Indianapolis Colts Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Indianapolis Colts Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Indianapolis Colts Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Joseph Addai 82 821.60 10.02 22 1 4,453 39 1,448 9 0 0
Abdul-Karim al-Jabbar 1 -0.20 -0.20 0 0 -2 0 0 0 0 0
Brian Allen 4 0.00 0.00 0 0 0 0 0 0 0 0
Pat Angerer 32 0.00 0.00 0 0 0 0 0 0 0 0
Lance Ball 1 8.55 8.55 0 0 83 0 5 0 0 0
Chuck Banks 3 27.00 9.00 0 0 245 0 50 0 0 0
Joique Bell 8 0.00 0.00 0 0 0 0 0 0 0 0
Albert Bentley 88 510.05 5.80 6 0 2,355 19 2,245 8 0 0
Mark Boyer 71 74.90 1.05 0 0 0 0 898 5 0 0
Dewell Brewer 16 0.00 0.00 0 0 0 0 0 0 0 0
Andre Brown 1 0.00 0.00 0 0 0 0 0 0 0 0
Donald Brown 36 225.30 6.26 0 0 1,423 10 460 0 0 0
Gordon Brown 3 14.50 4.83 0 0 85 1 0 0 0 0
Delone Carter 16 50.60 3.16 0 0 377 2 18 0 0 0
Maurice Carthon 16 1.40 0.09 0 0 9 0 10 0 0 0
Ran Carthon 9 14.70 1.63 0 0 22 2 10 0 0 0
Mel Carver 1 0.30 0.30 0 0 3 0 0 0 0 0
Jermaine Chaney 0 0.00 0.00 0 0 0 0 0 0 0 0
Kory Chapman 3 0.00 0.00 0 0 0 0 0 0 0 0
Ken Clark 34 66.70 1.96 0 0 510 0 314 0 0 0
Austin Collie 42 188.05 4.48 0 0 1 0 1,839 16 0 0
Joe Cribbs 1 0.00 0.00 0 0 0 0 0 0 0 0
Zack Crockett 39 71.10 1.82 0 0 469 1 244 1 0 0
Rodney Culver 32 147.20 4.60 0 0 471 10 322 3 0 0
Najeh Davenport 2 5.30 2.65 0 0 26 0 54 0 0 0
Carey Davis 1 0.00 0.00 0 0 0 0 0 0 0 0
Clifton Dawson 13 13.15 1.01 0 0 64 1 15 0 0 0
Autry Denson 1 0.20 0.20 0 0 2 0 0 0 0 0
Eric Dickerson 61 783.50 12.84 0 0 5,194 32 1,082 3 0 0
Curtis Dickey 16 88.10 5.51 63 1 557 3 165 0 0 0
DeDe Dorsey 13 0.00 0.00 0 0 0 0 0 0 0 0
Keith Elias 27 6.55 0.24 0 0 52 0 27 0 0 0
Marshall Faulk 77 978.20 12.70 0 0 5,320 42 2,804 9 0 0
Jerome Felton 14 3.00 0.21 0 0 10 0 40 0 0 0
Jim Finn 43 9.10 0.21 0 0 9 0 44 1 0 0
Justin Forsett 3 0.00 0.00 0 0 0 0 0 0 0 0
Aaron Francisco 22 0.00 0.00 0 0 0 0 0 0 0 0
Owen Gill 31 76.45 2.47 0 0 490 3 189 0 0 0
Cody Glenn 24 0.00 0.00 0 0 0 0 0 0 0 0
Lennox Gordon 9 1.30 0.14 0 0 13 0 0 0 0 0
Scott Greene 10 0.30 0.03 0 0 0 0 6 0 0 0
Clif Groce 23 30.30 1.32 0 0 250 0 106 0 0 0
Chris Gronkowski 13 0.00 0.00 0 0 0 0 0 0 0 0
Mike Hart 21 43.25 2.06 0 0 264 2 97 0 0 0
Greg Hawthorne 3 2.05 0.68 0 0 0 0 41 0 0 0
Chris Hetherington 36 0.00 0.00 0 0 0 0 0 0 0 0
Craig Heyward 4 1.95 0.49 0 0 15 0 9 0 0 0
Darick Holmes 1 0.00 0.00 0 0 0 0 0 0 0 0
Ronald Humphrey 26 16.60 0.64 0 0 91 0 30 0 0 0
Ivy Joe Hunter 32 4.70 0.15 0 0 47 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2