Indianapolis Colts Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Indianapolis Colts Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Indianapolis Colts Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Tom Arth 0 0.00 0.00 0 0 0 0 0 0 0 0
Kerwin Bell 1 6.65 6.65 75 1 -1 0 0 0 0 0
Gene Benhart 0 0.00 0.00 0 0 0 0 0 0 0 0
Josh Betts 0 0.00 0.00 0 0 0 0 0 0 0 0
Travis Brown 0 0.00 0.00 0 0 0 0 0 0 0 0
Chris Chandler 18 181.40 10.08 2,156 10 196 4 0 0 0 0
Kerry Collins 16 29.95 1.87 481 2 -1 0 0 0 0 0
Craig Erickson 6 39.70 6.62 586 3 14 0 0 0 0 0
Joe Ferguson 1 1.05 1.05 21 0 0 0 0 0 0 0
Bob Gagliano 0 0.00 0.00 0 0 0 0 0 0 0 0
Jeff George 52 622.85 11.98 9,551 41 103 2 0 0 0 0
Joe Hamilton 0 0.00 0.00 0 0 0 0 0 0 0 0
Jim Harbaugh 53 685.40 12.93 8,705 49 856 3 -9 0 0 0
Mark Herrmann 9 39.30 4.37 672 2 -3 0 0 0 0 0
Rusty Hilger 1 0.00 0.00 0 0 0 0 0 0 0 0
Billy Joe Hobert 0 0.00 0.00 0 0 0 0 0 0 0 0
Gary Hogeboom 20 244.25 12.21 3,295 22 15 2 0 0 0 0
Kelly Holcomb 5 26.20 5.24 454 1 5 0 0 0 0 0
Brock Huard 2 1.90 0.95 22 0 8 0 0 0 0 0
Wayne Johnson 0 0.00 0.00 0 0 0 0 0 0 0 0
Paul Justin 19 126.85 6.68 2,097 7 10 0 0 0 0 0
Blair Kiel 7 35.55 5.08 431 3 50 0 0 0 0 0
Matt Kofler 5 26.50 5.30 284 1 33 1 0 0 0 0
Ed Luther 0 0.00 0.00 0 0 0 0 0 0 0 0
Don Majkowski 12 95.55 7.96 1,115 6 38 3 0 0 0 0
Peyton Manning 208 4,130.90 19.86 54,828 399 722 17 -2 0 0 0
Browning Nagle 1 4.65 4.65 69 0 12 0 0 0 0 0
Terry Nugent 1 2.45 2.45 47 0 1 0 0 0 0 0
Doug Nussmeier 0 0.00 0.00 0 0 0 0 0 0 0 0
Dan Orlovsky 10 78.55 7.86 1,201 6 5 0 0 0 0 0
Mike Pagel 27 307.20 11.38 3,840 22 309 3 6 0 0 0
Curtis Painter 16 110.30 6.89 1,624 6 111 0 0 0 0 0
Mike Quinn 0 0.00 0.00 0 0 0 0 0 0 0 0
Tom Ramsey 7 17.50 2.50 280 1 5 0 0 0 0 0
Bill Ransdell 0 0.00 0.00 0 0 0 0 0 0 0 0
Mark Rypien 4 2.85 0.71 57 0 0 0 0 0 0 0
Sean Salisbury 2 3.40 1.70 68 0 0 0 0 0 0 0
Cory Sauter 0 0.00 0.00 0 0 0 0 0 0 0 0
Art Schlichter 10 71.25 7.13 809 3 158 1 0 0 0 0
Jim Sorgi 16 64.45 4.03 929 6 0 0 0 0 0 0
Don Strock 0 0.00 0.00 0 0 0 0 0 0 0 0
Gino Torretta 0 0.00 0.00 0 0 0 0 0 0 0 0
Jack Trudeau 61 638.95 10.47 9,647 41 156 3 0 0 0 0
Tom Tupa 3 11.70 3.90 156 1 9 0 0 0 0 0
Ricky Turner 4 20.80 5.20 92 0 42 2 0 0 0 0
Steve Walsh 16 2.35 0.15 47 0 0 0 0 0 0 0
Drew Willy 0 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula