Green Bay Packers Defensive Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Green Bay Packers Defensive Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Green Bay Packers Defensive Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Cliff Aberson 10 25.30 2.53 184 0 161 0 0 0 0 0
Herb Adderley 125 12.00 0.10 0 0 0 0 0 0 0 0
Chris Akins 13 0.00 0.00 0 0 0 0 0 0 0 0
Bennie Aldridge 8 0.00 0.00 0 0 0 0 0 0 0 0
Marques Anderson 30 12.00 0.40 0 0 0 0 0 0 0 0
Marger Apsit 2 0.60 0.30 0 0 6 0 0 0 0 0
Rodney Artmore 5 0.00 0.00 0 0 0 0 0 0 0 0
Hise Austin 9 0.00 0.00 0 0 0 0 0 0 0 0
Frank Balasz 13 21.60 1.66 0 0 147 1 18 0 0 0
Al Baldwin 12 45.75 3.81 0 0 0 0 555 3 0 0
Herb Banet 7 3.30 0.47 2 0 29 0 6 0 0 0
Don Barton 5 12.55 2.51 0 0 40 0 51 1 0 0
Josh Bell 4 0.00 0.00 0 0 0 0 0 0 0 0
Tyrone Bell 1 0.00 0.00 0 0 0 0 0 0 0 0
Ed Berry 16 0.00 0.00 0 0 0 0 0 0 0 0
Gary Berry 4 0.00 0.00 0 0 0 0 0 0 0 0
Atari Bigby 46 0.00 0.00 0 0 0 0 0 0 0 0
Dick Bilda 3 0.00 0.00 0 0 0 0 0 0 0 0
Lewis Billups 5 0.00 0.00 0 0 0 0 0 0 0 0
Will Blackmon 32 6.00 0.19 0 0 0 0 0 0 0 0
Bill Boedeker 9 2.10 0.23 0 0 16 0 10 0 0 0
Juran Bolden 3 0.00 0.00 0 0 0 0 0 0 0 0
Billy Bookout 19 0.00 0.00 0 0 0 0 0 0 0 0
J.R. Boone 8 11.05 1.38 -2 0 24 0 55 1 0 0
Matt Bowen 21 0.00 0.00 0 0 0 0 0 0 0 0
Lou Brock 58 263.40 4.54 519 7 804 10 761 6 0 2
Bucky Brooks 5 0.00 0.00 0 0 0 0 0 0 0 0
Dave Brown 44 0.00 0.00 0 0 0 0 0 0 0 0
Tom Brown 70 6.00 0.09 0 0 0 0 0 0 0 0
Hank Bruder 98 186.95 1.91 76 1 778 7 487 6 0 0
Willie Buchanon 80 12.00 0.15 0 0 0 0 0 0 0 0
Terrell Buckley 46 12.00 0.26 0 0 0 0 0 0 0 0
Larry Buhler 21 12.10 0.58 0 0 121 0 0 0 0 0
Ronnie Burgess 7 0.00 0.00 0 0 0 0 0 0 0 0
Morgan Burnett 32 0.00 0.00 0 0 0 0 0 0 0 0
Jim Burrow 3 0.00 0.00 0 0 0 0 0 0 0 0
Jarrett Bush 94 0.00 0.00 0 0 0 0 0 0 0 0
Bill Butler 11 10.80 0.98 0 0 49 0 -2 0 0 0
LeRoy Butler 181 6.00 0.03 0 0 0 0 0 0 0 0
Mossy Cade 30 0.00 0.00 0 0 0 0 0 0 0 0
Kurt Campbell 0 0.00 0.00 0 0 0 0 0 0 0 0
Tony Canadeo 116 764.75 6.59 1,642 16 4,197 26 579 5 0 0
Al Cannava 1 1.60 1.60 0 0 2 0 28 0 0 0
Jim Capuzzi 9 0.00 0.00 0 0 0 0 0 0 0 0
Ahmad Carroll 34 6.00 0.18 0 0 0 0 0 0 0 0
Carl Carter 7 0.00 0.00 0 0 0 0 0 0 0 0
Tony Carter 12 0.00 0.00 0 0 0 0 0 0 0 0
Cy Casper 1 1.90 1.90 0 0 19 0 0 0 0 0
Chuck Cecil 66 0.00 0.00 0 0 0 0 0 0 0 0
Brandon Chillar 39 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 6: 1 |  2 |  3 |  4 |  5 |  6