Green Bay Packers Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Green Bay Packers Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Green Bay Packers Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Erik Affholter 4 3.40 0.85 0 0 0 0 68 0 0 0
Jake Allen 1 0.00 0.00 0 0 0 0 0 0 0 0
Johnny Ray Ambrose 0 0.00 0.00 0 0 0 0 0 0 0 0
Ronnie Anderson 0 0.00 0.00 0 0 0 0 0 0 0 0
Jahine Arnold 1 0.00 0.00 0 0 0 0 0 0 0 0
Karsten Bailey 8 1.30 0.16 0 0 0 0 26 0 0 0
Gary Barnes 13 0.00 0.00 0 0 0 0 0 0 0 0
Sanjay Beach 16 12.10 0.76 0 0 0 0 122 1 0 0
Don Beebe 26 66.35 2.55 0 0 0 0 727 4 0 0
Albert Bell 5 0.00 0.00 0 0 0 0 0 0 0 0
Carl Bland 30 14.20 0.47 0 0 0 0 164 1 0 0
Shaun Bodiford 9 0.65 0.07 0 0 0 0 13 0 0 0
Scott Bolton 4 1.65 0.41 0 0 0 0 33 0 0 0
Steve Bono 2 1.15 0.58 29 0 -3 0 0 0 0 0
Elmo Boyd 2 0.00 0.00 0 0 0 0 0 0 0 0
Corey Bradford 42 101.50 2.42 0 0 0 0 1,190 7 0 0
Carlton Brewster 0 0.00 0.00 0 0 0 0 0 0 0 0
Bucky Brooks 5 0.00 0.00 0 0 0 0 0 0 0 0
Robert Brooks 96 428.75 4.47 0 0 75 0 4,225 32 0 0
Vincent Butler 0 0.00 0.00 0 0 0 0 0 0 0 0
Lew Carpenter 66 52.55 0.80 0 0 359 1 213 0 0 0
Rob Carpenter 0 0.00 0.00 0 0 0 0 0 0 0 0
Mike Carter 2 0.00 0.00 0 0 0 0 0 0 0 0
Ron Cassidy 60 11.65 0.19 0 0 0 0 233 0 0 0
Antonio Chatman 48 82.75 1.72 0 0 70 0 795 5 0 0
Jack Clancy 14 24.20 1.73 0 0 0 0 244 2 0 0
Mark Clayton 16 34.55 2.16 0 0 0 0 331 3 0 0
Randall Cobb 16 37.55 2.35 0 0 11 0 369 1 0 0
Shawn Collins 4 0.00 0.00 0 0 0 0 0 0 0 0
Russell Copeland 3 0.55 0.18 0 0 0 0 11 0 0 0
Kenny Coutain 0 0.00 0.00 0 0 0 0 0 0 0 0
Keith Crawford 16 0.70 0.04 0 0 0 0 14 0 0 0
Carroll Dale 111 482.90 4.35 0 0 18 0 5,422 35 0 0
Dave Davis 24 14.90 0.62 0 0 0 0 178 1 0 0
Shockmain Davis 0 0.00 0.00 0 0 0 0 0 0 0 0
Tyrone Davis 69 123.00 1.78 0 0 0 0 780 13 0 0
Preston Dennard 16 21.10 1.32 0 0 0 0 182 2 0 0
Boyd Dowler 150 588.70 3.92 0 0 28 0 6,918 40 0 0
Donald Driver 192 884.70 4.61 0 0 217 1 10,060 59 0 0
Dave Dunaway 2 0.00 0.00 0 0 0 0 0 0 0 0
Biren Ealy 1 0.00 0.00 0 0 0 0 0 0 0 0
Phil Epps 85 252.30 2.97 0 0 121 1 2,884 14 0 0
Robert Ferguson 60 150.05 2.50 0 0 -8 0 1,577 12 0 0
Carl Ford 0 0.00 0.00 0 0 0 0 0 0 0 0
Chris Francies 8 0.80 0.10 0 0 0 0 16 0 0 0
Nolan Franz 1 0.35 0.35 0 0 0 0 7 0 0 0
Antonio Freeman 116 676.25 5.83 0 0 17 0 6,651 57 0 0
Rod Gardner 2 3.35 1.68 0 0 0 0 67 0 0 0
Kent Gaydos 4 0.00 0.00 0 0 0 0 0 0 0 0
Paul Gibson 1 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3