Denver Broncos Tight End Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Denver Broncos Tight Ends History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Denver Broncos Tight Ends
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Bob Adams 2 0.00 0.00 0 0 0 0 0 0 0 0
Stephen Alexander 32 34.50 1.08 0 0 0 0 330 3 0 0
Mitch Andrews 8 2.65 0.33 0 0 0 0 53 0 0 0
Mike Barber 10 0.40 0.04 0 0 0 0 8 0 0 0
Dean Barnett 8 0.00 0.00 0 0 0 0 0 0 0 0
Tom Beer 37 37.55 1.01 0 0 0 0 631 1 0 0
Rod Bernstine 21 153.10 7.29 0 0 983 5 496 0 0 0
Boyd Brown 40 0.70 0.02 0 0 0 0 14 0 0 0
Clay Brown 3 0.00 0.00 0 0 0 0 0 0 0 0
David Bruton 46 0.00 0.00 0 0 0 0 0 0 0 0
Tom Buckman 7 8.40 1.20 0 0 0 0 48 1 0 0
Dwayne Carswell 163 0.00 0.00 0 0 0 0 0 0 0 0
Byron Chamberlain 73 66.20 0.91 0 0 0 0 964 3 0 0
Desmond Clark 41 99.50 2.43 0 0 0 0 910 9 0 0
Daniel Coats 4 0.00 0.00 0 0 0 0 0 0 0 0
Al Denson 91 399.80 4.39 0 0 3 0 4,150 32 0 0
Hewritt Dixon 33 96.45 2.92 0 0 130 2 1,069 3 0 0
Matt Dominguez 12 1.30 0.11 0 0 0 0 26 0 0 0
Wesley Duke 3 7.10 2.37 0 0 0 0 22 1 0 0
Ron Egloff 93 61.35 0.66 0 0 0 0 747 4 0 0
Jerry Evans 43 30.55 0.71 0 0 0 0 251 3 0 0
Daniel Fells 16 30.80 1.93 0 0 0 0 256 3 0 0
Mike Franckowiak 28 4.70 0.17 0 0 26 0 42 0 0 0
Brandon Gorin 6 0.00 0.00 0 0 0 0 0 0 0 0
Daniel Graham 63 95.60 1.52 0 0 0 0 1,072 7 0 0
Paul Green 0 0.00 0.00 0 0 0 0 0 0 0 0
Virgil Green 15 1.20 0.08 0 0 0 0 24 0 0 0
Dan Gronkowski 16 3.25 0.20 0 0 0 0 65 0 0 0
Joey Hackett 16 2.40 0.15 0 0 0 0 48 0 0 0
Ronnie Haliburton 17 0.00 0.00 0 0 0 0 0 0 0 0
Patrick Hape 63 63.35 1.01 0 0 0 0 187 9 0 0
Russ Hochstein 31 0.00 0.00 0 0 0 0 0 0 0 0
Nate Jackson 41 24.00 0.59 0 0 0 0 240 2 0 0
Jim Jensen 41 167.10 4.08 0 0 1,019 4 584 2 0 0
Reggie Johnson 44 41.45 0.94 0 0 7 0 455 3 0 0
Clarence Kay 135 184.80 1.37 0 0 0 0 2,136 13 0 0
Pat Kelly 32 0.85 0.03 0 0 0 0 17 0 0 0
Bill Larson 2 0.35 0.18 0 0 0 0 7 0 0 0
Mike Leach 104 0.00 0.00 0 0 0 0 0 0 0 0
Kerry Locklin 3 0.00 0.00 0 0 0 0 0 0 0 0
Billy Masters 66 86.85 1.32 0 0 47 0 923 6 0 0
Bobby Micho 20 24.90 1.25 0 0 8 0 242 2 0 0
Billy Miller 22 3.30 0.15 0 0 0 0 66 0 0 0
Orson Mobley 61 74.85 1.23 0 0 -1 0 1,019 4 0 0
Bob Moore 8 0.00 0.00 0 0 0 0 0 0 0 0
Emery Moorehead 16 0.70 0.04 0 0 7 0 0 0 0 0
John Mosier 11 4.90 0.45 0 0 31 0 36 0 0 0
Chad Mustard 32 4.25 0.13 0 0 0 0 85 0 0 0
Riley Odoms 153 566.85 3.70 0 0 211 2 5,755 41 0 0
Russell Payne 1 0.40 0.40 0 0 0 0 8 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2