Denver Broncos Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Denver Broncos Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Denver Broncos Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Steve Beuerlein 12 97.90 8.16 1,314 8 22 1 0 0 0 0
Tom Brandstater 0 0.00 0.00 0 0 0 0 0 0 0 0
Don Breaux 9 72.75 8.08 935 7 50 0 0 0 0 0
Marlin Briscoe 11 170.25 15.48 1,589 14 308 3 0 0 0 0
Bubby Brister 10 104.15 10.42 1,121 10 121 1 0 0 0 0
Jeff Brohm 0 0.00 0.00 0 0 0 0 0 0 0 0
David Bruton 46 0.00 0.00 0 0 0 0 0 0 0 0
Max Choboian 14 84.00 6.00 1,110 4 45 2 0 0 0 0
Jay Cutler 37 673.50 18.20 9,024 54 423 3 0 0 0 0
Steve DeBerg 33 278.45 8.44 3,819 22 95 2 0 0 0 0
Joe DiVito 3 0.70 0.23 16 0 -1 0 0 0 0 0
Tom Dublinski 3 0.00 0.00 0 0 0 0 0 0 0 0
John Elway 234 4,021.50 17.19 51,475 300 3,407 33 61 1 0 0
Hunter Enis 4 0.40 0.10 8 0 0 0 0 0 0 0
Mike Ernst 1 0.90 0.90 10 0 4 0 0 0 0 0
Gus Frerotte 14 159.50 11.39 2,084 12 73 2 0 0 0 0
Will Furrer 0 0.00 0.00 0 0 0 0 0 0 0 0
Scotty Glacken 10 8.10 0.81 84 1 9 0 0 0 0 0
Brian Griese 53 882.45 16.65 11,763 71 516 5 -6 0 0 0
Darrell Hackney 0 0.00 0.00 0 0 0 0 0 0 0 0
George Herring 28 99.25 3.54 1,297 5 74 2 0 0 0 0
Mark Herrmann 2 30.75 15.38 421 1 7 1 0 0 0 0
Don Horn 11 63.30 5.75 1,056 3 15 0 0 0 0 0
John Hufnagel 9 27.75 3.08 357 1 69 0 0 0 0 0
Todd Husak 0 0.00 0.00 0 0 0 0 0 0 0 0
Jarious Jackson 5 7.20 1.44 114 0 15 0 0 0 0 0
Charley Johnson 54 519.50 9.62 7,238 52 16 0 0 0 0 0
Danny Kanell 5 28.60 5.72 442 2 5 0 0 0 0 0
Ken Karcher 4 56.10 14.03 756 6 3 0 0 0 0 0
Jeff Knapple 2 0.75 0.38 15 0 0 0 0 0 0 0
Gary Kubiak 119 174.80 1.47 1,920 14 238 2 20 0 0 0
Jim LeClair 8 50.40 6.30 676 2 46 1 0 0 0 0
Jacky Lee 18 197.55 10.98 2,303 16 164 3 0 0 0 0
Jeff Lewis 5 8.05 1.61 79 0 41 0 0 0 0 0
Pete Liske 18 172.45 9.58 2,185 16 92 1 0 0 0 0
Tommy Maddox 29 57.70 1.99 758 6 18 0 0 0 0 0
Matt Mauck 0 0.00 0.00 0 0 0 0 0 0 0 0
Dean May 3 -0.40 -0.13 0 0 -4 0 0 0 0 0
Darcel McBath 20 0.00 0.00 0 0 0 0 0 0 0 0
John McCormick 38 190.05 5.00 2,791 17 -5 0 0 0 0 0
Monte McGuire 2 1.15 0.58 23 0 0 0 0 0 0 0
Hugh Millen 8 70.00 8.75 1,090 3 65 0 0 0 0 0
Chris Miller 3 36.35 12.12 527 2 40 0 0 0 0 0
Shawn Moore 3 15.50 5.17 232 0 39 0 0 0 0 0
Craig Morton 72 878.35 12.20 11,895 74 256 6 0 0 0 0
Bill Musgrave 10 17.65 1.77 369 0 -8 0 0 0 0 0
Kyle Orton 40 587.30 14.68 8,434 49 186 0 0 0 0 0
Preston Parsons 0 0.00 0.00 0 0 0 0 0 0 0 0
Al Pastrana 7 39.65 5.66 420 1 89 1 15 0 0 0
Craig Penrose 18 52.65 2.93 711 5 21 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2