Arizona Cardinals Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Arizona Cardinals Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Arizona Cardinals Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Ronnie Anderson 4 0.40 0.10 0 0 0 0 8 0 0 0
Stevie Anderson 13 10.90 0.84 0 0 0 0 98 1 0 0
Anquan Boldin 95 682.15 7.18 0 0 204 0 7,525 45 0 0
David Boston 56 302.25 5.40 0 0 73 0 3,739 18 0 0
Stewart Bradley 15 0.00 0.00 0 0 0 0 0 0 0 0
Steve Breaston 60 191.35 3.19 17 0 95 0 2,528 7 0 0
Fred Brock 14 2.05 0.15 0 0 0 0 41 0 0 0
Chad Carpenter 0 0.00 0.00 0 0 0 0 0 0 0 0
Larry Centers 79 451.25 5.71 0 0 1,401 10 3,343 14 0 0
Gary Clark 15 44.55 2.97 0 0 0 0 771 1 0 0
Zamir Cobb 0 0.00 0.00 0 0 0 0 0 0 0 0
Mac Cody 28 19.60 0.70 0 0 0 0 272 1 0 0
Early Doucet 48 106.50 2.22 0 0 5 0 1,284 7 0 0
Marcus Dowdell 28 32.70 1.17 0 0 0 0 414 2 0 0
Anthony Edwards 47 63.75 1.36 0 0 -8 0 931 3 0 0
Larry Fitzgerald 123 990.45 8.05 0 0 55 0 9,553 73 0 0
Larry Foster 1 0.35 0.35 0 0 0 0 7 0 0 0
Bryan Gilmore 24 23.10 0.96 0 0 0 0 222 2 0 0
Lawrence Hamilton 1 0.00 0.00 0 0 0 0 0 0 0 0
Randal Hill 14 27.20 1.94 0 0 0 0 544 0 0 0
Carlyle Holiday 5 0.00 0.00 0 0 0 0 0 0 0 0
Arnold Jackson 32 10.30 0.32 0 0 0 0 86 1 0 0
MarTay Jenkins 40 85.95 2.15 0 0 6 0 987 4 0 0
Bryant Johnson 77 186.85 2.43 0 0 -9 0 2,675 9 0 0
Onrea Jones 2 0.00 0.00 0 0 0 0 0 0 0 0
Kevin Kasper 13 29.65 2.28 0 0 15 0 203 3 0 0
Kevin Knox 2 0.00 0.00 0 0 0 0 0 0 0 0
Max Komar 9 5.85 0.65 0 0 0 0 117 0 0 0
Randall Lane 0 0.00 0.00 0 0 0 0 0 0 0 0
Charles Lee 6 7.60 1.27 0 0 0 0 152 0 0 0
Greg Lee 0 0.00 0.00 0 0 0 0 0 0 0 0
Chuck Levy 11 3.25 0.30 0 0 15 0 35 0 0 0
Lance Long 1 0.00 0.00 0 0 0 0 0 0 0 0
Jason McAddley 11 26.75 2.43 0 0 0 0 415 1 0 0
J.J. McCleskey 46 0.00 0.00 0 0 0 0 0 0 0 0
LeRon McCoy 10 15.55 1.56 0 0 0 0 191 1 0 0
Andy McCullough 2 2.25 1.13 0 0 0 0 45 0 0 0
Johnny McWilliams 59 61.50 1.04 0 0 0 0 510 6 0 0
Eric Metcalf 16 16.20 1.01 0 0 0 0 324 0 0 0
Tywan Mitchell 26 25.80 0.99 0 0 0 0 276 2 0 0
Rob Moore 77 419.15 5.44 33 0 0 0 5,110 27 0 0
Sean Morey 43 7.85 0.18 0 0 13 0 131 0 0 0
J.J. Moses 2 0.00 0.00 0 0 0 0 0 0 0 0
Reggie Newhouse 6 2.50 0.42 0 0 0 0 50 0 0 0
Nate Poole 29 29.75 1.03 0 0 0 0 355 2 0 0
Leonard Pope 42 54.85 1.31 0 0 0 0 476 5 0 0
Ricky Proehl 16 62.55 3.91 0 0 0 0 651 5 0 0
Jamaica Rector 2 0.00 0.00 0 0 0 0 0 0 0 0
Bryan Reeves 19 19.10 1.01 0 0 -1 0 264 1 0 0
Andre Roberts 31 71.35 2.30 0 0 27 0 893 4 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2