Dallas Cowboys Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Dallas Cowboys Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
Dallas Cowboys All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Carolina Panthers 9 8 1 0 0.889 194 143 5 4 1 0 0.800 99 83 4 4 0 0 1.000 95 60
2. New York Jets 9 7 2 0 0.778 260 124 3 2 1 0 0.667 107 35 6 5 1 0 0.833 153 89
3. Tampa Bay Buccaneers 12 9 3 0 0.750 221 173 8 7 1 0 0.875 163 96 4 2 2 0 0.500 58 77
4. New England Patriots 10 7 3 0 0.700 218 196 5 4 1 0 0.800 120 102 5 3 2 0 0.600 98 94
5. Arizona Cardinals 22 15 7 0 0.682 574 310 10 10 0 0 1.000 309 79 12 5 7 0 0.417 265 231
6. Seattle Seahawks 12 8 4 0 0.667 327 207 7 5 2 0 0.714 208 103 5 3 2 0 0.600 119 104
6. San Diego Chargers 9 6 3 0 0.667 229 203 4 2 2 0 0.500 97 97 5 4 1 0 0.800 132 106
6. Kansas City Chiefs 9 6 3 0 0.667 242 197 5 4 1 0 0.800 144 105 4 2 2 0 0.500 98 92
6. Houston Texans 3 2 1 0 0.667 71 38 1 1 0 0 1.000 34 6 2 1 1 0 0.500 37 32
7. Atlanta Falcons 22 14 8 0 0.636 549 411 11 8 3 0 0.727 282 205 11 6 5 0 0.545 267 206
8. New Orleans Saints 24 15 9 0 0.625 485 424 12 9 3 0 0.750 283 217 12 6 6 0 0.500 202 207
8. Buffalo Bills 8 5 3 0 0.625 148 128 4 3 1 0 0.750 64 43 4 2 2 0 0.500 84 85
9. Washington Redskins 100 60 38 2 0.612 2,280 1,881 49 34 13 2 0.723 1,216 867 51 26 25 0 0.510 1,064 1,014
10. Cincinnati Bengals 10 6 4 0 0.600 263 239 6 5 1 0 0.833 189 112 4 1 3 0 0.250 74 127
11. New York Giants 97 56 39 2 0.589 2,158 1,821 49 31 17 1 0.646 1,109 843 48 25 22 1 0.532 1,049 978
12. Detroit Lions 21 12 9 0 0.571 548 372 9 7 2 0 0.778 275 157 12 5 7 0 0.417 273 215
12. Indianapolis Colts 7 4 3 0 0.571 159 134 3 2 1 0 0.667 67 42 4 2 2 0 0.500 92 92
13. Philadelphia Eagles 100 56 44 0 0.560 2,162 1,947 51 32 19 0 0.627 1,196 1,001 49 24 25 0 0.490 966 946
14. Chicago Bears 20 11 9 0 0.550 389 349 10 6 4 0 0.600 203 203 10 5 5 0 0.500 186 146
15. Pittsburgh Steelers 27 14 13 0 0.519 602 541 13 8 5 0 0.615 335 268 14 6 8 0 0.429 267 273
16. Green Bay Packers 24 12 12 0 0.500 502 539 12 8 4 0 0.667 298 236 12 4 8 0 0.333 204 303
16. St. Louis Rams 4 2 2 0 0.500 72 71 2 1 1 0 0.500 45 27 2 1 1 0 0.500 27 44
16. Tennessee Titans 4 2 2 0 0.500 93 92 2 1 1 0 0.500 48 47 2 1 1 0 0.500 45 45
17. Minnesota Vikings 21 10 11 0 0.476 488 511 9 3 6 0 0.333 196 242 12 7 5 0 0.583 292 269
18. Oakland Raiders 7 3 4 0 0.429 146 128 2 1 1 0 0.500 36 20 5 2 3 0 0.400 110 108
19. Cleveland Browns 26 11 15 0 0.423 502 565 13 7 6 0 0.538 305 282 13 4 9 0 0.308 197 283
20. San Francisco 49ers 25 10 14 1 0.417 573 672 14 6 7 1 0.462 345 365 11 4 7 0 0.364 228 307
21. Denver Broncos 10 4 6 0 0.400 210 243 4 2 2 0 0.500 90 77 6 2 4 0 0.333 120 166
21. Jacksonville Jaguars 5 2 3 0 0.400 98 123 4 2 2 0 0.500 81 99 1 0 1 0 0.000 17 24
22. Miami Dolphins 11 4 7 0 0.364 221 215 7 2 5 0 0.286 118 134 4 2 2 0 0.500 103 81
23. Baltimore Ravens 3 0 3 0 0.000 34 90 1 0 1 0 0.000 24 33 2 0 2 0 0.000 10 57
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Baltimore Colts 7 5 2 0 0.714 177 118 4 3 1 0 0.750 102 82 3 2 1 0 0.667 75 36
2. Phoenix Cardinals 12 8 4 0 0.667 229 174 6 4 2 0 0.667 139 87 6 4 2 0 0.667 90 87
3. St. Louis Cardinals 51 32 18 1 0.640 1,183 980 25 18 7 0 0.720 633 480 26 14 11 1 0.560 550 500
4. Houston Oilers 8 5 3 0 0.625 200 125 4 2 2 0 0.500 113 82 4 3 1 0 0.750 87 43
5. Los Angeles Rams 17 8 9 0 0.471 377 413 8 4 4 0 0.500 185 186 9 4 5 0 0.444 192 227
6. Los Angeles Raiders 3 1 2 0 0.333 79 70 2 0 2 0 0.000 51 57 1 1 0 0 1.000 28 13
7. Tennessee Oilers 1 0 1 0 0.000 14 27 1 0 1 0 0.000 14 27 0 0 0 0 0.00 0 0