Stay Connected:

Cleveland Browns Profile
Search By:

Cleveland Browns Players, Rosters, Stats & Fantasy Points

The Cleveland Browns played their first professional season in 1946 when they compiled a 12 - 2 record. In their 64 year history they compiled an all time regular season record of 493 wins and 421 losses, with their best season coming in 1948 when they went 14 - 0 and their worst season taking place in 1999 when they went 2 - 14. The Browns have played in 2 different leagues over the course of their history, the AAFC and the NFL. They have never made it to the Super Bowl. Some of the most well known Browns players are Jim Brown, Jeff Garcia, Otto Graham, Jake Delhomme and Vinny Testaverde.
Cleveland Browns All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Atlanta Falcons 13 10 3 0 0.769 304 191 7 5 2 0 0.714 157 104 6 5 1 0 0.833 147 87
2. Washington Redskins 45 33 11 1 0.750 1,122 732 24 17 7 0 0.708 596 378 21 16 4 1 0.800 526 354
2. New Orleans Saints 16 12 4 0 0.750 371 266 6 4 2 0 0.667 117 98 10 8 2 0 0.800 254 168
3. Philadelphia Eagles 48 31 16 1 0.660 1,201 901 25 17 7 1 0.708 654 426 23 14 9 0 0.609 547 475
4. San Francisco 49ers 26 17 9 0 0.654 550 499 12 9 3 0 0.750 259 207 14 8 6 0 0.571 291 292
5. Buffalo Bills 23 13 7 3 0.650 443 389 12 6 4 2 0.600 223 196 11 7 3 1 0.700 220 193
6. Chicago Bears 14 9 5 0 0.643 348 239 8 7 1 0 0.875 209 90 6 2 4 0 0.333 139 149
7. Tampa Bay Buccaneers 8 5 3 0 0.625 166 127 3 2 1 0 0.667 49 28 5 3 2 0 0.600 117 99
8. New York Jets 20 12 8 0 0.600 425 383 14 8 6 0 0.571 295 251 6 4 2 0 0.667 130 132
9. New England Patriots 21 12 9 0 0.571 389 352 11 7 4 0 0.636 212 190 10 5 5 0 0.500 177 162
10. New York Giants 48 26 20 2 0.565 1,075 911 24 14 10 0 0.583 513 410 24 12 10 2 0.545 562 501
11. Dallas Cowboys 27 15 12 0 0.556 585 525 13 9 4 0 0.692 283 197 14 6 8 0 0.429 302 328
12. Miami Dolphins 15 8 7 0 0.533 301 269 10 6 4 0 0.600 212 198 5 2 3 0 0.400 89 71
13. Kansas City Chiefs 23 11 10 2 0.524 467 460 12 8 3 1 0.727 310 205 11 3 7 1 0.300 157 255
14. Pittsburgh Steelers 120 57 63 0 0.475 2,329 2,421 60 36 24 0 0.600 1,240 1,152 60 21 39 0 0.350 1,089 1,269
15. Cincinnati Bengals 79 37 42 0 0.468 1,621 1,685 39 23 16 0 0.590 838 781 40 14 26 0 0.350 783 904
16. Houston Texans 7 3 4 0 0.429 123 127 3 2 1 0 0.667 67 50 4 1 3 0 0.250 56 77
17. Green Bay Packers 17 7 10 0 0.412 321 398 10 4 6 0 0.400 188 219 7 3 4 0 0.429 133 179
18. Oakland Raiders 15 6 9 0 0.400 252 330 5 2 3 0 0.400 90 116 10 4 6 0 0.400 162 214
18. Arizona Cardinals 5 2 3 0 0.400 135 82 2 2 0 0 1.000 76 6 3 0 3 0 0.000 59 76
19. San Diego Chargers 23 8 14 1 0.364 441 546 13 4 8 1 0.333 218 288 10 4 6 0 0.400 223 258
20. Jacksonville Jaguars 14 5 9 0 0.357 212 307 7 2 5 0 0.286 97 136 7 3 4 0 0.429 115 171
21. Seattle Seahawks 17 6 11 0 0.353 277 366 7 3 4 0 0.429 123 120 10 3 7 0 0.300 154 246
22. Indianapolis Colts 15 5 10 0 0.333 245 234 6 1 5 0 0.167 93 102 9 4 5 0 0.444 152 132
23. Tennessee Titans 10 3 7 0 0.300 169 277 5 1 4 0 0.200 69 133 5 2 3 0 0.400 100 144
24. Baltimore Ravens 28 7 21 0 0.250 398 647 14 4 10 0 0.286 197 297 14 3 11 0 0.214 201 350
24. Carolina Panthers 4 1 3 0 0.250 59 87 3 1 2 0 0.333 47 67 1 0 1 0 0.000 12 20
24. St. Louis Rams 4 1 3 0 0.250 62 93 2 0 2 0 0.000 32 39 2 1 1 0 0.500 30 54
25. Minnesota Vikings 13 3 10 0 0.231 193 350 6 2 4 0 0.333 105 157 7 1 6 0 0.143 88 193
26. Detroit Lions 18 4 14 0 0.222 319 448 8 3 5 0 0.375 160 182 10 1 9 0 0.100 159 266
27. Denver Broncos 24 5 19 0 0.208 341 588 11 2 9 0 0.182 134 232 13 3 10 0 0.231 207 356
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. New York Yankees 8 7 0 1 1.000 199 83 4 4 0 0 1.000 99 34 4 3 0 1 1.000 100 49
1. Chicago Rockets 6 6 0 0 1.000 192 86 3 3 0 0 1.000 103 52 3 3 0 0 1.000 89 34
1. Brooklyn Dodgers 6 6 0 0 1.000 221 78 3 3 0 0 1.000 69 36 3 3 0 0 1.000 152 42
1. Buffalo Bisons 2 2 0 0 1.000 70 17 1 1 0 0 1.000 42 17 1 1 0 0 1.000 28 0
1. Chicago Hornets 2 2 0 0 1.000 49 8 1 1 0 0 1.000 35 2 1 1 0 0 1.000 14 6
1. Miami Seahawks 2 2 0 0 1.000 78 0 1 1 0 0 1.000 44 0 1 1 0 0 1.000 34 0
1. Phoenix Cardinals 1 1 0 0 1.000 29 21 0 0 0 0 0.000 0 0 1 1 0 0 1.000 29 21
2. Chicago Cardinals 20 18 2 0 0.900 532 272 10 9 1 0 0.900 294 171 10 9 1 0 0.900 238 101
3. Baltimore Colts 19 16 3 0 0.842 495 305 9 7 2 0 0.778 218 139 10 9 1 0 0.900 277 166
4. Los Angeles Dons 8 6 2 0 0.750 237 110 4 3 1 0 0.750 102 48 4 3 1 0 0.750 135 62
5. St. Louis Cardinals 23 12 8 3 0.600 548 504 11 4 5 2 0.444 260 285 12 8 3 1 0.727 288 219
5. Los Angeles Raiders 5 3 2 0 0.600 105 97 1 0 1 0 0.000 20 21 4 3 1 0 0.750 85 76
6. Houston Oilers 51 30 21 0 0.588 1,026 907 25 14 11 0 0.560 490 409 26 16 10 0 0.615 536 498
7. Los Angeles Rams 15 8 7 0 0.533 358 334 8 5 3 0 0.625 191 151 7 3 4 0 0.429 167 183
 
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.