Cleveland Browns Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Cleveland Browns Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
Cleveland Browns All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Atlanta Falcons 13 10 3 0 0.769 304 191 7 5 2 0 0.714 157 104 6 5 1 0 0.833 147 87
2. Washington Redskins 44 33 10 1 0.767 1,101 694 23 17 6 0 0.739 575 340 21 16 4 1 0.800 526 354
3. New Orleans Saints 16 12 4 0 0.750 371 266 6 4 2 0 0.667 117 98 10 8 2 0 0.800 254 168
4. Buffalo Bills 22 13 6 3 0.684 429 365 11 6 3 2 0.667 209 172 11 7 3 1 0.700 220 193
5. San Francisco 49ers 25 17 8 0 0.680 540 479 12 9 3 0 0.750 259 207 13 8 5 0 0.615 281 272
6. Philadelphia Eagles 47 31 15 1 0.674 1,185 884 24 17 6 1 0.739 638 409 23 14 9 0 0.609 547 475
7. Chicago Bears 14 9 5 0 0.643 348 239 8 7 1 0 0.875 209 90 6 2 4 0 0.333 139 149
8. Tampa Bay Buccaneers 8 5 3 0 0.625 166 127 3 2 1 0 0.667 49 28 5 3 2 0 0.600 117 99
9. New York Jets 20 12 8 0 0.600 425 383 14 8 6 0 0.571 295 251 6 4 2 0 0.667 130 132
10. New York Giants 47 26 19 2 0.578 1,048 870 24 14 10 0 0.583 513 410 23 12 9 2 0.571 535 460
11. Dallas Cowboys 26 15 11 0 0.577 565 502 13 9 4 0 0.692 283 197 13 6 7 0 0.462 282 305
12. New England Patriots 21 12 9 0 0.571 389 352 11 7 4 0 0.636 212 190 10 5 5 0 0.500 177 162
13. Kansas City Chiefs 22 10 10 2 0.500 437 453 11 7 3 1 0.700 280 198 11 3 7 1 0.300 157 255
13. Miami Dolphins 14 7 7 0 0.500 284 253 9 5 4 0 0.556 195 182 5 2 3 0 0.400 89 71
13. Houston Texans 6 3 3 0 0.500 111 97 3 2 1 0 0.667 67 50 3 1 2 0 0.333 44 47
13. Arizona Cardinals 4 2 2 0 0.500 118 62 2 2 0 0 1.000 76 6 2 0 2 0 0.000 42 56
14. Pittsburgh Steelers 116 56 60 0 0.483 2,287 2,356 58 35 23 0 0.603 1,211 1,125 58 21 37 0 0.362 1,076 1,231
15. Cincinnati Bengals 75 36 39 0 0.480 1,523 1,577 37 22 15 0 0.595 787 730 38 14 24 0 0.368 736 847
16. Green Bay Packers 17 7 10 0 0.412 321 398 10 4 6 0 0.400 188 219 7 3 4 0 0.429 133 179
17. Oakland Raiders 13 5 8 0 0.385 215 289 5 2 3 0 0.400 90 116 8 3 5 0 0.375 125 173
18. San Diego Chargers 22 7 14 1 0.333 434 540 12 3 8 1 0.273 211 282 10 4 6 0 0.400 223 258
18. Tennessee Titans 9 3 6 0 0.333 156 246 4 1 3 0 0.250 56 102 5 2 3 0 0.400 100 144
18. St. Louis Rams 3 1 2 0 0.333 50 80 1 0 1 0 0.000 20 26 2 1 1 0 0.500 30 54
19. Seattle Seahawks 16 5 11 0 0.313 271 363 6 2 4 0 0.333 117 117 10 3 7 0 0.300 154 246
20. Indianapolis Colts 13 4 9 0 0.308 205 198 6 1 5 0 0.167 93 102 7 3 4 0 0.429 112 96
20. Jacksonville Jaguars 13 4 9 0 0.308 198 297 6 1 5 0 0.167 83 126 7 3 4 0 0.429 115 171
21. Baltimore Ravens 24 7 17 0 0.292 343 555 12 4 8 0 0.333 172 248 12 3 9 0 0.250 171 307
22. Carolina Panthers 4 1 3 0 0.250 59 87 3 1 2 0 0.333 47 67 1 0 1 0 0.000 12 20
23. Minnesota Vikings 13 3 10 0 0.231 193 350 6 2 4 0 0.333 105 157 7 1 6 0 0.143 88 193
24. Detroit Lions 18 4 14 0 0.222 319 448 8 3 5 0 0.375 160 182 10 1 9 0 0.100 159 266
25. Denver Broncos 23 5 18 0 0.217 329 554 11 2 9 0 0.182 134 232 12 3 9 0 0.250 195 322
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. New York Yankees 8 7 0 1 1.000 199 83 4 4 0 0 1.000 99 34 4 3 0 1 1.000 100 49
1. Chicago Rockets 6 6 0 0 1.000 192 86 3 3 0 0 1.000 103 52 3 3 0 0 1.000 89 34
1. Brooklyn Dodgers 6 6 0 0 1.000 221 78 3 3 0 0 1.000 69 36 3 3 0 0 1.000 152 42
1. Buffalo Bisons 2 2 0 0 1.000 70 17 1 1 0 0 1.000 42 17 1 1 0 0 1.000 28 0
1. Chicago Hornets 2 2 0 0 1.000 49 8 1 1 0 0 1.000 35 2 1 1 0 0 1.000 14 6
1. Miami Seahawks 2 2 0 0 1.000 78 0 1 1 0 0 1.000 44 0 1 1 0 0 1.000 34 0
1. Phoenix Cardinals 1 1 0 0 1.000 29 21 0 0 0 0 0.000 0 0 1 1 0 0 1.000 29 21
2. Chicago Cardinals 20 18 2 0 0.900 532 272 10 9 1 0 0.900 294 171 10 9 1 0 0.900 238 101
3. Baltimore Colts 19 16 3 0 0.842 495 305 9 7 2 0 0.778 218 139 10 9 1 0 0.900 277 166
4. Los Angeles Dons 8 6 2 0 0.750 237 110 4 3 1 0 0.750 102 48 4 3 1 0 0.750 135 62
5. St. Louis Cardinals 23 12 8 3 0.600 548 504 11 4 5 2 0.444 260 285 12 8 3 1 0.727 288 219
5. Los Angeles Raiders 5 3 2 0 0.600 105 97 1 0 1 0 0.000 20 21 4 3 1 0 0.750 85 76
6. Houston Oilers 51 30 21 0 0.588 1,026 907 25 14 11 0 0.560 490 409 26 16 10 0 0.615 536 498
7. Los Angeles Rams 15 8 7 0 0.533 358 334 8 5 3 0 0.625 191 151 7 3 4 0 0.429 167 183