Cincinnati Bengals Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Cincinnati Bengals Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
Cincinnati Bengals All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Detroit Lions 10 7 3 0 0.700 247 198 5 3 2 0 0.600 114 71 5 4 1 0 0.800 133 127
1. Philadelphia Eagles 11 7 3 1 0.700 294 195 4 3 0 1 1.000 120 70 7 4 3 0 0.571 174 125
2. Chicago Bears 9 6 3 0 0.667 167 157 4 2 2 0 0.500 68 88 5 4 1 0 0.800 99 69
3. New York Giants 8 5 3 0 0.625 198 181 5 5 0 0 1.000 128 99 3 0 3 0 0.000 70 82
4. Houston Texans 5 3 2 0 0.600 111 103 3 2 1 0 0.667 67 65 2 1 1 0 0.500 44 38
5. Atlanta Falcons 12 7 5 0 0.583 286 266 6 4 2 0 0.667 167 107 6 3 3 0 0.500 119 159
6. Green Bay Packers 11 6 5 0 0.545 230 189 4 3 1 0 0.750 89 48 7 3 4 0 0.429 141 141
7. Cleveland Browns 75 39 36 0 0.520 1,577 1,523 38 24 14 0 0.632 847 736 37 15 22 0 0.405 730 787
8. Kansas City Chiefs 26 13 13 0 0.500 499 488 12 7 5 0 0.583 238 197 14 6 8 0 0.429 261 291
8. New Orleans Saints 12 6 6 0 0.500 251 224 7 3 4 0 0.429 155 150 5 3 2 0 0.600 96 74
8. Washington Redskins 8 4 4 0 0.500 150 166 4 3 1 0 0.750 95 81 4 1 3 0 0.250 55 85
8. Carolina Panthers 4 2 2 0 0.500 71 100 1 1 0 0 1.000 17 14 3 1 2 0 0.333 54 86
9. Seattle Seahawks 17 8 9 0 0.471 354 338 10 5 5 0 0.500 218 192 7 3 4 0 0.429 136 146
10. Baltimore Ravens 30 14 16 0 0.467 513 633 15 9 6 0 0.600 292 302 15 5 10 0 0.333 221 331
11. Minnesota Vikings 11 5 6 0 0.455 194 239 6 5 1 0 0.833 136 94 5 0 5 0 0.000 58 145
12. Dallas Cowboys 10 4 6 0 0.400 239 263 4 3 1 0 0.750 127 74 6 1 5 0 0.167 112 189
12. Arizona Cardinals 5 2 3 0 0.400 96 114 3 2 1 0 0.667 75 69 2 0 2 0 0.000 21 45
13. Pittsburgh Steelers 81 32 49 0 0.395 1,435 1,755 40 18 22 0 0.450 807 864 41 14 27 0 0.341 628 891
14. Buffalo Bills 24 9 15 0 0.375 523 610 12 6 6 0 0.500 318 322 12 3 9 0 0.250 205 288
15. New England Patriots 19 7 12 0 0.368 398 375 10 5 5 0 0.500 211 184 9 2 7 0 0.222 187 191
16. San Diego Chargers 30 11 19 0 0.367 661 746 15 6 9 0 0.400 380 377 15 5 10 0 0.333 281 369
17. Jacksonville Jaguars 17 6 11 0 0.353 281 393 9 5 4 0 0.556 173 215 8 1 7 0 0.125 108 178
18. Denver Broncos 25 8 17 0 0.320 449 523 12 6 6 0 0.500 243 222 13 2 11 0 0.154 206 301
19. New York Jets 22 7 15 0 0.318 458 560 8 5 3 0 0.625 212 186 14 2 12 0 0.143 246 374
20. Tampa Bay Buccaneers 10 3 7 0 0.300 182 200 7 2 5 0 0.286 130 150 3 1 2 0 0.333 52 50
21. Miami Dolphins 18 5 13 0 0.278 310 423 11 3 8 0 0.273 188 240 7 2 5 0 0.286 122 183
22. Tennessee Titans 11 3 8 0 0.273 213 269 6 1 5 0 0.167 101 127 5 2 3 0 0.400 112 142
22. San Francisco 49ers 11 3 8 0 0.273 223 259 5 2 3 0 0.400 131 136 6 1 5 0 0.167 92 123
23. Indianapolis Colts 16 4 12 0 0.250 304 418 7 1 6 0 0.143 136 173 9 3 6 0 0.333 168 245
23. St. Louis Rams 4 1 3 0 0.250 55 101 2 1 1 0 0.500 29 48 2 0 2 0 0.000 26 53
24. Oakland Raiders 17 4 13 0 0.235 320 428 8 4 4 0 0.500 155 166 9 0 9 0 0.000 165 262
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Phoenix Cardinals 1 1 0 0 1.000 21 14 1 1 0 0 1.000 21 14 0 0 0 0 0.00 0 0
2. Los Angeles Rams 7 5 2 0 0.714 139 114 4 3 1 0 0.750 73 49 3 2 1 0 0.667 66 65
3. St. Louis Cardinals 3 2 1 0 0.667 103 93 2 2 0 0 1.000 76 52 1 0 1 0 0.000 27 41
4. Baltimore Colts 8 4 4 0 0.500 224 203 3 1 2 0 0.333 84 87 5 3 2 0 0.600 140 116
5. Houston Oilers 56 27 28 1 0.491 1,347 1,283 28 17 11 0 0.607 750 602 28 10 17 1 0.370 597 681
6. Los Angeles Raiders 9 4 5 0 0.444 160 192 5 3 2 0 0.600 95 106 4 1 3 0 0.250 65 86
7. Boston Patriots 3 1 2 0 0.333 73 65 2 1 1 0 0.500 59 32 1 0 1 0 0.000 14 33
8. Tennessee Oilers 4 1 3 0 0.250 76 111 2 1 1 0 0.500 55 37 2 0 2 0 0.000 21 74