Stay Connected:

Chicago Bears Profile
Search By:

Chicago Bears Players, Rosters, Stats & Fantasy Points

The Chicago Bears played their first professional season in 1922 when they compiled a 9 - 3 record. In their 91 year history they compiled an all time regular season record of 702 wins and 524 losses, with their best season coming in 1942 when they went 11 - 0 and their worst season taking place in 1969 when they went 1 - 13. The Bears have played in the same league, the NFL, over the course of their history. They have made 2 Super Bowl appearances winning 1 and losing 1, with the most recent appearance coming in 2006. Some of the most well known Bears players are Jay Cutler, Johnny Lujack, Brian Griese, Jeff Blake and Bobby Layne.
Chicago Bears All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Indianapolis Colts 7 6 1 0 0.857 172 139 4 3 1 0 0.750 95 96 3 3 0 0 1.000 77 43
2. Philadelphia Eagles 38 28 9 1 0.757 845 503 19 15 4 0 0.789 429 295 19 13 5 1 0.722 416 208
3. Arizona Cardinals 7 5 2 0 0.714 147 129 3 2 1 0 0.667 69 57 4 3 1 0 0.750 78 72
3. Carolina Panthers 7 5 2 0 0.714 155 131 4 4 0 0 1.000 101 81 3 1 2 0 0.333 54 50
4. New York Jets 10 7 3 0 0.700 194 149 6 4 2 0 0.667 136 119 4 3 1 0 0.750 58 30
5. Tampa Bay Buccaneers 54 36 18 0 0.667 1,167 853 26 20 6 0 0.769 625 366 28 16 12 0 0.571 542 487
5. Jacksonville Jaguars 6 4 2 0 0.667 153 99 3 2 1 0 0.667 79 47 3 2 1 0 0.667 74 52
6. Buffalo Bills 11 7 4 0 0.636 220 162 5 5 0 0 1.000 135 39 6 2 4 0 0.333 85 123
7. Pittsburgh Steelers 19 11 7 1 0.611 404 344 11 10 1 0 0.909 317 152 8 1 6 1 0.143 87 192
8. New York Giants 47 27 18 2 0.600 817 635 22 12 10 0 0.545 339 283 25 15 8 2 0.652 478 352
9. Detroit Lions 157 91 63 3 0.591 3,113 2,832 79 52 24 3 0.684 1,615 1,258 78 39 39 0 0.500 1,498 1,574
10. Kansas City Chiefs 11 6 5 0 0.545 167 207 6 4 2 0 0.667 112 113 5 2 3 0 0.400 55 94
10. St. Louis Rams 11 6 5 0 0.545 246 196 5 3 2 0 0.600 108 67 6 3 3 0 0.500 138 129
10. San Diego Chargers 11 6 5 0 0.545 182 213 5 4 1 0 0.800 105 78 6 2 4 0 0.333 77 135
11. New Orleans Saints 25 13 12 0 0.520 515 482 14 8 6 0 0.571 283 251 11 5 6 0 0.455 232 231
11. Atlanta Falcons 25 13 12 0 0.520 471 434 13 8 5 0 0.615 256 182 12 5 7 0 0.417 215 252
12. Green Bay Packers 183 90 87 6 0.508 3,087 3,054 95 50 43 2 0.538 1,662 1,553 88 40 44 4 0.476 1,425 1,501
13. San Francisco 49ers 59 29 29 1 0.500 1,201 1,319 27 17 9 1 0.654 638 491 32 12 20 0 0.375 563 828
13. Denver Broncos 14 7 7 0 0.500 276 233 6 4 2 0 0.667 147 113 8 3 5 0 0.375 129 120
13. Baltimore Ravens 4 2 2 0 0.500 47 57 2 2 0 0 1.000 34 9 2 0 2 0 0.000 13 48
14. Dallas Cowboys 21 10 11 0 0.476 383 407 10 5 5 0 0.500 146 186 11 5 6 0 0.455 237 221
15. Minnesota Vikings 103 48 53 2 0.475 2,006 2,153 51 28 21 2 0.571 1,042 1,010 52 20 32 0 0.385 964 1,143
16. Washington Redskins 34 16 18 0 0.471 702 663 16 9 7 0 0.563 371 295 18 7 11 0 0.389 331 368
17. Oakland Raiders 9 4 5 0 0.444 187 180 4 2 2 0 0.500 89 91 5 2 3 0 0.400 98 89
18. Miami Dolphins 11 4 7 0 0.364 194 277 4 1 3 0 0.250 73 100 7 3 4 0 0.429 121 177
19. Cleveland Browns 14 5 9 0 0.357 239 348 6 4 2 0 0.667 149 139 8 1 7 0 0.125 90 209
20. Cincinnati Bengals 9 3 6 0 0.333 157 167 5 1 4 0 0.200 69 99 4 2 2 0 0.500 88 68
20. Tennessee Titans 3 1 2 0 0.333 72 72 1 0 1 0 0.000 14 21 2 1 1 0 0.500 58 51
21. Seattle Seahawks 14 4 10 0 0.286 290 307 8 2 6 0 0.250 168 169 6 2 4 0 0.333 122 138
22. New England Patriots 11 3 8 0 0.273 150 237 8 3 5 0 0.375 127 159 3 0 3 0 0.000 23 78
23. Houston Texans 3 0 3 0 0.000 35 68 2 0 2 0 0.000 11 37 1 0 1 0 0.000 24 31
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Brooklyn Dodgers 11 10 0 1 1.000 238 62 6 5 0 1 1.000 122 49 5 5 0 0 1.000 116 13
1. Pittsburgh Pirates 6 6 0 0 1.000 143 23 1 1 0 0 1.000 26 7 5 5 0 0 1.000 117 16
1. Minneapolis Red Jackets 5 5 0 0 1.000 93 19 2 2 0 0 1.000 47 7 3 3 0 0 1.000 46 12
1. Milwaukee Badgers 4 3 0 1 1.000 51 28 3 2 0 1 1.000 41 21 1 1 0 0 1.000 10 7
1. Dayton Triangles 3 3 0 0 1.000 50 6 3 3 0 0 1.000 50 6 0 0 0 0 0.00 0 0
1. Boston Yanks 3 3 0 0 1.000 100 48 1 1 0 0 1.000 21 7 2 2 0 0 1.000 79 41
1. Pottsville Maroons 3 3 0 0 1.000 52 25 3 3 0 0 1.000 52 25 0 0 0 0 0.00 0 0
1. Akron Pros 2 2 0 0 1.000 40 16 2 2 0 0 1.000 40 16 0 0 0 0 0.00 0 0
1. Columbus Tigers 2 2 0 0 1.000 26 19 2 2 0 0 1.000 26 19 0 0 0 0 0.00 0 0
1. Duluth Eskimos 2 2 0 0 1.000 51 20 2 2 0 0 1.000 51 20 0 0 0 0 0.00 0 0
1. Hammond Pros 2 2 0 0 1.000 42 14 2 2 0 0 1.000 42 14 0 0 0 0 0.00 0 0
1. Buffalo All-Americans 2 2 0 0 1.000 25 3 2 2 0 0 1.000 25 3 0 0 0 0 0.00 0 0
1. Chicago-Pittsburgh Cardinals-Steelers 2 2 0 0 1.000 91 14 1 1 0 0 1.000 42 7 1 1 0 0 1.000 49 7
1. Cincinnati Reds 2 2 0 0 1.000 62 10 1 1 0 0 1.000 41 7 1 1 0 0 1.000 21 3
1. Oorang Indians 2 2 0 0 1.000 59 6 2 2 0 0 1.000 59 6 0 0 0 0 0.00 0 0
1. Racine Legion 4 2 0 2 1.000 22 13 2 0 0 2 0.000 13 13 2 2 0 0 1.000 9 0
1. Rochester Jeffersons 1 1 0 0 1.000 7 0 1 1 0 0 1.000 7 0 0 0 0 0 0.00 0 0
1. Philadelphia-Pittsburgh Eagles-Steelers 1 1 0 0 1.000 48 21 1 1 0 0 1.000 48 21 0 0 0 0 0.00 0 0
1. Phoenix Cardinals 1 1 0 0 1.000 31 21 0 0 0 0 0.000 0 0 1 1 0 0 1.000 31 21
1. Louisville Colonels 1 1 0 0 1.000 34 0 1 1 0 0 1.000 34 0 0 0 0 0 0.00 0 0
1. Cleveland Indians 1 1 0 0 1.000 21 0 1 1 0 0 1.000 21 0 0 0 0 0 0.00 0 0
1. Akron Indians 1 1 0 0 1.000 17 0 1 1 0 0 1.000 17 0 0 0 0 0 0.00 0 0
1. Staten Island Stapletons 2 1 0 1 1.000 27 7 1 1 0 0 1.000 27 7 1 0 0 1 0.00 0 0
1. Tennessee Oilers 1 1 0 0 1.000 23 20 0 0 0 0 0.000 0 0 1 1 0 0 1.000 23 20
1. Toledo Maroons 1 1 0 0 1.000 22 0 1 1 0 0 1.000 22 0 0 0 0 0 0.00 0 0
2. Rock Island Independents 9 5 1 3 0.833 58 22 5 4 0 1 1.000 48 13 4 1 1 2 0.500 10 9
3. Boston Redskins 5 4 1 0 0.800 84 24 1 1 0 0 1.000 7 0 4 3 1 0 0.750 77 24
4. New York Yanks 4 3 1 0 0.750 124 100 2 2 0 0 1.000 52 41 2 1 1 0 0.500 72 59
5. Portsmouth Spartans 9 5 2 2 0.714 92 63 5 4 0 1 1.000 62 39 4 1 2 1 0.333 30 24
6. Chicago Cardinals 67 44 18 5 0.710 1,256 786 35 23 8 4 0.742 644 360 32 21 10 1 0.677 612 426
7. Cleveland Rams 16 11 5 0 0.688 399 266 8 6 2 0 0.750 240 151 8 5 3 0 0.625 159 115
8. Cleveland Bulldogs 3 2 1 0 0.667 35 28 2 2 0 0 1.000 21 12 1 0 1 0 0.000 14 16
8. Detroit Panthers 4 2 1 1 0.667 24 28 1 1 0 0 1.000 14 0 3 1 1 1 0.500 10 28
8. New York Yankees 3 2 1 0 0.667 45 26 2 2 0 0 1.000 39 0 1 0 1 0 0.000 6 26
9. Frankford Yellow Jackets 13 7 4 2 0.636 161 88 7 5 1 1 0.833 114 29 6 2 3 1 0.400 47 59
10. Los Angeles Rams 61 34 24 3 0.586 1,398 1,306 32 20 10 2 0.667 734 611 29 14 14 1 0.500 664 695
11. Los Angeles Raiders 4 2 2 0 0.500 47 49 2 1 1 0 0.500 31 22 2 1 1 0 0.500 16 27
11. Dallas Texans 2 1 1 0 0.500 61 47 1 1 0 0 1.000 38 20 1 0 1 0 0.000 23 27
11. Buffalo Bisons 2 1 1 0 0.500 23 19 1 0 1 0 0.000 7 19 1 1 0 0 1.000 16 0
12. St. Louis Cardinals 11 5 6 0 0.455 245 184 6 4 2 0 0.667 150 76 5 1 4 0 0.200 95 108
13. Houston Oilers 7 3 4 0 0.429 131 167 4 2 2 0 0.500 104 89 3 1 2 0 0.333 27 78
14. Baltimore Colts 34 13 21 0 0.382 677 730 17 7 10 0 0.412 351 347 17 6 11 0 0.353 326 383
15. Canton Bulldogs 3 1 2 0 0.333 41 13 3 1 2 0 0.333 41 13 0 0 0 0 0.00 0 0
16. Detroit Wolverines 2 0 2 0 0.000 7 20 1 0 1 0 0.000 0 6 1 0 1 0 0.000 7 14
16. Providence Steam Roller 2 0 1 1 0.000 6 9 1 0 0 1 0.000 0 0 1 0 1 0 0.000 6 9
17. Boston Braves 1 0 0 1 7 7 0 0 0 0 0.000 0 0 1 0 0 1 0.00 7 7
 
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.