Buffalo Bills Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Buffalo Bills Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
Buffalo Bills All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Carolina Panthers 5 4 1 0 0.800 115 69 3 2 1 0 0.667 65 46 2 2 0 0 1.000 50 23
2. St. Louis Rams 4 3 1 0 0.750 146 92 2 1 1 0 0.500 70 51 2 2 0 0 1.000 76 41
3. Arizona Cardinals 3 2 1 0 0.667 86 76 1 1 0 0 1.000 38 14 2 1 1 0 0.500 48 62
4. Green Bay Packers 11 7 4 0 0.636 237 199 5 5 0 0 1.000 127 60 6 2 4 0 0.333 110 139
4. Washington Redskins 11 7 4 0 0.636 217 201 6 4 2 0 0.667 114 81 5 3 2 0 0.600 103 120
5. Cincinnati Bengals 24 15 9 0 0.625 610 523 12 9 3 0 0.750 288 205 12 6 6 0 0.500 322 318
6. New York Giants 10 6 4 0 0.600 186 168 6 3 3 0 0.500 116 108 4 3 1 0 0.750 70 60
6. Houston Texans 5 3 2 0 0.600 97 95 3 1 2 0 0.333 42 50 2 2 0 0 1.000 55 45
7. Indianapolis Colts 39 22 17 0 0.564 857 715 20 15 5 0 0.750 494 317 19 7 12 0 0.368 363 398
8. Kansas City Chiefs 33 18 14 1 0.563 694 630 14 9 4 1 0.692 339 253 19 9 10 0 0.474 355 377
9. Denver Broncos 34 18 15 1 0.545 798 757 22 11 11 0 0.500 487 460 12 7 4 1 0.636 311 297
10. New York Jets 94 51 43 0 0.543 1,919 1,900 47 27 20 0 0.574 1,060 949 47 24 23 0 0.511 859 951
11. Oakland Raiders 28 14 14 0 0.500 567 620 14 9 5 0 0.643 310 290 14 5 9 0 0.357 257 330
11. Jacksonville Jaguars 10 5 5 0 0.500 194 206 5 2 3 0 0.400 94 109 5 3 2 0 0.600 100 97
11. Detroit Lions 9 4 4 1 0.500 167 179 5 3 1 1 0.750 95 80 4 1 3 0 0.250 72 99
12. Philadelphia Eagles 11 5 6 0 0.455 194 198 6 3 3 0 0.500 127 119 5 2 3 0 0.400 67 79
12. Seattle Seahawks 11 5 6 0 0.455 269 245 3 2 1 0 0.667 81 54 8 3 5 0 0.375 188 191
13. New Orleans Saints 9 4 5 0 0.444 166 201 4 1 3 0 0.250 59 94 5 3 2 0 0.600 107 107
14. Miami Dolphins 90 36 53 1 0.404 1,683 1,940 45 21 24 0 0.467 869 842 45 15 29 1 0.341 814 1,098
15. Pittsburgh Steelers 20 8 12 0 0.400 361 460 12 7 5 0 0.583 278 262 8 1 7 0 0.125 83 198
15. San Francisco 49ers 16 6 9 1 0.400 308 411 7 3 4 0 0.429 146 170 9 3 5 1 0.375 162 241
15. Atlanta Falcons 10 4 6 0 0.400 189 216 5 3 2 0 0.600 97 85 5 1 4 0 0.200 92 131
15. Baltimore Ravens 5 2 3 0 0.400 79 100 1 1 0 0 1.000 19 14 4 1 3 0 0.250 60 86
16. New England Patriots 79 31 48 0 0.392 1,386 1,699 39 17 22 0 0.436 667 806 40 14 26 0 0.350 719 893
17. Dallas Cowboys 8 3 5 0 0.375 128 148 4 2 2 0 0.500 85 84 4 1 3 0 0.250 43 64
18. Chicago Bears 11 4 7 0 0.364 162 220 6 4 2 0 0.667 123 85 5 0 5 0 0.000 39 135
19. Minnesota Vikings 12 4 8 0 0.333 205 298 7 3 4 0 0.429 116 161 5 1 4 0 0.200 89 137
19. Tampa Bay Buccaneers 9 3 6 0 0.333 150 188 1 1 0 0 1.000 33 20 8 2 6 0 0.250 117 168
20. San Diego Chargers 30 9 19 2 0.321 503 728 14 5 8 1 0.385 245 287 16 4 11 1 0.267 258 441
21. Cleveland Browns 22 6 13 3 0.316 365 429 11 3 7 1 0.300 193 220 11 3 6 2 0.333 172 209
22. Tennessee Titans 4 1 3 0 0.250 88 112 2 1 1 0 0.500 45 43 2 0 2 0 0.000 43 69
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Chicago Rockets 4 4 0 0 1.000 140 76 2 2 0 0 1.000 70 27 2 2 0 0 1.000 70 49
1. Brooklyn Dodgers 4 3 0 1 1.000 106 63 2 2 0 0 1.000 66 28 2 1 0 1 1.000 40 35
1. Phoenix Cardinals 1 1 0 0 1.000 45 14 1 1 0 0 1.000 45 14 0 0 0 0 0.00 0 0
2. Los Angeles Dons 6 4 2 0 0.667 152 129 3 2 1 0 0.667 62 41 3 2 1 0 0.667 90 88
3. Baltimore Colts 33 17 15 1 0.531 689 693 17 8 9 0 0.471 315 352 16 9 6 1 0.600 374 341
4. Dallas Texans 6 3 3 0 0.500 136 168 3 2 1 0 0.667 78 83 3 1 2 0 0.333 58 85
4. New York Yankees 6 3 3 0 0.500 120 118 3 1 2 0 0.333 55 55 3 2 1 0 0.667 65 63
4. Los Angeles Rams 6 3 3 0 0.500 104 113 4 3 1 0 0.750 73 53 2 0 2 0 0.000 31 60
4. Los Angeles Chargers 2 1 1 0 0.500 42 27 1 0 1 0 0.000 10 24 1 1 0 0 1.000 32 3
5. Boston Patriots 22 9 12 1 0.429 434 427 11 4 6 1 0.400 217 218 11 5 6 0 0.455 217 209
5. Los Angeles Raiders 7 3 4 0 0.429 177 178 4 2 2 0 0.500 123 97 3 1 2 0 0.333 54 81
6. St. Louis Cardinals 5 2 3 0 0.400 79 113 2 1 1 0 0.500 40 38 3 1 2 0 0.333 39 75
7. Houston Oilers 34 13 21 0 0.382 648 710 18 7 11 0 0.389 327 359 16 6 10 0 0.375 321 351
8. New York Titans 6 2 4 0 0.333 97 116 3 1 2 0 0.333 60 65 3 1 2 0 0.333 37 51
9. Tennessee Oilers 1 0 1 0 0.000 14 31 0 0 0 0 0.000 0 0 1 0 1 0 0.000 14 31
9. Chicago Hornets 2 0 2 0 0.000 28 34 1 0 1 0 0.000 14 17 1 0 1 0 0.000 14 17