Washington Redskins Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Washington Redskins Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
Washington Redskins All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. New York Jets 9 8 1 0 0.889 209 124 5 4 1 0 0.800 87 51 4 4 0 0 1.000 122 73
2. Jacksonville Jaguars 5 4 1 0 0.800 122 101 2 2 0 0 1.000 60 42 3 2 1 0 0.667 62 59
3. Detroit Lions 34 27 7 0 0.794 827 550 18 18 0 0 1.000 520 229 16 9 7 0 0.563 307 321
4. Carolina Panthers 9 7 2 0 0.778 198 172 5 5 0 0 1.000 112 97 4 2 2 0 0.500 86 75
5. New England Patriots 8 6 2 0 0.750 168 171 2 2 0 0 1.000 44 39 6 4 2 0 0.667 124 132
6. Seattle Seahawks 14 10 4 0 0.714 271 205 8 5 3 0 0.625 151 141 6 5 1 0 0.833 120 64
7. Atlanta Falcons 21 14 6 1 0.700 536 403 11 9 2 0 0.818 302 196 10 5 4 1 0.556 234 207
8. San Diego Chargers 9 6 3 0 0.667 225 185 5 4 1 0 0.800 145 81 4 2 2 0 0.500 80 104
8. Houston Texans 3 2 1 0 0.667 84 55 2 1 1 0 0.500 53 40 1 1 0 0 1.000 31 15
9. New Orleans Saints 23 15 8 0 0.652 522 434 12 7 5 0 0.583 292 254 11 8 3 0 0.727 230 180
10. Arizona Cardinals 20 12 8 0 0.600 484 377 11 8 3 0 0.727 282 203 9 4 5 0 0.444 202 174
10. St. Louis Rams 10 6 4 0 0.600 222 195 4 2 2 0 0.500 66 66 6 4 2 0 0.667 156 129
11. Indianapolis Colts 9 5 4 0 0.556 258 217 4 3 1 0 0.750 111 88 5 2 3 0 0.400 147 129
12. Minnesota Vikings 15 8 7 0 0.533 308 358 8 3 5 0 0.375 158 194 7 5 2 0 0.714 150 164
13. Chicago Bears 34 18 16 0 0.529 663 702 18 11 7 0 0.611 368 331 16 7 9 0 0.438 295 371
14. Pittsburgh Steelers 60 30 27 3 0.526 1,084 1,064 27 13 11 3 0.542 499 488 33 17 16 0 0.515 585 576
15. Philadelphia Eagles 146 74 67 5 0.525 2,885 3,094 73 38 32 3 0.543 1,449 1,528 73 36 35 2 0.507 1,436 1,566
16. Cincinnati Bengals 8 4 4 0 0.500 166 150 4 3 1 0 0.750 85 55 4 1 3 0 0.250 81 95
16. Tennessee Titans 4 2 2 0 0.500 93 82 2 0 2 0 0.000 43 52 2 2 0 0 1.000 50 30
17. Green Bay Packers 25 12 13 0 0.480 455 501 11 7 4 0 0.636 211 183 14 5 9 0 0.357 244 318
18. Tampa Bay Buccaneers 17 8 9 0 0.471 303 322 8 5 3 0 0.625 147 153 9 3 6 0 0.333 156 169
19. Denver Broncos 11 5 6 0 0.455 250 198 5 3 2 0 0.600 117 75 6 2 4 0 0.333 133 123
20. New York Giants 146 58 85 3 0.406 2,714 3,038 74 33 39 2 0.458 1,490 1,478 72 25 46 1 0.352 1,224 1,560
21. Miami Dolphins 10 4 6 0 0.400 180 188 6 4 2 0 0.667 116 111 4 0 4 0 0.000 64 77
22. San Francisco 49ers 24 9 14 1 0.391 484 592 12 6 6 0 0.500 265 269 12 3 8 1 0.273 219 323
23. Dallas Cowboys 100 38 60 2 0.388 1,881 2,280 51 25 26 0 0.490 1,014 1,064 49 13 34 2 0.277 867 1,216
24. Buffalo Bills 11 4 7 0 0.364 201 217 5 2 3 0 0.400 120 103 6 2 4 0 0.333 81 114
25. Oakland Raiders 7 2 5 0 0.286 148 152 3 0 3 0 0.000 44 62 4 2 2 0 0.500 104 90
26. Baltimore Ravens 4 1 3 0 0.250 47 64 3 1 2 0 0.333 37 40 1 0 1 0 0.000 10 24
27. Cleveland Browns 44 10 33 1 0.233 694 1,101 21 4 16 1 0.200 354 526 23 6 17 0 0.261 340 575
28. Kansas City Chiefs 8 1 7 0 0.125 136 218 4 1 3 0 0.250 76 104 4 0 4 0 0.000 60 114
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Cleveland Rams 5 5 0 0 1.000 117 57 4 4 0 0 1.000 101 50 1 1 0 0 1.000 16 7
1. Brooklyn Tigers 2 2 0 0 1.000 27 14 1 1 0 0 1.000 17 14 1 1 0 0 1.000 10 0
1. Chicago-Pittsburgh Cardinals-Steelers 1 1 0 0 1.000 42 20 1 1 0 0 1.000 42 20 0 0 0 0 0.00 0 0
1. New York Bulldogs 2 1 0 1 1.000 52 28 1 1 0 0 1.000 38 14 1 0 0 1 0.00 14 14
2. Pittsburgh Pirates 8 7 1 0 0.875 211 89 4 4 0 0 1.000 130 44 4 3 1 0 0.750 81 45
2. Boston Yanks 8 7 1 0 0.875 212 109 4 4 0 0 1.000 130 55 4 3 1 0 0.750 82 54
3. Brooklyn Dodgers 14 10 2 2 0.833 304 111 7 6 0 1 1.000 145 56 7 4 2 1 0.667 159 55
4. Los Angeles Rams 16 10 5 1 0.667 402 344 6 3 3 0 0.500 120 144 10 7 2 1 0.778 282 200
4. Phoenix Cardinals 12 8 4 0 0.667 317 192 6 5 1 0 0.833 179 65 6 3 3 0 0.500 138 127
5. Chicago Cardinals 27 17 10 0 0.630 587 564 17 11 6 0 0.647 381 337 10 6 4 0 0.600 206 227
6. St. Louis Cardinals 53 32 20 1 0.615 1,217 1,039 27 19 8 0 0.704 639 479 26 13 12 1 0.520 578 560
7. Houston Oilers 6 3 3 0 0.500 108 122 4 3 1 0 0.750 81 68 2 0 2 0 0.000 27 54
7. Los Angeles Raiders 4 2 2 0 0.500 91 99 3 2 1 0 0.667 67 62 1 0 1 0 0.000 24 37
7. Boston-Brooklyn Yanks-Tigers 2 1 1 0 0.500 54 35 1 1 0 0 1.000 34 7 1 0 1 0 0.000 20 28
8. Baltimore Colts 22 7 15 0 0.318 393 556 10 5 5 0 0.500 212 240 12 2 10 0 0.167 181 316
9. Tennessee Oilers 1 0 1 0 0.000 14 28 0 0 0 0 0.000 0 0 1 0 1 0 0.000 14 28
9. Philadelphia-Pittsburgh Eagles-Steelers 2 0 1 1 0.000 28 41 1 0 1 0 0.000 14 27 1 0 0 1 0.00 14 14