San Francisco 49ers Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

San Francisco 49ers Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
San Francisco 49ers All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. New York Jets 11 9 2 0 0.818 262 198 5 4 1 0 0.800 114 87 6 5 1 0 0.833 148 111
2. Tampa Bay Buccaneers 19 15 4 0 0.789 413 278 13 11 2 0 0.846 284 176 6 4 2 0 0.667 129 102
3. Cincinnati Bengals 11 8 3 0 0.727 259 223 6 5 1 0 0.833 123 92 5 3 2 0 0.600 136 131
4. New Orleans Saints 71 45 24 2 0.652 1,713 1,286 35 22 11 2 0.667 890 631 36 23 13 0 0.639 823 655
5. Arizona Cardinals 20 13 7 0 0.650 505 404 10 7 3 0 0.700 271 189 10 6 4 0 0.600 234 215
6. New England Patriots 11 7 4 0 0.636 264 198 5 4 1 0 0.800 134 80 6 3 3 0 0.500 130 118
7. Washington Redskins 24 14 9 1 0.609 592 484 12 8 3 1 0.727 323 219 12 6 6 0 0.500 269 265
8. Atlanta Falcons 74 44 29 1 0.603 1,770 1,277 37 26 11 0 0.703 885 535 37 18 18 1 0.500 885 742
9. Buffalo Bills 16 9 6 1 0.600 411 308 9 5 3 1 0.625 241 162 7 4 3 0 0.571 170 146
10. St. Louis Rams 32 19 13 0 0.594 774 593 16 11 5 0 0.688 431 263 16 8 8 0 0.500 343 330
11. Dallas Cowboys 25 14 10 1 0.583 672 573 11 7 4 0 0.636 307 228 14 7 6 1 0.538 365 345
12. Philadelphia Eagles 29 16 12 1 0.571 659 672 15 7 8 0 0.467 348 383 14 9 4 1 0.692 311 289
12. Oakland Raiders 7 4 3 0 0.571 174 148 4 2 2 0 0.500 103 98 3 2 1 0 0.667 71 50
12. Indianapolis Colts 7 4 3 0 0.571 173 154 3 2 1 0 0.667 72 73 4 2 2 0 0.500 101 81
13. Detroit Lions 61 34 26 1 0.567 1,326 1,264 31 21 9 1 0.700 695 611 30 13 17 0 0.433 631 653
14. Kansas City Chiefs 11 6 5 0 0.545 196 219 5 4 1 0 0.800 114 63 6 2 4 0 0.333 82 156
15. Pittsburgh Steelers 19 10 9 0 0.526 371 401 9 4 5 0 0.444 158 190 10 6 4 0 0.600 213 211
16. San Diego Chargers 12 6 6 0 0.500 312 256 5 3 2 0 0.600 141 116 7 3 4 0 0.429 171 140
16. Denver Broncos 12 6 6 0 0.500 282 280 7 4 3 0 0.571 174 144 5 2 3 0 0.400 108 136
16. Houston Texans 2 1 1 0 0.500 41 41 1 1 0 0 1.000 20 17 1 0 1 0 0.000 21 24
17. Chicago Bears 58 28 29 1 0.491 1,287 1,194 31 19 12 0 0.613 796 556 27 9 17 1 0.346 491 638
18. New York Giants 27 13 14 0 0.481 533 533 12 6 6 0 0.500 224 203 15 7 8 0 0.467 309 330
19. Minnesota Vikings 39 18 20 1 0.474 892 878 18 10 7 1 0.588 453 379 21 8 13 0 0.381 439 499
20. Seattle Seahawks 24 11 13 0 0.458 480 583 11 5 6 0 0.455 242 260 13 6 7 0 0.462 238 323
21. Green Bay Packers 56 25 30 1 0.455 1,136 1,143 25 15 9 1 0.625 564 463 31 10 21 0 0.323 572 680
22. Carolina Panthers 17 7 10 0 0.412 387 438 8 3 5 0 0.375 185 205 9 4 5 0 0.444 202 233
23. Miami Dolphins 10 4 6 0 0.400 207 154 5 2 3 0 0.400 97 66 5 2 3 0 0.400 110 88
24. Jacksonville Jaguars 3 1 2 0 0.333 32 54 1 1 0 0 1.000 20 3 2 0 2 0 0.000 12 51
24. Baltimore Ravens 3 1 2 0 0.333 51 73 2 1 1 0 0.500 45 29 1 0 1 0 0.000 6 44
24. Tennessee Titans 3 1 2 0 0.333 73 89 2 1 1 0 0.500 51 56 1 0 1 0 0.000 22 33
25. Cleveland Browns 25 8 17 0 0.320 479 540 13 5 8 0 0.385 272 281 12 3 9 0 0.250 207 259
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Los Angeles Dons 8 8 0 0 1.000 271 124 4 4 0 0 1.000 143 49 4 4 0 0 1.000 128 75
1. Brooklyn Dodgers 6 6 0 0 1.000 205 101 3 3 0 0 1.000 91 40 3 3 0 0 1.000 114 61
1. Miami Seahawks 2 2 0 0 1.000 55 21 1 1 0 0 1.000 21 14 1 1 0 0 1.000 34 7
1. Dallas Texans 2 2 0 0 1.000 85 35 1 1 0 0 1.000 48 21 1 1 0 0 1.000 37 14
1. Chicago Hornets 2 2 0 0 1.000 84 31 1 1 0 0 1.000 42 7 1 1 0 0 1.000 42 24
2. Chicago Rockets 6 5 1 0 0.833 179 103 3 3 0 0 1.000 100 49 3 2 1 0 0.667 79 54
3. Houston Oilers 9 6 3 0 0.667 192 154 4 2 2 0 0.500 75 63 5 4 1 0 0.800 117 91
4. St. Louis Cardinals 13 8 5 0 0.615 321 270 7 4 3 0 0.571 168 156 6 4 2 0 0.667 153 114
5. Phoenix Cardinals 4 2 2 0 0.500 79 72 2 2 0 0 1.000 42 24 2 0 2 0 0.000 37 48
5. Buffalo Bisons 2 1 1 0 0.500 41 31 1 1 0 0 1.000 27 14 1 0 1 0 0.000 14 17
6. Baltimore Colts 42 20 21 1 0.488 858 936 22 13 9 0 0.591 442 432 20 7 12 1 0.368 416 504
7. Los Angeles Rams 90 40 48 2 0.455 1,928 2,059 45 18 26 1 0.409 952 987 45 22 22 1 0.500 976 1,072
8. Los Angeles Raiders 5 2 3 0 0.400 104 68 3 1 2 0 0.333 64 46 2 1 1 0 0.500 40 22
9. New York Yankees 8 3 5 0 0.375 148 121 4 2 2 0 0.500 99 56 4 1 3 0 0.250 49 65
10. New York Yanks 4 1 2 1 0.333 70 74 2 1 1 0 0.500 36 35 2 0 1 1 0.000 34 39
11. Chicago Cardinals 2 0 2 0 0.000 31 47 2 0 2 0 0.000 31 47 0 0 0 0 0.00 0 0