San Diego Chargers Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

San Diego Chargers Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
San Diego Chargers All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Tennessee Titans 5 5 0 0 1.000 176 83 3 3 0 0 1.000 111 49 2 2 0 0 1.000 65 34
1. Houston Texans 4 4 0 0 1.000 115 56 2 2 0 0 1.000 59 13 2 2 0 0 1.000 56 43
2. Tampa Bay Buccaneers 9 8 1 0 0.889 255 150 4 3 1 0 0.750 118 73 5 5 0 0 1.000 137 77
3. New Orleans Saints 10 7 3 0 0.700 265 168 5 3 2 0 0.600 128 103 5 4 1 0 0.800 137 65
4. Buffalo Bills 30 19 9 2 0.679 728 503 16 11 4 1 0.733 441 258 14 8 5 1 0.615 287 245
5. Cleveland Browns 22 14 7 1 0.667 540 434 10 6 4 0 0.600 258 223 12 8 3 1 0.727 282 211
5. Detroit Lions 9 6 3 0 0.667 201 184 4 4 0 0 1.000 133 82 5 2 3 0 0.400 68 102
5. Arizona Cardinals 6 4 2 0 0.667 149 106 4 3 1 0 0.750 113 75 2 1 1 0 0.500 36 31
6. Cincinnati Bengals 30 19 11 0 0.633 746 661 15 10 5 0 0.667 369 281 15 9 6 0 0.600 377 380
7. Indianapolis Colts 19 12 7 0 0.632 430 301 7 3 4 0 0.429 130 126 12 9 3 0 0.750 300 175
8. Philadelphia Eagles 10 6 4 0 0.600 178 186 6 5 1 0 0.833 113 98 4 1 3 0 0.250 65 88
9. New York Jets 25 14 10 1 0.583 716 544 15 9 6 0 0.600 468 385 10 5 4 1 0.556 248 159
10. San Francisco 49ers 12 6 6 0 0.500 256 312 7 4 3 0 0.571 140 171 5 2 3 0 0.400 116 141
10. New York Giants 10 5 5 0 0.500 255 245 4 2 2 0 0.500 118 84 6 3 3 0 0.500 137 161
10. Minnesota Vikings 10 5 5 0 0.500 262 231 3 2 1 0 0.667 103 75 7 3 4 0 0.429 159 156
10. Chicago Bears 10 5 5 0 0.500 193 151 6 4 2 0 0.667 135 77 4 1 3 0 0.250 58 74
10. Jacksonville Jaguars 4 2 2 0 0.500 110 85 2 2 0 0 1.000 72 34 2 0 2 0 0.000 38 51
11. Kansas City Chiefs 95 45 49 1 0.479 1,900 2,061 47 25 21 1 0.543 993 985 48 20 28 0 0.417 907 1,076
12. Miami Dolphins 23 11 12 0 0.478 532 509 14 8 6 0 0.571 386 303 9 3 6 0 0.333 146 206
13. Seattle Seahawks 49 23 26 0 0.469 1,012 1,028 23 13 10 0 0.565 488 422 26 10 16 0 0.385 524 606
14. Oakland Raiders 74 33 39 2 0.458 1,556 1,577 37 17 19 1 0.472 762 726 37 16 20 1 0.444 794 851
15. Denver Broncos 100 45 54 1 0.455 2,159 2,101 50 31 19 0 0.620 1,226 935 50 14 35 1 0.286 933 1,166
16. Baltimore Ravens 7 3 4 0 0.429 119 139 5 3 2 0 0.600 103 99 2 0 2 0 0.000 16 40
17. Dallas Cowboys 9 3 6 0 0.333 203 229 5 1 4 0 0.200 106 132 4 2 2 0 0.500 97 97
17. Washington Redskins 9 3 6 0 0.333 185 225 4 2 2 0 0.500 104 80 5 1 4 0 0.200 81 145
18. St. Louis Rams 4 1 3 0 0.250 110 129 1 1 0 0 1.000 38 24 3 0 3 0 0.000 72 105
18. Carolina Panthers 4 1 3 0 0.250 70 88 2 0 2 0 0.000 31 52 2 1 1 0 0.500 39 36
19. Pittsburgh Steelers 27 6 21 0 0.222 471 695 13 6 7 0 0.462 271 301 14 0 14 0 0.000 200 394
20. New England Patriots 15 3 12 0 0.200 301 419 6 2 4 0 0.333 117 149 9 1 8 0 0.111 184 270
21. Atlanta Falcons 8 1 7 0 0.125 94 156 5 0 5 0 0.000 55 118 3 1 2 0 0.333 39 38
22. Green Bay Packers 9 1 8 0 0.111 128 270 5 0 5 0 0.000 60 135 4 1 3 0 0.250 68 135
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Phoenix Cardinals 2 2 0 0 1.000 51 34 0 0 0 0 0.000 0 0 2 2 0 0 1.000 51 34
1. Tennessee Oilers 1 1 0 0 1.000 13 7 0 0 0 0 0.000 0 0 1 1 0 0 1.000 13 7
2. New York Titans 4 3 1 0 0.750 116 60 2 2 0 0 1.000 88 27 2 1 1 0 0.500 28 33
2. St. Louis Cardinals 4 3 1 0 0.750 105 109 3 3 0 0 1.000 91 65 1 0 1 0 0.000 14 44
2. Dallas Texans 4 3 1 0 0.750 99 78 2 2 0 0 1.000 56 42 2 1 1 0 0.500 43 36
3. Boston Patriots 18 10 6 2 0.625 353 355 9 4 4 1 0.500 176 192 9 6 2 1 0.750 177 163
4. Baltimore Colts 5 3 2 0 0.600 145 113 3 1 2 0 0.333 79 79 2 2 0 0 1.000 66 34
5. Houston Oilers 30 17 12 1 0.586 729 688 15 11 3 1 0.786 384 278 15 6 9 0 0.400 345 410
6. Los Angeles Rams 6 3 3 0 0.500 153 137 2 1 1 0 0.500 41 30 4 2 2 0 0.500 112 107
7. Los Angeles Raiders 26 9 17 0 0.346 529 623 13 4 9 0 0.308 252 309 13 5 8 0 0.385 277 314