Pittsburgh Steelers Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Pittsburgh Steelers Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
Pittsburgh Steelers All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Tampa Bay Buccaneers 9 8 1 0 0.889 209 104 3 3 0 0 1.000 79 15 6 5 1 0 0.833 130 89
2. Atlanta Falcons 15 12 2 1 0.857 452 283 7 6 0 1 1.000 173 95 8 6 2 0 0.750 279 188
3. Carolina Panthers 5 4 1 0 0.800 138 58 3 3 0 0 1.000 87 37 2 1 1 0 0.500 51 21
4. New York Jets 19 15 4 0 0.789 430 237 7 6 1 0 0.857 164 86 12 9 3 0 0.750 266 151
5. San Diego Chargers 27 21 6 0 0.778 695 471 14 14 0 0 1.000 394 200 13 7 6 0 0.538 301 271
6. Indianapolis Colts 10 7 3 0 0.700 243 147 7 6 1 0 0.857 199 101 3 1 2 0 0.333 44 46
7. Houston Texans 3 2 1 0 0.667 71 48 2 1 1 0 0.500 44 41 1 1 0 0 1.000 27 7
7. St. Louis Rams 3 2 1 0 0.667 104 63 2 1 1 0 0.500 63 39 1 1 0 0 1.000 41 24
8. Kansas City Chiefs 26 17 9 0 0.654 639 492 12 8 4 0 0.667 304 227 14 9 5 0 0.643 335 265
9. New England Patriots 21 13 8 0 0.619 487 420 15 9 6 0 0.600 366 295 6 4 2 0 0.667 121 125
10. Cincinnati Bengals 81 49 32 0 0.605 1,755 1,435 41 27 14 0 0.659 891 628 40 22 18 0 0.550 864 807
11. Baltimore Ravens 30 18 12 0 0.600 599 545 15 10 5 0 0.667 331 250 15 8 7 0 0.533 268 295
11. Buffalo Bills 20 12 8 0 0.600 460 361 8 7 1 0 0.875 198 83 12 5 7 0 0.417 262 278
12. Detroit Lions 25 14 10 1 0.583 473 481 13 10 2 1 0.833 281 201 12 4 8 0 0.333 192 280
13. Miami Dolphins 21 12 9 0 0.571 393 413 8 6 2 0 0.750 137 126 13 6 7 0 0.462 256 287
14. Green Bay Packers 26 14 12 0 0.538 546 561 13 7 6 0 0.538 295 306 13 7 6 0 0.538 251 255
15. Cleveland Browns 116 60 56 0 0.517 2,356 2,287 58 37 21 0 0.638 1,231 1,076 58 23 35 0 0.397 1,125 1,211
16. New Orleans Saints 14 7 7 0 0.500 295 254 5 3 2 0 0.600 123 95 9 4 5 0 0.444 172 159
16. Arizona Cardinals 4 2 2 0 0.500 85 76 1 1 0 0 1.000 28 15 3 1 2 0 0.333 57 61
17. Dallas Cowboys 27 13 14 0 0.481 541 602 14 8 6 0 0.571 273 267 13 5 8 0 0.385 268 335
18. Washington Redskins 60 27 30 3 0.474 1,064 1,084 33 16 17 0 0.485 576 585 27 11 13 3 0.458 488 499
18. San Francisco 49ers 19 9 10 0 0.474 401 371 10 4 6 0 0.400 211 213 9 5 4 0 0.556 190 158
19. Seattle Seahawks 15 7 8 0 0.467 218 279 8 6 2 0 0.750 135 119 7 1 6 0 0.143 83 160
19. Minnesota Vikings 15 7 8 0 0.467 283 346 9 5 4 0 0.556 205 196 6 2 4 0 0.333 78 150
20. Jacksonville Jaguars 20 9 11 0 0.450 341 370 9 5 4 0 0.556 191 152 11 4 7 0 0.364 150 218
21. Oakland Raiders 16 7 9 0 0.438 351 345 10 5 5 0 0.500 223 214 6 2 4 0 0.333 128 131
22. New York Giants 60 25 33 2 0.431 1,147 1,223 30 12 16 2 0.429 633 590 30 13 17 0 0.433 514 633
23. Tennessee Titans 12 5 7 0 0.417 257 246 6 3 3 0 0.500 150 124 6 2 4 0 0.333 107 122
24. Chicago Bears 19 7 11 1 0.389 344 404 8 6 1 1 0.857 192 87 11 1 10 0 0.091 152 317
25. Denver Broncos 21 7 13 1 0.350 435 458 10 4 6 0 0.400 222 203 11 3 7 1 0.300 213 255
26. Philadelphia Eagles 61 19 39 3 0.328 928 1,255 30 13 16 1 0.448 494 608 31 6 23 2 0.207 434 647
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. New York Bulldogs 2 2 0 0 1.000 51 13 1 1 0 0 1.000 24 13 1 1 0 0 1.000 27 0
2. Boston Yanks 6 5 1 0 0.833 127 62 3 3 0 0 1.000 57 28 3 2 1 0 0.667 70 34
3. Chicago Cardinals 23 18 5 0 0.783 532 400 13 12 1 0 0.923 289 175 10 6 4 0 0.600 243 225
4. Brooklyn Dodgers 4 3 1 0 0.750 41 42 2 2 0 0 1.000 27 7 2 1 1 0 0.500 14 35
5. Baltimore Colts 10 7 3 0 0.700 211 182 5 4 1 0 0.800 106 74 5 3 2 0 0.600 105 108
6. Los Angeles Raiders 3 2 1 0 0.667 37 30 0 0 0 0 0.000 0 0 3 2 1 0 0.667 37 30
7. Houston Oilers 53 34 19 0 0.642 1,064 844 26 19 7 0 0.731 583 379 27 15 12 0 0.556 481 465
8. St. Louis Cardinals 23 9 12 2 0.429 424 482 11 6 5 0 0.545 217 193 12 3 7 2 0.300 207 289
9. Los Angeles Rams 17 4 12 1 0.250 270 374 8 4 3 1 0.571 161 141 9 0 9 0 0.000 109 233
9. Tennessee Oilers 4 1 3 0 0.250 88 104 2 1 1 0 0.500 68 65 2 0 2 0 0.000 20 39
10. Phoenix Cardinals 1 0 1 0 0.000 14 31 0 0 0 0 0.000 0 0 1 0 1 0 0.000 14 31
10. Boston-Brooklyn Yanks-Tigers 2 0 2 0 0.000 13 38 1 0 1 0 0.000 6 10 1 0 1 0 0.000 7 28
10. Cleveland Rams 1 0 1 0 0.000 14 17 0 0 0 0 0.000 0 0 1 0 1 0 0.000 14 17