Philadelphia Eagles Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Philadelphia Eagles Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
Philadelphia Eagles All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. New York Jets 8 8 0 0 1.000 202 135 4 4 0 0 1.000 92 49 4 4 0 0 1.000 110 86
1. Houston Texans 3 3 0 0 1.000 93 51 2 2 0 0 1.000 69 41 1 1 0 0 1.000 24 10
2. Carolina Panthers 6 5 1 0 0.833 147 100 3 3 0 0 1.000 77 41 3 2 1 0 0.667 70 59
3. St. Louis Rams 8 6 2 0 0.750 164 116 6 5 1 0 0.833 140 80 2 1 1 0 0.500 24 36
4. Pittsburgh Steelers 61 39 19 3 0.672 1,255 928 31 23 6 2 0.793 647 434 30 16 13 1 0.552 608 494
5. Kansas City Chiefs 6 4 2 0 0.667 153 123 2 1 1 0 0.500 55 38 4 3 1 0 0.750 98 85
6. Denver Broncos 11 7 4 0 0.636 230 244 6 5 1 0 0.833 142 95 5 2 3 0 0.400 88 149
7. Detroit Lions 27 15 10 2 0.600 577 485 14 8 6 0 0.571 317 238 13 7 4 2 0.636 260 247
7. Atlanta Falcons 26 15 10 1 0.600 556 456 13 7 5 1 0.583 276 243 13 8 5 0 0.615 280 213
7. New Orleans Saints 25 15 10 0 0.600 583 490 11 8 3 0 0.727 275 212 14 7 7 0 0.500 308 278
7. New England Patriots 10 6 4 0 0.600 228 203 6 5 1 0 0.833 146 103 4 1 3 0 0.250 82 100
8. Seattle Seahawks 12 7 5 0 0.583 243 242 5 2 3 0 0.400 82 125 7 5 2 0 0.714 161 117
9. Tampa Bay Buccaneers 11 6 5 0 0.545 189 158 7 4 3 0 0.571 97 94 4 2 2 0 0.500 92 64
9. Buffalo Bills 11 6 5 0 0.545 198 194 5 3 2 0 0.600 79 67 6 3 3 0 0.500 119 127
10. Arizona Cardinals 19 10 9 0 0.526 444 349 10 7 3 0 0.700 261 165 9 3 6 0 0.333 183 184
11. Baltimore Ravens 3 1 1 1 0.500 32 56 1 1 0 0 1.000 15 10 2 0 1 1 0.000 17 46
12. Washington Redskins 146 67 74 5 0.475 3,094 2,885 73 35 36 2 0.493 1,566 1,436 73 32 38 3 0.457 1,528 1,449
13. New York Giants 152 71 79 2 0.473 2,817 2,909 75 39 35 1 0.527 1,513 1,262 77 32 44 1 0.421 1,304 1,647
14. Dallas Cowboys 100 44 56 0 0.440 1,947 2,162 49 25 24 0 0.510 946 966 51 19 32 0 0.373 1,001 1,196
15. San Francisco 49ers 29 12 16 1 0.429 672 659 14 4 9 1 0.308 289 311 15 8 7 0 0.533 383 348
15. Minnesota Vikings 21 9 12 0 0.429 477 485 12 6 6 0 0.500 243 254 9 3 6 0 0.333 234 231
16. Miami Dolphins 12 5 7 0 0.417 233 229 6 4 2 0 0.667 117 102 6 1 5 0 0.167 116 127
17. San Diego Chargers 10 4 6 0 0.400 186 178 4 3 1 0 0.750 88 65 6 1 5 0 0.167 98 113
18. Indianapolis Colts 8 3 5 0 0.375 146 226 5 2 3 0 0.400 95 134 3 1 2 0 0.333 51 92
19. Green Bay Packers 37 13 24 0 0.351 599 737 17 9 8 0 0.529 288 272 20 4 16 0 0.200 311 465
20. Cleveland Browns 47 15 31 1 0.326 884 1,185 23 9 14 0 0.391 475 547 24 6 17 1 0.261 409 638
21. Cincinnati Bengals 11 3 7 1 0.300 195 294 7 3 4 0 0.429 125 174 4 0 3 1 0.000 70 120
22. Oakland Raiders 7 2 5 0 0.286 86 168 4 2 2 0 0.500 50 73 3 0 3 0 0.000 36 95
23. Chicago Bears 37 9 27 1 0.250 479 815 18 5 12 1 0.294 184 386 19 4 15 0 0.211 295 429
23. Jacksonville Jaguars 4 1 3 0 0.250 80 82 1 0 1 0 0.000 6 13 3 1 2 0 0.333 74 69
24. Tennessee Titans 4 0 4 0 0.000 69 110 2 0 2 0 0.000 26 46 2 0 2 0 0.000 43 64
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Houston Oilers 6 6 0 0 1.000 145 86 3 3 0 0 1.000 88 43 3 3 0 0 1.000 57 43
1. Los Angeles Raiders 3 3 0 0 1.000 74 44 2 2 0 0 1.000 41 17 1 1 0 0 1.000 33 27
1. Cincinnati Reds 3 3 0 0 1.000 90 3 2 2 0 0 1.000 84 3 1 1 0 0 1.000 6 0
1. Brooklyn Tigers 2 2 0 0 1.000 55 7 1 1 0 0 1.000 34 0 1 1 0 0 1.000 21 7
1. New York Bulldogs 2 2 0 0 1.000 49 0 1 1 0 0 1.000 42 0 1 1 0 0 1.000 7 0
1. Dallas Texans 1 1 0 0 1.000 38 21 1 1 0 0 1.000 38 21 0 0 0 0 0.00 0 0
1. Boston-Brooklyn Yanks-Tigers 1 1 0 0 1.000 35 7 1 1 0 0 1.000 35 7 0 0 0 0 0.00 0 0
2. Phoenix Cardinals 12 9 3 0 0.750 254 191 6 4 2 0 0.667 123 104 6 5 1 0 0.833 131 87
2. Boston Yanks 8 6 2 0 0.750 260 104 4 4 0 0 1.000 164 25 4 2 2 0 0.500 96 79
3. Chicago Cardinals 28 16 9 3 0.640 648 447 15 10 4 1 0.714 328 201 13 6 5 2 0.545 320 246
4. Baltimore Colts 10 5 5 0 0.500 235 212 5 3 2 0 0.600 140 97 5 2 3 0 0.400 95 115
5. Pittsburgh Pirates 15 7 8 0 0.467 172 160 7 3 4 0 0.429 70 66 8 4 4 0 0.500 102 94
6. Los Angeles Rams 21 9 11 1 0.450 399 449 13 7 6 0 0.538 272 269 8 2 5 1 0.286 127 180
7. St. Louis Cardinals 52 18 32 2 0.360 1,042 1,166 26 7 17 2 0.292 487 571 26 11 15 0 0.423 555 595
8. Cleveland Rams 6 2 4 0 0.333 97 128 3 2 1 0 0.667 57 48 3 0 3 0 0.000 40 80
9. Boston Redskins 5 1 4 0 0.200 24 69 2 0 2 0 0.000 10 40 3 1 2 0 0.333 14 29
10. Brooklyn Dodgers 18 3 14 1 0.176 160 281 9 0 8 1 0.000 62 129 9 3 6 0 0.333 98 152
11. Portsmouth Spartans 1 0 1 0 0.000 0 25 1 0 1 0 0.000 0 25 0 0 0 0 0.00 0 0