New England Patriots Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

New England Patriots Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
New England Patriots All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Baltimore Ravens 6 6 0 0 1.000 167 109 4 4 0 0 1.000 94 47 2 2 0 0 1.000 73 62
1. Jacksonville Jaguars 5 5 0 0 1.000 140 86 3 3 0 0 1.000 90 45 2 2 0 0 1.000 50 41
1. Arizona Cardinals 4 4 0 0 1.000 128 22 2 2 0 0 1.000 78 7 2 2 0 0 1.000 50 15
2. San Diego Chargers 15 12 3 0 0.800 419 301 9 8 1 0 0.889 270 184 6 4 2 0 0.667 149 117
3. Tennessee Titans 4 3 1 0 0.750 144 77 2 2 0 0 1.000 97 30 2 1 1 0 0.500 47 47
4. Chicago Bears 11 8 3 0 0.727 237 150 3 3 0 0 1.000 78 23 8 5 3 0 0.625 159 127
5. Tampa Bay Buccaneers 7 5 2 0 0.714 159 90 3 2 1 0 0.667 54 28 4 3 1 0 0.750 105 62
5. New York Giants 7 5 2 0 0.714 142 127 3 2 1 0 0.667 43 33 4 3 1 0 0.750 99 94
6. Indianapolis Colts 44 31 13 0 0.705 1,071 778 22 17 5 0 0.773 533 346 22 14 8 0 0.636 538 432
7. Minnesota Vikings 10 7 3 0 0.700 216 202 6 5 1 0 0.833 144 122 4 2 2 0 0.500 72 80
8. New Orleans Saints 12 8 4 0 0.667 270 252 7 4 3 0 0.571 147 130 5 4 1 0 0.800 123 122
8. Houston Texans 3 2 1 0 0.667 90 61 1 1 0 0 1.000 40 7 2 1 1 0 0.500 50 54
9. Cincinnati Bengals 19 12 7 0 0.632 375 398 9 7 2 0 0.778 191 187 10 5 5 0 0.500 184 211
10. Oakland Raiders 8 5 3 0 0.625 231 178 3 3 0 0 1.000 98 43 5 2 3 0 0.400 133 135
11. Buffalo Bills 79 48 31 0 0.608 1,699 1,386 40 26 14 0 0.650 893 719 39 22 17 0 0.564 806 667
12. Detroit Lions 10 6 4 0 0.600 205 214 5 3 2 0 0.600 98 97 5 3 2 0 0.600 107 117
13. Green Bay Packers 9 5 4 0 0.556 179 215 6 4 2 0 0.667 127 143 3 1 2 0 0.333 52 72
14. Kansas City Chiefs 13 7 6 0 0.538 299 282 8 6 2 0 0.750 196 163 5 1 4 0 0.200 103 119
15. Seattle Seahawks 15 8 7 0 0.533 298 271 9 4 5 0 0.444 186 172 6 4 2 0 0.667 112 99
16. New York Jets 79 42 37 0 0.532 1,706 1,548 40 22 18 0 0.550 935 713 39 20 19 0 0.513 771 835
17. Atlanta Falcons 12 6 6 0 0.500 219 277 5 3 2 0 0.600 103 125 7 3 4 0 0.429 116 152
17. Carolina Panthers 4 2 2 0 0.500 92 63 2 1 1 0 0.500 37 30 2 1 1 0 0.500 55 33
17. St. Louis Rams 4 2 2 0 0.500 98 94 2 1 1 0 0.500 40 40 2 1 1 0 0.500 58 54
18. Miami Dolphins 79 35 44 0 0.443 1,595 1,710 40 25 15 0 0.625 907 757 39 10 29 0 0.256 688 953
19. Cleveland Browns 21 9 12 0 0.429 352 389 10 5 5 0 0.500 162 177 11 4 7 0 0.364 190 212
20. Philadelphia Eagles 10 4 6 0 0.400 203 228 4 3 1 0 0.750 100 82 6 1 5 0 0.167 103 146
21. Pittsburgh Steelers 21 8 13 0 0.381 420 487 6 2 4 0 0.333 125 121 15 6 9 0 0.400 295 366
22. San Francisco 49ers 11 4 7 0 0.364 198 264 6 3 3 0 0.500 118 130 5 1 4 0 0.200 80 134
23. Dallas Cowboys 10 3 7 0 0.300 196 218 5 2 3 0 0.400 94 98 5 1 4 0 0.200 102 120
24. Denver Broncos 23 6 17 0 0.261 418 579 9 4 5 0 0.444 166 179 14 2 12 0 0.143 252 400
25. Washington Redskins 8 2 6 0 0.250 171 168 6 2 4 0 0.333 132 124 2 0 2 0 0.000 39 44
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Tennessee Oilers 1 1 0 0 1.000 27 16 1 1 0 0 1.000 27 16 0 0 0 0 0.00 0 0
2. Houston Oilers 12 7 5 0 0.583 272 221 8 5 3 0 0.625 179 145 4 2 2 0 0.500 93 76
3. Los Angeles Rams 6 3 3 0 0.500 105 104 3 1 2 0 0.333 54 55 3 2 1 0 0.667 51 49
4. Baltimore Colts 25 12 13 0 0.480 589 515 12 6 6 0 0.500 312 240 13 6 7 0 0.462 277 275
5. Phoenix Cardinals 3 1 2 0 0.333 47 79 0 0 0 0 0.000 0 0 3 1 2 0 0.333 47 79
6. St. Louis Cardinals 4 1 3 0 0.250 63 90 2 0 2 0 0.000 30 60 2 1 1 0 0.500 33 30
6. Los Angeles Raiders 4 1 3 0 0.250 84 103 3 1 2 0 0.333 63 79 1 0 1 0 0.000 21 24