Detroit Lions Players, Rosters, Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Detroit Lions Team Profile

Overview
Search By:
Year
Position
Stat Leaders
Fantasy Leaders
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
Detroit Lions All Time Regular Season Record vs Opposing Teams
Current Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Cleveland Browns 18 14 4 0 0.778 448 319 10 9 1 0 0.900 266 159 8 5 3 0 0.625 182 160
2. Atlanta Falcons 33 23 10 0 0.697 747 669 19 15 4 0 0.789 455 349 14 8 6 0 0.571 292 320
3. Oakland Raiders 7 4 3 0 0.571 154 149 3 3 0 0 1.000 67 27 4 1 3 0 0.250 87 122
4. Tampa Bay Buccaneers 53 28 25 0 0.528 1,117 916 27 15 12 0 0.556 588 469 26 13 13 0 0.500 529 447
5. New York Giants 33 16 16 1 0.500 612 529 17 9 7 1 0.563 304 214 16 7 9 0 0.438 308 315
5. New York Jets 12 6 6 0 0.500 234 245 8 4 4 0 0.500 172 169 4 2 2 0 0.500 62 76
5. Buffalo Bills 9 4 4 1 0.500 179 167 4 3 1 0 0.750 99 72 5 1 3 1 0.250 80 95
5. St. Louis Rams 6 3 3 0 0.500 149 146 5 3 2 0 0.600 115 105 1 0 1 0 0.000 34 41
5. Houston Texans 2 1 1 0 0.500 49 44 1 1 0 0 1.000 28 16 1 0 1 0 0.000 21 28
6. New Orleans Saints 20 9 10 1 0.474 342 391 10 6 3 1 0.667 188 192 10 3 7 0 0.300 154 199
7. San Francisco 49ers 61 26 34 1 0.433 1,264 1,326 30 17 13 0 0.567 653 631 31 9 21 1 0.300 611 695
8. Dallas Cowboys 21 9 12 0 0.429 372 548 12 7 5 0 0.583 215 273 9 2 7 0 0.222 157 275
9. Green Bay Packers 155 63 86 6 0.423 2,834 3,301 77 39 36 2 0.520 1,571 1,575 78 24 50 4 0.324 1,263 1,726
10. Pittsburgh Steelers 25 10 14 1 0.417 481 473 12 8 4 0 0.667 280 192 13 2 10 1 0.167 201 281
11. Chicago Bears 153 62 88 3 0.413 2,764 3,024 76 38 38 0 0.500 1,526 1,459 77 24 50 3 0.324 1,238 1,565
12. Philadelphia Eagles 27 10 15 2 0.400 485 577 13 4 7 2 0.364 247 260 14 6 8 0 0.429 238 317
12. Denver Broncos 10 4 6 0 0.400 203 225 6 3 3 0 0.500 142 124 4 1 3 0 0.250 61 101
12. New England Patriots 10 4 6 0 0.400 214 205 5 2 3 0 0.400 117 107 5 2 3 0 0.400 97 98
13. Kansas City Chiefs 11 4 7 0 0.364 235 275 5 3 2 0 0.600 128 106 6 1 5 0 0.167 107 169
13. Seattle Seahawks 11 4 7 0 0.364 213 269 4 2 2 0 0.500 67 72 7 2 5 0 0.286 146 197
14. San Diego Chargers 9 3 6 0 0.333 184 201 5 3 2 0 0.600 102 68 4 0 4 0 0.000 82 133
14. Indianapolis Colts 6 2 4 0 0.333 119 150 2 1 1 0 0.500 41 51 4 1 3 0 0.250 78 99
14. Baltimore Ravens 3 1 2 0 0.333 48 84 1 1 0 0 1.000 35 17 2 0 2 0 0.000 13 67
15. Minnesota Vikings 99 31 66 2 0.320 1,812 2,152 50 19 30 1 0.388 994 1,026 49 12 36 1 0.250 818 1,126
16. Miami Dolphins 10 3 7 0 0.300 188 282 5 2 3 0 0.400 76 112 5 1 4 0 0.200 112 170
16. Cincinnati Bengals 10 3 7 0 0.300 198 247 5 1 4 0 0.200 127 133 5 2 3 0 0.400 71 114
17. Arizona Cardinals 11 3 8 0 0.273 261 264 6 3 3 0 0.500 153 125 5 0 5 0 0.000 108 139
18. Jacksonville Jaguars 4 1 3 0 0.250 97 98 2 1 1 0 0.500 58 38 2 0 2 0 0.000 39 60
19. Washington Redskins 34 7 27 0 0.206 550 827 16 7 9 0 0.438 321 307 18 0 18 0 0.000 229 520
20. Carolina Panthers 5 1 4 0 0.200 87 112 1 0 1 0 0.000 20 21 4 1 3 0 0.250 67 91
21. Tennessee Titans 3 0 3 0 0.000 53 98 2 0 2 0 0.000 34 74 1 0 1 0 0.000 19 24
Historical Teams
Team All Games Home Games Road Games
G W L T Win% PF PFA G W L T Win% PF PFA G W L T Win% PF PFA
1. Pittsburgh Pirates 5 5 0 0 1.000 101 27 5 5 0 0 1.000 101 27 0 0 0 0 0.00 0 0
1. Boston Redskins 3 3 0 0 1.000 55 7 2 2 0 0 1.000 38 0 1 1 0 0 1.000 17 7
1. Chicago-Pittsburgh Cardinals-Steelers 2 2 0 0 1.000 48 13 1 1 0 0 1.000 21 7 1 1 0 0 1.000 27 6
1. Dallas Texans 2 2 0 0 1.000 84 19 2 2 0 0 1.000 84 19 0 0 0 0 0.00 0 0
1. Cincinnati Reds 1 1 0 0 1.000 38 0 0 0 0 0 0.000 0 0 1 1 0 0 1.000 38 0
1. Boston-Brooklyn Yanks-Tigers 1 1 0 0 1.000 10 9 0 0 0 0 0.000 0 0 1 1 0 0 1.000 10 9
1. Brooklyn Tigers 1 1 0 0 1.000 19 14 1 1 0 0 1.000 19 14 0 0 0 0 0.00 0 0
1. St. Louis Gunners 1 1 0 0 1.000 40 7 1 1 0 0 1.000 40 7 0 0 0 0 0.00 0 0
1. New York Bulldogs 1 1 0 0 1.000 28 27 1 1 0 0 1.000 28 27 0 0 0 0 0.00 0 0
2. Brooklyn Dodgers 10 7 3 0 0.700 192 74 7 6 1 0 0.857 161 41 3 1 2 0 0.333 31 33
3. Chicago Cardinals 31 19 9 3 0.679 514 423 16 10 5 1 0.667 326 215 15 9 4 2 0.692 188 208
4. New York Yanks 4 2 1 1 0.667 131 92 3 2 0 1 1.000 110 48 1 0 1 0 0.000 21 44
4. Phoenix Cardinals 3 2 1 0 0.667 60 50 2 1 1 0 0.500 39 36 1 1 0 0 1.000 21 14
5. St. Louis Cardinals 9 5 4 0 0.556 199 147 4 3 1 0 0.750 69 34 5 2 3 0 0.400 130 113
6. Cleveland Rams 15 8 7 0 0.533 204 193 8 5 3 0 0.625 109 83 7 3 4 0 0.429 95 110
7. Baltimore Colts 35 17 16 2 0.515 704 731 17 8 8 1 0.500 348 333 18 9 8 1 0.529 356 398
8. Boston Yanks 4 2 2 0 0.500 83 65 3 1 2 0 0.333 62 58 1 1 0 0 1.000 21 7
9. Los Angeles Rams 60 27 32 1 0.458 1,136 1,253 28 12 16 0 0.429 504 565 32 15 16 1 0.484 632 688
10. Houston Oilers 7 3 4 0 0.429 156 147 2 1 1 0 0.500 45 37 5 2 3 0 0.400 111 110
11. Los Angeles Raiders 3 0 3 0 0.000 41 89 2 0 2 0 0.000 34 62 1 0 1 0 0.000 7 27
11. Philadelphia-Pittsburgh Eagles-Steelers 1 0 1 0 0.000 34 35 0 0 0 0 0.000 0 0 1 0 1 0 0.000 34 35