Stay Connected:

Search By:

NFL Team Players, Stats & Fantasy Points

There have been over 150 pro football teams since 1920, though many of them played in leagues that are now defunct like the AFL, AAFC and the APFA. Some of these teams from previous leagues transferred over to current leagues such as the San Diego Chargers and the Miami Dolphins from the ALF to the NFL. In addition, some teams have moved or changed team names over the years like the Phoenix Cardinals became the Arizona Cardinals. There were also a few teams that only played a single game or an exhibition game in the 1920s (the Washington Glee Club and Washington and Jeffe Collegians are a couple of examples), and though few if any of their players are known, the games and outcomes are sometimes reflected in the team schedules. The teams that have existed for the longest time with the same name and in the same city are the Green Bay Packers (1921) and the Chicago Bears (1922).
Top All Time Regular Season Winning Percentage by Team
Current Teams
Team Wins Losses Ties Win Pct
Dallas Cowboys 456 340 6 0.573
Chicago Bears 702 524 39 0.573
Miami Dolphins 407 309 4 0.568
Green Bay Packers 688 531 36 0.564
Tennessee Titans 126 98 0 0.563
San Francisco 49ers 533 427 16 0.555
New England Patriots 360 290 0 0.554
Baltimore Ravens 150 121 1 0.554
New York Giants 653 537 33 0.549
Minnesota Vikings 426 355 9 0.545
Pittsburgh Steelers 536 450 15 0.544
Cleveland Browns 493 421 14 0.539
Denver Broncos 419 376 10 0.527
Oakland Raiders 311 282 11 0.524
Indianapolis Colts 242 221 0 0.523
Washington Redskins 538 505 22 0.516
Kansas City Chiefs 379 371 12 0.505
San Diego Chargers 389 390 11 0.499
Jacksonville Jaguars 140 148 0 0.486
Seattle Seahawks 280 300 0 0.483
Philadelphia Eagles 517 556 25 0.482
Buffalo Bills 390 441 13 0.469
Carolina Panthers 133 155 0 0.462
New York Jets 347 407 8 0.460
Detroit Lions 482 595 25 0.448
Cincinnati Bengals 305 385 2 0.442
Houston Texans 77 99 0 0.438
New Orleans Saints 306 395 5 0.437
Atlanta Falcons 312 402 6 0.437
St. Louis Rams 122 165 1 0.425
Tampa Bay Buccaneers 229 350 1 0.396
Arizona Cardinals 119 186 0 0.390
Historical Teams
Team Wins Losses Ties Win Pct
Chicago Staleys 9 1 1 0.900
Decatur Staleys 9 1 2 0.900
Detroit Wolverines 7 2 1 0.778
Buffalo All-Americans 28 10 7 0.737
Los Angeles Chargers 10 4 0 0.714
Canton Bulldogs 38 19 11 0.667
Los Angeles Buccaneers 6 3 1 0.667
Detroit Panthers 13 7 4 0.650
Portsmouth Spartans 28 16 7 0.636
Rock Island Independents 26 15 11 0.634
Toledo Maroons 8 5 4 0.615
Cleveland Bulldogs 20 13 3 0.606
Frankford Yellow Jackets 68 45 14 0.602
Los Angeles Raiders 118 82 0 0.590
New York Yankees 46 33 3 0.582
Pottsville Maroons 27 20 1 0.574
Providence Steam Roller 42 32 10 0.568
Duluth Kelleys 9 7 0 0.563
Racine Legion 14 11 6 0.560
Kansas City Cowboys 10 8 1 0.556
Philadelphia-Pittsburgh Eagles-Steelers 5 4 1 0.556
Los Angeles Rams 364 299 18 0.549
Akron Pros 26 22 8 0.542
Tennessee Oilers 16 16 0 0.500
Boston Bulldogs 4 4 0 0.500
Buffalo Rangers 4 4 1 0.500
Boston Braves 4 4 2 0.500
Baltimore Colts 233 234 8 0.499
Los Angeles Dons 25 27 2 0.481
Dallas Texans 26 28 0 0.481
St. Louis Cardinals 186 202 14 0.479
Houston Oilers 251 291 6 0.463
Boston Redskins 20 24 3 0.455
New York Titans 19 23 0 0.452
Boston Patriots 65 80 9 0.448
Chicago Hornets 5 7 0 0.417
Staten Island Stapletons 14 20 11 0.412
Cleveland Rams 34 50 2 0.405
Detroit Heralds 2 3 3 0.400
Chicago Cardinals 164 247 25 0.399
Evansville Crimson Giants 3 5 0 0.375
Milwaukee Badgers 16 27 6 0.372
New York Yanks 8 14 2 0.364
Cleveland Indians 8 14 3 0.364
Brooklyn Dodgers 68 122 11 0.358
Duluth Eskimos 7 13 3 0.350
Washington Senators 1 2 0 0.333
Boston-Brooklyn Yanks-Tigers 3 6 1 0.333
Cleveland Tigers 2 4 2 0.333
St. Louis Gunners 1 2 0 0.333
Orange Tornadoes 2 4 5 0.333
Phoenix Cardinals 32 64 0 0.333
Columbus Tigers 10 23 1 0.303
Hartford Blues 3 7 0 0.300
Chicago Tigers 2 5 1 0.286
Brooklyn Lions 3 8 0 0.273
Pittsburgh Pirates 23 63 5 0.267
Dayton Triangles 18 51 8 0.261
Boston Yanks 11 32 2 0.256
Buffalo Bisons 11 33 4 0.250
Cincinnati Celts 1 3 0 0.250
Minneapolis Marines 5 17 1 0.227
Kansas City Blues 2 7 0 0.222
Miami Seahawks 3 11 0 0.214
Rochester Jeffersons 7 26 3 0.212
Oorang Indians 4 16 0 0.200
Hammond Pros 7 28 4 0.200
Racine Tornadoes 1 4 0 0.200
Akron Indians 1 4 3 0.200
St. Louis All-Stars 1 4 2 0.200
Chicago Rockets 7 32 3 0.179
Cincinnati Reds 3 14 1 0.176
Detroit Tigers 1 5 1 0.167
Columbus Panhandles 3 22 1 0.120
Minneapolis Red Jackets 2 16 1 0.111
Louisville Brecks 1 8 0 0.111
New York Bulldogs 1 10 1 0.091
Newark Tornadoes 1 10 1 0.091
Chicago-Pittsburgh Cardinals-Steelers 0 10 0 0.000
Brooklyn Tigers 0 10 0 0.000
Tonawanda Kardex 0 1 0 0.000
New York Brickley Giants 0 2 0 0.000
Louisville Colonels 0 4 0 0.000
Muncie Flyers 0 3 0 0.000
Kenosha Maroons 0 4 1 0.000
 
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.