Browse Kickers By Team & Year  
players teams years fantasy rankings stat leaders schedules injury reports

NFL Kickers

Overview
Search By:
Team
Year
Other Searches By:
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
Pro Football Kickers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Vince Abbott 23 100.00 4.35 0 0 0 0 0 0 21 37
Ben Agajanian 103 525.00 5.10 0 0 0 0 0 0 84 273
David Akers 189 1,359.05 7.19 11 0 25 0 0 0 294 443
Sergio Albert 12 0.00 0.00 0 0 0 0 0 0 0 0
Bruce Alford 27 134.00 4.96 0 0 0 0 0 0 31 41
Raul Allegre 92 594.00 6.46 0 0 0 0 0 0 137 183
Wilson Alvarez 4 23.00 5.75 0 0 0 0 0 0 3 14
Morten Andersen 382 2,544.00 6.66 0 0 0 0 0 0 565 849
Gary Anderson 353 2,434.30 6.90 0 0 3 0 0 0 538 820
Shane Andrus 12 19.00 1.58 0 0 0 0 0 0 2 13
Jake Arians 10 52.00 5.20 0 0 0 0 0 0 12 16
Obed Ariri 18 110.00 6.11 0 0 0 0 0 0 22 44
Jim Asmus 3 0.00 0.00 0 0 0 0 0 0 0 0
Jess Atkinson 11 61.40 5.58 0 0 14 1 0 0 11 21
Chris Bahr 210 1,213.00 5.78 0 0 0 0 0 0 241 490
Matt Bahr 235 1,421.20 6.05 0 0 -8 0 0 0 300 522
Jon Baker 5 0.00 0.00 0 0 0 0 0 0 0 0
Jim Bakken 234 1,382.80 5.91 0 0 28 0 0 0 282 534
Connor Barth 35 213.00 6.09 0 0 0 0 0 0 47 72
Charlie Baumann 25 97.00 3.88 0 0 0 0 0 0 20 37
Braden Beck 2 4.00 2.00 0 0 0 0 0 0 1 1
Willie Beecher 3 21.00 7.00 0 0 0 0 0 0 3 12
Bill Bell 31 153.70 4.96 0 0 -3 0 0 0 30 64
Rolf Benirschke 121 766.00 6.33 0 0 0 0 0 0 146 328
Scott Bentley 12 13.00 1.08 0 0 0 0 0 0 3 4
George Benyola 3 12.00 4.00 0 0 0 0 0 0 3 3
Dean Biasucci 163 823.00 5.05 0 0 0 0 0 0 185 268
Tom Birney 13 60.00 4.62 0 0 0 0 0 0 13 21
Rob Bironas 96 689.00 7.18 0 0 0 0 0 0 160 205
Don Bitterlich 3 10.00 3.33 0 0 0 0 0 0 1 7
Cary Blanchard 110 683.00 6.21 0 0 0 0 0 0 165 188
Scott Blanton 33 210.00 6.36 0 0 0 0 0 0 44 78
Novo Bojovic 6 20.00 3.33 0 0 0 0 0 0 3 11
Chris Boniol 90 567.00 6.30 0 0 0 0 0 0 128 183
Dirk Borgognone 2 0.00 0.00 0 0 0 0 0 0 0 0
Danny Boyd 4 22.00 5.50 0 0 0 0 0 0 5 7
Kerry Brady 6 1.00 0.17 0 0 0 0 0 0 0 1
Jim Breech 197 1,246.60 6.33 12 0 0 0 0 0 243 517
Doug Brien 154 915.00 5.94 0 0 0 0 0 0 207 294
Jeff Brockhaus 3 20.00 6.67 0 0 0 0 0 0 3 11
Tommy Brooker 55 298.50 5.43 0 0 0 0 170 3 41 149
Josh Brown 128 885.80 6.92 36 1 0 0 0 0 199 284
Kris Brown 185 1,124.00 6.08 0 0 10 0 0 0 256 355
Matt Bryant 115 754.00 6.56 0 0 0 0 0 0 173 235
David Buehler 32 114.00 3.56 0 0 0 0 0 0 24 42
Curtis Burrow 1 2.00 2.00 0 0 0 0 0 0 0 2
Kevin Butler 184 1,208.00 6.57 0 0 0 0 0 0 265 413
Skip Butler 73 340.00 4.66 0 0 0 0 0 0 71 127
Barry Cantrell 2 0.00 0.00 0 0 0 0 0 0 0 0
Bill Capece 37 196.00 5.30 0 0 0 0 0 0 43 67
*Fantasy Point Calculation Formula
Page 1 of 7: 1 |  2 |  3 |  4 |  5 |  6 |  7 | Last >>