Browse Kickers By Team & Year  
players teams years fantasy rankings stat leaders schedules injury reports

Pro Football Kickers

Overview
Search By:
Team
Year
Other Searches By:
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
Pro Football Kickers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Vince Abbott 23 100.00 4.35 0 0 0 0 0 0 0 37
Ben Agajanian 103 525.00 5.10 0 0 0 0 0 0 0 273
David Akers 173 1,216.05 7.03 11 0 25 0 0 0 0 396
Sergio Albert 12 0.00 0.00 0 0 0 0 0 0 0 0
Bruce Alford 27 134.00 4.96 0 0 0 0 0 0 0 41
Raul Allegre 92 594.00 6.46 0 0 0 0 0 0 0 183
Wilson Alvarez 4 23.00 5.75 0 0 0 0 0 0 0 14
Morten Andersen 382 2,544.00 6.66 0 0 0 0 0 0 0 849
Gary Anderson 353 2,434.30 6.90 0 0 3 0 0 0 0 820
Shane Andrus 5 10.00 2.00 0 0 0 0 0 0 0 10
Jake Arians 10 52.00 5.20 0 0 0 0 0 0 0 16
Obed Ariri 18 110.00 6.11 0 0 0 0 0 0 0 44
Jim Asmus 3 0.00 0.00 0 0 0 0 0 0 0 0
Jess Atkinson 11 61.40 5.58 0 0 14 1 0 0 0 21
Chris Bahr 210 1,213.00 5.78 0 0 0 0 0 0 0 490
Matt Bahr 235 1,421.20 6.05 0 0 -8 0 0 0 0 522
Jon Baker 5 0.00 0.00 0 0 0 0 0 0 0 0
Jim Bakken 234 1,382.80 5.91 0 0 28 0 0 0 0 534
Connor Barth 19 108.00 5.68 0 0 0 0 0 0 0 36
Charlie Baumann 25 97.00 3.88 0 0 0 0 0 0 0 37
Braden Beck 2 4.00 2.00 0 0 0 0 0 0 0 1
Willie Beecher 3 21.00 7.00 0 0 0 0 0 0 0 12
Bill Bell 31 153.70 4.96 0 0 -3 0 0 0 0 64
Rolf Benirschke 121 766.00 6.33 0 0 0 0 0 0 0 328
Scott Bentley 12 13.00 1.08 0 0 0 0 0 0 0 4
George Benyola 3 12.00 4.00 0 0 0 0 0 0 0 3
Dean Biasucci 163 823.00 5.05 0 0 0 0 0 0 0 268
Tom Birney 13 60.00 4.62 0 0 0 0 0 0 0 21
Rob Bironas 80 579.00 7.24 0 0 0 0 0 0 0 167
Don Bitterlich 3 10.00 3.33 0 0 0 0 0 0 0 7
Cary Blanchard 110 683.00 6.21 0 0 0 0 0 0 0 188
Scott Blanton 33 210.00 6.36 0 0 0 0 0 0 0 78
Novo Bojovic 6 20.00 3.33 0 0 0 0 0 0 0 11
Chris Boniol 90 567.00 6.30 0 0 0 0 0 0 0 183
Dirk Borgognone 2 0.00 0.00 0 0 0 0 0 0 0 0
Danny Boyd 4 22.00 5.50 0 0 0 0 0 0 0 7
Kerry Brady 6 1.00 0.17 0 0 0 0 0 0 0 1
Jim Breech 197 1,246.60 6.33 12 0 0 0 0 0 0 517
Doug Brien 154 915.00 5.94 0 0 0 0 0 0 0 294
Jeff Brockhaus 3 20.00 6.67 0 0 0 0 0 0 0 11
Tommy Brooker 55 298.50 5.43 0 0 0 0 170 3 0 149
Josh Brown 112 760.80 6.79 36 1 0 0 0 0 0 258
Kris Brown 176 1,104.00 6.27 0 0 10 0 0 0 0 347
Matt Bryant 99 626.00 6.32 0 0 0 0 0 0 0 191
David Buehler 16 0.00 0.00 0 0 0 0 0 0 0 0
Curtis Burrow 1 2.00 2.00 0 0 0 0 0 0 0 2
Kevin Butler 184 1,208.00 6.57 0 0 0 0 0 0 0 413
Skip Butler 73 340.00 4.66 0 0 0 0 0 0 0 127
Barry Cantrell 2 0.00 0.00 0 0 0 0 0 0 0 0
Bill Capece 37 196.00 5.30 0 0 0 0 0 0 0 67
*Fantasy Point Calculation Formula
Page 1 of 7: 1 |  2 |  3 |  4 |  5 |  6 |  7 | Last >>