Browse Wide Receivers By Team & Year  
players teams years fantasy rankings stat leaders schedules injury reports

Pro Football Wide Receivers

Overview
Search By:
Team
Year
Other Searches By:
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
Pro Football Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Derek Abney 0 0.00 0.00 0 0 0 0 0 0 0 0
Danny Abramowicz 111 529.85 4.77 41 0 95 0 5,686 39 0 0
Charlie Adams 24 11.55 0.48 0 0 14 0 203 0 0 0
Mike Adams 6 1.95 0.33 0 0 0 0 39 0 0 0
Tom Adams 6 2.55 0.43 0 0 0 0 51 0 0 0
Willis Adams 75 61.40 0.82 0 0 13 0 962 2 0 0
Margene Adkins 35 12.90 0.37 0 0 0 0 258 0 0 0
James Adkisson 2 0.45 0.23 0 0 0 0 9 0 0 0
Erik Affholter 4 3.40 0.85 0 0 0 0 68 0 0 0
Sam Aiken 92 45.85 0.50 0 0 0 0 677 2 0 0
Carl Aikens 3 24.80 8.27 0 0 1 0 134 3 0 0
Mike Akiu 20 4.95 0.25 0 0 0 0 99 0 0 0
Troy Albea 0 0.00 0.00 0 0 0 0 0 0 0 0
Derrick Alexander 126 621.55 4.93 0 0 210 1 6,971 40 0 0
Glenn Alexander 13 2.55 0.20 0 0 0 0 51 0 0 0
Kevin Alexander 18 24.20 1.34 0 0 0 0 364 1 0 0
Mike Alexander 19 21.10 1.11 0 0 0 0 302 1 0 0
Ray Alexander 26 88.80 3.42 0 0 0 0 936 7 0 0
Alton Alexis 1 0.00 0.00 0 0 0 0 0 0 0 0
Brian Alford 4 6.90 1.73 0 0 0 0 18 1 0 0
Anthony Allen 45 86.35 1.92 0 0 0 0 767 8 0 0
Bosley Allen 0 0.00 0.00 0 0 0 0 0 0 0 0
Jake Allen 3 0.00 0.00 0 0 0 0 0 0 0 0
Marvin Allen 0 0.00 0.00 0 0 0 0 0 0 0 0
Reggie Allen 0 0.00 0.00 0 0 0 0 0 0 0 0
Don Alley 18 1.35 0.08 0 0 0 0 27 0 0 0
Aundrae Allison 26 17.95 0.69 0 0 4 0 231 0 0 0
Beau Almodobar 2 0.00 0.00 0 0 0 0 0 0 0 0
Gerald Alphin 16 2.85 0.18 0 0 0 0 57 0 0 0
Corey Alston 0 0.00 0.00 0 0 0 0 0 0 0 0
Lyneal Alston 3 16.20 5.40 0 0 0 0 84 2 0 0
Richard Alston 9 6.00 0.67 0 0 0 0 0 0 0 0
Lance Alworth 136 1,047.65 7.70 -11 0 129 2 10,266 85 0 0
Johnny Ray Ambrose 0 0.00 0.00 0 0 0 0 0 0 0 0
Danny Amendola 14 22.10 1.58 0 0 -2 0 326 1 0 0
Otis Amey 11 6.00 0.55 0 0 0 0 0 0 0 0
Avery Anderson 0 0.00 0.00 0 0 0 0 0 0 0 0
Brad Anderson 27 10.15 0.38 0 0 0 0 83 1 0 0
Curtis Anderson 9 0.00 0.00 0 0 0 0 0 0 0 0
David Anderson 48 53.85 1.12 0 0 0 0 717 3 0 0
Flipper Anderson 114 438.15 3.84 0 0 23 0 5,357 28 0 0
Marcus Anderson 12 24.15 2.01 0 0 0 0 243 2 0 0
Mel Anderson 2 0.00 0.00 0 0 0 0 0 0 0 0
Ronnie Anderson 4 0.40 0.10 0 0 0 0 8 0 0 0
Scotty Anderson 34 66.90 1.97 0 0 0 0 858 4 0 0
Stevie Anderson 23 15.40 0.67 0 0 0 0 188 1 0 0
Terry Anderson 29 3.90 0.13 0 0 11 0 56 0 0 0
Warren Anderson 10 0.00 0.00 0 0 0 0 0 0 0 0
Scott Ankrom 10 0.00 0.00 0 0 0 0 0 0 0 0
Reidel Anthony 73 203.40 2.79 0 0 151 0 1,846 16 0 0
*Fantasy Point Calculation Formula
Page 1 of 41: 1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 | Last >>