Week 17 Wide Receiver Sleepers
| Week 17 Wide Receiver Sleepers | ||||
| Legend: IR (Injury Report), W (Weather Forecast), DC (Depth Chart Change), B (BYE Week Schedule), GN (Game Notes), GP (Season Stats), OD (Opposing Defense) | ||||
| Player | Team | Opponent | Depth Chart | Fantasy Projection |
|---|---|---|---|---|
| Larry Fitzgerald GN • GP • OD | Arizona Cardinals | Seattle Seahawks | 1 | 9.9 |
| Lee Evans GN • GP • OD | Baltimore Ravens | Cincinnati Bengals | 1 | 0.55 |
| Derrick Mason W • GN • GP • OD | Houston Texans | Tennessee Titans | 2 | 0.75 |
| Bernard Berrian GN • GP • OD | Minnesota Vikings | Chicago Bears | 1 | 0.5 |
| Braylon Edwards GN • GP • OD | San Francisco 49ers | St. Louis Rams | 1 | 0.7 |
| Bryant Johnson IR • W • GN • GP • OD | Houston Texans | Tennessee Titans | 2 | 0.25 |
| Potential Week 17 Fantasy Busts | ||||
| Legend: IR (Injury Report), W (Weather Forecast), DC (Depth Chart Change), B (BYE Week Schedule), GN (Game Notes), GP (Season Stats), OD (Opposing Defense) | ||||
| Player | Team | Opponent | Depth Chart | Fantasy Projection |
|---|---|---|---|---|
| Wes Welker IR • GN • GP • OD | New England Patriots | Buffalo Bills | 1 | 5 |
| Roddy White GN • GP • OD | Atlanta Falcons | Tampa Bay Buccaneers | 1 | 3.75 |
| Vincent Jackson IR • GN • GP • OD | San Diego Chargers | Oakland Raiders | 1 | 3.5 |
| Steve Smith GN • GP • OD | Carolina Panthers | New Orleans Saints | 1 | 3.9 |
| Santonio Holmes GN • GP • OD | New York Jets | Miami Dolphins | 1 | 3 |
| Dwayne Bowe GN • GP • OD | Kansas City Chiefs | Denver Broncos | 1 | 3.25 |
| James Jones W • GN • GP • OD | Green Bay Packers | Detroit Lions | 2 | 2.4 |
| Deion Branch IR • GN • GP • OD | New England Patriots | Buffalo Bills | 1 | 2.35 |
| Brandon Lloyd GN • GP • OD | St. Louis Rams | San Francisco 49ers | 1 | 2.9 |
| Reggie Wayne GN • GP • OD | Indianapolis Colts | Jacksonville Jaguars | 1 | 3 |

