Week 17 Running Back Sleepers
| Week 17 Running Back Sleepers | ||||
| Legend: IR (Injury Report), W (Weather Forecast), DC (Depth Chart Change), B (BYE Week Schedule), GN (Game Notes), GP (Season Stats), OD (Opposing Defense) | ||||
| Player | Team | Opponent | Depth Chart | Fantasy Projection |
|---|---|---|---|---|
| Michael Turner IR • GN • GP • OD | Atlanta Falcons | Tampa Bay Buccaneers | 1 | 15.95 |
| Frank Gore GN • GP • OD | San Francisco 49ers | St. Louis Rams | 1 | 14.15 |
| Adrian Peterson GN • GP • OD | Minnesota Vikings | Chicago Bears | 2 | 13.75 |
| Ahmard Hall W • GN • GP • OD | Tennessee Titans | Houston Texans | 1 | 0.85 |
| Vonta Leach GN • GP • OD | Baltimore Ravens | Cincinnati Bengals | 1 | 0.8 |
| Potential Week 17 Fantasy Busts | ||||
| Legend: IR (Injury Report), W (Weather Forecast), DC (Depth Chart Change), B (BYE Week Schedule), GN (Game Notes), GP (Season Stats), OD (Opposing Defense) | ||||
| Player | Team | Opponent | Depth Chart | Fantasy Projection |
|---|---|---|---|---|
| Willis McGahee GP • OD | Denver Broncos | Kansas City Chiefs | 1 | 5.7 |
| Steven Jackson GN • GP • OD | St. Louis Rams | San Francisco 49ers | 1 | 7.15 |
| Brandon Jacobs W • GN • GP • OD | New York Giants | Dallas Cowboys | 1 | 4.4 |
| Darren Sproles GN • GP • OD | New Orleans Saints | Carolina Panthers | 1 | 7 |
| Sammy Morris W • GN • GP • OD | Dallas Cowboys | New York Giants | 2 | 1.75 |
| Cedric Benson GN • GP • OD | Cincinnati Bengals | Baltimore Ravens | 1 | 7 |
| LaDainian Tomlinson IR • GN • GP • OD | New York Jets | Miami Dolphins | 2 | 2.8 |
| Ricky Williams GN • GP • OD | Baltimore Ravens | Cincinnati Bengals | 2 | 2.6 |
| John Kuhn W • GN • GP • OD | Green Bay Packers | Detroit Lions | 1 | 2.35 |
| Thomas Jones GN • GP • OD | Kansas City Chiefs | Denver Broncos | 1 | 2.35 |

