Top Fantasy Players For Each Year  
players teams years fantasy rankings stat leaders schedules injury reports

NFL Fantasy Leaders

Overview
Search By:
Fantasy Points
Team
Year
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
Top Fantasy Players by Year
Player Year Games Fantasy Points Fantasy Points Avg
Drew Brees 2011 16 426.40 26.65
Michael Vick 2010 12 335.50 27.96
Aaron Rodgers 2009 16 372.10 23.26
Kurt Warner 2008 16 409.60 25.60
Tom Brady 2007 16 412.10 25.76
LaDainian Tomlinson 2006 16 399.90 24.99
Shaun Alexander 2005 16 359.90 22.49
Daunte Culpepper 2004 16 405.45 25.34
Daunte Culpepper 2003 14 315.15 22.51
Donovan McNabb 2002 10 247.45 24.74
Kurt Warner 2001 16 355.50 22.22
Daunte Culpepper 2000 16 384.85 24.05
Kurt Warner 1999 16 355.85 22.24
Steve Young 1998 15 397.90 26.53
Kordell Stewart 1997 16 327.60 20.48
Vinny Testaverde 1996 16 338.65 21.17
Steve Young 1995 11 263.00 23.91
Steve Young 1994 16 374.75 23.42
Steve Young 1993 16 340.95 21.31
Steve Young 1992 16 325.95 20.37
Steve Young 1991 11 242.35 22.03
Warren Moon 1990 15 366.95 24.46
Don Majkowski 1989 16 362.70 22.67
Randall Cunningham 1988 16 360.80 22.55
Randall Cunningham 1987 12 276.65 23.05
Dan Marino 1986 16 369.00 23.06
Joe Montana 1985 15 296.95 19.80
Dan Marino 1984 16 397.50 24.84
Dan Fouts 1983 10 214.25 21.43
Dan Fouts 1981 16 344.70 21.54
Dan Fouts 1980 16 339.25 21.20
Brian Sipe 1979 16 303.45 18.97
Roger Staubach 1978 15 258.70 17.25
Walter Payton 1977 14 294.65 21.05
Ken Stabler 1976 12 223.65 18.64
O.J. Simpson 1975 14 341.00 24.36
Ken Anderson 1974 13 230.75 17.75
O.J. Simpson 1973 14 275.65 19.69
Greg Landry 1972 14 263.70 18.84
Greg Landry 1971 14 230.85 16.49
John Brodie 1970 14 233.95 16.71
Daryle Lamonica 1969 14 276.70 19.76
Daryle Lamonica 1968 13 253.05 19.47
Sonny Jurgensen 1967 14 296.95 21.21
Don Meredith 1966 13 266.45 20.50
Jim Brown 1965 14 301.75 21.55
Babe Parilli 1964 14 295.05 21.08
Y.A. Tittle 1963 13 287.15 22.09
George Blanda 1962 14 303.10 21.65
George Blanda 1961 14 386.90 27.64
Paul Hornung 1960 12 267.85 22.32
Johnny Unitas 1959 12 267.45 22.29
Jim Brown 1958 12 267.60 22.30
Johnny Unitas 1957 12 222.60 18.55
Tobin Rote 1956 12 269.95 22.50
Tobin Rote 1955 12 213.05 17.75
Tobin Rote 1954 12 235.65 19.64
Y.A. Tittle 1953 11 206.15 18.74
Otto Graham 1952 12 237.80 19.82
Bob Waterfield 1951 11 220.20 20.02
Johnny Lujack 1950 12 248.05 20.67
Johnny Lujack 1949 12 265.30 22.11
Charlie Conerly 1948 12 220.75 18.40
Sammy Baugh 1947 12 238.60 19.88
Bob Waterfield 1946 11 193.35 17.58
Steve Van Buren 1945 10 197.35 19.74
Frankie Sinkwich 1944 10 211.30 21.13
Sid Luckman 1943 10 195.70 19.57
Don Hutson 1942 11 198.95 18.09
Cecil Isbell 1941 11 156.60 14.24
Ace Parker 1940 11 151.40 13.76
Parker Hall 1939 11 145.35 13.21
Cecil Isbell 1938 11 118.65 10.79
Cliff Battles 1937 10 134.55 13.46
Dutch Clark 1936 12 171.40 14.28
Dutch Clark 1935 12 116.55 9.71
Beattie Feathers 1934 11 171.15 15.56
Glenn Presnell 1933 11 146.05 13.28
Dutch Clark 1932 11 126.05 11.46
Johnny (Blood) McNally 1931 14 81.00 5.79
Benny Friedman 1930 15 75.00 5.00
Ernie Nevers 1929 11 72.00 6.55
Benny Friedman 1928 10 63.00 6.30
Jack McBride 1927 12 57.00 4.75
Barney Wentz 1926 14 60.00 4.29
Tony Latone 1925 12 42.00 3.50
Tex Hamer 1924 14 72.00 5.14
Paddy Driscoll 1923 10 42.00 4.20
Carl Cramer 1922 10 36.00 3.60
Fritz Pollard 1921 12 42.00 3.50
Dutch Sternaman 1920 13 72.00 5.54
*Fantasy Point Calculation Formula