2006 NFL Draft
Overview
Search By:
Team
Position
Other Searches By:
Year
Most Popular
| Quick Search |
2006 NFL Draft
Round 1
| Selection | Player | Position | College | Drafted By |
| 1 | Mario Williams | DL | North Carolina State | Houston Texans |
| 2 | Reggie Bush | RB | USC | New Orleans Saints |
| 3 | Vince Young | QB | Texas | Tennessee Titans |
| 4 | D'Brickashaw Ferguson | OL | Virginia | New York Jets |
| 5 | A.J. Hawk | LB | Ohio State | Green Bay Packers |
| 6 | Vernon Davis | TE | Maryland | San Francisco 49ers |
| 7 | Michael Huff | DB | Texas | Oakland Raiders |
| 8 | Donte Whitner | DB | Ohio State | Buffalo Bills |
| 9 | Ernie Sims | LB | Florida State | Detroit Lions |
| 10 | Matt Leinart | QB | USC | Arizona Cardinals |
| 11 | Jay Cutler | QB | Vanderbilt | Denver Broncos |
| 12 | Haloti Ngata | DL | Oregon | Baltimore Ravens |
| 13 | Kamerion Wimbley | LB | Florida State | Cleveland Browns |
| 14 | Brodrick Bunkley | DL | Florida State | Philadelphia Eagles |
| 15 | Tye Hill | DB | Clemson | St. Louis Rams |
| 16 | Jason Allen | DB | Tennessee | Miami Dolphins |
| 17 | Chad Greenway | LB | Iowa | Minnesota Vikings |
| 18 | Bobby Carpenter | LB | Ohio State | Dallas Cowboys |
| 19 | Antonio Cromartie | DB | Florida State | San Diego Chargers |
| 20 | Tamba Hali | DL | Penn State | Kansas City Chiefs |
| 21 | Laurence Maroney | RB | Minnesota | New England Patriots |
| 22 | Manny Lawson | LB | North Carolina State | San Francisco 49ers |
| 23 | Davin Joseph | OL | Oklahoma | Tampa Bay Buccaneers |
| 24 | Johnathan Joseph | DB | South Carolina | Cincinnati Bengals |
| 25 | Santonio Holmes | WR | Ohio State | Pittsburgh Steelers |
| 26 | John McCargo | DL | North Carolina State | Buffalo Bills |
| 27 | DeAngelo Williams | RB | Memphis | Carolina Panthers |
| 28 | Marcedes Lewis | TE | UCLA | Jacksonville Jaguars |
| 29 | Nick Mangold | OL | Ohio State | New York Jets |
| 30 | Joseph Addai | RB | Louisiana State | Indianapolis Colts |
| 31 | Kelly Jennings | DB | Miami (Fla.) | Seattle Seahawks |
| 32 | Mathias Kiwanuka | LB | Boston College | New York Giants |
Round 2
| Selection | Player | Position | College | Drafted By |
| 33 | DeMeco Ryans | LB | Alabama | Houston Texans |
| 34 | D'Qwell Jackson | LB | Maryland | Cleveland Browns |
| 35 | Rocky McIntosh | LB | Miami (Fla.) | Washington Redskins |
| 36 | Chad Jackson | WR | Florida | New England Patriots |
| 37 | Jimmy Williams | DB | Virginia Tech | Atlanta Falcons |
| 38 | Thomas Howard | LB | Texas-El Paso | Oakland Raiders |
| 39 | Winston Justice | OL | USC | Philadelphia Eagles |
| 40 | Daniel Bullocks | DB | Nebraska | Detroit Lions |
| 41 | Deuce Lutui | OL | USC | Arizona Cardinals |
| 42 | Danieal Manning | DB | Abilene Christian | Chicago Bears |
| 43 | Roman Harper | DB | Alabama | New Orleans Saints |
| 44 | Sinorice Moss | WR | Miami (Fla.) | New York Giants |
| 45 | LenDale White | RB | USC | Tennessee Titans |
| 46 | Joe Klopfenstein | TE | Colorado | St. Louis Rams |
| 47 | Daryn Colledge | OL | Boise State | Green Bay Packers |
| 48 | Cedric Griffin | DB | Texas | Minnesota Vikings |
| 49 | Kellen Clemens | QB | Oregon | New York Jets |
| 50 | Marcus McNeill | OL | Auburn | San Diego Chargers |
| 51 | Ryan Cook | OL | New Mexico | Minnesota Vikings |
| 52 | Greg Jennings | WR | Western Michigan | Green Bay Packers |
| 53 | Anthony Fasano | TE | Notre Dame | Dallas Cowboys |
| 54 | Bernard Pollard | DB | Purdue | Kansas City Chiefs |
| 55 | Andrew Whitworth | OL | Louisiana State | Cincinnati Bengals |
| 56 | Chris Chester | OL | Oklahoma | Baltimore Ravens |
| 57 | Devin Hester | WR | Miami (Fla.) | Chicago Bears |
| 58 | Richard Marshall | DB | Fresno State | Carolina Panthers |
| 59 | Jeremy Trueblood | OL | Boston College | Tampa Bay Buccaneers |
| 60 | Maurice Jones-Drew | RB | UCLA | Jacksonville Jaguars |
| 61 | Tony Scheffler | TE | Western Michigan | Denver Broncos |
| 62 | Tim Jennings | DB | Georgia | Indianapolis Colts |
| 63 | Darryl Tapp | DL | Virginia Tech | Seattle Seahawks |
| 64 | Tarvaris Jackson | QB | Alabama State | Minnesota Vikings |
Round 3
| Selection | Player | Position | College | Drafted By |
| 65 | Charles Spencer | OL | Pittsburgh | Houston Texans |
| 66 | Eric Winston | OL | Miami (Fla.) | Houston Texans |
| 67 | Abdul Hodge | LB | Iowa | Green Bay Packers |
| 68 | Claude Wroten | DL | Louisiana State | St. Louis Rams |
| 69 | Paul McQuistan | OL | Weber State | Oakland Raiders |
| 70 | Ashton Youboty | DB | Ohio State | Buffalo Bills |
| 71 | Chris Gocong | LB | Cal Poly-S.L.O. | Philadelphia Eagles |
| 72 | Leonard Pope | TE | Georgia | Arizona Cardinals |
| 73 | Dusty Dvoracek | DL | Oklahoma | Chicago Bears |
| 74 | Brian Calhoun | RB | Wisconsin | Detroit Lions |
| 75 | Jason Spitz | OL | Louisville | Green Bay Packers |
| 76 | Anthony Schlegel | LB | Ohio State | New York Jets |
| 77 | Jon Alston | LB | Stanford | St. Louis Rams |
| 78 | Travis Wilson | WR | Oklahoma | Cleveland Browns |
| 79 | Jerious Norwood | RB | Mississippi State | Atlanta Falcons |
| 80 | Clint Ingram | LB | Oklahoma | Jacksonville Jaguars |
| 81 | Charlie Whitehurst | QB | Clemson | San Diego Chargers |
| 82 | Derek Hagan | WR | Arizona State | Miami Dolphins |
| 83 | Anthony Smith | DB | Syracuse | Pittsburgh Steelers |
| 84 | Brandon Williams | WR | Wisconsin | San Francisco 49ers |
| 85 | Brodie Croyle | QB | Alabama | Kansas City Chiefs |
| 86 | David Thomas | TE | Texas | New England Patriots |
| 87 | David Pittman | DB | Northwestern State-Louisiana | Baltimore Ravens |
| 88 | James Anderson | LB | Virginia Tech | Carolina Panthers |
| 89 | Rashad Butler | OL | Miami (Fla.) | Carolina Panthers |
| 90 | Maurice Stovall | WR | Notre Dame | Tampa Bay Buccaneers |
| 91 | Frostee Rucker | DL | USC | Cincinnati Bengals |
| 92 | Jason Hatcher | DL | Grambling State | Dallas Cowboys |
| 93 | Dominique Byrd | TE | USC | St. Louis Rams |
| 94 | Freddie Keiaho | LB | San Diego State | Indianapolis Colts |
| 95 | Willie Reid | WR | Florida State | Pittsburgh Steelers |
| 96 | Gerris Wilkinson | LB | Georgia Tech | New York Giants |
| 97 | Eric Smith | DB | Michigan State | New York Jets |
Round 4
| Selection | Player | Position | College | Drafted By |
| 98 | Owen Daniels | TE | Wisconsin | Houston Texans |
| 99 | Max Jean-Gilles | OL | Georgia | Philadelphia Eagles |
| 100 | Michael Robinson | RB | Penn State | San Francisco 49ers |
| 101 | Darnell Bing | DB | USC | Oakland Raiders |
| 102 | Calvin Lowry | DB | Penn State | Tennessee Titans |
| 103 | Brad Smith | WR | Missouri | New York Jets |
| 104 | Cory Rodgers | WR | Texas Christian | Green Bay Packers |
| 105 | Ko Simpson | DB | South Carolina | Buffalo Bills |
| 106 | Garrett Mills | TE | Tulsa | New England Patriots |
| 107 | Gabe Watson | DL | Michigan | Arizona Cardinals |
| 108 | Jahri Evans | OL | Bloomsburg | New Orleans Saints |
| 109 | Jason Avant | WR | Michigan | Philadelphia Eagles |
| 110 | Leon Williams | LB | Miami (Fla.) | Cleveland Browns |
| 111 | Demetrius Williams | WR | Oregon | Baltimore Ravens |
| 112 | Isaac Sowells | OL | Indiana | Cleveland Browns |
| 113 | Victor Adeyanju | DL | Indiana | St. Louis Rams |
| 114 | Joseph Toledo | OL | Washington | Miami Dolphins |
| 115 | Will Blackmon | DB | Boston College | Green Bay Packers |
| 116 | Stephen Tulloch | LB | North Carolina State | Tennessee Titans |
| 117 | Leon Washington | RB | Florida State | New York Jets |
| 118 | Stephen Gostkowski | K | Memphis | New England Patriots |
| 119 | Brandon Marshall | WR | Central Florida | Denver Broncos |
| 120 | Jamar Williams | LB | Arizona State | Chicago Bears |
| 121 | Nate Salley | DB | Ohio State | Carolina Panthers |
| 122 | Alan Zemaitis | DB | Penn State | Tampa Bay Buccaneers |
| 123 | Domata Peko | DL | Michigan State | Cincinnati Bengals |
| 124 | Barry Cofield | DL | Northwestern | New York Giants |
| 125 | Skyler Green | WR | Louisiana State | Dallas Cowboys |
| 126 | Elvis Dumervil | DL | Louisville | Denver Broncos |
| 127 | Ray Edwards | DL | Purdue | Minnesota Vikings |
| 128 | Rob Sims | OL | Ohio State | Seattle Seahawks |
| 129 | Guy Whimper | OL | East Carolina | New York Giants |
| 130 | Domenik Hixon | WR | Akron | Denver Broncos |
| 131 | Willie Colon | OL | Hofstra | Pittsburgh Steelers |
| 132 | P.J. Daniels | RB | Georgia Tech | Baltimore Ravens |
| 133 | Orien Harris | DL | Miami (Fla.) | Pittsburgh Steelers |
Round 5
| Selection | Player | Position | College | Drafted By |
| 134 | Kyle Williams | DL | Louisiana State | Buffalo Bills |
| 135 | Rob Ninkovich | DL | Purdue | New Orleans Saints |
| 136 | Ryan O'Callaghan | OL | California | New England Patriots |
| 137 | Terna Nande | LB | Miami (Ohio) | Tennessee Titans |
| 138 | Pat Watkins | DB | Florida State | Dallas Cowboys |
| 139 | Quinn Ojinnaka | OL | Syracuse | Atlanta Falcons |
| 140 | Parys Haralson | LB | Tennessee | San Francisco 49ers |
| 141 | Jonathan Scott | OL | Texas | Detroit Lions |
| 142 | Brandon Johnson | LB | Louisville | Arizona Cardinals |
| 143 | Brad Butler | OL | Virginia | Buffalo Bills |
| 144 | Marques Hagans | WR | Virginia | St. Louis Rams |
| 145 | Jerome Harrison | RB | Washington State | Cleveland Browns |
| 146 | Dawan Landry | DB | Georgia Tech | Baltimore Ravens |
| 147 | Jeremy Bloom | WR | Colorado | Philadelphia Eagles |
| 148 | Ingle Martin | QB | Furman | Green Bay Packers |
| 149 | Greg Blue | DB | Georgia | Minnesota Vikings |
| 150 | Jason Pociask | TE | Wisconsin | New York Jets |
| 151 | Tim Dobbins | LB | Iowa State | San Diego Chargers |
| 152 | DeMario Minter | DB | Georgia | Cleveland Browns |
| 153 | Anthony Montgomery | DL | Minnesota | Washington Redskins |
| 154 | Marcus Maxey | DB | Miami (Fla.) | Kansas City Chiefs |
| 155 | Jeff King | TE | Virginia Tech | Carolina Panthers |
| 156 | Julian Jenkins | DL | Stanford | Tampa Bay Buccaneers |
| 157 | A.J. Nicholson | LB | Florida State | Cincinnati Bengals |
| 158 | Charlie Peprah | DB | Alabama | New York Giants |
| 159 | Mark Anderson | DL | Alabama | Chicago Bears |
| 160 | Brent Hawkins | DL | Illinois State | Jacksonville Jaguars |
| 161 | Chris Kuper | OL | North Dakota | Denver Broncos |
| 162 | Michael Toudouze | OL | Texas Christian | Indianapolis Colts |
| 163 | David Kirtman | RB | USC | Seattle Seahawks |
| 164 | Omar Jacobs | QB | Bowling Green State | Pittsburgh Steelers |
| 165 | Tony Moll | OL | Nevada-Reno | Green Bay Packers |
| 166 | Quinn Sypniewski | TE | Colorado | Baltimore Ravens |
| 167 | Charles Davis | TE | Purdue | Pittsburgh Steelers |
| 168 | Omar Gaither | LB | Tennessee | Philadelphia Eagles |
| 169 | Jesse Mahelona | DL | Tennessee | Tennessee Titans |
Round 6
| Selection | Player | Position | College | Drafted By |
| 170 | Wali Lundy | RB | Virginia | Houston Texans |
| 171 | Mike Hass | WR | Oregon State | New Orleans Saints |
| 172 | Jonathan Orr | WR | Wisconsin | Tennessee Titans |
| 173 | Reed Doughty | DB | Northern Colorado | Washington Redskins |
| 174 | Josh Lay | DB | Pittsburgh | New Orleans Saints |
| 175 | Delanie Walker | TE | Central Missouri State | San Francisco 49ers |
| 176 | Kevin Boothe | OL | Cornell | Oakland Raiders |
| 177 | Jonathan Lewis | DL | Virginia Tech | Arizona Cardinals |
| 178 | Keith Ellison | LB | Oregon State | Buffalo Bills |
| 179 | Dee McCann | DB | West Virginia | Detroit Lions |
| 180 | Lawrence Vickers | RB | Colorado | Cleveland Browns |
| 181 | Baba Oshinowo | DL | Stanford | Cleveland Browns |
| 182 | Montavious Stanley | DL | Louisville | Dallas Cowboys |
| 183 | Johnny Jolly | DL | Texas A&M | Green Bay Packers |
| 184 | Adam Jennings | WR | Fresno State | Atlanta Falcons |
| 185 | Tyrone Culver | DB | Fresno State | Green Bay Packers |
| 186 | Tre' Stallings | OL | Mississippi | Kansas City Chiefs |
| 187 | Jeromey Clary | OL | Kansas State | San Diego Chargers |
| 188 | Kurt Smith | K | Virginia | San Diego Chargers |
| 189 | Drew Coleman | DB | Texas Christian | New York Jets |
| 190 | Jeff Webb | WR | San Diego State | Kansas City Chiefs |
| 191 | Jeremy Mincey | DL | Florida | New England Patriots |
| 192 | Marcus Hudson | DB | North Carolina State | San Francisco 49ers |
| 193 | Reggie McNeal | WR | Texas A&M | Cincinnati Bengals |
| 194 | Bruce Gradkowski | QB | Toledo | Tampa Bay Buccaneers |
| 195 | J.D. Runnels | RB | Oklahoma | Chicago Bears |
| 196 | Kedric Golston | DL | Georgia | Washington Redskins |
| 197 | Melvin Oliver | DL | Louisiana State | San Francisco 49ers |
| 198 | Greg Eslinger | OL | Minnesota | Denver Broncos |
| 199 | Charlie Johnson | OL | Oklahoma State | Indianapolis Colts |
| 200 | Tyler Reed | OL | Penn State | Chicago Bears |
| 201 | Marvin Philip | OL | California | Pittsburgh Steelers |
| 202 | T.J. Williams | TE | North Carolina State | Tampa Bay Buccaneers |
| 203 | Sam Koch | P | Nebraska | Baltimore Ravens |
| 204 | LaJuan Ramsey | DL | USC | Philadelphia Eagles |
| 205 | Dan Stevenson | OL | Notre Dame | New England Patriots |
| 206 | Le Kevin Smith | DL | Nebraska | New England Patriots |
| 207 | Antoine Bethea | DB | Howard | Indianapolis Colts |
| 208 | Derrick Martin | DB | Wyoming | Baltimore Ravens |
Round 7
| Selection | Player | Position | College | Drafted By |
| 209 | Ethan Kilmer | DB | Penn State | Cincinnati Bengals |
| 210 | Zach Strief | OL | Northwestern | New Orleans Saints |
| 211 | Pat McQuistan | OL | Weber State | Dallas Cowboys |
| 212 | Fred Evans | DL | Texas State | Miami Dolphins |
| 213 | James Wyche | DL | Syracuse | Jacksonville Jaguars |
| 214 | Chris Morris | OL | Michigan State | Oakland Raiders |
| 215 | Cortland Finnegan | DB | Samford | Tennessee Titans |
| 216 | Terrance Pennington | OL | New Mexico | Buffalo Bills |
| 217 | Fred Matua | OL | USC | Detroit Lions |
| 218 | Todd Watkins | WR | Brigham Young | Arizona Cardinals |
| 219 | Ryan LaCasse | DL | Syracuse | Baltimore Ravens |
| 220 | Titus Adams | DL | Nebraska | New York Jets |
| 221 | Tim McGarigle | LB | Northwestern | St. Louis Rams |
| 222 | Justin Hamilton | DB | Virginia Tech | Cleveland Browns |
| 223 | D.J. Shockley | QB | Georgia | Atlanta Falcons |
| 224 | E.J. Whitley | OL | Texas Tech | Dallas Cowboys |
| 225 | Chase Page | DL | North Carolina | San Diego Chargers |
| 226 | Rodrique Wright | DL | Texas | Miami Dolphins |
| 227 | Jimmy Martin | OL | Virginia Tech | San Diego Chargers |
| 228 | Jarrad Page | DB | UCLA | Kansas City Chiefs |
| 229 | Willie Andrews | DB | Baylor | New England Patriots |
| 230 | Kili Lefotu | OL | Arizona | Washington Redskins |
| 231 | Bennie Brazell | WR | Louisiana State | Cincinnati Bengals |
| 232 | Gerrick McPhearson | DB | Maryland | New York Giants |
| 233 | Devin Aromashodu | WR | Auburn | Miami Dolphins |
| 234 | Will Montgomery | OL | Virginia Tech | Carolina Panthers |
| 235 | Justin Phinisee | DB | Oregon | Tampa Bay Buccaneers |
| 236 | Dee Webb | DB | Florida | Jacksonville Jaguars |
| 237 | Stanley McClover | DL | Auburn | Carolina Panthers |
| 238 | T.J. Rushing | DB | Stanford | Indianapolis Colts |
| 239 | Ryan Plackemeier | P | Wake Forest | Seattle Seahawks |
| 240 | Cedric Humes | RB | Virginia Tech | Pittsburgh Steelers |
| 241 | Charles Bennett | DL | Clemson | Tampa Bay Buccaneers |
| 242 | Mark Setterstrom | OL | Minnesota | St. Louis Rams |
| 243 | Tony Palmer | OL | Missouri | St. Louis Rams |
| 244 | Tim Massaquoi | TE | Michigan | Tampa Bay Buccaneers |
| 245 | Spencer Toone | LB | Utah | Tennessee Titans |
| 246 | Quinton Ganther | RB | Utah | Tennessee Titans |
| 247 | Anthony Cannon | LB | Tulane | Detroit Lions |
| 248 | Aaron Merz | OL | California | Buffalo Bills |
| 249 | Ben Obomanu | WR | Auburn | Seattle Seahawks |
| 250 | Kevin Simon | LB | Tennessee | Washington Redskins |
| 251 | David Anderson | WR | Colorado State | Houston Texans |
| 252 | Marques Colston | WR | Hofstra | New Orleans Saints |
| 253 | Dave Tollefson | DL | Northwest Missouri State | Green Bay Packers |
| 254 | Vickiel Vaughn | DB | Arkansas | San Francisco 49ers |
| 255 | Kevin McMahan | WR | Maine | Oakland Raiders |

