1986 NFL Draft
Overview
Search By:
Team
Position
Other Searches By:
Year
Most Popular
| Quick Search |
1986 NFL Draft
Round 1
| Selection | Player | Position | College | Drafted By |
| 1 | Bo Jackson | RB | Auburn | Tampa Bay Buccaneers |
| 2 | Tony Casillas | DL | Oklahoma | Atlanta Falcons |
| 3 | Jim Everett | QB | Purdue | Houston Oilers |
| 4 | Jon Hand | DL | Alabama | Indianapolis Colts |
| 5 | Anthony Bell | LB | Michigan State | St. Louis Cardinals |
| 6 | Jim Dombrowski | OL | Virginia | New Orleans Saints |
| 7 | Brian Jozwiak | OL | West Virginia | Kansas City Chiefs |
| 8 | Leslie O'Neal | LB | Oklahoma State | San Diego Chargers |
| 9 | John Rienstra | OL | Temple | Pittsburgh Steelers |
| 10 | Keith Byars | RB | Ohio State | Philadelphia Eagles |
| 11 | Joe Kelly | LB | Washington | Cincinnati Bengals |
| 12 | Chuck Long | QB | Iowa | Detroit Lions |
| 13 | James FitzPatrick | OL | USC | San Diego Chargers |
| 14 | Gerald Robinson | DL | Auburn | Minnesota Vikings |
| 15 | John L. Williams | RB | Florida | Seattle Seahawks |
| 16 | Ronnie Harmon | RB | Iowa | Buffalo Bills |
| 17 | Tim Green | DL | Syracuse | Atlanta Falcons |
| 18 | Mike Sherrard | WR | UCLA | Dallas Cowboys |
| 19 | Eric Dorsey | DL | Notre Dame | New York Giants |
| 20 | Will Wolford | OL | Vanderbilt | Buffalo Bills |
| 21 | Tim McGee | WR | Tennessee | Cincinnati Bengals |
| 22 | Mike Haight | OL | Iowa | New York Jets |
| 23 | Mike Schad | OL | Queens (Canada) | Los Angeles Rams |
| 24 | Bob Buczkowski | DL | Pittsburgh | Los Angeles Raiders |
| 25 | Rod Jones | DB | Southern Methodist | Tampa Bay Buccaneers |
| 26 | Reggie Dupard | RB | Southern Methodist | New England Patriots |
| 27 | Neal Anderson | RB | Florida | Chicago Bears |
Round 2
| Selection | Player | Position | College | Drafted By |
| 28 | Jackie Walker | TE | Jackson State | Tampa Bay Buccaneers |
| 29 | Garry James | RB | Louisiana State | Detroit Lions |
| 30 | Markus Koch | DL | Boise State | Washington Redskins |
| 31 | Dalton Hilliard | RB | Louisiana State | New Orleans Saints |
| 32 | John Lee | K | UCLA | St. Louis Cardinals |
| 33 | Darryl Clack | RB | Arizona State | Dallas Cowboys |
| 34 | Ernest Givins | WR | Louisville | Houston Oilers |
| 35 | Dino Hackett | LB | Appalachian State | Kansas City Chiefs |
| 36 | Gerald Williams | DL | Auburn | Pittsburgh Steelers |
| 37 | Anthony Toney | RB | Texas A&M | Philadelphia Eagles |
| 38 | Lewis Billups | DB | North Alabama | Cincinnati Bengals |
| 39 | Larry Roberts | DL | Alabama | San Francisco 49ers |
| 40 | Kevin Murphy | LB | Oklahoma | Tampa Bay Buccaneers |
| 41 | Kenneth Davis | RB | Texas Christian | Green Bay Packers |
| 42 | Mike Ruth | DL | Boston College | New England Patriots |
| 43 | Webster Slaughter | WR | San Diego State | Cleveland Browns |
| 44 | Mark Collins | DB | Cal State-Fullerton | New York Giants |
| 45 | Walter Murray | WR | Hawaii | Washington Redskins |
| 46 | Erik Howard | DL | Washington State | New York Giants |
| 47 | Jack Trudeau | QB | Illinois | Indianapolis Colts |
| 48 | Alonzo Johnson | LB | Florida | Philadelphia Eagles |
| 49 | Doug Williams | OL | Texas A&M | New York Jets |
| 50 | Tom Newberry | OL | Wis.-La Crosse | Los Angeles Rams |
| 51 | Pepper Johnson | LB | Ohio State | New York Giants |
| 52 | John Offerdahl | LB | Western Michigan | Miami Dolphins |
| 53 | Greg Lasker | DB | Arkansas | New York Giants |
| 54 | Vencie Glenn | DB | Indiana State | New England Patriots |
| 55 | Vestee Jackson | DB | Washington | Chicago Bears |
Round 3
| Selection | Player | Position | College | Drafted By |
| 56 | Tom Rathman | RB | Nebraska | San Francisco 49ers |
| 57 | Rueben Mayes | RB | Washington State | New Orleans Saints |
| 58 | Jim Skow | Nebraska | Cincinnati Bengals | |
| 59 | Gene Chilton | OL | Texas | St. Louis Cardinals |
| 60 | Pat Swilling | LB | Georgia Tech | New Orleans Saints |
| 61 | Allen Pinkett | RB | Notre Dame | Houston Oilers |
| 62 | Barry Word | RB | Virginia | New Orleans Saints |
| 63 | Leonard Griffin | DL | Grambling State | Kansas City Chiefs |
| 64 | Tim McKyer | DB | Texas-Arlington | San Francisco 49ers |
| 65 | Mike Hammerstein | DL | Michigan | Cincinnati Bengals |
| 66 | Terry Unrein | DL | Colorado State | San Diego Chargers |
| 67 | Bubby Brister | QB | Louisiana-Monroe | Pittsburgh Steelers |
| 68 | Patrick Hunter | DB | Nevada-Reno | Seattle Seahawks |
| 69 | Joe Milinichik | OL | North Carolina State | Detroit Lions |
| 70 | Jeff Walker | OL | Memphis | San Diego Chargers |
| 71 | Hugh Millen | QB | Washington | Los Angeles Rams |
| 72 | Robbie Bosco | Brigham Young | Green Bay Packers | |
| 73 | John Washington | DL | Oklahoma State | New York Giants |
| 74 | Mark Walen | DL | UCLA | Dallas Cowboys |
| 75 | Alvin Walton | DB | Kansas | Washington Redskins |
| 76 | John Taylor | WR | Delaware State | San Francisco 49ers |
| 77 | Leonard Burton | OL | South Carolina | Buffalo Bills |
| 78 | David Fulcher | DB | Arizona State | Cincinnati Bengals |
| 79 | Tim Crawford | LB | Texas Tech | New York Jets |
| 80 | Brad Cochran | Michigan | Los Angeles Raiders | |
| 81 | T.J. Turner | DL | Houston | Miami Dolphins |
| 82 | David Williams | WR | Illinois | Chicago Bears |
Round 4
| Selection | Player | Position | College | Drafted By |
| 83 | Craig Swoope | DB | Illinois | Tampa Bay Buccaneers |
| 84 | Tim Harris | LB | Memphis | Green Bay Packers |
| 85 | Mike Wise | DL | California-Davis | Los Angeles Raiders |
| 86 | Bill Brooks | WR | Boston U. | Indianapolis Colts |
| 87 | Tom Baugh | OL | Southern Illinois | Kansas City Chiefs |
| 88 | Kelvin Edwards | WR | Liberty | New Orleans Saints |
| 89 | Carl Carter | DB | Texas Tech | St. Louis Cardinals |
| 90 | Chas Fox | WR | Furman | Kansas City Chiefs |
| 91 | Eric Kattus | TE | Michigan | Cincinnati Bengals |
| 92 | Devon Mitchell | DB | Iowa | Detroit Lions |
| 93 | Joe Phillips | DL | Southern Methodist | Minnesota Vikings |
| 94 | Bill Callahan | DB | Pittsburgh | Pittsburgh Steelers |
| 95 | Ty Allert | LB | Texas | San Diego Chargers |
| 96 | Charles Haley | DL | James Madison | San Francisco 49ers |
| 97 | Tommy Taylor | UCLA | San Diego Chargers | |
| 98 | Dan Knight | San Diego State | Green Bay Packers | |
| 99 | Doug Gaynor | QB | Long Beach State | Cincinnati Bengals |
| 100 | Max Zendejas | K | Arizona | Dallas Cowboys |
| 101 | Steve Wallace | OL | Auburn | San Francisco 49ers |
| 102 | Kevin Fagan | DL | Miami (Fla.) | San Francisco 49ers |
| 103 | Vance Mueller | RB | Occidental | Los Angeles Raiders |
| 104 | Jim Juriga | OL | Illinois | Denver Broncos |
| 105 | Rogers Alexander | LB | Penn State | New York Jets |
| 106 | Matt Darwin | OL | Texas A&M | Philadelphia Eagles |
| 107 | James Pruitt | WR | Cal State-Fullerton | Miami Dolphins |
| 108 | Napoleon McCallum | RB | Navy | Los Angeles Raiders |
| 109 | Scott Gieselman | Boston College | New England Patriots | |
| 110 | Paul Blair | OL | Oklahoma State | Chicago Bears |
Round 5
| Selection | Player | Position | College | Drafted By |
| 111 | Carl Byrum | RB | Mississippi Valley State | Buffalo Bills |
| 112 | J.D. Maarleveld | OL | Maryland | Tampa Bay Buccaneers |
| 113 | Ravin Caldwell | LB | Arkansas | Washington Redskins |
| 114 | Jeff Parks | TE | Auburn | Houston Oilers |
| 115 | Reggie Sutton | DB | Miami (Fla.) | New Orleans Saints |
| 116 | Jeff Tupper | DL | Oklahoma | St. Louis Cardinals |
| 117 | Scott Kellar | DL | Northern Illinois | Indianapolis Colts |
| 118 | Doug Landry | Louisiana Tech | San Diego Chargers | |
| 119 | Oscar Smith | RB | Nicholls State | Detroit Lions |
| 120 | Hassan Jones | WR | Florida State | Minnesota Vikings |
| 121 | Ray Criswell | P | Florida | Philadelphia Eagles |
| 122 | Erroll Tucker | DB | Utah | Pittsburgh Steelers |
| 123 | Leon White | LB | Brigham Young | Cincinnati Bengals |
| 124 | Gary Walker | OL | Boston U. | Indianapolis Colts |
| 125 | Matt Koart | DL | USC | Green Bay Packers |
| 126 | Bobby Joe Edmonds | RB | Arkansas | Seattle Seahawks |
| 127 | Nick Miller | LB | Arkansas | Cleveland Browns |
| 128 | Dan McMillen | DL | Colorado | Philadelphia Eagles |
| 129 | Donald Brown | DB | Maryland | San Diego Chargers |
| 130 | Vince Warren | WR | San Diego State | New York Giants |
| 131 | Pat Miller | LB | Florida | San Francisco 49ers |
| 132 | Ron Hadley | LB | Washington | New York Jets |
| 133 | Matt Johnson | USC | San Diego Chargers | |
| 134 | Tony Colorito | DL | USC | Denver Broncos |
| 135 | Brent Jones | TE | Santa Clara | Pittsburgh Steelers |
| 136 | Kevin Wyatt | DB | Arkansas | Miami Dolphins |
| 137 | Greg Robinson | OL | Sacramento State | New England Patriots |
| 138 | Lew Barnes | WR | Oregon | Chicago Bears |
Round 6
| Selection | Player | Position | College | Drafted By |
| 139 | Ron Brown | WR | Colorado | New York Giants |
| 140 | Thornton Chandler | TE | Alabama | Dallas Cowboys |
| 141 | Kent Hagood | South Carolina | Kansas City Chiefs | |
| 142 | Bob Thompson | WR | Youngstown State | New Orleans Saints |
| 143 | Burnell Dent | LB | Tulane | Green Bay Packers |
| 144 | Robert Jenkins | OL | UCLA | Los Angeles Rams |
| 145 | Ray Wallace | RB | Purdue | Houston Oilers |
| 146 | Mark Rypien | QB | Washington State | Washington Redskins |
| 147 | Thomas Rooks | Illinois | Minnesota Vikings | |
| 148 | Domingo Bryant | DB | Texas A&M | Pittsburgh Steelers |
| 149 | Bob Landsee | OL | Wisconsin | Philadelphia Eagles |
| 150 | Stan Gelbaugh | QB | Maryland | Dallas Cowboys |
| 151 | Orson Mobley | TE | Salem (WV) | Denver Broncos |
| 152 | Gary Hunt | DB | Memphis | Cincinnati Bengals |
| 153 | Eddie Anderson | DB | Fort Valley State | Seattle Seahawks |
| 154 | Floyd Dixon | WR | Stephen F. Austin St. | Atlanta Falcons |
| 155 | Curt Pardridge | WR | Northern Illinois | San Diego Chargers |
| 156 | Jim Huddleston | OL | Virginia | Washington Redskins |
| 157 | Solomon Miller | WR | Utah State | New York Giants |
| 158 | Lloyd Yancey | Temple | Dallas Cowboys | |
| 159 | Keith Williams | RB | Missouri State | Atlanta Falcons |
| 160 | Lynn Williams | Kansas | Los Angeles Rams | |
| 161 | Mark Jackson | WR | Purdue | Denver Broncos |
| 162 | Don Griffin | DB | Middle Tennessee State | San Francisco 49ers |
| 163 | Brent Sowell | Alabama | Miami Dolphins | |
| 164 | Doug Marrone | OL | Syracuse | Los Angeles Raiders |
| 165 | Kevin Walker | DB | East Carolina | Tampa Bay Buccaneers |
| 166 | Jeff Powell | RB | Tennessee | Chicago Bears |
Round 7
| Selection | Player | Position | College | Drafted By |
| 167 | Jim Meyer | OL | Illinois State | Cleveland Browns |
| 168 | Bob Williams | Penn State | Buffalo Bills | |
| 169 | Corn Redick | WR | Cal State-Fullerton | Philadelphia Eagles |
| 170 | Eric Swanson | WR | Tennessee | St. Louis Cardinals |
| 171 | Steve O'Malley | Northern Illinois | Indianapolis Colts | |
| 172 | Chris White | Illinois | Indianapolis Colts | |
| 173 | Gill Fenerty | RB | Holy Cross | New Orleans Saints |
| 174 | Mike Norseth | QB | Kansas | Cleveland Browns |
| 175 | Rodney Carter | RB | Purdue | Pittsburgh Steelers |
| 176 | Byron Lee | LB | Ohio State | Philadelphia Eagles |
| 177 | Pat Franklin | RB | Houston | Cincinnati Bengals |
| 178 | Mark Pike | LB | Georgia Tech | Buffalo Bills |
| 179 | Carl Hilton | TE | Houston | Minnesota Vikings |
| 180 | Butch Rolle | TE | Michigan State | Buffalo Bills |
| 181 | Paul Miles | Nebraska | Seattle Seahawks | |
| 182 | Fred Smalls | LB | West Virginia | San Diego Chargers |
| 183 | Ed Berry | DB | Utah State | Green Bay Packers |
| 184 | Jon Francis | RB | Boise State | New York Giants |
| 185 | Johnny Holloway | DB | Kansas | Dallas Cowboys |
| 186 | Rick Badanjek | RB | Maryland | Washington Redskins |
| 187 | Ray McDonald | Florida | New England Patriots | |
| 188 | Ray Phillips | LB | North Carolina State | Denver Broncos |
| 189 | Bob White | OL | Rhode Island | New York Jets |
| 190 | Tommy Sims | DB | Tennessee | Indianapolis Colts |
| 191 | Bill Lewis | OL | Nebraska | Los Angeles Raiders |
| 192 | Brent Williams | DL | Toledo | New England Patriots |
| 193 | Larry Kolic | LB | Ohio State | Miami Dolphins |
| 194 | Bruce Jones | DB | North Alabama | Chicago Bears |
Round 8
| Selection | Player | Position | College | Drafted By |
| 195 | Steve Jarecki | UCLA | Los Angeles Rams | |
| 196 | Lewis Colbert | P | Auburn | Kansas City Chiefs |
| 197 | Kevin Hudgens | Idaho State | Atlanta Falcons | |
| 198 | Trell Hooper | DB | Memphis | Indianapolis Colts |
| 199 | Larry Griffin | DB | North Carolina | Houston Oilers |
| 200 | Filipo Mokofisi | Utah | New Orleans Saints | |
| 201 | Ray Brown | OL | Arkansas State | St. Louis Cardinals |
| 202 | Tony Furjanic | LB | Notre Dame | Buffalo Bills |
| 203 | Jim Popp | Vanderbilt | San Francisco 49ers | |
| 204 | David Douglas | OL | Tennessee | Cincinnati Bengals |
| 205 | Allyn Griffin | Wyoming | Detroit Lions | |
| 206 | Gary Schippang | OL | West Chester | Minnesota Vikings |
| 207 | Cap Boso | TE | Illinois | Pittsburgh Steelers |
| 208 | Seth Joyner | DB | Texas-El Paso | Philadelphia Eagles |
| 209 | Mike Perrino | OL | Notre Dame | San Diego Chargers |
| 210 | Michael Cline | Arkansas State | Green Bay Packers | |
| 211 | Alonzo Mitz | DL | Florida | Seattle Seahawks |
| 212 | Topper Clemons | RB | Wake Forest | Dallas Cowboys |
| 213 | Kurt Gouveia | LB | Brigham Young | Washington Redskins |
| 214 | Steve Cisowski | OL | Santa Clara | New York Giants |
| 215 | Robert Ducksworth | DB | Southern Mississippi | New York Jets |
| 216 | Hank Goebel | OL | Cal State-Fullerton | Los Angeles Rams |
| 217 | Bruce Klosterman | LB | South Dakota State | Denver Broncos |
| 218 | John Stuart | Texas | Miami Dolphins | |
| 219 | Joe Mauntel | Eastern Kentucky | Los Angeles Raiders | |
| 220 | Greg Baty | TE | Stanford | New England Patriots |
| 221 | Maurice Douglass | DB | Kentucky | Chicago Bears |
Round 9
| Selection | Player | Position | College | Drafted By |
| 222 | Reggie Bynum | WR | Oregon State | Buffalo Bills |
| 223 | Tommy Barnhardt | P | North Carolina | Tampa Bay Buccaneers |
| 224 | Kevin Starks | TE | Minnesota | Atlanta Falcons |
| 225 | Bob Sebring | Illinois | Houston Oilers | |
| 226 | Merlon Jones | Florida A&M | New Orleans Saints | |
| 227 | Kent Kafentzis | Hawaii | St. Louis Cardinals | |
| 228 | Bob Brotzki | OL | Syracuse | Indianapolis Colts |
| 229 | Gary Baldinger | DL | Wake Forest | Kansas City Chiefs |
| 230 | Cary Whittingham | LB | Brigham Young | Cincinnati Bengals |
| 231 | Lyle Pickens | DB | Colorado | Detroit Lions |
| 232 | Mike Slaton | DB | South Dakota | Minnesota Vikings |
| 233 | Clyde Simmons | Western Carolina | Philadelphia Eagles | |
| 234 | Anthony Henton | LB | Troy State | Pittsburgh Steelers |
| 235 | Mike Zordich | DB | Penn State | San Diego Chargers |
| 236 | Brent Moore | LB | USC | Green Bay Packers |
| 237 | Mike Black | OL | Sacramento State | Seattle Seahawks |
| 238 | Danny Taylor | Texas-El Paso | Cleveland Browns | |
| 239 | Wayne Asberry | Texas A&M | Washington Redskins | |
| 240 | Tony Cherry | RB | Oregon | San Francisco 49ers |
| 241 | Jim Luebbers | Iowa State | New York Giants | |
| 242 | John Ionata | Florida State | Dallas Cowboys | |
| 243 | Elbert Watts | DB | USC | Los Angeles Rams |
| 244 | Joe Thomas | WR | Mississippi Valley State | Denver Broncos |
| 245 | Nuu Faaola | RB | Hawaii | New York Jets |
| 246 | Zeph Lee | RB | USC | Los Angeles Raiders |
| 247 | Reyna Thompson | DB | Baylor | Miami Dolphins |
| 248 | George Colton | OL | Maryland | New England Patriots |
| 249 | John Teltschik | P | Texas | Chicago Bears |
Round 10
| Selection | Player | Position | College | Drafted By |
| 250 | Ben Reed | DL | Mississippi | Tampa Bay Buccaneers |
| 251 | Guy Teafatiller | DL | Illinois | Buffalo Bills |
| 252 | Tony Baker | RB | East Carolina | Atlanta Falcons |
| 253 | Jon Dumbauld | DL | Kentucky | New Orleans Saints |
| 254 | Vai Sikahema | RB | Brigham Young | St. Louis Cardinals |
| 255 | Wes Smith | WR | Texas A&M-Commerce | St. Louis Cardinals |
| 256 | Don Sommer | OL | Texas-El Paso | Houston Oilers |
| 257 | Ike Readon | DL | Hampton | Kansas City Chiefs |
| 258 | Tracy Johnson | Morningside | Detroit Lions | |
| 259 | Joe Cormier | LB | USC | Minnesota Vikings |
| 260 | Warren Seitz | TE | Missouri | Pittsburgh Steelers |
| 261 | Junior Tautalatasi | RB | Washington State | Philadelphia Eagles |
| 262 | Jeff Shaw | Salem (WV) | Cincinnati Bengals | |
| 263 | Gary Spann | LB | Texas Christian | Green Bay Packers |
| 264 | Don Fairbanks | DL | Colorado | Seattle Seahawks |
| 265 | Willie Smith | TE | Miami (Fla.) | Cleveland Browns |
| 266 | Pete Anderson | Georgia | Indianapolis Colts | |
| 267 | Elliston Stinson | Rice | San Francisco 49ers | |
| 268 | Jerry Kimmel | LB | Syracuse | New York Giants |
| 269 | Bryan Chester | Texas | Dallas Cowboys | |
| 270 | Harold Hallman | Auburn | San Francisco 49ers | |
| 271 | Victor Hall | Jackson State | Denver Broncos | |
| 272 | Carl Carr | LB | North Carolina | New York Jets |
| 273 | Garrett Breeland | USC | Los Angeles Rams | |
| 274 | Jeff Wickersham | Louisiana State | Miami Dolphins | |
| 275 | Jeff Reinke | DL | Minnesota State-Mankato | Los Angeles Raiders |
| 276 | Cletis Jones | Florida State | New England Patriots | |
| 277 | Barton Hundley | Kansas State | Chicago Bears |
Round 11
| Selection | Player | Position | College | Drafted By |
| 278 | Tony Garbarczyk | DL | Wake Forest | Buffalo Bills |
| 279 | Mark Drenth | Purdue | Tampa Bay Buccaneers | |
| 280 | Chris Hegg | Truman State | Atlanta Falcons | |
| 281 | Wayne Dillard | Alcorn State | St. Louis Cardinals | |
| 282 | Billy Witt | DL | North Alabama | Buffalo Bills |
| 283 | Mark Cochran | OL | Baylor | Houston Oilers |
| 284 | Patrick Swoopes | DL | Mississippi State | New Orleans Saints |
| 285 | Aaron Pearson | LB | Mississippi State | Kansas City Chiefs |
| 286 | John Armstrong | DB | Richmond | Minnesota Vikings |
| 287 | Larry Station | LB | Iowa | Pittsburgh Steelers |
| 288 | Steve Bogdalek | Michigan State | Philadelphia Eagles | |
| 289 | Tim Stone | Kansas State | Cincinnati Bengals | |
| 290 | Leland Melvin | Richmond | Detroit Lions | |
| 291 | David Norrie | QB | UCLA | Seattle Seahawks |
| 292 | Randy Dausin | Texas A&M | Cleveland Browns | |
| 293 | Chuck Sanders | RB | Slippery Rock | San Diego Chargers |
| 294 | Tom Flaherty | LB | Northwestern | Cincinnati Bengals |
| 295 | Len Lynch | Maryland | New York Giants | |
| 296 | Garth Jax | LB | Florida State | Dallas Cowboys |
| 297 | Kenny Fells | Henderson State | Washington Redskins | |
| 298 | Drew Smetana | Oregon | San Diego Chargers | |
| 299 | Vince Amoia | Arizona State | New York Jets | |
| 300 | Chul Schwanke | South Dakota | Los Angeles Rams | |
| 301 | Thomas Dendy | South Carolina | Denver Broncos | |
| 302 | Randell Webster | Southwestern Oklahoma State | Los Angeles Raiders | |
| 303 | Arnold Franklin | TE | North Carolina | Miami Dolphins |
| 304 | Gene Thomas | U. of Pacific | New England Patriots | |
| 305 | Glen Kozlowski | WR | Brigham Young | Chicago Bears |
Round 12
| Selection | Player | Position | College | Drafted By |
| 306 | Clay Miller | OL | Michigan | Tampa Bay Buccaneers |
| 307 | Chris Duliban | LB | Texas | Dallas Cowboys |
| 308 | Steve Griffin | WR | Purdue | Atlanta Falcons |
| 309 | Steve Wade | Vanderbilt | Indianapolis Colts | |
| 310 | Chuck Banks | RB | West Virginia Tech | Houston Oilers |
| 311 | Sebastian Brown | Bethune-Cookman | New Orleans Saints | |
| 312 | Kent Austin | QB | Mississippi | St. Louis Cardinals |
| 313 | Brian McClure | QB | Bowling Green State | Buffalo Bills |
| 314 | Mike Williams | Tulsa | Pittsburgh Steelers | |
| 315 | Reggie Singletary | OL | North Carolina State | Philadelphia Eagles |
| 316 | Steve Bradley | QB | Indiana | Cincinnati Bengals |
| 317 | Allan Durden | Arizona | Detroit Lions | |
| 318 | Jesse Solomon | LB | Florida State | Minnesota Vikings |
| 319 | King Simmons | DB | Texas Tech | Cleveland Browns |
| 320 | Jeff Sprowls | Brigham Young | San Diego Chargers | |
| 321 | John McVeigh | LB | Miami (Fla.) | Seattle Seahawks |
| 322 | Tony Flack | Georgia | Dallas Cowboys | |
| 323 | Eric Yarber | WR | Idaho | Washington Redskins |
| 324 | Mike Crawford | RB | Arizona State | Tampa Bay Buccaneers |
| 325 | Bobby Howard | RB | Indiana | Philadelphia Eagles |
| 326 | Isaac Williams | Florida State | Indianapolis Colts | |
| 327 | Marcus Dupree | RB | Oklahoma | Los Angeles Rams |
| 328 | Sal Cesario | OL | Cal Poly-S.L.O. | New York Jets |
| 329 | Rickey Isom | RB | North Carolina State | Miami Dolphins |
| 330 | Larry Shepherd | Houston | Los Angeles Raiders | |
| 331 | Derek Christian | West Virginia | Buffalo Bills | |
| 332 | Don McAulay | Syracuse | New England Patriots | |
| 333 | Mike Travis | Georgia Tech | San Diego Chargers |

