1968 NFL Draft
Overview
Search By:
Team
Position
Other Searches By:
Year
Most Popular
| Quick Search |
1968 NFL Draft
Round 1
| Selection | Player | Position | College | Drafted By |
| 1 | Ron Yary | OL | USC | Minnesota Vikings |
| 2 | Bob Johnson | OL | Tennessee | Cincinnati Bengals |
| 3 | Claude Humphrey | DL | Tennessee State | Atlanta Falcons |
| 4 | Russ Washington | OL | Missouri | San Diego Chargers |
| 5 | Fred Carr | LB | Texas-El Paso | Green Bay Packers |
| 6 | Dennis Byrd | DL | North Carolina State | Boston Patriots |
| 7 | Kevin Hardy | DL | Notre Dame | New Orleans Saints |
| 8 | Larry Csonka | RB | Syracuse | Miami Dolphins |
| 9 | Haven Moses | WR | San Diego State | Buffalo Bills |
| 10 | Mike Taylor | OL | USC | Pittsburgh Steelers |
| 11 | Greg Landry | QB | Massachusetts | Detroit Lions |
| 12 | Jim Smith | DB | Oregon | Washington Redskins |
| 13 | MacArthur Lane | RB | Utah State | St. Louis Cardinals |
| 14 | Tim Rossovich | LB | USC | Philadelphia Eagles |
| 15 | Forrest Blue | OL | Auburn | San Francisco 49ers |
| 16 | Mike Hull | RB | USC | Chicago Bears |
| 17 | Lee White | RB | Weber State | New York Jets |
| 18 | Jim Hill | DB | Texas A&M - Kingsville | San Diego Chargers |
| 19 | Mo Moorman | OL | Texas A&M | Kansas City Chiefs |
| 20 | Dennis Homan | WR | Alabama | Dallas Cowboys |
| 21 | Marv Upshaw | DL | Trinity (Tex.) | Cleveland Browns |
| 22 | George Daney | OL | Texas-El Paso | Kansas City Chiefs |
| 23 | John Williams | DL | Minnesota | Baltimore Colts |
| 24 | Earl McCullouch | WR | USC | Detroit Lions |
| 25 | Eldridge Dickey | WR | Tennessee State | Oakland Raiders |
| 26 | Bill Lueck | OL | Arizona | Green Bay Packers |
| 27 | Doug Crusan | OL | Indiana | Miami Dolphins |
Round 2
| Selection | Player | Position | College | Drafted By |
| 28 | Bill Staley | DL | Utah State | Cincinnati Bengals |
| 29 | Carlton Dabney | DL | Morgan State | Atlanta Falcons |
| 30 | Gary Beban | QB | UCLA | Los Angeles Rams |
| 31 | Curley Culp | OL | Arizona State | Denver Broncos |
| 32 | Tom Funchess | OL | Jackson State | Boston Patriots |
| 33 | Charlie West | DB | Texas-El Paso | Minnesota Vikings |
| 34 | Bob Tatarek | DL | Miami (Fla.) | Buffalo Bills |
| 35 | Jimmy Keyes | LB | Mississippi | Miami Dolphins |
| 36 | Ernie Ruple | DL | Arkansas | Pittsburgh Steelers |
| 37 | Jerry DePoyster | K | Wyoming | Detroit Lions |
| 38 | Tom Roussel | LB | Southern Mississippi | Washington Redskins |
| 39 | Cyril Pinder | RB | Illinois | Philadelphia Eagles |
| 40 | Freddie Hyatt | WR | Auburn | St. Louis Cardinals |
| 41 | Rich Buzin | OL | Penn State | New York Giants |
| 42 | Bob Atkins | DB | Grambling State | St. Louis Cardinals |
| 43 | Bill Lenkaitis | OL | Penn State | San Diego Chargers |
| 44 | Steve Thompson | DL | Washington | New York Jets |
| 45 | Dave McDaniels | WR | Mississippi Valley State | Dallas Cowboys |
| 46 | Bob Wallace | TE | Texas-El Paso | Chicago Bears |
| 47 | John Garlington | LB | Louisiana State | Cleveland Browns |
| 48 | Mike Livingston | QB | Southern Methodist | Kansas City Chiefs |
| 49 | Mac Haik | WR | Mississippi | Houston Oilers |
| 50 | Bob Grant | LB | Wake Forest | Baltimore Colts |
| 51 | Mike LaHood | OL | Wyoming | Los Angeles Rams |
| 52 | Ken Stabler | QB | Alabama | Oakland Raiders |
| 53 | John Wright | WR | Illinois | Atlanta Falcons |
| 54 | Jim Cox | TE | Miami (Fla.) | Miami Dolphins |
| 55 | Tom Smiley | RB | Lamar | Cincinnati Bengals |
Round 3
| Selection | Player | Position | College | Drafted By |
| 56 | Gary Davis | Vanderbilt | Cincinnati Bengals | |
| 57 | Major Hazelton | DB | Florida A&M | Chicago Bears |
| 58 | Garrett Ford | RB | West Virginia | Denver Broncos |
| 59 | Dave Szymakowski | WR | West Texas A&M | New Orleans Saints |
| 60 | Aaron Marsh | WR | Eastern Kentucky | Boston Patriots |
| 61 | Jon Henderson | DB | Colorado State | Pittsburgh Steelers |
| 62 | Jim Urbanek | DL | Mississippi | Miami Dolphins |
| 63 | Richard Trapp | WR | Florida | Buffalo Bills |
| 64 | Harry Olszewski | Clemson | Cleveland Browns | |
| 65 | Lance Olssen | OL | Purdue | San Francisco 49ers |
| 66 | Reece Morrison | RB | Texas State | Cleveland Browns |
| 67 | Billy Stevens | QB | Texas-El Paso | Green Bay Packers |
| 68 | Adrian Young | LB | USC | Philadelphia Eagles |
| 69 | Skip Vanderbundt | LB | Oregon State | San Francisco 49ers |
| 70 | Bobby Duhon | RB | Tulane | New York Giants |
| 71 | Ed Harmon | LB | Louisville | Dallas Cowboys |
| 72 | Sam Walton | OL | Texas A&M-Commerce | New York Jets |
| 73 | Dick Anderson | DB | Colorado | Miami Dolphins |
| 74 | Charlie Sanders | TE | Minnesota | Detroit Lions |
| 75 | Bob Vaughn | OL | Mississippi | Denver Broncos |
| 76 | Mike McGill | LB | Notre Dame | Minnesota Vikings |
| 77 | Elvin Bethea | DL | North Carolina A&T | Houston Oilers |
| 78 | Rich O'Hara | Northern Arizona | Baltimore Colts | |
| 79 | Ken Hebert | WR | Houston | Pittsburgh Steelers |
| 80 | Art Shell | OL | Maryland East. Shore | Oakland Raiders |
| 81 | Dick Himes | OL | Ohio State | Green Bay Packers |
| 82 | Paul Robinson | RB | Arizona | Cincinnati Bengals |
| 83 | Dale Livingston | K | Western Michigan | Cincinnati Bengals |
Round 4
| Selection | Player | Position | College | Drafted By |
| 84 | Jess Phillips | DB | Michigan State | Cincinnati Bengals |
| 85 | Willie Crittendon | Tulsa | New Orleans Saints | |
| 86 | Edgar Chandler | LB | Georgia | Buffalo Bills |
| 87 | Don Fitzgerald | Kent State | St. Louis Cardinals | |
| 88 | R.C. Gamble | RB | South Carolina State | Boston Patriots |
| 89 | Mike Freeman | DB | Fresno State | Minnesota Vikings |
| 90 | Mickey McCarty | TE | Texas Christian | Kansas City Chiefs |
| 91 | Gordon Lambert | LB | Tennessee-Martin | Denver Broncos |
| 92 | Brendan McCarthy | RB | Boston College | Green Bay Packers |
| 93 | Ed Mooney | LB | Texas Tech | Detroit Lions |
| 94 | Dennis Crane | OL | USC | Washington Redskins |
| 95 | Len McNeil | Fresno State | Philadelphia Eagles | |
| 96 | Joe Schmiesing | DL | New Mexico State | St. Louis Cardinals |
| 97 | John Douglas | LB | Missouri | Dallas Cowboys |
| 98 | Johnny Fuller | DB | Lamar | San Francisco 49ers |
| 99 | Wayne Mass | OL | Clemson | Chicago Bears |
| 100 | Ken Dyer | DB | Arizona State | San Diego Chargers |
| 101 | Gary Magner | USC | New York Jets | |
| 102 | Drake Garrett | DB | Michigan State | Denver Broncos |
| 103 | Dan Sartin | DL | Mississippi | New Orleans Saints |
| 104 | Wayne Meylan | LB | Nebraska | Cleveland Browns |
| 105 | Jim Beirne | TE | Purdue | Houston Oilers |
| 106 | Alan Bush | Mississippi | Chicago Bears | |
| 107 | Jim Duncan | DB | Maryland East. Shore | Baltimore Colts |
| 108 | John Robinson | Tennessee State | Green Bay Packers | |
| 109 | Warren McVea | RB | Houston | Cincinnati Bengals |
| 110 | Charlie Smith | RB | Utah | Oakland Raiders |
| 111 | Gus Hollomon | DB | Houston | Denver Broncos |
Round 5
| Selection | Player | Position | College | Drafted By |
| 112 | Dave Middendorf | OL | Washington State | Cincinnati Bengals |
| 113 | Ken Barefoot | TE | Virginia Tech | Washington Redskins |
| 114 | Ben Gregory | RB | Nebraska | Buffalo Bills |
| 115 | Ronnie Lee South | QB | Arkansas | New Orleans Saints |
| 116 | Jim Smithberger | Notre Dame | Boston Patriots | |
| 117 | Mike Bragg | P | Richmond | Washington Redskins |
| 118 | Jim Kiick | RB | Wyoming | Miami Dolphins |
| 119 | Mike McBath | DL | Penn State | Buffalo Bills |
| 120 | Phil Odle | WR | Brigham Young | Detroit Lions |
| 121 | Steve Duich | OL | San Diego State | Green Bay Packers |
| 122 | Mike Dirks | OL | Wyoming | Philadelphia Eagles |
| 123 | Rocky Rosema | LB | Michigan | St. Louis Cardinals |
| 124 | Mark Nordquist | OL | U. of Pacific | Philadelphia Eagles |
| 125 | Dwight Lee | RB | Michigan State | San Francisco 49ers |
| 126 | Paul Elzey | LB | Toledo | Baltimore Colts |
| 127 | Cecil Turner | DB | Cal Poly-S.L.O. | Chicago Bears |
| 128 | Lee Jacobsen | Nebraska-Kearney | New York Jets | |
| 129 | Bill Perry | Kent State | San Diego Chargers | |
| 130 | Blaine Nye | OL | Stanford | Dallas Cowboys |
| 131 | Mike Wempe | Missouri | Cleveland Browns | |
| 132 | Max Anderson | RB | Arizona State | Buffalo Bills |
| 133 | Bob Longo | Pittsburgh | Houston Oilers | |
| 134 | Jackie Jackson | Clemson | Cleveland Browns | |
| 135 | Don Martin | Washington | Los Angeles Rams | |
| 136 | John Naponic | Virginia | Oakland Raiders | |
| 137 | Francis Winkler | DL | Memphis | Green Bay Packers |
| 138 | Al Beauchamp | LB | Southern University | Cincinnati Bengals |
Round 6
| Selection | Player | Position | College | Drafted By |
| 139 | Howard Fest | OL | Texas | Cincinnati Bengals |
| 140 | Jim Hagle | Southern Methodist | Atlanta Falcons | |
| 141 | Lee Johnson | WR | Tennessee State | San Francisco 49ers |
| 142 | Kim Hammond | QB | Florida State | Miami Dolphins |
| 143 | Bill Kindricks | DL | Alabama A&M | Cincinnati Bengals |
| 144 | Bob Goodridge | WR | Vanderbilt | Minnesota Vikings |
| 145 | John Neidert | LB | Louisville | Cincinnati Bengals |
| 146 | Jimmy Hines | WR | Texas Southern | Miami Dolphins |
| 147 | Joe Wynns | South Carolina State | Atlanta Falcons | |
| 148 | Mike Spitzer | San Jose State | Detroit Lions | |
| 149 | Willie Banks | OL | Alcorn State | Washington Redskins |
| 150 | Thurman Randle | Texas-El Paso | Philadelphia Eagles | |
| 151 | Frank Lane | Stephen F. Austin St. | St. Louis Cardinals | |
| 152 | Nate James | DB | Florida A&M | Cleveland Browns |
| 153 | Bill Belk | DL | Maryland East. Shore | San Francisco 49ers |
| 154 | Jim Schmedding | OL | Weber State | Chicago Bears |
| 155 | Dewey Warren | QB | Tennessee | Cincinnati Bengals |
| 156 | Essex Johnson | RB | Grambling State | Cincinnati Bengals |
| 157 | Dave Martin | LB | Notre Dame | Philadelphia Eagles |
| 158 | Elmo Maple | Southern University | Cincinnati Bengals | |
| 159 | D.D. Lewis | LB | Mississippi State | Dallas Cowboys |
| 160 | Sidney Ellis | Jackson State | Cincinnati Bengals | |
| 161 | Bobby Webb | Southern Mississippi | Los Angeles Rams | |
| 162 | Rick Eber | WR | Tulsa | Atlanta Falcons |
| 163 | Charles Williams | Arkansas-Pine Bluff | Cincinnati Bengals | |
| 164 | Walter Chadwick | Tennessee | Green Bay Packers | |
| 165 | Jim Johnson | DB | South Carolina State | Cincinnati Bengals |
Round 7
| Selection | Player | Position | College | Drafted By |
| 166 | Steve Smith | Miami (Fla.) | Cincinnati Bengals | |
| 167 | Oscar Reed | RB | Colorado State | Minnesota Vikings |
| 168 | John Harper | Adams State | Oakland Raiders | |
| 169 | Ray Phillips | Michigan | New Orleans Saints | |
| 170 | John Schneider | Toledo | Boston Patriots | |
| 171 | Lenny Snow | Georgia Tech | Minnesota Vikings | |
| 172 | John Boynton | OL | Tennessee | Miami Dolphins |
| 173 | Pete Richardson | DB | Dayton | Buffalo Bills |
| 174 | Doug Dalton | New Mexico State | Pittsburgh Steelers | |
| 175 | Gene Howard | DB | Langston | New Orleans Saints |
| 176 | Bob Brunet | RB | Louisiana Tech | Washington Redskins |
| 177 | Ken Henry | Wake Forest | St. Louis Cardinals | |
| 178 | Joe Przybycki | Michigan State | Philadelphia Eagles | |
| 179 | Jerry Richardson | Mississippi | San Francisco 49ers | |
| 180 | Doug Chatman | Jackson State | New York Giants | |
| 181 | Willie Holman | DL | South Carolina State | Chicago Bears |
| 182 | Oscar Lubke | Ball State | New York Jets | |
| 183 | Lane Fenner | WR | Florida State | San Diego Chargers |
| 184 | Sam Grezaffi | Louisiana State | Kansas City Chiefs | |
| 185 | Bob Taucher | Nebraska | Dallas Cowboys | |
| 186 | Dale Brady | Memphis | Cleveland Browns | |
| 187 | Paul Toscano | Wyoming | Houston Oilers | |
| 188 | Anthony Andrews | Hampton | Baltimore Colts | |
| 189 | Bill Glennon | Washington | Pittsburgh Steelers | |
| 190 | George Atkinson | DB | Morris Brown | Oakland Raiders |
| 191 | Andy Beath | Duke | Green Bay Packers | |
| 192 | Wes Bean | Grambling State | Cincinnati Bengals |
Round 8
| Selection | Player | Position | College | Drafted By |
| 193 | Harry Gunner | DL | Oregon State | Cincinnati Bengals |
| 194 | Ray Jeffords | Georgia | Atlanta Falcons | |
| 195 | Dick Swatland | OL | Notre Dame | New Orleans Saints |
| 196 | Steve Holloway | Weber State | Denver Broncos | |
| 197 | Daryl Johnson | DB | Morgan State | Boston Patriots |
| 198 | Hank Urbanowicz | Miami (Fla.) | Minnesota Vikings | |
| 199 | Bob Kalsu | OL | Oklahoma | Buffalo Bills |
| 200 | Bob Taylor | DL | Maryland East. Shore | New York Jets |
| 201 | Danny Holman | San Jose State | Pittsburgh Steelers | |
| 202 | Terry Miller | LB | Illinois | Detroit Lions |
| 203 | Brian Magnuson | Montana | Washington Redskins | |
| 204 | Al Lavan | DB | Colorado State | Philadelphia Eagles |
| 205 | Jerry Daanen | WR | Miami (Fla.) | St. Louis Cardinals |
| 206 | Charley Brown | Augustana (S.D.) | San Francisco 49ers | |
| 207 | Tom Gray | Morehead State | San Francisco 49ers | |
| 208 | Wayne Bell | Lenoir-Rhyne | Chicago Bears | |
| 209 | Elliott Gammage | Tennessee | San Diego Chargers | |
| 210 | Jim Richards | DB | Virginia Tech | New York Jets |
| 211 | Frank Brown | Albany State (NY) | Dallas Cowboys | |
| 212 | Tom Schoen | DB | Notre Dame | Cleveland Browns |
| 213 | Lindon Endsley | North Texas | Kansas City Chiefs | |
| 214 | Karl Henke | DL | Tulsa | New York Jets |
| 215 | Joe Williams | Florida A&M | Los Angeles Rams | |
| 216 | Tommy Davis | Tennessee State | Baltimore Colts | |
| 217 | Randy Edmunds | LB | Georgia Tech | Miami Dolphins |
| 218 | Tom Owens | Missouri-Rolla | Green Bay Packers | |
| 219 | Ed Brantley | North Texas | Cincinnati Bengals |
Round 9
| Selection | Player | Position | College | Drafted By |
| 220 | Phil Johnson | Long Beach State | Cincinnati Bengals | |
| 221 | Henry Holland | North Texas | Atlanta Falcons | |
| 222 | Paul Smith | DL | New Mexico | Denver Broncos |
| 223 | Joe Blake | Tulsa | New Orleans Saints | |
| 224 | Bob Robertson | OL | Illinois | Houston Oilers |
| 225 | Mike Donohoe | TE | San Francisco | Minnesota Vikings |
| 226 | Sam McDowell | Missouri State | Miami Dolphins | |
| 227 | Gary McDermott | RB | Tulsa | Buffalo Bills |
| 228 | John Knight | Weber State | Pittsburgh Steelers | |
| 229 | Greg Barton | QB | Tulsa | Detroit Lions |
| 230 | Frank Liberatore | Clemson | Washington Redskins | |
| 231 | Billy Sinkule | Central Michigan | St. Louis Cardinals | |
| 232 | Mike Evans | OL | Boston College | Philadelphia Eagles |
| 233 | Casey Boyette | Brigham Young | San Francisco 49ers | |
| 234 | Joe Koontz | WR | San Francisco State | New York Giants |
| 235 | Sam Moore | Mississippi Valley State | Chicago Bears | |
| 236 | Gary Houser | Oregon State | New York Jets | |
| 237 | Grundy Harris | Southern University | San Diego Chargers | |
| 238 | David Porter | Michigan | Cleveland Browns | |
| 239 | Wayne McClure | LB | Mississippi | Kansas City Chiefs |
| 240 | Tom Paciorek | Houston | Miami Dolphins | |
| 241 | Ken Kmiec | Illinois | Dallas Cowboys | |
| 242 | Terry Cole | RB | Indiana | Baltimore Colts |
| 243 | Bob Richardson | Washington | Los Angeles Rams | |
| 244 | John Eason | WR | Florida A&M | Oakland Raiders |
| 245 | Bob Apisa | Michigan State | Green Bay Packers | |
| 246 | Steve Hanrahan | Weber State | Cincinnati Bengals |
Round 10
| Selection | Player | Position | College | Drafted By |
| 247 | Wayne Patrick | RB | Louisville | Cincinnati Bengals |
| 248 | Mike Tomasini | Colorado State | Atlanta Falcons | |
| 249 | John Outlaw | DB | Jackson State | Boston Patriots |
| 250 | Tom Sakal | Minnesota | Minnesota Vikings | |
| 251 | Jerry Lawson | DB | Utah | Buffalo Bills |
| 252 | Bob Langford | Middle Tennessee State | Denver Broncos | |
| 253 | Joe Mirto | Miami (Fla.) | Miami Dolphins | |
| 254 | Doug Robinson | Iowa State | New Orleans Saints | |
| 255 | James Greer | Stephen F. Austin St. | Cleveland Browns | |
| 256 | Granville Liggins | Oklahoma | Detroit Lions | |
| 257 | Ocie Austin | DB | Utah State | Baltimore Colts |
| 258 | John Mallory | DB | West Virginia | Philadelphia Eagles |
| 259 | Tom Busch | Iowa State | St. Louis Cardinals | |
| 260 | Rick Cash | DL | Truman State | Green Bay Packers |
| 261 | Tommy Hart | DL | Morris Brown | San Francisco 49ers |
| 262 | Fred Davis | Doane | Chicago Bears | |
| 263 | Joe Peace | Louisiana Tech | Houston Oilers | |
| 264 | Mike D'Amato | DB | Hofstra | New York Jets |
| 265 | Jack Gehrke | WR | Utah | Kansas City Chiefs |
| 266 | Ben Olison | Kansas | Dallas Cowboys | |
| 267 | Alvin Mitchell | DB | Morgan State | Cleveland Browns |
| 268 | Tom Domres | DL | Wisconsin | Houston Oilers |
| 269 | Allen Marcelin | Parsons | Los Angeles Rams | |
| 270 | Ed Tomlin | Hampton | Baltimore Colts | |
| 271 | Rich Owens | Pennsylvania | Oakland Raiders | |
| 272 | Ron Worthen | Arkansas State | Green Bay Packers | |
| 273 | James Russell | North Texas | Cincinnati Bengals |
Round 11
| Selection | Player | Position | College | Drafted By |
| 274 | Wally Scott | Arizona | Cincinnati Bengals | |
| 275 | Greg Brezina | LB | Houston | Atlanta Falcons |
| 276 | Bennie Blocker | South Carolina State | New Orleans Saints | |
| 277 | Marv Hubbard | RB | Colgate | Oakland Raiders |
| 278 | Paul Feldhausen | OL | Northland College WI | Boston Patriots |
| 279 | Bill Haas | Nebraska-Omaha | Minnesota Vikings | |
| 280 | Cornelius Cooper | Prairie View A&M | Miami Dolphins | |
| 281 | Dick Plagge | Auburn | Buffalo Bills | |
| 282 | Kim King | Georgia Tech | Pittsburgh Steelers | |
| 283 | Dwight Little | Kentucky | Detroit Lions | |
| 284 | Tom Garretson | Northwestern | Washington Redskins | |
| 285 | Larry Slagle | UCLA | St. Louis Cardinals | |
| 286 | Len Persin | Boston College | Philadelphia Eagles | |
| 287 | Dennis Fitzgibbons | Syracuse | San Francisco 49ers | |
| 288 | Henry Davis | LB | Grambling State | New York Giants |
| 289 | Rich Coady | OL | Memphis | Chicago Bears |
| 290 | Henry Owens | Weber State | New York Jets | |
| 291 | Dennis Partee | K | Southern Methodist | San Diego Chargers |
| 292 | Ron Shotts | Oklahoma | Dallas Cowboys | |
| 293 | Jim Alcorn | Clarion | Cleveland Browns | |
| 294 | Tom Nosewicz | Tulane | Kansas City Chiefs | |
| 295 | Bill Halley | La Verne | Houston Oilers | |
| 296 | Bill Pickens | Houston | Baltimore Colts | |
| 297 | John Pergine | LB | Notre Dame | Los Angeles Rams |
| 298 | Chip Oliver | LB | USC | Oakland Raiders |
| 299 | Gordon Rule | DB | Dartmouth | Green Bay Packers |
| 300 | Jeff Banks | Pacific (Ore) | Cincinnati Bengals |
Round 12
| Selection | Player | Position | College | Drafted By |
| 301 | Bob Trumpy | TE | Utah | Cincinnati Bengals |
| 302 | A.J. Vaughn | Wayne State (Mich.) | Atlanta Falcons | |
| 303 | John Beck | San Diego State | New Orleans Saints | |
| 304 | Bobby Hendrix | Mississippi | Denver Broncos | |
| 305 | Jim Cheyunski | LB | Syracuse | Boston Patriots |
| 306 | Greg Pipes | Baylor | Buffalo Bills | |
| 307 | Paul Paxton | Akron | Miami Dolphins | |
| 308 | Howie Small | Rhode Island | Minnesota Vikings | |
| 309 | Sam Wheeler | Wisconsin | Pittsburgh Steelers | |
| 310 | Ed Caruthers | Arizona | Detroit Lions | |
| 311 | Dave Weedman | Western Washington | Washington Redskins | |
| 312 | Thurston Taylor | Florida State | Philadelphia Eagles | |
| 313 | Vern Emerson | OL | Minnesota-Duluth | St. Louis Cardinals |
| 314 | Jim Holifield | DB | Jackson State | New York Giants |
| 315 | Henry Johnson | Fisk | San Francisco 49ers | |
| 316 | Emilio Vallez | TE | New Mexico | Chicago Bears |
| 317 | Jeff Queen | RB | Morgan State | San Diego Chargers |
| 318 | Ray Hayes | DL | Toledo | New York Jets |
| 319 | Tom Beutler | LB | Toledo | Cleveland Browns |
| 320 | Bobby Johns | Alabama | Kansas City Chiefs | |
| 321 | Wilson Whitty | Boston U. | Dallas Cowboys | |
| 322 | Barry Lischner | Missouri | Houston Oilers | |
| 323 | Harold Jackson | WR | Jackson State | Los Angeles Rams |
| 324 | James Jackson | Jackson State | Baltimore Colts | |
| 325 | Dennis Porter | Northern Michigan | Green Bay Packers | |
| 326 | Larry Plantz | Colorado | Oakland Raiders | |
| 327 | Harold Jones | Grambling State | Cincinnati Bengals |
Round 13
| Selection | Player | Position | College | Drafted By |
| 328 | James Bivins | Texas Southern | Cincinnati Bengals | |
| 329 | Billy Harris | RB | Colorado | Atlanta Falcons |
| 330 | Charlie Greer | DB | Colorado | Denver Broncos |
| 331 | K.O. Trepanier | Montana State | New Orleans Saints | |
| 332 | Max Huber | Brigham Young | Boston Patriots | |
| 333 | Rich Wherry | Northern State | Minnesota Vikings | |
| 334 | Bob Joswick | DL | Tulsa | Miami Dolphins |
| 335 | Joe Roundy | Puget Sound | Pittsburgh Steelers | |
| 336 | Dan Darragh | QB | William & Mary | Buffalo Bills |
| 337 | Chuck Bailey | Humboldt State | Detroit Lions | |
| 338 | Mike St. Louis | Central Missouri State | Washington Redskins | |
| 339 | Mack Sauls | DB | Texas State | St. Louis Cardinals |
| 340 | George Barron | Mississippi State | Philadelphia Eagles | |
| 341 | Tom Mitrakos | Pittsburgh | San Francisco 49ers | |
| 342 | John Gallagher | Boston U. | New York Giants | |
| 343 | Willie Dearion | Prairie View A&M | Chicago Bears | |
| 344 | Tom Myslinski | Maryland | New York Jets | |
| 345 | Fred Combs | North Carolina State | San Diego Chargers | |
| 346 | Jim Kavanagh | Boston College | Kansas City Chiefs | |
| 347 | Carter Lord | Harvard | Dallas Cowboys | |
| 348 | Terry Sellers | Georgia | Cleveland Browns | |
| 349 | Jimmy Dousay | Louisiana State | Houston Oilers | |
| 350 | Howie Tennebar | Kent State | Baltimore Colts | |
| 351 | Dean Halverson | LB | Washington | Los Angeles Rams |
| 352 | Larry Blackstone | Fairmont State | Oakland Raiders | |
| 353 | Frank Geiselman | Rhode Island | Green Bay Packers | |
| 354 | Teddy Washington | RB | San Diego State | Cincinnati Bengals |
Round 14
| Selection | Player | Position | College | Drafted By |
| 355 | Les Webster | Iowa State | Cincinnati Bengals | |
| 356 | Joe Polk | Livingstone | Atlanta Falcons | |
| 357 | Marlin Briscoe | WR | Nebraska-Omaha | Denver Broncos |
| 358 | Henry McKay | Guilford | Boston Patriots | |
| 359 | Herb Covington | Memphis | New Orleans Saints | |
| 360 | Don Evans | Arkansas-Pine Bluff | Minnesota Vikings | |
| 361 | Chuck DeVliegher | DL | Memphis | Buffalo Bills |
| 362 | Ray Blunk | Xavier (Ohio) | Miami Dolphins | |
| 363 | Lou Harris | DB | Kent State | Pittsburgh Steelers |
| 364 | Richie Davis | Upsala | Detroit Lions | |
| 365 | Dave Zivich | California-Santa Barbara | Washington Redskins | |
| 366 | Dan Williamson | West Virginia | Philadelphia Eagles | |
| 367 | Vic Bender | Louisiana-Monroe | St. Louis Cardinals | |
| 368 | Bill Moreman | Florida State | New York Giants | |
| 369 | Alex Moore | RB | Norfolk State | San Francisco 49ers |
| 370 | Harold Gargus | New Mexico State | Chicago Bears | |
| 371 | Jim Campbell | LB | West Texas A&M | San Diego Chargers |
| 372 | Harvey Nairn | Southern University | New York Jets | |
| 373 | Ron Williams | West Virginia | Dallas Cowboys | |
| 374 | Edgar Whipps | Jackson State | Cleveland Browns | |
| 375 | Robert Holmes | RB | Southern University | Kansas City Chiefs |
| 376 | Rich Stotter | LB | Houston | Houston Oilers |
| 377 | Cephus Jackson | Jackson State | Los Angeles Rams | |
| 378 | Charles Mitchell | Alabama State | Baltimore Colts | |
| 379 | Ray Carlson | Hamline | Oakland Raiders | |
| 380 | John Farler | Colorado | Green Bay Packers | |
| 381 | Steve Lewicke | Texas-El Paso | Cincinnati Bengals |
Round 15
| Selection | Player | Position | College | Drafted By |
| 382 | Harvey Palmore | Morgan State | Cincinnati Bengals | |
| 383 | Don Bean | Houston | Atlanta Falcons | |
| 384 | Wilmer Cooks | Colorado | New Orleans Saints | |
| 385 | Art McMahon | DB | North Carolina State | Boston Patriots |
| 386 | Jeff Kuhman | Vermont | Denver Broncos | |
| 387 | Jim Haynie | West Chester | Minnesota Vikings | |
| 388 | Ken Corbin | Miami (Fla.) | Miami Dolphins | |
| 389 | John Gilmore | Peru State | Buffalo Bills | |
| 390 | Bob Lanning | Northern Montana State | Pittsburgh Steelers | |
| 391 | Jim Oliver | Colorado State | Detroit Lions | |
| 392 | Coger Coverson | Texas Southern | Washington Redskins | |
| 393 | Dave Lovich | Northwestern State-Louisiana | St. Louis Cardinals | |
| 394 | Joe Graham | Tennessee | Philadelphia Eagles | |
| 395 | Clarence Spencer | Louisville | San Francisco 49ers | |
| 396 | McKinley Boston | DL | Minnesota | New York Giants |
| 397 | Rich Jaeger | Gustavus Adolphus | Chicago Bears | |
| 398 | plicate) Ehrig | Texas | New York Jets | |
| 399 | Dan Kramarczyk | Dayton | San Diego Chargers | |
| 400 | Bob Baxter | Memphis | Cleveland Browns | |
| 401 | Bill Chambless | Miami (Fla.) | Kansas City Chiefs | |
| 402 | Tony Lunceford | Auburn | Dallas Cowboys | |
| 403 | Bob Wells | OL | Johnson C. Smith | San Diego Chargers |
| 404 | Jeff Beaver | North Carolina | Baltimore Colts | |
| 405 | Dennis Yell | Moorhead State | Los Angeles Rams | |
| 406 | Mike Leinert | Texas Tech | Oakland Raiders | |
| 407 | Ridley Gibson | Baylor | Green Bay Packers | |
| 408 | Joe Mira | Miami (Fla.) | Cincinnati Bengals |
Round 16
| Selection | Player | Position | College | Drafted By |
| 409 | Monk Williams | WR | Alcorn State | Cincinnati Bengals |
| 410 | Roy Hall | San Jose State | Atlanta Falcons | |
| 411 | Elie Ghattas | Ball State | New Orleans Saints | |
| 412 | Adin Brown | William & Mary | Denver Broncos | |
| 413 | Charley Fulton | Tennessee | Boston Patriots | |
| 414 | Larry Kuharich | Boston College | Minnesota Vikings | |
| 415 | Jack Frantz | OL | California | Buffalo Bills |
| 416 | Henry Still | Bethune-Cookman | Miami Dolphins | |
| 417 | Rocky Bleier | RB | Notre Dame | Pittsburgh Steelers |
| 418 | Bob Rokita | Arizona State | Detroit Lions | |
| 419 | Willie Turner | Jackson State | Washington Redskins | |
| 420 | Phil Creel | Northwestern State-Louisiana | Philadelphia Eagles | |
| 421 | Dan Lankas | Kansas State | St. Louis Cardinals | |
| 422 | Kenny Parker | DB | Fordham | New York Giants |
| 423 | Tom Rosenow | Northern Illinois | San Francisco 49ers | |
| 424 | Jim Murphy | Utah State | Chicago Bears | |
| 425 | Dick Farley | DB | Boston U. | San Diego Chargers |
| 426 | Tom Bilotta | Adams State | New York Jets | |
| 427 | Pat Talbert | Missouri State | Kansas City Chiefs | |
| 428 | Larry Cole | DL | Hawaii | Dallas Cowboys |
