1966 Draft
Search By:
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
- 1945
- 1944
- 1943
- 1942
- 1941
- 1940
- 1939
- 1938
- 1937
- 1936
1966 NFL Draft & Order
The 1966 NFL Draft consisted of 20 rounds with a total of 124 players drafted. The top pick was Tommy Nobis out of Texas drafted by the Atlanta Falcons. Of the 14 players selected in the first round 9 played offense, 3 played defense and 2 played special teams. No college had more than a single player drafted in the first round of the 1966 draft. Some of the top drafted players were Randy Johnson (drafted by the Atlanta Falcons in Round 1), David Ray (drafted by the Cleveland Browns in Round 16), Walt Garrison (drafted by the Dallas Cowboys in Round 5), Willie Asbury (drafted by the Atlanta Falcons in Round 4) and Jerry Allen (drafted by the Baltimore Colts in Round 8). View all of the players selected in the 1966 NFL Draft round by round.
1966 NFL Draft
Round 1
| Selection | Player | Position | College | Drafted By |
| 1 | Tommy Nobis | LB | Texas | Atlanta Falcons |
| 16 | Randy Johnson | QB | Texas A&M - Kingsville | Atlanta Falcons |
| Gale Gillingham | DL | Minnesota | Green Bay Packers | |
| Charlie Gogolak | K | Princeton | Washington Redskins | |
| Jim Grabowski | RB | Illinois | Green Bay Packers | |
| Francis Peay | OL | Missouri | New York Giants | |
| Dick Leftridge | RB | West Virginia | Pittsburgh Steelers | |
| Jerry Shay | Purdue | Minnesota Vikings | ||
| John Niland | OL | Iowa | Dallas Cowboys | |
| Tom Mack | OL | Michigan | Los Angeles Rams | |
| Milt Morin | TE | Massachusetts | Cleveland Browns | |
| Stan Hindman | DL | Mississippi | San Francisco 49ers | |
| Randy Beisler | OL | Indiana | Philadelphia Eagles | |
| Sam Ball | OL | Kentucky | Baltimore Colts |
Round 2
| Selection | Player | Position | College | Drafted By |
| 17 | Nick Rassas | DB | Notre Dame | Atlanta Falcons |
| 32 | Jerry Jones | DL | Bowling Green State | Atlanta Falcons |
| Charlie Brown | RB | Syracuse | Chicago Bears | |
| Nick Eddy | RB | Notre Dame | Detroit Lions | |
| Walt Barnes | DL | Nebraska | Washington Redskins | |
| Don Davis | DL | Los Angeles State | New York Giants | |
| Willie Townes | DL | Tulsa | Dallas Cowboys | |
| Bob Windsor | TE | Kentucky | San Francisco 49ers | |
| Jim Lindsey | RB | Arkansas | Minnesota Vikings | |
| Gary Pettigrew | DL | Stanford | Philadelphia Eagles | |
| Larry Gagner | OL | Florida | Pittsburgh Steelers |
Round 3
| Selection | Player | Position | College | Drafted By |
| Ben Hawkins | WR | Arizona State | Philadelphia Eagles | |
| Mike Dennis | RB | Mississippi | Atlanta Falcons | |
| Bill Malinchak | WR | Indiana | Detroit Lions | |
| Tony Jeter | TE | Nebraska | Green Bay Packers | |
| Dave Long | DL | Iowa | St. Louis Cardinals | |
| Al Randolph | DB | Iowa | San Francisco 49ers | |
| Bob Pickens | OL | Nebraska | Chicago Bears | |
| Pat Killorin | OL | Syracuse | Pittsburgh Steelers | |
| Fred Heron | DL | San Jose State | Green Bay Packers | |
| Don Hansen | LB | Illinois | Minnesota Vikings | |
| Tom Barrington | RB | Ohio State | Washington Redskins |
Round 4
| Selection | Player | Position | College | Drafted By |
| 49 | Ken Reaves | DB | Norfolk State | Atlanta Falcons |
| 64 | Willie Asbury | RB | Kent State | Atlanta Falcons |
| Ron Acks | LB | Illinois | Minnesota Vikings | |
| Doug Buffone | LB | Louisville | Chicago Bears | |
| Henry Dyer | RB | Grambling State | Los Angeles Rams | |
| Doug Van Horn | OL | Ohio State | Detroit Lions | |
| Randy Jackson | OL | Florida | Chicago Bears | |
| Don Parker | OL | Virginia | San Francisco 49ers | |
| Billy Clay | DB | Mississippi | Washington Redskins |
Round 5
| Selection | Player | Position | College | Drafted By |
| 65 | Bill Wolski | RB | Notre Dame | Atlanta Falcons |
| Bill Briggs | DL | Iowa | New York Giants | |
| Walt Garrison | RB | Oklahoma State | Dallas Cowboys | |
| Steve Smith | OL | Michigan | San Francisco 49ers | |
| Randy Schultz | RB | Northern Iowa | Cleveland Browns | |
| Diron Talbert | DL | Texas | Los Angeles Rams | |
| Mel Phillips | DB | North Carolina A&T | San Francisco 49ers | |
| Bill Cody | LB | Auburn | Detroit Lions | |
| Dick Arndt | DL | Idaho | Los Angeles Rams | |
| Doug Davis | OL | Kentucky | Minnesota Vikings |
Round 6
| Selection | Player | Position | College | Drafted By |
| Bruce Anderson | DL | Willamette | Los Angeles Rams | |
| Tim Van Galder | QB | Iowa State | St. Louis Cardinals | |
| Mel Tom | DL | San Jose State | Philadelphia Eagles | |
| Bob Sherlag | WR | Memphis | Philadelphia Eagles | |
| Charlie Johnson | DL | Louisville | San Francisco 49ers | |
| Frank McRae | DL | Tennessee State | Chicago Bears | |
| Fred Hoaglin | OL | Pittsburgh | Cleveland Browns | |
| Jim Battle | OL | Southern University | Cleveland Browns |
Round 7
| Selection | Player | Position | College | Drafted By |
| Phil Harris | DB | Texas | New York Giants | |
| Johnnie Robinson | DB | Tennessee State | Detroit Lions | |
| Dave Lince | TE | North Dakota | Philadelphia Eagles | |
| Ray Perkins | WR | Alabama | Baltimore Colts | |
| George Youngblood | DB | Los Angeles State | Los Angeles Rams | |
| Ron Meyer | QB | South Dakota State | Chicago Bears |
Round 8
| Selection | Player | Position | College | Drafted By |
| Charlie Harper | DL | Oklahoma State | New York Giants | |
| Stan Mitchell | RB | Tennessee | Washington Redskins | |
| Dick Witcher | TE | UCLA | San Francisco 49ers | |
| Jerry Allen | RB | Nebraska-Omaha | Baltimore Colts | |
| Bill Matan | DL | Kansas State | New York Giants | |
| Vilnis Ezerins | RB | Wis.-Whitewater | Los Angeles Rams | |
| Dan Goich | DL | California | St. Louis Cardinals |
Round 9
| Selection | Player | Position | College | Drafted By |
| 140 | Bob Sanders | LB | North Texas | Atlanta Falcons |
| Charlie Bryant | RB | Allen | St. Louis Cardinals | |
| Jack Gregory | DL | Delta State | Cleveland Browns | |
| Ron Green | WR | North Dakota | Minnesota Vikings | |
| Freeman White | TE | Nebraska | New York Giants | |
| Jim Todd | RB | Ball State | Philadelphia Eagles | |
| Ron Rector | RB | Northwestern | Green Bay Packers | |
| Kent Kramer | TE | Minnesota | San Francisco 49ers |
Round 10
| Selection | Player | Position | College | Drafted By |
| Ceasar Belser | DB | Arkansas-Pine Bluff | Washington Redskins | |
| Jeff Smith | LB | USC | New York Giants | |
| Jerry Marion | WR | Wyoming | Pittsburgh Steelers |
Round 11
| Selection | Player | Position | College | Drafted By |
| 170 | Steve Sloan | QB | Alabama | Atlanta Falcons |
| Austin Denney | TE | Tennessee | Dallas Cowboys | |
| Ralph Wenzel | OL | San Diego State | Green Bay Packers | |
| Bobby Williams | DB | Central Oklahoma | St. Louis Cardinals | |
| Preston Ridlehuber | RB | Georgia | San Francisco 49ers |
Round 12
| Selection | Player | Position | College | Drafted By |
| Ken Avery | LB | Southern Mississippi | New York Giants | |
| Craig Baynham | RB | Georgia Tech | Dallas Cowboys | |
| Bruce Van Dyke | OL | Missouri | Philadelphia Eagles | |
| Les Shy | RB | Long Beach State | Dallas Cowboys | |
| Randy Winkler | OL | Tarleton State | Detroit Lions | |
| Jim Mankins | RB | Florida State | Green Bay Packers |
Round 13
| Selection | Player | Position | College | Drafted By |
| Benjy Dial | QB | Eastern New Mexico | Pittsburgh Steelers | |
| Ron Lamb | RB | South Carolina | Dallas Cowboys | |
| Jim Jackson | RB | Western Illinois | San Francisco 49ers | |
| Heath Wingate | OL | Bowling Green State | Washington Redskins |
Round 14
| Selection | Player | Position | College | Drafted By |
| Elmer Collett | OL | San Francisco State | San Francisco 49ers | |
| Ron Medved | DB | Washington | Philadelphia Eagles | |
| Howard Twilley | WR | Tulsa | Minnesota Vikings | |
| Jim Ward | QB | Gettysburg | Baltimore Colts | |
| Denis Moore | DL | USC | Detroit Lions |
Round 15
| Selection | Player | Position | College | Drafted By |
| 230 | Tommy Tolleson | WR | Alabama | Atlanta Falcons |
| Steve Bowman | RB | Alabama | New York Giants |
Round 16
| Selection | Player | Position | College | Drafted By |
| Dick Kasperek | OL | Iowa State | St. Louis Cardinals | |
| Jim LeClair | QB | C.W. Post | San Francisco 49ers | |
| David Ray | K | Alabama | Cleveland Browns | |
| Hal Wantland | DB | Tennessee | Washington Redskins | |
| Arunas Vasys | LB | Notre Dame | Philadelphia Eagles |
Round 17
| Selection | Player | Position | College | Drafted By |
| Dave Hathcock | DB | Memphis | Green Bay Packers | |
| Curt Gentry | DB | Maryland East. Shore | Chicago Bears | |
| Ike Kelley | LB | Ohio State | Philadelphia Eagles |
Round 18
| Selection | Player | Position | College | Drafted By |
| Charlie Harraway | RB | San Jose State | Cleveland Browns | |
| Willie Jones | DL | Kansas State | St. Louis Cardinals |
Round 20
| Selection | Player | Position | College | Drafted By |
| 305 | Bob Riggle | DB | Penn State | Atlanta Falcons |
| John Kelly | OL | Florida A&M | Washington Redskins | |
| Randy Minnear | RB | Purdue | New York Giants | |
| Willie Walker | WR | Tennessee State | San Francisco 49ers |
Stay Connected: