1963 NFL Draft
Overview
Search By:
Team
Position
Other Searches By:
Year
Most Popular
| Quick Search |
1963 NFL Draft
Round 1
| Selection | Player | Position | College | Drafted By |
| 1 | Terry Baker | RB | Oregon State | Los Angeles Rams |
| Kermit Alexander | DB | UCLA | San Francisco 49ers | |
| Don Brumm | DL | Purdue | St. Louis Cardinals | |
| Daryl Sanders | OL | Ohio State | Detroit Lions | |
| Tom Hutchinson | WR | Kentucky | Cleveland Browns | |
| Dave Robinson | LB | Penn State | Green Bay Packers | |
| Jerry Stovall | P | Louisiana State | St. Louis Cardinals | |
| Bob Vogel | OL | Ohio State | Baltimore Colts | |
| Pat Richter | P | Wisconsin | Washington Redskins | |
| Lee Roy Jordan | LB | Alabama | Dallas Cowboys |
Round 2
| Selection | Player | Position | College | Drafted By |
| Tom Brown | DB | Maryland | Green Bay Packers | |
| Steve Barnett | OL | Oregon | Chicago Bears | |
| Jim Kanicki | DL | Michigan State | Cleveland Browns | |
| Butch Wilson | TE | Alabama | Baltimore Colts | |
| Roy Williams | DL | U. of Pacific | Detroit Lions | |
| Walt Rock | OL | Maryland | San Francisco 49ers | |
| Ray Mansfield | OL | Washington | Philadelphia Eagles | |
| John Mackey | TE | Syracuse | Baltimore Colts | |
| Bob Jencks | K | Miami (Ohio) | Chicago Bears | |
| Bob Reynolds | OL | Bowling Green State | St. Louis Cardinals | |
| Frank Lasky | OL | Florida | New York Giants | |
| Lonnie Sanders | DB | Michigan State | Washington Redskins |
Round 3
| Selection | Player | Position | College | Drafted By |
| Dave Crossan | OL | Maryland | Philadelphia Eagles | |
| Ron Snidow | DL | Oregon | Washington Redskins | |
| Larry Glueck | DB | Villanova | Chicago Bears | |
| Don Lisbon | RB | Bowling Green State | San Francisco 49ers | |
| Tony Liscio | OL | Tulsa | Green Bay Packers | |
| Dennis Claridge | QB | Nebraska | Green Bay Packers | |
| Ray Poage | TE | Texas | Minnesota Vikings | |
| Louis Guy | DB | Mississippi | Philadelphia Eagles |
Round 4
| Selection | Player | Position | College | Drafted By |
| Paul Flatley | WR | Northwestern | Minnesota Vikings | |
| John Griffin | DB | Memphis | Los Angeles Rams | |
| Chuck Walton | OL | Iowa State | Detroit Lions | |
| Jerry Logan | DB | West Texas A&M | Baltimore Colts | |
| Lionel Aldridge | DL | Utah State | Green Bay Packers |
Round 5
| Selection | Player | Position | College | Drafted By |
| Vern Burke | TE | Oregon State | San Francisco 49ers | |
| Bill Thornton | RB | Nebraska | St. Louis Cardinals | |
| Lou Slaby | LB | Pittsburgh | New York Giants | |
| Don Chuy | OL | Clemson | Los Angeles Rams | |
| Dan Grimm | OL | Colorado | Green Bay Packers |
Round 6
| Selection | Player | Position | College | Drafted By |
| Jan Barrett | TE | Fresno State | Green Bay Packers | |
| John Johnson | DL | Indiana | Chicago Bears | |
| Bob Paremore | RB | Florida A&M | St. Louis Cardinals |
Round 7
| Selection | Player | Position | College | Drafted By |
| Dave Francis | RB | Ohio State | Washington Redskins | |
| Willie Richardson | WR | Jackson State | Baltimore Colts | |
| Lee Roy Caffey | LB | Texas A&M | Philadelphia Eagles |
Round 8
| Selection | Player | Position | College | Drafted By |
| Dennis Gaubatz | LB | Louisiana State | Detroit Lions | |
| Jim O'Mahoney | LB | Miami (Fla.) | Minnesota Vikings | |
| Tom Woodeshick | RB | West Virginia | Philadelphia Eagles | |
| Frank Atkinson | DL | Stanford | Pittsburgh Steelers |
Round 9
| Selection | Player | Position | College | Drafted By |
| Willis Crenshaw | RB | Kansas State | St. Louis Cardinals | |
| Bob Taylor | DL | Maryland East. Shore | New York Giants | |
| Dave Raimey | DB | Michigan | Cleveland Browns |
Round 10
| Selection | Player | Position | College | Drafted By |
| Nick Ryder | RB | Miami (Fla.) | Detroit Lions | |
| Bill Nelsen | QB | USC | Pittsburgh Steelers | |
| Terry Kosens | DB | Hofstra | Minnesota Vikings | |
| Jackie Smith | TE | Northwestern State-Louisiana | St. Louis Cardinals |
Round 11
| Selection | Player | Position | College | Drafted By |
| Marv Fleming | TE | Utah | Green Bay Packers | |
| Jimmy Burson | DB | Auburn | St. Louis Cardinals | |
| John Campbell | LB | Minnesota | Minnesota Vikings | |
| Ralph Heck | LB | Colorado | Philadelphia Eagles | |
| Karl Kassulke | DB | Drake | Detroit Lions | |
| Winston Hill | OL | Texas Southern | Baltimore Colts | |
| Ray Schoenke | OL | Southern Methodist | Dallas Cowboys |
Round 12
| Selection | Player | Position | College | Drafted By |
| Ed Adamchik | OL | Pittsburgh | New York Giants | |
| Roger Gill | RB | Texas Tech | Philadelphia Eagles | |
| Roy Curry | WR | Jackson State | Pittsburgh Steelers | |
| Bill Perkins | RB | Iowa | Dallas Cowboys | |
| Butch Maples | LB | Baylor | Baltimore Colts | |
| Chuck Walker | DL | Duke | St. Louis Cardinals |
Round 13
| Selection | Player | Position | College | Drafted By |
| Ernie Clark | LB | Michigan State | Detroit Lions | |
| Dave O'Brien | DL | Boston College | Minnesota Vikings |
Round 14
| Selection | Player | Position | College | Drafted By |
| Ed Holler | LB | South Carolina | Green Bay Packers | |
| Bill Tobin | RB | Missouri | San Francisco 49ers | |
| Nate Ramsey | DB | Indiana State | Philadelphia Eagles | |
| Neal Petties | WR | San Diego State | Baltimore Colts |
Round 15
| Selection | Player | Position | College | Drafted By |
| Gene Breen | LB | Virginia Tech | Green Bay Packers | |
| Jim Simon | OL | Miami (Fla.) | Detroit Lions | |
| Ed Scrutchins | DL | Toledo | St. Louis Cardinals | |
| Lane Howell | DL | Grambling State | New York Giants | |
| Jerry Overton | DB | Utah | Dallas Cowboys | |
| Harry Butsko | LB | Maryland | Washington Redskins |
Round 16
| Selection | Player | Position | College | Drafted By |
| Ron Goodwin | WR | Baylor | Philadelphia Eagles | |
| Andy Russell | LB | Missouri | Pittsburgh Steelers | |
| Lowell Caylor | DB | Miami (Ohio) | Chicago Bears | |
| Charlie Killett | RB | Memphis | New York Giants |
Round 17
| Selection | Player | Position | College | Drafted By |
| Bob McAdams | DL | North Carolina Central | New York Giants | |
| John Sisk | DB | Miami (Fla.) | Chicago Bears | |
| Dave Meggyesy | LB | Syracuse | St. Louis Cardinals |
Round 18
| Selection | Player | Position | College | Drafted By |
| Jim Bradshaw | DB | Tennessee-Chattanooga | Pittsburgh Steelers | |
| Al Greer | DL | Jackson State | Detroit Lions | |
| Bill Pashe | DB | George Washington | New York Giants | |
| Larry Stallings | LB | Georgia Tech | St. Louis Cardinals | |
| Bill Frank | OL | Colorado | Dallas Cowboys |
Round 19
| Selection | Player | Position | College | Drafted By |
| Lucien Reeberg | OL | Hampton | Detroit Lions | |
| Jim Turner | K | Utah State | Washington Redskins | |
| Jim Stiger | RB | Washington | Dallas Cowboys |
Round 20
| Selection | Player | Position | College | Drafted By |
| Bobby Brezina | RB | Houston | Green Bay Packers | |
| Homer Jones | WR | Texas Southern | New York Giants |

