1962 Draft
Search By:
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
- 1945
- 1944
- 1943
- 1942
- 1941
- 1940
- 1939
- 1938
- 1937
- 1936
1962 NFL Draft & Order
The 1962 NFL Draft consisted of 20 rounds with a total of 94 players drafted. The top pick was Ernie Davis out of Syracuse
drafted by the Washington Redskins. Of the 12 players selected in the first round 8 played offense, 2 played defense and 1 played special teams. Louisiana state had the most players selected in the first round of the 1962 draft with 2. Some of the top drafted players were Roman Gabriel (drafted by the Los Angeles Rams in Round 1), Ernie Green (drafted by the Green Bay Packers in Round 14), Jim Bakken (drafted by the Los Angeles Rams in Round 7), Earl Gros (drafted by the Green Bay Packers in Round 1) and Gary Collins (drafted by the Cleveland Browns in Round 1). View all of the players selected in the 1962 NFL Draft round by round.
1962 NFL Draft
Round 1
| Selection | Player | Position | College | Drafted By |
| 1 | Ernie Davis | Syracuse | Washington Redskins | |
| Bob Ferguson | RB | Ohio State | Pittsburgh Steelers | |
| Wendell Harris | K | Louisiana State | Baltimore Colts | |
| Ronnie Bull | RB | Baylor | Chicago Bears | |
| Irv Goode | OL | Kentucky | St. Louis Cardinals | |
| Earl Gros | RB | Louisiana State | Green Bay Packers | |
| Merlin Olsen | DL | Utah State | Los Angeles Rams | |
| Leroy Jackson | RB | Western Illinois | Cleveland Browns | |
| Jerry Hillebrand | LB | Colorado | New York Giants | |
| Gary Collins | WR | Maryland | Cleveland Browns | |
| Fate Echols | OL | Northwestern | St. Louis Cardinals | |
| Roman Gabriel | QB | North Carolina State | Los Angeles Rams |
Round 2
| Selection | Player | Position | College | Drafted By |
| Clyde Brock | OL | Utah State | Chicago Bears | |
| Ed Blaine | OL | Missouri | Green Bay Packers | |
| Bill Saul | LB | Penn State | Baltimore Colts | |
| Ed Pine | LB | Utah | San Francisco 49ers | |
| Bennie McRae | DB | Michigan | Chicago Bears | |
| Chuck Hinton | DL | North Carolina Central | Cleveland Browns | |
| Joe Hernandez | WR | Arizona | Washington Redskins | |
| Joe Carollo | OL | Notre Dame | Los Angeles Rams | |
| Pete Case | OL | Georgia | Philadelphia Eagles | |
| Sonny Gibbs | QB | Texas Christian | Dallas Cowboys |
Round 3
| Selection | Player | Position | College | Drafted By |
| John Furman | QB | Texas-El Paso | Cleveland Browns | |
| Gary Barnes | WR | Clemson | Green Bay Packers | |
| John Meyers | DL | Washington | Los Angeles Rams | |
| Dan Sullivan | OL | Boston College | Baltimore Colts | |
| Bobby Thompson | DB | Arizona | Detroit Lions | |
| Chuck Bryant | DL | Ohio State | St. Louis Cardinals |
Round 4
| Selection | Player | Position | College | Drafted By |
| Larry Ferguson | RB | Iowa | Detroit Lions | |
| Ron Gassert | DL | Virginia | Green Bay Packers | |
| Chuck Sieminski | Penn State | San Francisco 49ers | ||
| Stan Sczurek | LB | Purdue | Cleveland Browns | |
| Roy Winston | LB | Louisiana State | Minnesota Vikings | |
| John Lomakoski | OL | Western Michigan | Detroit Lions | |
| Art Perkins | RB | North Texas | Los Angeles Rams | |
| Glynn Griffing | QB | Mississippi | New York Giants | |
| Jim Cadile | OL | San Jose State | Chicago Bears | |
| Bill Byrne | OL | Boston College | Philadelphia Eagles | |
| Floyd Dean | LB | Florida | San Francisco 49ers |
Round 5
| Selection | Player | Position | College | Drafted By |
| Bookie Bolin | OL | Mississippi | New York Giants | |
| Ben Wilson | RB | USC | Los Angeles Rams | |
| Mike Lind | RB | Notre Dame | San Francisco 49ers |
Round 6
| Selection | Player | Position | College | Drafted By |
| Larry Bowie | OL | Purdue | Minnesota Vikings | |
| Jack Elwell | WR | Purdue | St. Louis Cardinals | |
| Oscar Donahue | WR | San Jose State | Green Bay Packers | |
| Bill Triplett | DB | Miami (Ohio) | New York Giants | |
| John Sutro | OL | San Jose State | Green Bay Packers | |
| Sam Tidmore | LB | Ohio State | Cleveland Browns | |
| Donnie Davis | WR | Southern University | Dallas Cowboys | |
| Mike Bundra | DL | USC | Detroit Lions | |
| George Andrie | DL | Marquette | Dallas Cowboys |
Round 7
| Selection | Player | Position | College | Drafted By |
| Frank Budd | WR | Villanova | Philadelphia Eagles | |
| Ed O'Bradovich | DL | Illinois | Chicago Bears | |
| Fred Miller | DL | Louisiana State | Baltimore Colts | |
| Bill Kirchiro | OL | Maryland | St. Louis Cardinals | |
| Tom Hall | WR | Minnesota | Detroit Lions | |
| Jim Bakken | K | Wisconsin | Los Angeles Rams | |
| Ken Byers | OL | Cincinnati | New York Giants | |
| John Burrell | WR | Rice | San Francisco 49ers |
Round 8
| Selection | Player | Position | College | Drafted By |
| Ron Hatcher | RB | Michigan State | Washington Redskins | |
| Ralph Smith | TE | Mississippi | Philadelphia Eagles | |
| Jim Vollenweider | RB | Miami (Fla.) | San Francisco 49ers | |
| Gary Ballman | RB | Michigan State | Pittsburgh Steelers |
Round 9
| Selection | Player | Position | College | Drafted By |
| Bob Butler | OL | Kentucky | Philadelphia Eagles | |
| Reed Bohovich | OL | Lehigh | New York Giants | |
| John Powers | TE | Notre Dame | Pittsburgh Steelers | |
| Kelton Winston | DB | Wiley | Chicago Bears | |
| Ike Lassiter | DL | St. Augustine's | Los Angeles Rams |
Round 11
| Selection | Player | Position | College | Drafted By |
| Clifton McNeil | WR | Grambling State | Cleveland Browns |
Round 12
| Selection | Player | Position | College | Drafted By |
| Al Gursky | LB | Penn State | New York Giants | |
| Bake Turner | WR | Texas Tech | Baltimore Colts |
Round 13
| Selection | Player | Position | College | Drafted By |
| Bill Diamond | OL | Miami (Fla.) | St. Louis Cardinals |
Round 14
| Selection | Player | Position | College | Drafted By |
| Harold Hays | LB | Southern Mississippi | Dallas Cowboys | |
| Ernie Green | RB | Louisville | Green Bay Packers | |
| Pat Russ | DL | Purdue | Minnesota Vikings | |
| Gary Henson | DL | Colorado | Los Angeles Rams | |
| Jim Shorter | DB | Detroit | Cleveland Browns | |
| Andy Von Sonn | LB | UCLA | Chicago Bears |
Round 15
| Selection | Player | Position | College | Drafted By |
| Tom Goosby | LB | Baldwin-Wallace | Cleveland Browns | |
| Guy Reese | DL | Southern Methodist | Dallas Cowboys | |
| Mike Woulfe | LB | Colorado | Philadelphia Eagles |
Round 16
| Selection | Player | Position | College | Drafted By |
| John Contoulis | DL | Connecticut | Minnesota Vikings | |
| Jerry Mazzanti | DL | Arkansas | Philadelphia Eagles | |
| Bucky Wegener | OL | Missouri | St. Louis Cardinals |
Round 17
| Selection | Player | Position | College | Drafted By |
| Glenn Glass | WR | Tennessee | Chicago Bears | |
| Al Miller | LB | Ohio U. | Washington Redskins |
Round 18
| Selection | Player | Position | College | Drafted By |
| Carl Charon | DB | Michigan State | Washington Redskins | |
| Tommy Neck | DB | Louisiana State | Chicago Bears | |
| Bill Winter | LB | St. Olaf | New York Giants | |
| Dave Cloutier | DB | Maine | Dallas Cowboys |
Round 19
| Selection | Player | Position | College | Drafted By |
| Claude Crabb | DB | Colorado | Washington Redskins | |
| Fred Gillett | RB | Los Angeles State | Baltimore Colts |
Round 20
| Selection | Player | Position | College | Drafted By |
| Amos Bullocks | RB | Southern Illinois | Dallas Cowboys |
Stay Connected: