1944 Draft
Search By:
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
- 1945
- 1944
- 1943
- 1942
- 1941
- 1940
- 1939
- 1938
- 1937
- 1936
1944 NFL Draft & Order
The 1944 NFL Draft consisted of 23 rounds with a total of 67 players drafted. The top pick was Angelo Bertelli out of Notre Dame drafted by the Boston Yanks. Of the 7 players selected in the first round 3 played offense and 4 played defense. No college had more than a single player drafted in the first round of the 1944 draft. Some of the top drafted players were Otto Graham (drafted by the Detroit Lions in Round 1), Bob Waterfield (drafted by the Cleveland Rams in Round 3), Steve Van Buren (drafted by the Philadelphia Eagles in Round 1), Bob Margarita (drafted by the Chicago Bears in Round 18) and John Greene (drafted by the Detroit Lions in Round 5). View all of the players selected in the 1944 NFL Draft round by round.
1944 NFL Draft
Round 1
| Selection | Player | Position | College | Drafted By |
| 1 | Angelo Bertelli | QB | Notre Dame | Boston Yanks |
| 2 | Pat Harder | LB | Wisconsin | |
| 4 | Otto Graham | DB | Northwestern | Detroit Lions |
| 5 | Steve Van Buren | RB | Louisiana State | Philadelphia Eagles |
| 7 | Merv Pregulman | LB | Michigan | Green Bay Packers |
| 8 | Mike Micka | RB | Colgate | Washington Redskins |
| 9 | Ray Evans | DB | Kansas | Chicago Bears |
Round 2
| Selection | Player | Position | College | Drafted By |
| 14 | Bob Cifers | DB | Tennessee | Detroit Lions |
| 23 | Earl Audet | OL | USC | Washington Redskins |
| 24 | Rudy Smeja | DL | Michigan | Chicago Bears |
| 26 | Gil Bouley | OL | Boston College | Cleveland Rams |
| 27 | Babe Dimancheff | DB | Purdue | Boston Yanks |
Round 3
| Selection | Player | Position | College | Drafted By |
| 19 | Ralph Heywood | DL | USC | Detroit Lions |
| 36 | Joe Parker | DL | Texas | Philadelphia Eagles |
| 40 | Abe Croft | DB | Southern Methodist | Chicago Bears |
| 42 | Bob Waterfield | QB | UCLA | Cleveland Rams |
Round 4
| Selection | Player | Position | College | Drafted By |
| 29 | Rudy Sikich | OL | Minnesota | Brooklyn Tigers |
| 31 | Art McCaffray | OL | U. of Pacific | |
| 32 | Herb Kane | OL | East Central (OK) | New York Giants |
Round 5
| Selection | Player | Position | College | Drafted By |
| 33 | Bill Blackburn | OL | Rice | |
| 35 | John Greene | DL | Michigan | Detroit Lions |
| 64 | George Cheverko | RB | Fordham | Cleveland Rams |
Round 6
| Selection | Player | Position | College | Drafted By |
| 44 | Bill Garnaas | LB | Minnesota | |
| 71 | Alex Agase | OL | Illinois | Green Bay Packers |
| 74 | George Phillips | LB | UCLA | Philadelphia Eagles |
Round 7
| Selection | Player | Position | College | Drafted By |
| 57 | Paul Briggs | OL | Colorado | Detroit Lions |
| 80 | Paul Sarringhaus | RB | Ohio State | Philadelphia Eagles |
| 84 | Jack Morton | DB | Purdue | Chicago Bears |
| 86 | Fred Boensch | OL | Stanford | Cleveland Rams |
Round 8
| Selection | Player | Position | College | Drafted By |
| 66 | Red Cochran | DB | Wake Forest | |
| 67 | Jack Sachse | LB | Texas | Brooklyn Tigers |
| 69 | George Titus | LB | Holy Cross | |
| 70 | Roy Clay | DB | Colorado State | New York Giants |
| 94 | Bob Sneddon | RB | St. Mary's (CA) | Washington Redskins |
| 97 | Bob Shaw | Ohio State | Cleveland Rams |
Round 9
| Selection | Player | Position | College | Drafted By |
| 78 | Mitch Olenski | OL | Alabama | Brooklyn Tigers |
| 81 | John Sanchez | DL | San Francisco | New York Giants |
| 85 | Ed Stofko | DB | St. Francis (PA) | |
| 102 | Elliott Ormsbee | DB | Bradley | Philadelphia Eagles |
Round 10
| Selection | Player | Position | College | Drafted By |
| 91 | Val Jansante | DL | Villanova | |
| 120 | Ed Fiorentino | DL | Brown | Boston Yanks |
Round 11
| Selection | Player | Position | College | Drafted By |
| 101 | Paul White | DB | Michigan | Detroit Lions |
| 103 | Carl Grate | OL | Georgia | New York Giants |
| 107 | Carl Buda | OL | Tulsa |
Round 12
| Selection | Player | Position | College | Drafted By |
| 111 | Jim Tyree | DL | Oklahoma | Brooklyn Tigers |
| 113 | Sam Gray | DL | Tulsa | |
| 114 | Tommy Mont | RB | Maryland | New York Giants |
Round 13
| Selection | Player | Position | College | Drafted By |
| 122 | Jim Wright | OL | Southern Methodist | Brooklyn Tigers |
| 125 | Ray Poole | DL | Mississippi | New York Giants |
| 149 | Jim Gaffney | RB | Tennessee | Washington Redskins |
| 152 | Frank Hubbell | DL | Tennessee | Cleveland Rams |
Round 16
| Selection | Player | Position | College | Drafted By |
| 166 | Howie Maley | DB | Southern Methodist | Brooklyn Tigers |
| 167 | Jack Helms | DL | Georgia Tech | Detroit Lions |
| 194 | Barry French | OL | Purdue | Chicago Bears |
| 197 | Art Faircloth | DB | Guilford | Boston Yanks |
Round 17
| Selection | Player | Position | College | Drafted By |
| 176 | Walt Szot | DL | Bucknell | |
| 178 | Elmer Madarik | RB | Detroit | Detroit Lions |
Round 19
| Selection | Player | Position | College | Drafted By |
| 199 | George Doherty | OL | Louisiana Tech | Brooklyn Tigers |
| 228 | Al Postus | DB | Villanova | Philadelphia Eagles |
Round 21
| Selection | Player | Position | College | Drafted By |
| 250 | Earl Klapstein | OL | U. of Pacific | Philadelphia Eagles |
Round 23
| Selection | Player | Position | College | Drafted By |
| 299 | Robert Derleth | OL | Michigan | Detroit Lions |
| 324 | Ralph Calcagni | OL | Pennsylvania | Boston Yanks |
Stay Connected: