1938 Draft
Search By:
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
- 1945
- 1944
- 1943
- 1942
- 1941
- 1940
- 1939
- 1938
- 1937
- 1936
1938 NFL Draft & Order
The 1938 NFL Draft consisted of 10 rounds with a total of 69 players drafted. The top pick was Corby Davis out of Indiana drafted by the Cleveland Rams. Of the 13 players selected in the first round 5 played offense and 8 played defense. Indiana and Arkansas had the most players selected in the first round of the 1938 draft with 2. Some of the top drafted players were Cecil Isbell (drafted by the Green Bay Packers in Round 1), Whizzer White (drafted by the Pittsburgh Pirates in Round 1), Frank Filchock (drafted by the Pittsburgh Pirates in Round 1), Andy Farkas (drafted by the Washington Redskins in Round 1) and Jack Robbins (drafted by the Chicago Cardinals in Round 1). View all of the players selected in the 1938 NFL Draft round by round.
1938 NFL Draft
Round 1
| Selection | Player | Position | College | Drafted By |
| 1 | Corby Davis | RB | Indiana | Cleveland Rams |
| Frank Filchock | DB | Indiana | Pittsburgh Pirates | |
| Jim Benton | DL | Arkansas | Cleveland Rams | |
| Andy Farkas | DB | Detroit | Washington Redskins | |
| Jim McDonald | DB | Ohio State | Philadelphia Eagles | |
| Cecil Isbell | DB | Purdue | Green Bay Packers | |
| Jack Robbins | DB | Arkansas | Chicago Cardinals | |
| Whizzer White | DB | Colorado | Pittsburgh Pirates | |
| Alex Wojciechowicz | OL | Fordham | Detroit Lions | |
| Dick Riffle | RB | Albright | Philadelphia Eagles | |
| Milt Popovich | DB | Montana | Chicago Cardinals | |
| George Karamatic | RB | Gonzaga | New York Giants | |
| Boyd Brumbaugh | RB | Duquesne | Brooklyn Dodgers |
Round 2
| Selection | Player | Position | College | Drafted By |
| Joe Bukant | RB | Washington-St. Louis | Philadelphia Eagles | |
| Bruiser Kinard | OL | Mississippi | Brooklyn Dodgers | |
| Fred Vanzo | LB | Northwestern | New York Giants | |
| Red Wolfe | DB | Texas | Pittsburgh Pirates | |
| Vic Markov | OL | Washington | Cleveland Rams | |
| Gene Moore | OL | Colorado | Brooklyn Dodgers | |
| Frank Patrick | DB | Pittsburgh | Chicago Cardinals | |
| Gary Famiglietti | LB | Boston U. | Chicago Bears | |
| Tony Matisi | OL | Pittsburgh | Pittsburgh Pirates |
Round 3
| Selection | Player | Position | College | Drafted By |
| Ed Franco | OL | Fordham | Cleveland Rams | |
| Ed Merlin | OL | Vanderbilt | Brooklyn Dodgers | |
| Lou Midler | OL | Minnesota | Pittsburgh Pirates | |
| Gust Zarnas | OL | Ohio State | Chicago Bears | |
| Al Babartsky | OL | Fordham | Chicago Cardinals |
Round 4
| Selection | Player | Position | College | Drafted By |
| Ray Hamilton | DL | Arkansas | Cleveland Rams | |
| Bob Masterson | DL | Miami (Fla.) | Chicago Bears | |
| Andy Uram | RB | Minnesota | Green Bay Packers | |
| Frank Souchak | DL | Pittsburgh | New York Giants | |
| Perry Schwartz | DL | California | Brooklyn Dodgers | |
| Red Ramsey | DL | Texas Tech | Philadelphia Eagles | |
| George Platukis | DL | Duquesne | Pittsburgh Pirates |
Round 5
| Selection | Player | Position | College | Drafted By |
| Ed Cherry | DB | Hardin-Simmons | Chicago Cardinals | |
| Red Chesbro | OL | Colgate | Cleveland Rams | |
| Roy Young | OL | Texas A&M | Washington Redskins | |
| Paul Szakash | RB | Montana | Detroit Lions | |
| Frank Ramsey | OL | Oregon State | Chicago Bears | |
| Kelly Moan | DB | West Virginia | New York Giants | |
| Johnny Kovatch | DL | Northwestern | Green Bay Packers |
Round 6
| Selection | Player | Position | College | Drafted By |
| Bill Hartman | RB | Georgia | Washington Redskins | |
| Tom Burnette | LB | North Carolina | Pittsburgh Pirates | |
| Dick Nardi | DB | Ohio State | Detroit Lions | |
| Clem Woltman | OL | Purdue | Philadelphia Eagles | |
| Len Noyes | OL | Montana | Brooklyn Dodgers | |
| Phil Ragazzo | OL | Case Western Reserve | Green Bay Packers | |
| Ted Doyle | OL | Nebraska | New York Giants |
Round 7
| Selection | Player | Position | College | Drafted By |
| Phil Dougherty | LB | Santa Clara | Chicago Cardinals | |
| Mickey Parks | OL | Oklahoma | Washington Redskins | |
| Paul McDonough | DB | Utah | Pittsburgh Pirates | |
| Elmer Kolberg | DL | Oregon State | Philadelphia Eagles | |
| Chuck Ream | OL | Ohio State | Cleveland Rams | |
| John Howell | LB | Nebraska | Green Bay Packers | |
| John Mellus | OL | Villanova | New York Giants |
Round 8
| Selection | Player | Position | College | Drafted By |
| Emmett Kriel | OL | Baylor | Philadelphia Eagles | |
| Dwight Sloan | DB | Arkansas | Chicago Cardinals | |
| Joe Maras | OL | Duquesne | Cleveland Rams | |
| Jim Sivell | OL | Auburn | Brooklyn Dodgers |
Round 9
| Selection | Player | Position | College | Drafted By |
| Johnny Druze | DL | Fordham | Brooklyn Dodgers | |
| Al Hoptowit | OL | Washington State | Cleveland Rams | |
| Doug Oldershaw | DL | California-Santa Barbara | New York Giants | |
| Bill Krause | OL | Baldwin-Wallace | Pittsburgh Pirates |
Round 10
| Selection | Player | Position | College | Drafted By |
| Ferd Dreher | DL | Denver | Chicago Bears | |
| Tony Falkenstein | RB | St. Mary's (CA) | Green Bay Packers | |
| Vic Spadaccini | DB | Minnesota | Cleveland Rams | |
| Lou Mark | LB | North Carolina State | Brooklyn Dodgers | |
| Joe Kuharich | LB | Notre Dame | Pittsburgh Pirates | |
| Hank Bartos | OL | North Carolina | Washington Redskins |
Stay Connected: