Playoff Stats
Football Playoff Stats & Records
Players earn their reputation as being a true pressure or prime time player by their performance in the playoffs. Some players have had mediocre seasons but because of an extraordinary play or game in the postseason they are considered larger than life.
Some of the top Playoff passing games have been turned in by Bernie Kosar against the New York Jets in 1986 and Steve Young agasinst the San Diego Chargers in the 1994 Super Bowl. Memorable postseason rushing games were performed by Eric Dickerson against the Dallas Cowboys in 1985 and Ricky Watters against the New York Giants in 1993. Some of the top receiving games were Eric Moulds in 1998 against the Miami Dolphins, Dave Casper in 1977 against the Baltimore Colts and Chad Morton in 2000 against the Minnesota Vikings.
Some of the top Playoff passing games have been turned in by Bernie Kosar against the New York Jets in 1986 and Steve Young agasinst the San Diego Chargers in the 1994 Super Bowl. Memorable postseason rushing games were performed by Eric Dickerson against the Dallas Cowboys in 1985 and Ricky Watters against the New York Giants in 1993. Some of the top receiving games were Eric Moulds in 1998 against the Miami Dolphins, Dave Casper in 1977 against the Baltimore Colts and Chad Morton in 2000 against the Minnesota Vikings.
Playoff Statistics & Records
Passing Yards
| Player | Year | Team | Game | Yds |
| Bernie Kosar | 1986 | Cleveland Browns | AFC Divisional Playoff | 489 |
| Drew Brees | 2011 | New Orleans Saints | NFC Wild Card Playoff | 466 |
| Drew Brees | 2011 | New Orleans Saints | NFC Divisional Playoff | 462 |
| Peyton Manning | 2004 | Indianapolis Colts | AFC Wild Card Playoff | 458 |
| Dan Fouts | 1981 | San Diego Chargers | AFC Divisional Playoff | 433 |
Passing Touchdowns
| Player | Year | Team | Game | Tds |
| Tom Brady | 2011 | New England Patriots | AFC Divisional Playoff | 6 |
| Steve Young | 1994 | San Francisco 49ers | Super Bowl | 6 |
| Kerry Collins | 2000 | New York Giants | NFC Conference Championship | 5 |
| Peyton Manning | 2003 | Indianapolis Colts | AFC Wild Card Playoff | 5 |
| Joe Montana | 1989 | San Francisco 49ers | Super Bowl | 5 |
Rushing Yards
| Player | Year | Team | Game | Yds |
| Eric Dickerson | 1985 | Los Angeles Rams | NFC Divisional Playoff | 248 |
| Lamar Smith | 2000 | Miami Dolphins | AFC Wild Card Playoff | 209 |
| Timmy Smith | 1987 | Washington Redskins | Super Bowl | 204 |
| Lawrence McCutcheon | 1975 | Los Angeles Rams | NFC Divisional Playoff | 202 |
| Freeman McNeil | 1982 | New York Jets | AFC Wild Card Playoff | 202 |
Rushing Touchdowns
| Player | Year | Team | Game | Tds |
| Ricky Watters | 1993 | San Francisco 49ers | NFC Divisional Playoff | 5 |
| Shaun Alexander | 2003 | Seattle Seahawks | NFC Wild Card Playoff | 3 |
| Mario Bates | 1998 | Arizona Cardinals | NFC Divisional Playoff | 3 |
| Larry Csonka | 1973 | Miami Dolphins | AFC Conference Championship | 3 |
| Kenneth Davis | 1990 | Buffalo Bills | AFC Conference Championship | 3 |
Receiving Yards
| Player | Year | Team | Game | Yds |
| Eric Moulds | 1998 | Buffalo Bills | AFC Wild Card Playoff | 240 |
| Anthony Carter | 1987 | Minnesota Vikings | NFC Divisional Playoff | 227 |
| Reggie Wayne | 2004 | Indianapolis Colts | AFC Wild Card Playoff | 221 |
| Steve Smith | 2005 | Carolina Panthers | NFC Divisional Playoff | 218 |
| Jerry Rice | 1988 | San Francisco 49ers | Super Bowl | 215 |
Receiving Touchdowns
| Player | Year | Team | Game | Tds |
| Dave Casper | 1977 | Oakland Raiders | AFC Divisional Playoff | 3 |
| Larry Fitzgerald | 2008 | Arizona Cardinals | NFC Conference Championship | 3 |
| Alvin Garrett | 1982 | Washington Redskins | NFC Wild Card Playoff | 3 |
| Rob Gronkowski | 2011 | New England Patriots | AFC Divisional Playoff | 3 |
| Willie Jackson | 2000 | New Orleans Saints | NFC Wild Card Playoff | 3 |
Receptions
| Player | Year | Team | Game | Recs |
| Darren Sproles | 2011 | New Orleans Saints | NFC Divisional Playoff | 15 |
| Chad Morton | 2000 | New Orleans Saints | NFC Divisional Playoff | 13 |
| Shannon Sharpe | 1993 | Denver Broncos | AFC Wild Card Playoff | 13 |
| Thurman Thomas | 1989 | Buffalo Bills | AFC Divisional Playoff | 13 |
| Kellen Winslow | 1981 | San Diego Chargers | AFC Divisional Playoff | 13 |
Field Goals Made
| Player | Year | Team | Game | FGs |
| Matt Bahr | 1990 | New York Giants | NFC Conference Championship | 5 |
| Steve Christie | 1992 | Buffalo Bills | AFC Conference Championship | 5 |
| Brad Daluiso | 1997 | New York Giants | NFC Wild Card Playoff | 5 |
| John Kasay | 2003 | Carolina Panthers | NFC Wild Card Playoff | 5 |
| Chuck Nelson | 1987 | Minnesota Vikings | NFC Divisional Playoff | 5 |
Extra Points Made
| Player | Year | Team | Game | XPs |
| Mike Hollis | 1999 | Jacksonville Jaguars | AFC Divisional Playoff | 8 |
| Raul Allegre | 1986 | New York Giants | NFC Divisional Playoff | 7 |
| Gary Anderson | 1995 | Philadelphia Eagles | NFC Wild Card Playoff | 7 |
| Doug Brien | 1994 | San Francisco 49ers | Super Bowl | 7 |
| Mike Cofer | 1989 | San Francisco 49ers | Super Bowl | 7 |
FANTASY FIRST TEAM
| Player | Position | Game Avg |
| Matthew Stafford | QB | 34.10 |
| Ed Podolak | RB | 26.00 |
| Calvin Johnson | WR | 22.55 |
| Jimmy Graham | TE | 12.95 |
| Luis Zendejas | K | 12.00 |
FANTASY SECOND TEAM
| Player | Position | Game Avg |
| Colin Kaepernick | QB | 32.10 |
| Terrell Davis | RB | 24.07 |
| Joe Webb | WR | 18.80 |
| Trindon Holliday | TE | 12.00 |
| Jess Atkinson | K | 11.00 |
FANTASY THIRD TEAM
| Player | Position | Game Avg |
| Kelly Holcomb | QB | 30.75 |
| Arian Foster | RB | 23.73 |
| Sterling Sharpe | WR | 17.73 |
| Vernon Davis | TE | 11.46 |
| Horst Muhlmann | K | 10.00 |
TOP FANTASY GAMES
| Player | Game | Result | Points |
| Colin Kaepernick | NFC Divisional Playoff | Green Bay Packers 31 @ San Francisco 49ers 45 | 49.25 |
| Ricky Watters | NFC Divisional Playoff | New York Giants 3 @ San Francisco 49ers 44 | 44.10 |
| Peyton Manning | AFC Wild Card Playoff | Denver Broncos 24 @ Indianapolis Colts 49 | 41.00 |
| Aaron Rodgers | NFC Wild Card Playoff | Green Bay Packers 45 @ Arizona Cardinals 51 | 40.40 |
| Steve Young | Super Bowl | San Diego Chargers 26 @ San Francisco 49ers 49 | 39.15 |
| Ryan Grant | NFC Divisional Playoff | Seattle Seahawks 20 @ Green Bay Packers 42 | 38.40 |
| Thurman Thomas | AFC Conference Championship | Kansas City Chiefs 13 @ Buffalo Bills 30 | 37.70 |
| Jeff Garcia | NFC Wild Card Playoff | New York Giants 38 @ San Francisco 49ers 39 | 37.55 |
| Joe Montana | Super Bowl | Miami Dolphins 16 @ San Francisco 49ers 38 | 37.45 |
| Russell Wilson | NFC Divisional Playoff | Seattle Seahawks 28 @ Atlanta Falcons 30 | 37.25 |
Stay Connected: