Super Bowl Records
Super Bowl Winners, Champions, Records & Stats
There have been many memorable and defining performances in the Super Bowl and the greatness of many players is defined by their ability to make it to and win a Super Bowl. Dan Marino failed to win a Super Bowl and some people use this to discount is greatness, but there is no doubt he was one of the best quarterbacks of all time. On the other hand John Elway was considered a player who could not win the big game until he won the Super Bowl his final two years in the league.
Some of the top performances ever in the Super Bowl include Kurt Warner against the Tennesse Titans, Steve Young agains the San Diego Chargers, Timmy Smith against the Denver Broncos, Terrell Davis against the Green Bay Packers, Jerry Rice against the Cincinnati Bengals and Denver Broncos and Deion Branch agasint the New England Patriots.
Some of the top performances ever in the Super Bowl include Kurt Warner against the Tennesse Titans, Steve Young agains the San Diego Chargers, Timmy Smith against the Denver Broncos, Terrell Davis against the Green Bay Packers, Jerry Rice against the Cincinnati Bengals and Denver Broncos and Deion Branch agasint the New England Patriots.
Superbowl Winners, Stats and Records
Passing Yards
| Player | Year | Team | Opponent | Yds |
| Kurt Warner | 1999 | St. Louis Rams | Tennessee Titans | 414 |
| Kurt Warner | 2008 | Arizona Cardinals | Pittsburgh Steelers | 377 |
| Kurt Warner | 2001 | St. Louis Rams | New England Patriots | 365 |
| Donovan McNabb | 2004 | Philadelphia Eagles | New England Patriots | 357 |
| Joe Montana | 1988 | San Francisco 49ers | Cincinnati Bengals | 357 |
Passing Touchdowns
| Player | Year | Team | Opponent | Tds |
| Steve Young | 1994 | San Francisco 49ers | San Diego Chargers | 6 |
| Joe Montana | 1989 | San Francisco 49ers | Denver Broncos | 5 |
| Troy Aikman | 1992 | Dallas Cowboys | Buffalo Bills | 4 |
| Terry Bradshaw | 1978 | Pittsburgh Steelers | Dallas Cowboys | 4 |
| Doug Williams | 1987 | Washington Redskins | Denver Broncos | 4 |
Rushing Yards
| Player | Year | Team | Opponent | Yds |
| Timmy Smith | 1987 | Washington Redskins | Denver Broncos | 204 |
| Marcus Allen | 1983 | Los Angeles Raiders | Washington Redskins | 191 |
| John Riggins | 1982 | Washington Redskins | Miami Dolphins | 166 |
| Franco Harris | 1974 | Pittsburgh Steelers | Minnesota Vikings | 158 |
| Terrell Davis | 1997 | Denver Broncos | Green Bay Packers | 157 |
Rushing Touchdowns
| Player | Year | Team | Opponent | Tds |
| Terrell Davis | 1997 | Denver Broncos | Green Bay Packers | 3 |
| Marcus Allen | 1983 | Los Angeles Raiders | Washington Redskins | 2 |
| Pete Banaszak | 1976 | Oakland Raiders | Minnesota Vikings | 2 |
| Larry Csonka | 1973 | Miami Dolphins | Minnesota Vikings | 2 |
| Eddie George | 1999 | Tennessee Titans | St. Louis Rams | 2 |
Receiving Yards
| Player | Year | Team | Opponent | Yds |
| Jerry Rice | 1988 | San Francisco 49ers | Cincinnati Bengals | 215 |
| Ricky Sanders | 1987 | Washington Redskins | Denver Broncos | 193 |
| Isaac Bruce | 1999 | St. Louis Rams | Tennessee Titans | 162 |
| Lynn Swann | 1975 | Pittsburgh Steelers | Dallas Cowboys | 161 |
| Andre Reed | 1992 | Buffalo Bills | Dallas Cowboys | 152 |
Receiving Touchdowns
| Player | Year | Team | Opponent | Tds |
| Jerry Rice | 1989 | San Francisco 49ers | Denver Broncos | 3 |
| Jerry Rice | 1994 | San Francisco 49ers | San Diego Chargers | 3 |
| Cliff Branch | 1980 | Oakland Raiders | Philadelphia Eagles | 2 |
| Roger Craig | 1984 | San Francisco 49ers | Miami Dolphins | 2 |
| Larry Fitzgerald | 2008 | Arizona Cardinals | Pittsburgh Steelers | 2 |
Receptions
| Player | Year | Team | Opponent | Recs |
| Deion Branch | 2004 | New England Patriots | Philadelphia Eagles | 11 |
| Jerry Rice | 1988 | San Francisco 49ers | Cincinnati Bengals | 11 |
| Dan Ross | 1981 | Cincinnati Bengals | San Francisco 49ers | 11 |
| Wes Welker | 2007 | New England Patriots | New York Giants | 11 |
| Joseph Addai | 2006 | Indianapolis Colts | Chicago Bears | 10 |
Field Goals Made
| Player | Year | Team | Opponent | FGs |
| Ray Wersching | 1981 | San Francisco 49ers | Cincinnati Bengals | 4 |
| David Akers | 2012 | San Francisco 49ers | Baltimore Ravens | 3 |
| Jim Breech | 1988 | Cincinnati Bengals | San Francisco 49ers | 3 |
| Kevin Butler | 1985 | Chicago Bears | New England Patriots | 3 |
| Garrett Hartley | 2009 | New Orleans Saints | Indianapolis Colts | 3 |
Extra Points Made
| Player | Year | Team | Opponent | XPs |
| Doug Brien | 1994 | San Francisco 49ers | San Diego Chargers | 7 |
| Mike Cofer | 1989 | San Francisco 49ers | Denver Broncos | 7 |
| Lin Elliott | 1992 | Dallas Cowboys | Buffalo Bills | 7 |
| Martin Gramatica | 2002 | Tampa Bay Buccaneers | Oakland Raiders | 6 |
| Ali Haji-Sheikh | 1987 | Washington Redskins | Denver Broncos | 6 |
FANTASY FIRST TEAM
| Player | Position | Game Avg |
| Colin Kaepernick | QB | 30.30 |
| Timmy Smith | RB | 32.85 |
| Jerry Rice | WR | 19.74 |
| Dan Ross | TE | 17.20 |
| Kevin Butler | K | 14.00 |
FANTASY SECOND TEAM
| Player | Position | Game Avg |
| Doug Williams | QB | 28.80 |
| Marcus Allen | RB | 32.00 |
| Larry Fitzgerald | WR | 18.35 |
| John Mackey | TE | 10.00 |
| Chip Lohmiller | K | 13.00 |
FANTASY THIRD TEAM
| Player | Position | Game Avg |
| Ken Anderson | QB | 28.50 |
| Ricky Watters | RB | 25.75 |
| Greg Jennings | WR | 15.20 |
| Dave Casper | TE | 9.50 |
| Eddie Murray | K | 12.00 |
TOP FANTASY GAMES
| Player | Game | Date | Points |
| Steve Young | San Diego Chargers 26 @ San Francisco 49ers 49 | Jan 29, 1995 | 39.15 |
| Joe Montana | Miami Dolphins 16 @ San Francisco 49ers 38 | Jan 20, 1985 | 37.45 |
| Terrell Davis | Green Bay Packers 24 @ Denver Broncos 31 | Jan 25, 1998 | 34.10 |
| Timmy Smith | Washington Redskins 42 @ Denver Broncos 10 | Jan 31, 1988 | 32.85 |
| Marcus Allen | Washington Redskins 9 @ Los Angeles Raiders 38 | Jan 22, 1984 | 32.00 |
SUPER BOWL RESULTS
Stay Connected: