What Happened On Wednesday Sept 5, 2011 In NFL
| 2011 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Aaron Rodgers | QB | Packers | 27.39 |
| LeSean McCoy | RB | Eagles | 17.78 |
| Calvin Johnson | WR | Lions | 11.32 |
| Rob Gronkowski | TE | Patriots | 10.91 |
| David Akers | K | 49ers | 10.61 |
There were no players born on this date, and 76 total players who share this birthday including: Cap Murrah, Al Bloodgood and Red Maloney.
The pro football champion in 2011 was the New York Giants who defeated the New England Patriots in the Super Bowl. The stat leaders for the year were: Drew Brees (pass yds), Maurice Jones-Drew (rush yds) and Calvin Johnson (rec yds). The top fantasy players of '11 were Aaron Rodgers, Drew Brees, Cam Newton, Tom Brady and Matthew Stafford and the top fantasy games were: Aaron Rodgers with 48.00 pts against the Denver Broncos, Matt Flynn with 42.00 pts against the Detroit Lions and Matthew Stafford with 41.00 pts against the Green Bay Packers.
The top pick in the 2011 draft was Cam Newton by the Carolina Panthers, and the 2011 Hall of Fame Class Members were Richard Dent, Marshall Faulk, Chris Hanburger, Les Richter, Deion Sanders, Shannon Sharpe and Ed Sabol.
| Pro Football Players Born on Sept 5, 2011 | |||
| Player | Pos | Fantasy Avg. | Played |
| No Players Born on this Date | |||
| Players Who Share This Birthday (Sept 5) | |||
| Player | Pos | Year Born | Played |
| Cap Murrah | OL | 1900 | 1922 - 1923 |
| Al Bloodgood | RB | 1901 | 1925 - 1930 |
| Red Maloney | RB | 1901 | 1925 - 1929 |
| Al Swain | DL | 1904 | 1926 |
| Chuck Weimer | RB | 1904 | 1929 - 1931 |
| Harry Newman | DB | 1909 | 1933 - 1935 |
| Karl Schuelke | DB | 1914 | 1939 |
| George Kiick | RB | 1917 | 1940 - 1945 |
| George Doherty | OL | 1920 | 1944 - 1947 |
| Bob Cifers | DB | 1920 | 1946 - 1949 |
| Joe Margucci | RB | 1921 | 1947 - 1948 |
| Warren Lahr | DB | 1923 | 1949 - 1959 |
| Duane Putnam | LB | 1928 | 1952 - 1962 |
| Tom Roggeman | OL | 1931 | 1956 - 1957 |
| John Alderton | DL | 1931 | 1953 |
| Don Chandler | K | 1934 | 1956 - 1967 |
| Jim Sorey | DL | 1936 | 1960 - 1962 |
| Charley Tolar | RB | 1937 | 1960 - 1966 |
| Billy Kilmer | QB | 1939 | 1961 - 1978 |
| Solomon Brannan | DB | 1942 | 1965 - 1967 |
| Ed Mitchell | OL | 1942 | 1965 - 1967 |
| Ray Hayes | DL | 1946 | 1968 |
| Bob Leahy | QB | 1946 | 1971 |
| Jerry LeVias | WR | 1946 | 1969 - 1974 |
| Jim White | DL | 1948 | 1972 - 1976 |
| Stan Blackmon | 1950 | ||
| James McAlister | RB | 1951 | 1975 - 1978 |
| Cleo Miller | RB | 1952 | 1974 - 1982 |
| Steve Odom | WR | 1952 | 1974 - 1979 |
| Greg Hawthorne | RB | 1956 | 1979 - 1987 |
| Carl Brazley | DB | 1957 | 1987 |
| Stan Talley | P | 1958 | 1987 |
| Bob Gagliano | QB | 1958 | 1981 - 1995 |
| Ron Wheeler | TE | 1958 | 1987 |
| Bruce Baldwin | 1959 | ||
| Ernest French | DB | 1959 | 1982 |
| Eric Holle | DL | 1960 | 1984 - 1987 |
| Willie Gault | WR | 1960 | 1983 - 1993 |
| Todd Russell | 1961 | ||
| Todd Hons | QB | 1961 | 1987 |
| Rob Monaco | OL | 1961 | 1985 |
| Jim Rockford | DB | 1961 | 1985 |
| Tim McKyer | DB | 1963 | 1986 - 1997 |
| Brian Luft | 1963 | ||
| Lyle Pickens | DB | 1964 | 1987 |
| Tim Lashar | K | 1964 | 1987 |
| Tony Martin | WR | 1965 | 1990 - 2001 |
| Brad Smith | LB | 1969 | 1993 |
| Brad Hopkins | OL | 1970 | 1993 - 2005 |
| Willie Clay | DB | 1970 | 1992 - 1999 |
| Carlester Crumpler | TE | 1971 | 1994 - 1999 |
| A.C. Tellison | 1971 | ||
| Tom Carter | DB | 1972 | 1993 - 2001 |
| Moses Moreno | QB | 1975 | 1998 - 2000 |
| Rosevelt Colvin | LB | 1977 | 1999 - 2008 |
| Cedric Woodard | DL | 1977 | 2000 - 2005 |
| Leonard Davis | OL | 1978 | 2001 - 2012 |
| Brandon Green | DL | 1980 | 2003 - 2006 |
| Tyler King | DL | 1980 | 2006 |
| Drew Carter | WR | 1981 | 2004 - 2008 |
| John Deraney | P | 1983 | |
| Kent Smith | QB | 1983 | 2006 |
| Harrison Nikolao | OL | 1984 | |
| Brandon Joyce | OL | 1984 | |
| Sean Glennon | QB | 1985 | |
| Angelo Craig | 1985 | ||
| Nate Ness | DB | 1986 | 2009 - 2012 |
| Alex Fletcher | OL | 1986 | |
| Colt McCoy | QB | 1986 | 2010 - 2012 |
| Earl Heyman | DL | 1987 | 2008 |
| Jason Pinkston | OL | 1987 | 2011 - 2012 |
| Ibrahim Abdulai | DL | 1988 | |
| Grant Garner | OL | 1988 | |
| Sam Proctor | DB | 1988 | |
| Brian McNally | LB | 1989 | |
| Ryan Lacy | DB | 1990 | |
Select A Date:
Sept 5, 2011 Football Games
| No Games Played |
Top Fantasy Games on Sept 5, 2011
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Sept 5)
| Player | Pos | Stats | Fantasy Pnts. | Steve Young | QB | Sep 5, 1994 | 32.50 | Jerry Rice | WR | Sep 5, 1994 | 28.75 | Joe Theismann | QB | Sep 5, 1983 | 25.85 | Tony Romo | QB | Sep 5, 2012 | 25.55 | Andre Reed | WR | Sep 5, 1993 | 25.00 |
2011 Pro Football Champion
| Super Bowl (Feb 5, 2012) | New York Giants 21 @ New England Patriots 17 |
2011 Stat Leaders
| Player | Team | Cat | Stat |
| Drew Brees | New Orleans Saints | Passing Yds | 5,476 |
| Drew Brees | New Orleans Saints | Passing Tds | 46 |
| Maurice Jones-Drew | Jacksonville Jaguars | Rushing Yds | 1,606 |
| LeSean McCoy | Philadelphia Eagles | Rushing Tds | 17 |
| Calvin Johnson | Detroit Lions | Receiving Yds | 1,681 |
| Rob Gronkowski | New England Patriots | Receiving Tds | 17 |
| Wes Welker | New England Patriots | Receptions | 122 |
| David Akers | San Francisco 49ers | FGs Made | 44 |
| Mason Crosby | Green Bay Packers | XPs Made | 68 |
2011 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Aaron Rodgers | QB | Packers | 27.39 |
| Drew Brees | QB | Saints | 26.65 |
| Cam Newton | QB | Panthers | 26.34 |
| Tom Brady | QB | Patriots | 25.48 |
| Matthew Stafford | QB | Lions | 23.92 |
2011 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Aaron Rodgers | QB | Green Bay Packers | 48.00 |
| Matt Flynn | QB | Green Bay Packers | 42.00 |
| Matthew Stafford | QB | Detroit Lions | 41.00 |
| Chad Henne | QB | Miami Dolphins | 38.70 |
| Tom Brady | QB | New England Patriots | 38.15 |
2011 Top Draft Pick
| Player | Pos | Team | College |
| Cam Newton | QB | Carolina Panthers | Auburn |
2011 Hall of Fame Class
| Member | Contribution |
| Richard Dent | Player |
| Marshall Faulk | Player |
| Chris Hanburger | Player |
| Les Richter | Player |
| Deion Sanders | Player |
| Shannon Sharpe | Player |
| Ed Sabol | Founder/President/Chairman – 1964-1995 NFL Films |
Stay Connected: