What Happened On Wednesday Sept 3, 1984 In NFL
| 1984 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Marino | QB | Dolphins | 24.84 |
| Eric Dickerson | RB | Rams | 18.84 |
| Mark Clayton | WR | Dolphins | 12.06 |
| James Jones | TE | Lions | 8.78 |
| Ray Wersching | K | 49ers | 8.19 |
There were 2 players born on this date: Mason Crosby and Mike Merritt, and 81 total players who share this birthday including: Walden Erickson, Andy Salata and Bill Kern.
The pro football champion in 1984 was the San Francisco 49ers who defeated the Miami Dolphins in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Eric Dickerson (rush yds) and Roy Green (rec yds). The top fantasy players of '84 were Dan Marino, Neil Lomax, Dave Krieg, Greg Landry and Eric Dickerson and the top fantasy games were: Joe Montana with 37.45 pts against the Miami Dolphins, Eric Dickerson with 37.25 pts against the Tampa Bay Buccaneers and Neil Lomax with 37.20 pts against the Washington Redskins.
The top pick in the 1984 draft was Irving Fryar by the New England Patriots, and the 1984 Hall of Fame Class Members were Mike McCormack, Arnie Weinmeister, Willie Brown and Charley Taylor.
| Pro Football Players Born on Sept 3, 1984 | |||
| Player | Pos | Fantasy Avg. | Played |
| Mason Crosby | K | 7.94 | 2007 - 2012 |
| Mike Merritt | TE | 0.00 | 2008 |
| Players Who Share This Birthday (Sept 3) | |||
| Player | Pos | Year Born | Played |
| Walden Erickson | OL | 1902 | 1927 |
| Andy Salata | OL | 1905 | 1929 - 1930 |
| Bill Kern | OL | 1906 | 1929 - 1930 |
| Mike Riordan | DL | 1906 | 1929 |
| George Rogge | DL | 1907 | 1931 - 1934 |
| Cecil Johnson | RB | 1921 | 1943 - 1944 |
| Ed Sprinkle | OL | 1923 | 1944 - 1955 |
| Joe Campanella | OL | 1930 | 1952 - 1957 |
| Tom Scott | DL | 1930 | 1953 - 1964 |
| Larry Strickland | OL | 1931 | 1954 - 1959 |
| Jesse Castete | DB | 1933 | 1956 - 1957 |
| Billy Pricer | RB | 1934 | 1957 - 1961 |
| Ken Beck | DL | 1935 | 1959 - 1960 |
| Marion Rushing | LB | 1936 | 1959 - 1968 |
| Bob Simms | LB | 1938 | 1960 - 1962 |
| Dave Herman | OL | 1941 | 1964 - 1973 |
| Jim Dunaway | DL | 1941 | 1963 - 1972 |
| Bob Young | OL | 1942 | 1966 - 1981 |
| Dwight Lee | RB | 1945 | 1968 |
| Clarence Williams | DL | 1946 | 1970 - 1977 |
| Ken Lee | LB | 1948 | 1971 - 1972 |
| Ray Easterling | DB | 1949 | 1972 - 1979 |
| Bob Hunt | RB | 1951 | 1974 |
| Bob Pickard | WR | 1952 | 1974 |
| Jeris White | DB | 1952 | 1974 - 1982 |
| Lawrence Williams | WR | 1953 | 1976 - 1977 |
| Danny Lee | 1953 | ||
| Mitch Anderson | 1953 | ||
| Frank Russell | 1953 | ||
| Al Green | 1954 | ||
| Mike Wood | K | 1954 | 1978 - 1982 |
| Mike McKibben | LB | 1956 | 1979 - 1980 |
| Dan Manucci | QB | 1957 | 1979 - 1987 |
| Brad Edelman | OL | 1960 | 1982 - 1989 |
| Derrick Crawford | WR | 1960 | 1986 |
| Steve Michuta | 1960 | ||
| David Pyles | OL | 1960 | 1987 |
| Darryl Byrd | LB | 1960 | 1983 - 2006 |
| Daryl Knox | LB | 1962 | 1987 |
| Rich Miano | DB | 1962 | 1985 - 1995 |
| Brian Siverling | 1963 | ||
| Ernest Givins | WR | 1964 | 1986 - 1995 |
| Mark Moore | DB | 1964 | 1987 |
| Ron Bohm | DL | 1964 | 1987 |
| David Bailey | DL | 1965 | 1990 |
| Bennie Blades | DB | 1966 | 1988 - 1997 |
| Pat Eilers | DB | 1966 | 1990 - 1995 |
| Willie Snead | 1966 | ||
| Robert Bailey | DB | 1968 | 1991 - 2001 |
| Keith Traylor | DL | 1969 | 1991 - 2007 |
| Brian Thure | OL | 1973 | 1995 - 1996 |
| Typail McMullen | DB | 1973 | 1997 |
| Carlos Emmons | LB | 1973 | 1996 - 2006 |
| Harold Shaw | RB | 1974 | 1998 - 2000 |
| Renaldo Wynn | DL | 1974 | 1997 - 2009 |
| Jason Andersen | OL | 1975 | 1998 - 2002 |
| Kelvin Moses | LB | 1976 | 2001 - 2002 |
| James Rooths | DB | 1976 | 2001 |
| Tony Bryant | DL | 1976 | 1999 - 2006 |
| Jevon Kearse | DL | 1976 | 1999 - 2009 |
| Reggie Davis | TE | 1976 | 1999 - 2000 |
| Michael Basnight | RB | 1977 | 1999 - 2000 |
| Casey Hampton | DL | 1977 | 2001 - 2012 |
| Delbert Cowsette | DL | 1977 | 2000 - 2006 |
| Damen Wheeler | DB | 1977 | 2001 |
| Bob Jones | DL | 1978 | 2002 |
| Charles Grant | DL | 1978 | 2002 - 2010 |
| William Joseph | DL | 1979 | 2003 - 2010 |
| Demetric Evans | DL | 1979 | 2001 - 2010 |
| Langston Walker | OL | 1979 | 2002 - 2010 |
| Caleb Miller | LB | 1980 | 2004 - 2007 |
| Adam Bergen | TE | 1983 | 2005 - 2008 |
| Tim Day | TE | 1983 | 2006 |
| Marcus McCauley | DB | 1983 | 2007 - 2010 |
| Mason Crosby | K | 1984 | 2007 - 2012 |
| Mike Merritt | TE | 1984 | 2008 |
| Brandon Spikes | LB | 1987 | 2010 - 2012 |
| Marlon Moore | WR | 1987 | 2010 - 2012 |
| Ricky Stanzi | QB | 1987 | 2011 - 2012 |
| Curtis Holcomb | DB | 1988 | 2011 |
| DuJuan Harris | RB | 1988 | 2011 - 2012 |
Select A Date:
Sept 3, 1984 Football Games
| Regular Season | Cleveland Browns 0 @ Seattle Seahawks 33 |
| Regular Season | Dallas Cowboys 20 @ Los Angeles Rams 13 |
Top Fantasy Games on Sept 3, 1984
| Player | Pos | Stats | Fantasy Pnts. |
| Gary Hogeboom | QB | Game Stats | 21.45 |
| Eric Dickerson | RB | Game Stats | 20.80 |
| Dave Krieg | QB | Game Stats | 18.85 |
| Tony Dorsett | RB | Game Stats | 17.40 |
| Norm Johnson | K | Game Stats | 15.00 |
Top Fantasy Games on this Day (Sept 3)
| Player | Pos | Stats | Fantasy Pnts. | Cade McNown | QB | Sep 3, 2000 | 35.20 | Daunte Culpepper | QB | Sep 3, 2000 | 34.80 | Jim Zorn | QB | Sep 3, 1978 | 33.85 | Duce Staley | RB | Sep 3, 2000 | 29.15 | Tiki Barber | RB | Sep 3, 2000 | 27.65 |
1984 Pro Football Champion
| Super Bowl (Jan 20, 1985) | Miami Dolphins 16 @ San Francisco 49ers 38 |
1984 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 5,084 |
| Dan Marino | Miami Dolphins | Passing Tds | 48 |
| Eric Dickerson | Los Angeles Rams | Rushing Yds | 2,105 |
| Eric Dickerson | Los Angeles Rams | Rushing Tds | 14 |
| Roy Green | St. Louis Cardinals | Receiving Yds | 1,555 |
| Mark Clayton | Miami Dolphins | Receiving Tds | 18 |
| Art Monk | Washington Redskins | Receptions | 106 |
| Paul McFadden | Philadelphia Eagles | FGs Made | 30 |
| Uwe von Schamann | Miami Dolphins | XPs Made | 66 |
1984 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Marino | QB | Dolphins | 24.84 |
| Neil Lomax | QB | Cardinals | 21.94 |
| Dave Krieg | QB | Seahawks | 19.76 |
| Greg Landry | QB | Bears | 19.05 |
| Eric Dickerson | RB | Rams | 18.84 |
1984 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Joe Montana | QB | San Francisco 49ers | 37.45 |
| Eric Dickerson | RB | Los Angeles Rams | 37.25 |
| Neil Lomax | QB | St. Louis Cardinals | 37.20 |
| Dan Marino | QB | Miami Dolphins | 35.10 |
| Phil Simms | QB | New York Giants | 34.45 |
1984 Top Draft Pick
| Player | Pos | Team | College |
| Irving Fryar | WR | New England Patriots | Nebraska |
1984 Hall of Fame Class
| Member | Contribution |
| Mike McCormack | Player |
| Arnie Weinmeister | Player |
| Willie Brown | Player |
| Charley Taylor | Player |
Stay Connected: