What Happened On Wednesday Sept 29, 1984 In NFL
| 1984 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Marino | QB | Dolphins | 24.84 |
| Eric Dickerson | RB | Rams | 18.84 |
| Mark Clayton | WR | Dolphins | 12.06 |
| James Jones | TE | Lions | 8.78 |
| Ray Wersching | K | 49ers | 8.19 |
There was 1 player born on this date: Brandon Coutu, and 72 total players who share this birthday including: Verne Lewellen, Jack Harris and Bill Owen.
The pro football champion in 1984 was the San Francisco 49ers who defeated the Miami Dolphins in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Eric Dickerson (rush yds) and Roy Green (rec yds). The top fantasy players of '84 were Dan Marino, Neil Lomax, Dave Krieg, Greg Landry and Eric Dickerson and the top fantasy games were: Joe Montana with 37.45 pts against the Miami Dolphins, Eric Dickerson with 37.25 pts against the Tampa Bay Buccaneers and Neil Lomax with 37.20 pts against the Washington Redskins.
The top pick in the 1984 draft was Irving Fryar by the New England Patriots, and the 1984 Hall of Fame Class Members were Mike McCormack, Arnie Weinmeister, Willie Brown and Charley Taylor.
| Pro Football Players Born on Sept 29, 1984 | |||
| Player | Pos | Fantasy Avg. | Played |
| Brandon Coutu | K | 3.00 | 2008 - 2011 |
| Players Who Share This Birthday (Sept 29) | |||
| Player | Pos | Year Born | Played |
| Verne Lewellen | RB | 1901 | 1924 - 1932 |
| Jack Harris | RB | 1902 | 1925 - 1926 |
| Bill Owen | OL | 1903 | 1925 - 1936 |
| Al Graham | OL | 1905 | 1925 - 1933 |
| Dick Tuckey | DB | 1913 | 1938 |
| Emil Uremovich | DL | 1916 | 1941 - 1948 |
| Fred Meyer | DL | 1919 | 1942 - 1945 |
| Gail Bruce | DL | 1923 | 1948 - 1951 |
| Ed Kissell | DB | 1929 | 1952 - 1954 |
| Bill Robinson | RB | 1929 | 1952 - 1960 |
| Gene Donaldson | OL | 1930 | 1953 |
| Jimmy Patton | DB | 1933 | 1955 - 1966 |
| Mike Hudock | OL | 1934 | 1960 - 1967 |
| Buddy Humphrey | QB | 1935 | 1959 - 1966 |
| Zeke Smith | OL | 1936 | 1960 - 1961 |
| Mike Eischeid | K | 1940 | 1966 - 1974 |
| Dave Wilcox | LB | 1942 | 1964 - 1974 |
| Dan Archer | OL | 1944 | 1967 - 1968 |
| Charlie Johnson | DL | 1944 | 1966 - 1968 |
| Tom Beutler | LB | 1946 | 1970 - 1971 |
| Carter Campbell | DL | 1947 | 1970 - 1973 |
| Altie Taylor | RB | 1947 | 1969 - 1976 |
| Leroy Jones | DL | 1950 | 1976 - 1983 |
| Derrel Luce | LB | 1952 | 1975 - 1980 |
| Dave Hubbard | OL | 1955 | 1977 |
| Dean Prater | DL | 1958 | 1982 - 1988 |
| Ralph Clayton | RB | 1958 | 1981 |
| Laval Short | 1958 | 1980 - 1981 | |
| Bob Shupryt | 1958 | ||
| Lonell Phea | 1958 | ||
| Joey Hackett | TE | 1958 | 1986 - 1988 |
| Ray Coley | 1959 | ||
| Walter Tate | 1960 | ||
| Bernard Carvalho | 1961 | ||
| Ted Rosnagle | DB | 1961 | 1985 - 1987 |
| Warren Seitz | TE | 1962 | 1986 - 1987 |
| Terence Mann | 1964 | ||
| Tommy Sims | DB | 1964 | 1986 |
| Ken Norton | LB | 1966 | 1988 - 2000 |
| Slip Watkins | 1967 | ||
| Tahaun Lewis | DB | 1968 | 1992 |
| O.J. Brigance | LB | 1969 | 1996 - 2002 |
| Derrick Oden | LB | 1970 | 1993 - 1995 |
| Chris Mims | DL | 1970 | 1992 - 1999 |
| Ray Buchanan | DB | 1971 | 1993 - 2004 |
| Jay Kearney | 1971 | ||
| Butler By'Not'e | DB | 1972 | 1994 - 1995 |
| Chuck Clements | QB | 1973 | 1997 |
| Curtis Anderson | WR | 1973 | 1997 |
| Dedric Ward | WR | 1974 | 1997 - 2004 |
| Nakia Reddick | DB | 1974 | 1998 |
| Doug Brown | DL | 1974 | 1998 - 1999 |
| Edwin Watson | RB | 1976 | 1998 - 1999 |
| Eric Barton | LB | 1977 | 1999 - 2010 |
| Chase Raynock | OL | 1977 | 2002 |
| Chris Hope | DB | 1980 | 2002 - 2012 |
| Tony Brown | DL | 1980 | 2003 - 2010 |
| Atiyyah Ellison | DL | 1981 | 2005 - 2010 |
| Tony Pape | OL | 1981 | 2006 |
| Cody Campbell | OL | 1981 | 2005 |
| Tony Yelk | K | 1981 | 2006 |
| Ramon Guzman | LB | 1982 | 2007 |
| Brandon Coutu | K | 1984 | 2008 - 2011 |
| Michael Desormeaux | DB | 1985 | 2008 |
| Clarence Denmark | WR | 1985 | 2008 - 2010 |
| Zac Robinson | QB | 1986 | 2010 |
| Michael Ray Garvin | WR | 1986 | 2008 - 2009 |
| Jordan Norwood | WR | 1986 | 2008 - 2012 |
| Bryan McCann | DB | 1987 | 2010 - 2012 |
| Allen Reisner | TE | 1988 | 2011 - 2012 |
| Marshall Newhouse | OL | 1988 | 2010 - 2012 |
| Cameron Collins | LB | 1989 | 2012 |
Select A Date:
Sept 29, 1984 Football Games
| No Games Played |
Top Fantasy Games on Sept 29, 1984
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Sept 29)
| Player | Pos | Stats | Fantasy Pnts. | Shaun Alexander | RB | Sep 29, 2002 | 48.50 | Trent Green | QB | Sep 29, 2002 | 36.20 | LaDainian Tomlinson | RB | Sep 29, 2002 | 34.70 | Barry Sanders | RB | Sep 29, 1991 | 34.10 | Kent Graham | QB | Sep 29, 1996 | 32.30 |
1984 Pro Football Champion
| Super Bowl (Jan 20, 1985) | Miami Dolphins 16 @ San Francisco 49ers 38 |
1984 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 5,084 |
| Dan Marino | Miami Dolphins | Passing Tds | 48 |
| Eric Dickerson | Los Angeles Rams | Rushing Yds | 2,105 |
| Eric Dickerson | Los Angeles Rams | Rushing Tds | 14 |
| Roy Green | St. Louis Cardinals | Receiving Yds | 1,555 |
| Mark Clayton | Miami Dolphins | Receiving Tds | 18 |
| Art Monk | Washington Redskins | Receptions | 106 |
| Paul McFadden | Philadelphia Eagles | FGs Made | 30 |
| Uwe von Schamann | Miami Dolphins | XPs Made | 66 |
1984 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Marino | QB | Dolphins | 24.84 |
| Neil Lomax | QB | Cardinals | 21.94 |
| Dave Krieg | QB | Seahawks | 19.76 |
| Greg Landry | QB | Bears | 19.05 |
| Eric Dickerson | RB | Rams | 18.84 |
1984 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Joe Montana | QB | San Francisco 49ers | 37.45 |
| Eric Dickerson | RB | Los Angeles Rams | 37.25 |
| Neil Lomax | QB | St. Louis Cardinals | 37.20 |
| Dan Marino | QB | Miami Dolphins | 35.10 |
| Phil Simms | QB | New York Giants | 34.45 |
1984 Top Draft Pick
| Player | Pos | Team | College |
| Irving Fryar | WR | New England Patriots | Nebraska |
1984 Hall of Fame Class
| Member | Contribution |
| Mike McCormack | Player |
| Arnie Weinmeister | Player |
| Willie Brown | Player |
| Charley Taylor | Player |
Stay Connected: