What Happened On Wednesday Sept 23, 1985 In NFL
| 1985 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Joe Montana | QB | 49ers | 19.80 |
| Marcus Allen | RB | Raiders | 18.03 |
| Lionel James | WR | Chargers | 9.43 |
| James Jones | TE | Lions | 11.38 |
| Kevin Butler | K | Bears | 9.00 |
There were 4 players born on this date: Marcus Thomas, Brian Brohm, Chris Johnson and Kraig Urbik, and 52 total players who share this birthday including: Art Carney, Hust Stockton and Jack Lord.
The pro football champion in 1985 was the Chicago Bears who defeated the New England Patriots in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Marcus Allen (rush yds) and Steve Largent (rec yds). The top fantasy players of '85 were Joe Montana, Dan Fouts, Dan Marino, Marcus Allen and John Elway and the top fantasy games were: Joe Morris with 38.95 pts against the Pittsburgh Steelers, Joe Montana with 37.05 pts against the Atlanta Falcons and Eric Dickerson with 36.60 pts against the Dallas Cowboys.
The top pick in the 1985 draft was Bruce Smith by the Buffalo Bills, and the 1985 Hall of Fame Class Members were Joe Namath, O.J. Simpson, Frank Gatski, Roger Staubach and Pete Rozelle.
| Pro Football Players Born on Sept 23, 1985 | |||
| Player | Pos | Fantasy Avg. | Played |
| Marcus Thomas | DL | 0.00 | 2007 - 2010 |
| Brian Brohm | QB | 4.10 | 2008 - 2010 |
| Chris Johnson | RB | 16.02 | 2008 - 2010 |
| Kraig Urbik | OL | 0.00 | 2008 - 2010 |
| Players Who Share This Birthday (Sept 23) | |||
| Player | Pos | Year Born | Played |
| Art Carney | OL | 1900 | 1925 - 1926 |
| Hust Stockton | RB | 1901 | 1925 - 1929 |
| Jack Lord | OL | 1904 | 1929 |
| Si Titus | OL | 1918 | 1940 - 1945 |
| George Franck | RB | 1918 | 1941 - 1947 |
| George Brown | OL | 1923 | 1949 - 1950 |
| Clarence Peaks | RB | 1935 | 1957 - 1965 |
| Clarence Walker | RB | 1938 | 1963 |
| Bob Vogel | OL | 1941 | 1963 - 1972 |
| Marty Schottenheimer | LB | 1943 | 1965 - 1970 |
| Nick Roman | DL | 1947 | 1970 - 1974 |
| Ed Marshall | WR | 1947 | 1971 - 1977 |
| Ara Person | TE | 1948 | 1972 |
| Johnnie McDaniel | WR | 1951 | 1974 - 1980 |
| Tim Berra | WR | 1951 | 1974 |
| John Schuhmacher | OL | 1955 | 1978 - 1985 |
| Samoa Samoa | 1956 | ||
| Al Richardson | LB | 1957 | 1980 - 1985 |
| Tunch Ilkin | OL | 1957 | 1980 - 1993 |
| Herb Spencer | LB | 1959 | 1987 |
| Tony Suber | 1959 | ||
| Ed Reynolds | LB | 1961 | 1983 - 1992 |
| Jim Mills | OL | 1961 | 1983 - 1984 |
| Mike Charles | DL | 1962 | 1983 - 1991 |
| Anthony Toney | RB | 1962 | 1986 - 1990 |
| Leland Douglas | WR | 1963 | 1987 |
| Jim Riggs | TE | 1963 | 1987 - 1993 |
| Kerry Porter | RB | 1964 | 1987 - 1990 |
| Tom Porell | DL | 1964 | 1987 |
| David Spradlin | 1964 | ||
| Doug Widell | OL | 1966 | 1989 - 1997 |
| Tony Mandarich | OL | 1966 | 1989 - 1998 |
| Tyree Davis | WR | 1970 | 1994 - 1997 |
| Jason Chorak | LB | 1974 | 1998 |
| Lorenzo Bromell | DL | 1975 | 1998 - 2004 |
| Phil Ostrowski | OL | 1975 | 1998 - 2000 |
| Quincy Morgan | WR | 1977 | 2001 - 2006 |
| Louis Green | LB | 1979 | 2004 - 2008 |
| Bryant McKinnie | OL | 1979 | 2002 - 2010 |
| Adam Herzing | WR | 1980 | 2002 - 2006 |
| Roc Alexander | DB | 1981 | 2004 - 2006 |
| Leonard Weaver | RB | 1982 | 2005 - 2010 |
| Daniel Fells | TE | 1983 | 2006 - 2010 |
| Manase Hopoi | DL | 1983 | |
| Marcus Thomas | DL | 1985 | 2007 - 2010 |
| Brian Brohm | QB | 1985 | 2008 - 2010 |
| Chris Johnson | RB | 1985 | 2008 - 2010 |
| Kraig Urbik | OL | 1985 | 2008 - 2010 |
| Ryan Mouton | DB | 1986 | 2008 - 2010 |
| Matt Shaughnessy | DL | 1986 | 2008 - 2010 |
| Jamarko Simmons | WR | 1986 | |
| Rafael Little | RB | 1986 | |
Select A Date:
Sept 23, 1985 Football Games
| Regular Season | Los Angeles Rams 35 @ Seattle Seahawks 24 |
Top Fantasy Games on Sept 23, 1985
| Player | Pos | Stats | Fantasy Pnts. |
| Eric Dickerson | RB | Game Stats | 34.65 |
| Dave Krieg | QB | Game Stats | 17.55 |
| Dieter Brock | QB | Game Stats | 12.95 |
| Bobby Duckworth | WR | Game Stats | 10.90 |
| Daryl Turner | WR | Game Stats | 10.50 |
Top Fantasy Games on this Day (Sept 23)
| Player | Pos | Stats | Fantasy Pnts. | Peyton Manning | QB | Sep 23, 2001 | 41.65 | Jerry Butler | WR | Sep 23, 1979 | 37.95 | Eric Dickerson | RB | Sep 23, 1985 | 34.65 | Brian Westbrook | RB | Sep 23, 2007 | 34.55 | Ronnie Brown | RB | Sep 23, 2007 | 34.15 |
1985 Pro Football Champion
| Super Bowl (Jan 26, 1986) | Chicago Bears 46 @ New England Patriots 10 |
1985 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,137 |
| Dan Marino | Miami Dolphins | Passing Tds | 30 |
| Marcus Allen | Los Angeles Raiders | Rushing Yds | 1,759 |
| Joe Morris | New York Giants | Rushing Tds | 21 |
| Steve Largent | Seattle Seahawks | Receiving Yds | 1,287 |
| Daryl Turner | Seattle Seahawks | Receiving Tds | 13 |
| Roger Craig | San Francisco 49ers | Receptions | 92 |
| Gary Anderson | Pittsburgh Steelers | FGs Made | 33 |
| Ray Wersching | San Francisco 49ers | XPs Made | 52 |
1985 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Joe Montana | QB | 49ers | 19.80 |
| Dan Fouts | QB | Chargers | 18.77 |
| Dan Marino | QB | Dolphins | 18.40 |
| Marcus Allen | RB | Raiders | 18.03 |
| John Elway | QB | Broncos | 17.87 |
1985 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Joe Morris | RB | New York Giants | 38.95 |
| Joe Montana | QB | San Francisco 49ers | 37.05 |
| Eric Dickerson | RB | Los Angeles Rams | 36.60 |
| Mark Malone | QB | Pittsburgh Steelers | 35.35 |
| Eric Dickerson | RB | Los Angeles Rams | 34.65 |
1985 Top Draft Pick
| Player | Pos | Team | College |
| Bruce Smith | DL | Buffalo Bills | Virginia Tech |
1985 Hall of Fame Class
| Member | Contribution |
| Joe Namath | Player |
| O.J. Simpson | Player |
| Frank Gatski | Player |
| Roger Staubach | Player |
| Pete Rozelle | Commissioner NFL |

