What Happened On Wednesday Sept 21, 1988 In NFL
| 1988 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Randall Cunningham | QB | Eagles | 22.55 |
| Eric Dickerson | RB | Colts | 17.17 |
| Mark Clayton | WR | Dolphins | 8.80 |
| Alex Higdon | TE | Falcons | 5.00 |
| Scott Norwood | K | Bills | 8.06 |
There were 3 players born on this date: Doug Baldwin, Kelcie McCray and Evan Rodriguez, and 85 total players who share this birthday including: George Kirk, Harold Zerby and Jim Yeager.
The pro football champion in 1988 was the San Francisco 49ers who defeated the Cincinnati Bengals in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Eric Dickerson (rush yds) and Henry Ellard (rec yds). The top fantasy players of '88 were Randall Cunningham, Dan Marino, Jim Everett, Warren Moon and Boomer Esiason and the top fantasy games were: Eric Dickerson with 39.90 pts against the Denver Broncos, Roger Craig with 37.60 pts against the Los Angeles Rams and Curt Warner with 37.10 pts against the Denver Broncos.
The top pick in the 1988 draft was Aundray Bruce by the Atlanta Falcons, and the 1988 Hall of Fame Class Members were Jack Ham, Alan Page, Mike Ditka and Fred Biletnikoff.
| Pro Football Players Born on Sept 21, 1988 | |||
| Player | Pos | Fantasy Avg. | Played |
| Doug Baldwin | WR | 3.11 | 2011 - 2012 |
| Kelcie McCray | DB | 0.00 | 2012 |
| Evan Rodriguez | TE | 0.18 | 2012 |
| Players Who Share This Birthday (Sept 21) | |||
| Player | Pos | Year Born | Played |
| George Kirk | OL | 1901 | 1926 |
| Harold Zerby | DL | 1901 | 1926 |
| Jim Yeager | OL | 1903 | 1926 - 1929 |
| Chris Cortemeglia | RB | 1903 | 1927 |
| Bill Hastings | OL | 1905 | 1930 - 1931 |
| Peter Bove | OL | 1906 | 1930 |
| Tim Moynihan | LB | 1906 | 1932 - 1933 |
| Andy Fronczek | OL | 1916 | 1941 |
| Floyd Rhea | OL | 1920 | 1943 - 1947 |
| Don Durdan | RB | 1920 | 1946 - 1947 |
| Al Postus | DB | 1920 | 1945 |
| Jack Kirby | RB | 1922 | 1949 |
| Eddie Saenz | RB | 1922 | 1946 - 1951 |
| Lu Gambino | RB | 1923 | 1948 - 1949 |
| Ed Fiorentino | DL | 1923 | 1947 |
| Ray Yagiello | LB | 1923 | 1948 - 1949 |
| Doug Eggers | LB | 1930 | 1954 - 1958 |
| Tom Redmond | DL | 1937 | 1960 - 1965 |
| Charlie Harraway | RB | 1944 | 1966 - 1973 |
| Don McCall | RB | 1944 | 1967 - 1970 |
| Pat Curran | RB | 1945 | 1969 - 1978 |
| Richard Trapp | WR | 1946 | 1968 - 1969 |
| Carlos Bell | TE | 1947 | 1971 |
| Reggie Rucker | WR | 1947 | 1970 - 1981 |
| Dave Green | P | 1949 | 1973 - 1978 |
| Mike Taylor | LB | 1949 | 1972 - 1973 |
| Willie Alexander | DB | 1949 | 1971 - 1979 |
| Dick Amman | DL | 1950 | 1972 - 1973 |
| Tom Beckman | DL | 1950 | 1972 |
| Brent McClanahan | RB | 1951 | 1973 - 1979 |
| Ed McAleney | DL | 1953 | 1976 |
| Eric Penick | 1953 | ||
| Ron Johnson | WR | 1958 | 1985 - 1989 |
| Melvin Hoover | WR | 1959 | 1982 - 1987 |
| Guy Boliaux | 1959 | ||
| Steve Parker | DL | 1959 | 1983 - 1984 |
| Leon Gonzalez | WR | 1963 | 1985 - 1987 |
| Danny Villa | OL | 1964 | 1987 - 1998 |
| Richard Brown | LB | 1965 | 1987 - 1996 |
| D.J. Dozier | RB | 1965 | 1987 - 1992 |
| Mike Piel | DL | 1965 | 1989 - 1992 |
| Joe MacEsker | 1965 | ||
| Mike Sunvold | 1967 | ||
| Randal Hill | WR | 1969 | 1991 - 1997 |
| Rudy Barber | OL | 1971 | 1994 |
| Marvin Goodwin | DB | 1972 | 1994 |
| Jon Kitna | QB | 1972 | 1997 - 2011 |
| Mike Anderson | RB | 1973 | 2000 - 2007 |
| Nicky Savoie | TE | 1973 | 1997 |
| Kevin Carter | DL | 1973 | 1995 - 2008 |
| Chris Jackson | DB | 1973 | 1997 |
| Steve Heiden | TE | 1976 | 1999 - 2009 |
| Deveren Johnson | 1976 | ||
| Jeff Backus | OL | 1977 | 2001 - 2012 |
| Hank Fraley | OL | 1977 | 2000 - 2010 |
| Fakhir Brown | DB | 1977 | 1999 - 2008 |
| Milton Wynn | WR | 1978 | 2001 - 2003 |
| Delvin Joyce | RB | 1978 | 2002 - 2004 |
| John Gilmore | TE | 1979 | 2002 - 2011 |
| Tim Carter | WR | 1979 | 2002 - 2009 |
| Brady Poppinga | LB | 1979 | 2005 - 2012 |
| Clint Mitchell | DL | 1980 | 2003 - 2006 |
| Steve Williams | DL | 1981 | 2006 - 2008 |
| Derek Landri | DL | 1983 | 2007 - 2012 |
| Reggie Nelson | DB | 1983 | 2007 - 2012 |
| Greg Jennings | WR | 1983 | 2006 - 2012 |
| Trent Shelton | WR | 1984 | 2008 |
| Derek Hagan | WR | 1984 | 2006 - 2012 |
| Dwayne Bowe | WR | 1984 | 2007 - 2012 |
| Xzavie Jackson | DL | 1984 | |
| Mike Brown | LB | 1984 | 2006 |
| Quinten Lawrence | WR | 1984 | 2008 - 2010 |
| Ryan McDonald | OL | 1985 | 2008 - 2010 |
| Marcus Buggs | LB | 1985 | 2008 - 2009 |
| Darnell Stapleton | OL | 1985 | 2007 - 2009 |
| Brett McDermott | WR | 1986 | 2008 |
| Jimmy Clausen | QB | 1987 | 2010 - 2012 |
| Doug Baldwin | WR | 1988 | 2011 - 2012 |
| Kelcie McCray | DB | 1988 | 2012 |
| Evan Rodriguez | TE | 1988 | 2012 |
| Martez Wilson | LB | 1989 | 2011 - 2012 |
| Jaiquawn Jarrett | DB | 1989 | 2011 - 2012 |
| D.J. Harper | RB | 1989 | |
| Darren Woodard | DB | 1989 | |
| Matt Elam | DL | 1991 | |
Select A Date:
Sept 21, 1988 Football Games
| No Games Played |
Top Fantasy Games on Sept 21, 1988
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Sept 21)
| Player | Pos | Stats | Fantasy Pnts. | Dan Marino | QB | Sep 21, 1986 | 40.40 | Ronnie Brown | RB | Sep 21, 2008 | 39.70 | Ken O'Brien | QB | Sep 21, 1986 | 36.75 | Wesley Walker | WR | Sep 21, 1986 | 33.70 | Richard Todd | QB | Sep 21, 1980 | 33.15 |
1988 Pro Football Champion
| Super Bowl (Jan 22, 1989) | Cincinnati Bengals 16 @ San Francisco 49ers 20 |
1988 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,434 |
| Jim Everett | Los Angeles Rams | Passing Tds | 31 |
| Eric Dickerson | Indianapolis Colts | Rushing Yds | 1,659 |
| Greg Bell | Los Angeles Rams | Rushing Tds | 16 |
| Henry Ellard | Los Angeles Rams | Receiving Yds | 1,414 |
| Mark Clayton | Miami Dolphins | Receiving Tds | 14 |
| Al Toon | New York Jets | Receptions | 93 |
| Scott Norwood | Buffalo Bills | FGs Made | 32 |
| Jim Breech | Cincinnati Bengals | XPs Made | 56 |
1988 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Randall Cunningham | QB | Eagles | 22.55 |
| Dan Marino | QB | Dolphins | 19.00 |
| Jim Everett | QB | Rams | 18.85 |
| Warren Moon | QB | Oilers | 18.74 |
| Boomer Esiason | QB | Bengals | 18.34 |
1988 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Eric Dickerson | RB | Indianapolis Colts | 39.90 |
| Roger Craig | RB | San Francisco 49ers | 37.60 |
| Curt Warner | RB | Seattle Seahawks | 37.10 |
| Dan Marino | QB | Miami Dolphins | 35.05 |
| Bubby Brister | QB | Pittsburgh Steelers | 34.70 |
1988 Top Draft Pick
| Player | Pos | Team | College |
| Aundray Bruce | TE | Atlanta Falcons | Auburn |
1988 Hall of Fame Class
| Member | Contribution |
| Jack Ham | Player |
| Alan Page | Player |
| Mike Ditka | Player |
| Fred Biletnikoff | Player |
Stay Connected: