What Happened On Wednesday Sept 21, 1983 In NFL
| 1983 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Fouts | QB | Chargers | 21.43 |
| Eric Dickerson | RB | Rams | 20.06 |
| Roy Green | WR | Cardinals | 9.39 |
| James Jones | TE | Lions | 8.06 |
| Mark Moseley | K | Redskins | 10.06 |
There were 3 players born on this date: Reggie Nelson, Derek Landri and Greg Jennings, and 77 total players who share this birthday including: George Kirk, Harold Zerby and Jim Yeager.
The pro football champion in 1983 was the Los Angeles Raiders who defeated the Washington Redskins in the Super Bowl. The stat leaders for the year were: Lynn Dickey (pass yds), Eric Dickerson (rush yds) and Mike Quick (rec yds). The top fantasy players of '83 were Dan Fouts, Lynn Dickey, Eric Dickerson, Danny White and Dave Krieg and the top fantasy games were: Bill Kenney with 40.25 pts against the Seattle Seahawks, Tony Collins with 39.45 pts against the New York Jets and Eric Dickerson with 38.95 pts against the Detroit Lions.
The top pick in the 1983 draft was John Elway by the Baltimore Colts, and the 1983 Hall of Fame Class Members were Paul Warfield, Bobby Mitchell, Bobby Bell, Sonny Jurgensen and Sid Gillman.
| Pro Football Players Born on Sept 21, 1983 | |||
| Player | Pos | Fantasy Avg. | Played |
| Reggie Nelson | DB | 0.00 | 2007 - 2010 |
| Derek Landri | DL | 0.00 | 2007 - 2010 |
| Greg Jennings | WR | 6.68 | 2006 - 2010 |
| Players Who Share This Birthday (Sept 21) | |||
| Player | Pos | Year Born | Played |
| George Kirk | OL | 1901 | 1926 |
| Harold Zerby | DL | 1901 | 1926 |
| Jim Yeager | OL | 1903 | 1926 - 1929 |
| Chris Cortemeglia | RB | 1903 | 1927 |
| Bill Hastings | OL | 1905 | 1930 - 1931 |
| Peter Bove | OL | 1906 | 1930 |
| Tim Moynihan | LB | 1906 | 1932 - 1933 |
| Andy Fronczek | OL | 1916 | 1941 |
| Floyd Rhea | OL | 1920 | 1943 - 1947 |
| Don Durdan | RB | 1920 | 1946 - 1947 |
| Al Postus | DB | 1920 | 1945 |
| Jack Kirby | RB | 1922 | 1949 |
| Eddie Saenz | RB | 1922 | 1946 - 1951 |
| Lu Gambino | RB | 1923 | 1948 - 1949 |
| Ed Fiorentino | DL | 1923 | 1947 |
| Ray Yagiello | LB | 1923 | 1948 - 1949 |
| Doug Eggers | LB | 1930 | 1954 - 1958 |
| Tom Redmond | DL | 1937 | 1960 - 1965 |
| Charlie Harraway | RB | 1944 | 1966 - 1973 |
| Don McCall | RB | 1944 | 1967 - 1970 |
| Pat Curran | RB | 1945 | 1969 - 1978 |
| Richard Trapp | WR | 1946 | 1968 - 1969 |
| Carlos Bell | TE | 1947 | 1971 |
| Reggie Rucker | WR | 1947 | 1970 - 1981 |
| Dave Green | P | 1949 | 1973 - 1978 |
| Mike Taylor | LB | 1949 | 1972 - 1973 |
| Willie Alexander | DB | 1949 | 1971 - 1979 |
| Dick Amman | DL | 1950 | 1972 - 1973 |
| Tom Beckman | DL | 1950 | 1972 |
| Brent McClanahan | RB | 1951 | 1973 - 1979 |
| Ed McAleney | DL | 1953 | 1976 |
| Eric Penick | 1953 | ||
| Ron Johnson | WR | 1958 | 1985 - 1989 |
| Melvin Hoover | WR | 1959 | 1982 - 1987 |
| Guy Boliaux | 1959 | ||
| Steve Parker | DL | 1959 | 1983 - 1984 |
| Leon Gonzalez | WR | 1963 | 1985 - 1987 |
| Danny Villa | OL | 1964 | 1987 - 1998 |
| Richard Brown | LB | 1965 | 1987 - 1996 |
| D.J. Dozier | RB | 1965 | 1987 - 1992 |
| Mike Piel | DL | 1965 | 1989 - 1992 |
| Joe MacEsker | 1965 | ||
| Mike Sunvold | 1967 | ||
| Randal Hill | WR | 1969 | 1991 - 1997 |
| Rudy Barber | OL | 1971 | 1994 |
| Marvin Goodwin | DB | 1972 | 1994 |
| Jon Kitna | QB | 1972 | 1997 - 2010 |
| Mike Anderson | RB | 1973 | 2000 - 2007 |
| Nicky Savoie | TE | 1973 | 1997 |
| Kevin Carter | DL | 1973 | 1995 - 2008 |
| Chris Jackson | DB | 1973 | 1997 |
| Steve Heiden | TE | 1976 | 1999 - 2009 |
| Deveren Johnson | 1976 | ||
| Jeff Backus | OL | 1977 | 2001 - 2010 |
| Hank Fraley | OL | 1977 | 2000 - 2010 |
| Fakhir Brown | DB | 1977 | 1999 - 2008 |
| Milton Wynn | WR | 1978 | 2001 - 2003 |
| Delvin Joyce | RB | 1978 | 2002 - 2004 |
| John Gilmore | TE | 1979 | 2002 - 2010 |
| Tim Carter | WR | 1979 | 2002 - 2009 |
| Brady Poppinga | LB | 1979 | 2005 - 2010 |
| Clint Mitchell | DL | 1980 | 2003 - 2006 |
| Steve Williams | DL | 1981 | 2006 - 2008 |
| Derek Landri | DL | 1983 | 2007 - 2010 |
| Reggie Nelson | DB | 1983 | 2007 - 2010 |
| Greg Jennings | WR | 1983 | 2006 - 2010 |
| Trent Shelton | WR | 1984 | 2008 |
| Derek Hagan | WR | 1984 | 2006 - 2010 |
| Dwayne Bowe | WR | 1984 | 2007 - 2010 |
| Xzavie Jackson | DL | 1984 | |
| Mike Brown | LB | 1984 | 2006 |
| Quinten Lawrence | WR | 1984 | 2008 - 2010 |
| Ryan McDonald | OL | 1985 | 2008 - 2010 |
| Marcus Buggs | LB | 1985 | 2008 - 2009 |
| Darnell Stapleton | OL | 1985 | 2007 - 2009 |
| Brett McDermott | WR | 1986 | 2008 |
| Jimmy Clausen | QB | 1987 | 2010 |
Select A Date:
Sept 21, 1983 Football Games
| No Games Played |
Top Fantasy Games on Sept 21, 1983
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Sept 21)
| Player | Pos | Stats | Fantasy Pnts. | Dan Marino | QB | Sep 21, 1986 | 40.40 | Ronnie Brown | RB | Sep 21, 2008 | 39.70 | Ken O'Brien | QB | Sep 21, 1986 | 36.75 | Wesley Walker | WR | Sep 21, 1986 | 33.70 | Richard Todd | QB | Sep 21, 1980 | 33.15 |
1983 Pro Football Champion
| Super Bowl (Jan 22, 1984) | Washington Redskins 9 @ Los Angeles Raiders 38 |
1983 Stat Leaders
| Player | Team | Cat | Stat |
| Lynn Dickey | Green Bay Packers | Passing Yds | 4,458 |
| Lynn Dickey | Green Bay Packers | Passing Tds | 32 |
| Eric Dickerson | Los Angeles Rams | Rushing Yds | 1,808 |
| John Riggins | Washington Redskins | Rushing Tds | 24 |
| Mike Quick | Philadelphia Eagles | Receiving Yds | 1,409 |
| Roy Green | St. Louis Cardinals | Receiving Tds | 14 |
| Todd Christensen | Los Angeles Raiders | Receptions | 92 |
| Ali Haji-Sheikh | New York Giants | FGs Made | 35 |
| Mark Moseley | Washington Redskins | XPs Made | 62 |
1983 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Fouts | QB | Chargers | 21.43 |
| Lynn Dickey | QB | Packers | 21.13 |
| Eric Dickerson | RB | Rams | 20.06 |
| Danny White | QB | Cowboys | 19.99 |
| Dave Krieg | QB | Seahawks | 19.89 |
1983 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Bill Kenney | QB | Kansas City Chiefs | 40.25 |
| Tony Collins | RB | New England Patriots | 39.45 |
| Eric Dickerson | RB | Los Angeles Rams | 38.95 |
| Curt Warner | RB | Seattle Seahawks | 38.70 |
| William Andrews | RB | Atlanta Falcons | 36.25 |
1983 Top Draft Pick
| Player | Pos | Team | College |
| John Elway | QB | Baltimore Colts | Stanford |
1983 Hall of Fame Class
| Member | Contribution |
| Paul Warfield | Player |
| Bobby Mitchell | Player |
| Bobby Bell | Player |
| Sonny Jurgensen | Player |
| Sid Gillman | Coach |

