What Happened On Wednesday Aug 9, 1984 In NFL
| 1984 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Marino | QB | Dolphins | 24.84 |
| Eric Dickerson | RB | Rams | 18.84 |
| Mark Clayton | WR | Dolphins | 12.06 |
| James Jones | TE | Lions | 8.78 |
| Ray Wersching | K | 49ers | 8.19 |
There were 2 players born on this date: Matt Moore and Rodney Hannah, and 86 total players who share this birthday including: Joe Kozlowsky, Paul McNulty and Chuck Bennett.
The pro football champion in 1984 was the San Francisco 49ers who defeated the Miami Dolphins in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Eric Dickerson (rush yds) and Roy Green (rec yds). The top fantasy players of '84 were Dan Marino, Neil Lomax, Dave Krieg, Greg Landry and Eric Dickerson and the top fantasy games were: Joe Montana with 37.45 pts against the Miami Dolphins, Eric Dickerson with 37.25 pts against the Tampa Bay Buccaneers and Neil Lomax with 37.20 pts against the Washington Redskins.
The top pick in the 1984 draft was Irving Fryar by the New England Patriots, and the 1984 Hall of Fame Class Members were Mike McCormack, Arnie Weinmeister, Willie Brown and Charley Taylor.
| Pro Football Players Born on Aug 9, 1984 | |||
| Player | Pos | Fantasy Avg. | Played |
| Matt Moore | QB | 7.10 | 2007 - 2012 |
| Rodney Hannah | TE | 0.00 | 2008 |
| Players Who Share This Birthday (Aug 9) | |||
| Player | Pos | Year Born | Played |
| Joe Kozlowsky | OL | 1901 | 1925 - 1930 |
| Paul McNulty | DL | 1902 | 1924 - 1925 |
| Chuck Bennett | DB | 1907 | 1930 - 1933 |
| Hal Hilpirt | DL | 1908 | 1930 - 1933 |
| Fred Ratterman | RB | 1912 | 1934 |
| John McCarthy | DB | 1916 | 1944 |
| Roman Piskor | OL | 1917 | 1946 - 1948 |
| Sonny Liles | LB | 1919 | 1943 - 1945 |
| Ray Prochaska | DL | 1919 | 1941 |
| Dan Rogas | OL | 1926 | 1951 - 1952 |
| Leo Skladany | 1927 | 1949 - 1950 | |
| Jack Crittendon | DL | 1930 | 1954 |
| Gene Lipscomb | DL | 1931 | 1953 - 1962 |
| Bill Forester | LB | 1932 | 1953 - 1963 |
| Pete Johnson | DB | 1937 | 1959 |
| Charlie Granger | OL | 1938 | 1961 |
| Dick Lage | DL | 1939 | 1961 |
| Don Parker | OL | 1944 | 1967 |
| Eugene Wren | RB | 1945 | 1969 |
| Chip Myers | WR | 1945 | 1967 - 1976 |
| Bill Sabatino | DL | 1945 | 1968 - 1969 |
| Jim Kiick | RB | 1946 | 1968 - 1977 |
| Dwayne Crump | DB | 1950 | 1973 - 1976 |
| Steve Colavito | LB | 1951 | 1975 |
| Bill Bain | OL | 1952 | 1975 - 1986 |
| Jim Testerman | 1953 | ||
| Henry Marshall | WR | 1954 | 1976 - 1987 |
| Doug Williams | QB | 1955 | 1978 - 1989 |
| Jimmy Childs | WR | 1956 | 1978 - 1979 |
| Joe Pellegrini | DL | 1956 | 1978 - 1979 |
| Larry Coombs | OL | 1957 | 1980 |
| Mike Whittington | LB | 1958 | 1980 - 1983 |
| Pete Kugler | DL | 1959 | 1981 - 1990 |
| James Haynes | LB | 1960 | 1984 - 1989 |
| Darryl Clark | RB | 1961 | 1987 |
| Kevin Mack | RB | 1962 | 1985 - 1993 |
| Greg Orton | OL | 1962 | 1987 |
| Louis Lipps | WR | 1962 | 1984 - 1992 |
| Alonzo Williams | RB | 1963 | 1987 |
| Ron Tilton | OL | 1963 | 1986 - 1988 |
| Steve Superick | P | 1963 | 1987 |
| Chris Miller | QB | 1965 | 1987 - 1999 |
| Artis Jackson | 1965 | ||
| Gerry Gdowski | 1967 | ||
| Deion Sanders | WR | 1967 | 1989 - 2005 |
| Gary Wellman | WR | 1967 | 1991 - 1994 |
| Jarrod Bunch | RB | 1968 | 1991 - 1994 |
| Chris Hakel | QB | 1969 | 1992 - 1993 |
| Ephesians Bartley | LB | 1969 | 1992 |
| Royce Nelson | OL | 1970 | 1993 |
| George Rooks | DL | 1970 | 1992 |
| Alan Haller | DB | 1970 | 1992 - 1995 |
| Darren Studstill | DB | 1970 | 1994 - 1996 |
| Chris Gedney | TE | 1970 | 1993 - 2000 |
| Eric Zomalt | DB | 1972 | 1994 - 1996 |
| Denard Walker | DB | 1973 | 1997 - 2005 |
| Jay Hagood | OL | 1973 | 1997 |
| James McKeehan | TE | 1973 | 1995 - 1997 |
| Tremayne Allen | TE | 1974 | 1997 - 1998 |
| Josh Williams | DL | 1976 | 2000 - 2005 |
| Adewale Ogunleye | DL | 1977 | 2000 - 2010 |
| Hunter Smith | P | 1977 | 1999 - 2010 |
| Tony Stewart | TE | 1979 | 2001 - 2009 |
| Kliff Kingsbury | QB | 1979 | 2003 - 2005 |
| James Thornton | DB | 1979 | 1988 - 1995 |
| Travis Scott | OL | 1979 | 2002 - 2004 |
| Pasha Jackson | LB | 1982 | 2006 |
| Danieal Manning | DB | 1982 | 2006 - 2012 |
| Travis Leitko | DL | 1983 | |
| Tyler Palko | QB | 1983 | 2007 - 2011 |
| Lamart Barrett | WR | 1983 | |
| Rodney Hannah | TE | 1984 | 2008 |
| Matt Moore | QB | 1984 | 2007 - 2012 |
| JaMarcus Russell | QB | 1985 | 2007 - 2009 |
| Chandler Williams | WR | 1985 | 2008 - 2010 |
| David Roach | DB | 1985 | 2008 - 2010 |
| Steven Friday | LB | 1986 | |
| Mike Berry | OL | 1988 | |
| Emanuel Davis | DB | 1988 | |
| Anthony Castonzo | OL | 1988 | 2011 - 2012 |
| Michael Smith | RB | 1988 | 2012 |
| Caleb Sturgis | K | 1989 | |
| Niles Paul | WR | 1989 | 2011 - 2012 |
| Cordell Bell | OL | 1990 | |
| Quinton Patton | WR | 1990 | |
| Dann O'Neill | OL | 1990 | |
Select A Date:
Aug 9, 1984 Football Games
| No Games Played |
Top Fantasy Games on Aug 9, 1984
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Aug 9)
| Player | Pos | Stats | Fantasy Pnts. | Tyson Thompson | RB | Aug 9, 2007 | 9.85 | Josh Betts | QB | Aug 9, 2007 | 9.05 | Martin Gramatica | K | Aug 9, 2007 | 7.00 | Trent Shelton | WR | Aug 9, 2007 | 6.50 | Keith Davis | DB | Aug 9, 2007 | 6.00 |
1984 Pro Football Champion
| Super Bowl (Jan 20, 1985) | Miami Dolphins 16 @ San Francisco 49ers 38 |
1984 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 5,084 |
| Dan Marino | Miami Dolphins | Passing Tds | 48 |
| Eric Dickerson | Los Angeles Rams | Rushing Yds | 2,105 |
| Eric Dickerson | Los Angeles Rams | Rushing Tds | 14 |
| Roy Green | St. Louis Cardinals | Receiving Yds | 1,555 |
| Mark Clayton | Miami Dolphins | Receiving Tds | 18 |
| Art Monk | Washington Redskins | Receptions | 106 |
| Paul McFadden | Philadelphia Eagles | FGs Made | 30 |
| Uwe von Schamann | Miami Dolphins | XPs Made | 66 |
1984 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Marino | QB | Dolphins | 24.84 |
| Neil Lomax | QB | Cardinals | 21.94 |
| Dave Krieg | QB | Seahawks | 19.76 |
| Greg Landry | QB | Bears | 19.05 |
| Eric Dickerson | RB | Rams | 18.84 |
1984 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Joe Montana | QB | San Francisco 49ers | 37.45 |
| Eric Dickerson | RB | Los Angeles Rams | 37.25 |
| Neil Lomax | QB | St. Louis Cardinals | 37.20 |
| Dan Marino | QB | Miami Dolphins | 35.10 |
| Phil Simms | QB | New York Giants | 34.45 |
1984 Top Draft Pick
| Player | Pos | Team | College |
| Irving Fryar | WR | New England Patriots | Nebraska |
1984 Hall of Fame Class
| Member | Contribution |
| Mike McCormack | Player |
| Arnie Weinmeister | Player |
| Willie Brown | Player |
| Charley Taylor | Player |
Stay Connected: