What Happened On Wednesday July 17, 1973 In NFL
| 1973 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Roman Gabriel | QB | Eagles | 16.93 |
| O.J. Simpson | RB | Bills | 19.69 |
| Harold Jackson | WR | Rams | 8.64 |
| Eddie Ray | TE | Falcons | 8.50 |
| David Ray | K | Rams | 9.29 |
There were 3 players born on this date: Jerry Wilson, Chad Carpenter and Eric Moulds, and 74 total players who share this birthday including: Fred Abel, Clyde Smith and Milt Smith.
The pro football champion in 1973 was the Miami Dolphins who defeated the Minnesota Vikings in the Super Bowl. The stat leaders for the year were: Roman Gabriel (pass yds), O.J. Simpson (rush yds) and Harold Carmichael (rec yds). The top fantasy players of '73 were O.J. Simpson, Roman Gabriel, Roger Staubach, Jim Plunkett and Floyd Little and the top fantasy games were: Larry Brown with 44.25 pts against the Philadelphia Eagles, Bobby Douglass with 39.90 pts against the Green Bay Packers and Mercury Morris with 37.70 pts against the New England Patriots.
The top pick in the 1973 draft was John Matuszak by the Houston Oilers, and the 1973 Hall of Fame Class Members were Joe Schmidt, Jim Parker and Raymond Berry.
| Pro Football Players Born on July 17, 1973 | |||
| Player | Pos | Fantasy Avg. | Played |
| Jerry Wilson | DB | 0.00 | 1995 - 2005 |
| Chad Carpenter | WR | 0.00 | 1998 |
| Eric Moulds | WR | 4.39 | 1996 - 2007 |
| Players Who Share This Birthday (July 17) | |||
| Player | Pos | Year Born | Played |
| Fred Abel | RB | 1903 | 1926 |
| Clyde Smith | OL | 1904 | 1926 - 1929 |
| Milt Smith | QB | 1919 | 1945 |
| Art Statuto | OL | 1925 | 1948 - 1950 |
| Thurman McGraw | DL | 1927 | 1950 - 1954 |
| Gerry Perry | DL | 1930 | 1954 - 1962 |
| Dick Campbell | LB | 1935 | 1958 - 1960 |
| Ben Donnell | DL | 1936 | 1960 |
| Jerry DeLucca | OL | 1936 | 1959 - 1964 |
| Bill Groman | WR | 1936 | 1960 - 1965 |
| Maury Schleicher | LB | 1937 | 1959 - 1962 |
| Bill Crawford | OL | 1937 | 1960 |
| Tom Moore | RB | 1938 | 1960 - 1967 |
| Daryle Lamonica | QB | 1941 | 1963 - 1974 |
| Steve Wright | OL | 1942 | 1964 - 1972 |
| Art Strahan | DL | 1943 | 1965 - 1968 |
| Mickey Sutton | DB | 1943 | 1966 |
| Steve Bunker | 1945 | ||
| Frank Peters | OL | 1947 | 1969 |
| Bill McKoy | LB | 1948 | 1970 - 1974 |
| Lou Piccone | WR | 1949 | 1974 - 1982 |
| Ernie Richardson | TE | 1950 | 1974 |
| Billy Howard | DL | 1951 | 1974 - 1976 |
| Mark Kellar | RB | 1952 | 1976 - 1978 |
| Hank Engelhardt | 1952 | ||
| Myke Horton | 1953 | ||
| Mike Thomas | RB | 1953 | 1975 - 1980 |
| Willie McCray | DL | 1953 | 1978 |
| Steve Myer | QB | 1954 | 1976 - 1979 |
| Larry Barnes | RB | 1954 | 1977 - 1979 |
| Terry Randolph | DB | 1955 | 1977 |
| Dennis Sproul | QB | 1956 | 1978 |
| Johnny Davis | RB | 1956 | 1978 - 1987 |
| Mike Augustyniak | RB | 1956 | 1981 - 1983 |
| Chris Garlich | LB | 1957 | 1979 |
| Andre Tyler | WR | 1959 | 1982 - 1983 |
| James Bennett | 1959 | ||
| Scott Norwood | K | 1960 | 1985 - 1991 |
| Gary Ellerson | RB | 1963 | 1985 - 1987 |
| Terry Wright | DB | 1964 | 1987 - 1988 |
| Clarence Vaughn | DB | 1964 | 1987 - 1992 |
| Frank Stams | LB | 1965 | 1989 - 1995 |
| Dave Butler | LB | 1965 | 1987 |
| Toby Caston | LB | 1965 | 1987 - 1993 |
| Ron Middleton | TE | 1965 | 1986 - 1995 |
| Gene McGuire | OL | 1970 | 1992 - 1996 |
| Keshon Johnson | DB | 1970 | 1993 - 1995 |
| Nicholas Lopez | 1972 | ||
| Eric Moulds | WR | 1973 | 1996 - 2007 |
| Chad Carpenter | WR | 1973 | 1998 |
| Jerry Wilson | DB | 1973 | 1995 - 2005 |
| Stalin Colinet | DL | 1974 | 1997 - 2002 |
| Jerry DeLoach | DL | 1977 | 2001 - 2005 |
| Travis Brown | QB | 1977 | 2000 - 2005 |
| Justin Kurpeikis | LB | 1977 | 2001 - 2006 |
| Bryant Shaw | DL | 1978 | |
| Morlon Greenwood | LB | 1978 | 2001 - 2008 |
| Brandon Gorin | OL | 1978 | 2001 - 2009 |
| Kevin Curtis | WR | 1978 | 2003 - 2010 |
| Antoineo Harris | RB | 1979 | 2003 |
| Damien Anderson | RB | 1979 | 2002 - 2005 |
| Craig Jarrett | P | 1979 | 2002 |
| Robert Thomas | LB | 1980 | 2002 - 2008 |
| Langston Moore | DL | 1981 | 2003 - 2008 |
| Cletis Gordon | DB | 1982 | 2006 - 2010 |
| Chris Jones | WR | 1982 | 2005 |
| Ike Ndukwe | OL | 1982 | 2005 - 2010 |
| Ben Muth | OL | 1985 | |
| Ryan Smith | DB | 1985 | |
| Devin Bishop | LB | 1986 | 2010 |
| Deangelo Smith | DB | 1986 | 2008 - 2010 |
| Dean Muhtadi | DL | 1986 | 2008 - 2010 |
| Jorrick Calvin | DB | 1987 | 2010 |
| Stevie Brown | DB | 1987 | 2010 |
Select A Date:
July 17, 1973 Football Games
| No Games Played |
Top Fantasy Games on July 17, 1973
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (July 17)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1973 Pro Football Champion
| Super Bowl (Jan 13, 1974) | Minnesota Vikings 7 @ Miami Dolphins 24 |
1973 Stat Leaders
| Player | Team | Cat | Stat |
| Roman Gabriel | Philadelphia Eagles | Passing Yds | 3,219 |
| Roman Gabriel | Philadelphia Eagles | Passing Tds | 23 |
| O.J. Simpson | Buffalo Bills | Rushing Yds | 2,003 |
| Floyd Little | Denver Broncos | Rushing Tds | 12 |
| Harold Carmichael | Philadelphia Eagles | Receiving Yds | 1,116 |
| Harold Jackson | Los Angeles Rams | Receiving Tds | 13 |
| Harold Carmichael | Philadelphia Eagles | Receptions | 67 |
| David Ray | Los Angeles Rams | FGs Made | 30 |
| Toni Fritsch | Dallas Cowboys | XPs Made | 43 |
1973 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| O.J. Simpson | RB | Bills | 19.69 |
| Roman Gabriel | QB | Eagles | 16.93 |
| Roger Staubach | QB | Cowboys | 16.67 |
| Jim Plunkett | QB | Patriots | 15.53 |
| Floyd Little | RB | Broncos | 14.08 |
1973 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Larry Brown | RB | Washington Redskins | 44.25 |
| Bobby Douglass | QB | Chicago Bears | 39.90 |
| Mercury Morris | RB | Miami Dolphins | 37.70 |
| O.J. Simpson | RB | Buffalo Bills | 37.00 |
| Harold Jackson | WR | Los Angeles Rams | 35.90 |
1973 Top Draft Pick
| Player | Pos | Team | College |
| John Matuszak | DL | Houston Oilers | Tampa |
1973 Hall of Fame Class
| Member | Contribution |
| Joe Schmidt | Player |
| Jim Parker | Player |
| Raymond Berry | Player |

