What Happened On Wednesday June 18, 1980 In NFL
| 1980 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Fouts | QB | Chargers | 21.20 |
| Earl Campbell | RB | Oilers | 18.64 |
| John Jefferson | WR | Chargers | 9.16 |
| Kellen Winslow | TE | Chargers | 7.41 |
| John Smith | K | Patriots | 8.06 |
There were 3 players born on this date: Anthony Adams, Antonio Gates and Visanthe Shiancoe, and 74 total players who share this birthday including: Don Patterson, Frank Mayer and Dutch Marion.
The pro football champion in 1980 was the Oakland Raiders who defeated the Philadelphia Eagles in the Super Bowl. The stat leaders for the year were: Dan Fouts (pass yds), Earl Campbell (rush yds) and John Jefferson (rec yds). The top fantasy players of '80 were Dan Fouts, Brian Sipe, Earl Campbell, Doug Williams and Steve Bartkowski and the top fantasy games were: Doug Williams with 37.60 pts against the Minnesota Vikings, Billy Sims with 36.50 pts against the Los Angeles Rams and Tommy Kramer with 35.90 pts against the Cleveland Browns.
The top pick in the 1980 draft was Billy Sims by the Detroit Lions, and the 1980 Hall of Fame Class Members were Herb Adderley, Bob Lilly, Deacon Jones and Jim Otto.
| Pro Football Players Born on June 18, 1980 | |||
| Player | Pos | Fantasy Avg. | Played |
| Anthony Adams | DL | 0.00 | 2003 - 2010 |
| Antonio Gates | TE | 6.17 | 2003 - 2010 |
| Visanthe Shiancoe | TE | 2.01 | 2003 - 2010 |
| Players Who Share This Birthday (June 18) | |||
| Player | Pos | Year Born | Played |
| Don Patterson | OL | 1901 | 1921 |
| Frank Mayer | OL | 1902 | 1927 |
| Dutch Marion | RB | 1902 | 1925 - 1926 |
| George Pease | RB | 1903 | 1929 |
| Swede Hagberg | RB | 1907 | 1929 - 1930 |
| Pete Stevens | OL | 1909 | 1936 |
| Chuck Malone | DL | 1910 | 1934 - 1942 |
| Jack Robinson | OL | 1911 | 1935 - 1938 |
| Harry Stafford | DB | 1912 | 1934 |
| Pete Tyler | LB | 1914 | 1937 - 1938 |
| Bobby Robertson | RB | 1917 | 1942 |
| Clint McClain | RB | 1918 | 1941 |
| Steve Juzwik | DB | 1918 | 1942 - 1948 |
| Freeman Rexer | DL | 1918 | 1943 - 1945 |
| Joe Watt | DB | 1919 | 1947 - 1949 |
| Oscar Britt | OL | 1919 | 1946 |
| Nate Johnson | DL | 1920 | 1946 - 1950 |
| Angelo Bertelli | QB | 1921 | 1946 - 1948 |
| Mike Micka | RB | 1921 | 1944 - 1948 |
| Herb Coleman | OL | 1923 | 1946 - 1948 |
| Lou Tepe | OL | 1930 | 1953 - 1955 |
| Dave Suminski | OL | 1931 | 1953 |
| George Herring | P | 1934 | 1960 - 1961 |
| Wray Carlton | RB | 1937 | 1960 - 1967 |
| Jim Leo | DL | 1937 | 1960 - 1962 |
| Bob Reifsnyder | DL | 1937 | 1960 - 1961 |
| Darrell Harper | K | 1938 | 1960 |
| Harry Crump | RB | 1940 | 1963 |
| Jack Clancy | WR | 1944 | 1967 - 1970 |
| John Neidert | LB | 1946 | 1968 - 1970 |
| Ken Vinyard | K | 1947 | 1970 |
| Mike Wells | QB | 1951 | 1975 - 1977 |
| Tom Clements | QB | 1953 | 1980 |
| Scott Piper | WR | 1954 | 1976 |
| Terry Carter | WR | 1955 | 1979 |
| Stan Johnson | DL | 1955 | 1978 |
| Larry Savage | 1957 | ||
| Doug Marsh | TE | 1958 | 1980 - 1986 |
| Eric Truvillion | WR | 1959 | 1987 |
| Rusty Olsen | 1959 | ||
| Rick Kehr | OL | 1959 | 1987 |
| Pat Coryatt | 1961 | ||
| John Witkowski | QB | 1962 | 1984 - 1988 |
| Mike Guendling | LB | 1962 | 1985 |
| Jimmy Armstrong | DB | 1962 | 1987 |
| Bruce Smith | DL | 1963 | 1985 - 2003 |
| Joe Walter | OL | 1963 | 1985 - 1997 |
| Leonard Burton | OL | 1964 | 1986 - 1994 |
| Randy Frazier | LB | 1964 | 1987 |
| Scott Stephen | LB | 1964 | 1987 - 1992 |
| Jim Dick | LB | 1964 | 1987 |
| Rodney Rice | DB | 1966 | 1989 - 1990 |
| Terrence Jones | 1966 | ||
| Jay Leeuwenburg | OL | 1969 | 1992 - 2000 |
| Rayna Stewart | DB | 1973 | 1996 - 2000 |
| Keith Poole | WR | 1974 | 1997 - 2001 |
| Casey Tisdale | 1976 | ||
| Dyshod Carter | DB | 1978 | 2001 - 2005 |
| Jeff Chandler | K | 1979 | 2002 - 2004 |
| Tony Dixon | DB | 1979 | 2001 - 2005 |
| Anthony Adams | DL | 1980 | 2003 - 2010 |
| Antonio Gates | TE | 1980 | 2003 - 2010 |
| Visanthe Shiancoe | TE | 1980 | 2003 - 2010 |
| Walter Curry | DL | 1981 | 2006 - 2010 |
| Ben Emanuel | DB | 1982 | 2005 - 2006 |
| Michael Jenkins | WR | 1982 | 2004 - 2010 |
| Dimitri Patterson | DB | 1983 | 2005 - 2010 |
| Cameron Stephenson | OL | 1983 | 2008 - 2010 |
| Gilbert Harris | RB | 1984 | 2007 |
| Alex Reyes | P | 1985 | |
| Jon Abbate | LB | 1985 | |
| Brandon Lang | DL | 1986 | 2010 |
| Paul Duncan | OL | 1987 | 2010 |
| Marquis Hamilton | WR | 1987 | 2010 |
Select A Date:
June 18, 1980 Football Games
| No Games Played |
Top Fantasy Games on June 18, 1980
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (June 18)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1980 Pro Football Champion
| Super Bowl (Jan 25, 1981) | Oakland Raiders 27 @ Philadelphia Eagles 10 |
1980 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Fouts | San Diego Chargers | Passing Yds | 4,715 |
| Steve Bartkowski | Atlanta Falcons | Passing Tds | 31 |
| Earl Campbell | Houston Oilers | Rushing Yds | 1,934 |
| Earl Campbell | Houston Oilers | Rushing Tds | 13 |
| John Jefferson | San Diego Chargers | Receiving Yds | 1,340 |
| John Jefferson | San Diego Chargers | Receiving Tds | 13 |
| Kellen Winslow | San Diego Chargers | Receptions | 89 |
| Eddie Murray | Detroit Lions | FGs Made | 27 |
| Rafael Septien | Dallas Cowboys | XPs Made | 59 |
1980 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Fouts | QB | Chargers | 21.20 |
| Brian Sipe | QB | Browns | 19.26 |
| Earl Campbell | RB | Oilers | 18.64 |
| Doug Williams | QB | Buccaneers | 18.18 |
| Steve Bartkowski | QB | Falcons | 17.86 |
1980 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Doug Williams | QB | Tampa Bay Buccaneers | 37.60 |
| Billy Sims | RB | Detroit Lions | 36.50 |
| Tommy Kramer | QB | Minnesota Vikings | 35.90 |
| David Woodley | QB | Miami Dolphins | 34.15 |
| Joe Theismann | QB | Washington Redskins | 33.65 |
1980 Top Draft Pick
| Player | Pos | Team | College |
| Billy Sims | RB | Detroit Lions | Oklahoma |
1980 Hall of Fame Class
| Member | Contribution |
| Herb Adderley | Player |
| Bob Lilly | Player |
| Deacon Jones | Player |
| Jim Otto | Player |

