What Happened On Wednesday May 28, 1988 In NFL
| 1988 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Randall Cunningham | QB | Eagles | 22.55 |
| Eric Dickerson | RB | Colts | 17.17 |
| Mark Clayton | WR | Dolphins | 8.80 |
| Alex Higdon | TE | Falcons | 5.00 |
| Scott Norwood | K | Bills | 8.06 |
There were 3 players born on this date: Percy Harvin, Navorro Bowman and Carl Ihenacho, and 74 total players who share this birthday including: Paul Goebel, Doc Morrison and Bob Rowe.
The pro football champion in 1988 was the San Francisco 49ers who defeated the Cincinnati Bengals in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Eric Dickerson (rush yds) and Henry Ellard (rec yds). The top fantasy players of '88 were Randall Cunningham, Dan Marino, Jim Everett, Warren Moon and Boomer Esiason and the top fantasy games were: Eric Dickerson with 39.90 pts against the Denver Broncos, Roger Craig with 37.60 pts against the Los Angeles Rams and Curt Warner with 37.10 pts against the Denver Broncos.
The top pick in the 1988 draft was Aundray Bruce by the Atlanta Falcons, and the 1988 Hall of Fame Class Members were Jack Ham, Alan Page, Mike Ditka and Fred Biletnikoff.
| Pro Football Players Born on May 28, 1988 | |||
| Player | Pos | Fantasy Avg. | Played |
| Percy Harvin | WR | 6.29 | 2008 - 2012 |
| Navorro Bowman | LB | 0.00 | 2010 - 2012 |
| Carl Ihenacho | DL | 0.00 | 2012 |
| Players Who Share This Birthday (May 28) | |||
| Player | Pos | Year Born | Played |
| Paul Goebel | DL | 1901 | 1923 - 1925 |
| Doc Morrison | OL | 1909 | 1933 - 1934 |
| Bob Rowe | RB | 1911 | 1934 - 1935 |
| Cy Casper | DB | 1912 | 1934 - 1935 |
| Dave Smukler | RB | 1914 | 1936 - 1944 |
| Larry Buhler | RB | 1917 | 1939 - 1941 |
| Jack Boone | RB | 1918 | 1942 |
| Vince Pacewic | RB | 1920 | 1947 |
| Bill Paschal | RB | 1921 | 1943 - 1948 |
| Frank Nelson | RB | 1923 | 1948 - 1949 |
| Bob Momsen | OL | 1929 | 1951 - 1952 |
| Dick Deschaine | K | 1931 | 1955 - 1958 |
| Wayne Bock | DL | 1934 | 1957 |
| Al Frazier | RB | 1935 | 1961 - 1963 |
| Bill Striegel | LB | 1936 | 1959 - 1960 |
| Willie Jones | DL | 1942 | 1967 - 1971 |
| Doug Satcher | LB | 1945 | 1966 - 1968 |
| Clem Turner | RB | 1945 | 1969 - 1972 |
| Tom Blanchard | P | 1948 | 1971 - 1981 |
| Bruce Taylor | DB | 1948 | 1970 - 1977 |
| Rex Kern | DB | 1949 | 1971 - 1974 |
| Terry Schmidt | DB | 1952 | 1974 - 1984 |
| Scott Hilton | LB | 1954 | 1979 - 1980 |
| Butch Johnson | WR | 1954 | 1976 - 1985 |
| Rick Walker | TE | 1955 | 1977 - 1985 |
| Mike Wilson | OL | 1955 | 1978 - 1989 |
| Tim Petersen | 1955 | ||
| Bill Gay | DL | 1955 | 1978 - 1988 |
| Rich Milot | LB | 1957 | 1979 - 1987 |
| Kirk Gibson | 1957 | ||
| Kevin Scanlon | 1957 | ||
| Steve Watson | WR | 1957 | 1979 - 1987 |
| David Shula | WR | 1959 | 1981 |
| John Meyer | 1959 | ||
| Dave Levenick | LB | 1959 | 1983 - 1984 |
| Dave Sparenberg | OL | 1959 | 1987 |
| Bobby Butler | DB | 1959 | 1981 - 1992 |
| Eric Schubert | K | 1962 | 1985 - 1987 |
| William Devane | 1962 | ||
| Keith Lester | TE | 1962 | 1987 |
| Oliver White | 1963 | ||
| Joe Drake | DL | 1963 | 1985 - 1987 |
| Brian Belway | DL | 1963 | 1987 |
| Eugene Robinson | DB | 1963 | 1985 - 2000 |
| Steve Morse | RB | 1963 | 1985 |
| Ed Rubbert | QB | 1964 | 1987 |
| Tory Epps | DL | 1967 | 1990 - 1995 |
| Bob Meeks | OL | 1969 | 1992 - 1994 |
| Nate Turner | RB | 1969 | 1992 - 1995 |
| Mike Williams | DB | 1970 | 1995 |
| Jason Belser | DB | 1970 | 1992 - 2002 |
| Ben Williams | DL | 1970 | 1998 - 1999 |
| Chris Wing | LB | 1971 | 1997 |
| Elliott Fortune | DL | 1974 | 1995 - 1996 |
| Tyrone Hopson | OL | 1976 | 1999 - 2006 |
| Ron Dixon | WR | 1976 | 2000 - 2003 |
| Gabe Reid | TE | 1977 | 2003 - 2006 |
| Ronald Curry | WR | 1979 | 2002 - 2008 |
| Sean Mahan | OL | 1980 | 2003 - 2009 |
| Shantee Orr | LB | 1981 | 2003 - 2007 |
| Eric Ghiaciuc | OL | 1981 | 2005 - 2010 |
| Jay Alford | DL | 1983 | 2007 - 2010 |
| Marcus Thomas | RB | 1984 | 2008 |
| Zac Atterberry | P | 1984 | |
| Dudley Guice | WR | 1986 | |
| Michael Oher | OL | 1986 | 2008 - 2012 |
| Jacob Lacey | DB | 1987 | 2008 - 2012 |
| T.J Yates | QB | 1987 | 2011 - 2012 |
| Percy Harvin | WR | 1988 | 2008 - 2012 |
| Navorro Bowman | LB | 1988 | 2010 - 2012 |
| Carl Ihenacho | DL | 1988 | 2012 |
| Mark Dell | WR | 1989 | 2011 |
| Stephfon Green | RB | 1989 | |
| Sharrif Floyd | DL | 1991 | |
Select A Date:
May 28, 1988 Football Games
| No Games Played |
Top Fantasy Games on May 28, 1988
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (May 28)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1988 Pro Football Champion
| Super Bowl (Jan 22, 1989) | Cincinnati Bengals 16 @ San Francisco 49ers 20 |
1988 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,434 |
| Jim Everett | Los Angeles Rams | Passing Tds | 31 |
| Eric Dickerson | Indianapolis Colts | Rushing Yds | 1,659 |
| Greg Bell | Los Angeles Rams | Rushing Tds | 16 |
| Henry Ellard | Los Angeles Rams | Receiving Yds | 1,414 |
| Mark Clayton | Miami Dolphins | Receiving Tds | 14 |
| Al Toon | New York Jets | Receptions | 93 |
| Scott Norwood | Buffalo Bills | FGs Made | 32 |
| Jim Breech | Cincinnati Bengals | XPs Made | 56 |
1988 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Randall Cunningham | QB | Eagles | 22.55 |
| Dan Marino | QB | Dolphins | 19.00 |
| Jim Everett | QB | Rams | 18.85 |
| Warren Moon | QB | Oilers | 18.74 |
| Boomer Esiason | QB | Bengals | 18.34 |
1988 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Eric Dickerson | RB | Indianapolis Colts | 39.90 |
| Roger Craig | RB | San Francisco 49ers | 37.60 |
| Curt Warner | RB | Seattle Seahawks | 37.10 |
| Dan Marino | QB | Miami Dolphins | 35.05 |
| Bubby Brister | QB | Pittsburgh Steelers | 34.70 |
1988 Top Draft Pick
| Player | Pos | Team | College |
| Aundray Bruce | TE | Atlanta Falcons | Auburn |
1988 Hall of Fame Class
| Member | Contribution |
| Jack Ham | Player |
| Alan Page | Player |
| Mike Ditka | Player |
| Fred Biletnikoff | Player |
Stay Connected: