What Happened On Wednesday Mar 8, 1970 In NFL
| 1970 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| John Brodie | QB | 49ers | 16.71 |
| Ron Johnson | RB | Giants | 14.22 |
| Gene Washington | WR | 49ers | 9.77 |
| Jerry Smith | TE | Redskins | 6.12 |
| Fred Cox | K | Vikings | 8.93 |
There was 1 player born on this date: Jason Elam, and 70 total players who share this birthday including: James Robertson, Dick Sturtridge and Johnny Ward.
The pro football champion in 1970 was the Baltimore Colts who defeated the Dallas Cowboys in the Super Bowl. The stat leaders for the year were: John Brodie (pass yds), Larry Brown (rush yds) and Gene Washington (rec yds). The top fantasy players of '70 were John Brodie, Fran Tarkenton, Joe Namath, John Hadl and Ron Johnson and the top fantasy games were: Jack Concannon with 38.00 pts against the Green Bay Packers, MacArthur Lane with 37.80 pts against the Philadelphia Eagles and John Fuqua with 35.70 pts against the Philadelphia Eagles.
The top pick in the 1970 draft was Terry Bradshaw by the Pittsburgh Steelers, and the 1970 Hall of Fame Class Members were Hugh McElhenny, Jack Christiansen, Tom Fears and Pete Pihos.
| Pro Football Players Born on Mar 8, 1970 | |||
| Player | Pos | Fantasy Avg. | Played |
| Jason Elam | K | 7.55 | 1993 - 2009 |
| Players Who Share This Birthday (Mar 8) | |||
| Player | Pos | Year Born | Played |
| James Robertson | RB | 1901 | 1924 - 1925 |
| Dick Sturtridge | RB | 1904 | 1928 - 1929 |
| Johnny Ward | OL | 1907 | 1930 |
| Earl Nolan | OL | 1914 | 1937 - 1938 |
| Tex Mooney | OL | 1917 | 1942 - 1943 |
| Marshall Robnett | OL | 1918 | 1943 - 1945 |
| Slok Gill | OL | 1918 | 1942 |
| Chuck Drulis | LB | 1918 | 1942 - 1950 |
| Garland Gregory | OL | 1919 | 1946 - 1947 |
| Ed Hiemstra | OL | 1920 | 1942 |
| Earl Klapstein | OL | 1922 | 1946 |
| Jimmy Lesane | RB | 1930 | 1952 - 1954 |
| Bill Herchman | DL | 1933 | 1956 - 1962 |
| Johnny Brewer | LB | 1937 | 1961 - 1970 |
| Claude Crabb | DB | 1940 | 1962 - 1968 |
| Rich Badar | QB | 1943 | 1967 |
| Karl Henke | DL | 1945 | 1968 - 1969 |
| John Tanner | LB | 1945 | 1971 - 1974 |
| Doug Fisher | LB | 1947 | 1969 - 1970 |
| Ollie Smith | WR | 1949 | 1973 - 1977 |
| Chandler Williams | 1952 | ||
| Todd Anderson | 1954 | ||
| Ike Forte | RB | 1954 | 1976 - 1981 |
| Tom Newton | RB | 1954 | 1977 - 1982 |
| James Hunter | DB | 1954 | 1976 - 1982 |
| George Halas | 1956 | ||
| Neil Elshire | DL | 1958 | 1981 - 1986 |
| Calvin Clark | DL | 1959 | 1981 |
| Art Plunkett | OL | 1959 | 1981 - 1987 |
| Wes Howell | 1960 | ||
| Eugene Lockhart | LB | 1961 | 1984 - 1992 |
| Andrew Provence | DL | 1961 | 1983 - 1987 |
| William Fuller | DL | 1962 | 1986 - 1998 |
| John Lewis | DB | 1962 | 1987 |
| Shaun Gayle | DB | 1962 | 1984 - 1995 |
| Dale Jones | LB | 1963 | 1987 |
| John Teltschik | P | 1964 | 1986 - 1989 |
| Charles Crawford | RB | 1964 | 1986 - 1987 |
| Derrick Thomas | RB | 1965 | 1987 |
| Stacy Harvey | LB | 1965 | 1989 |
| Kenny Gamble | DB | 1965 | 1988 - 1991 |
| Pete Curkendall | 1966 | ||
| Kiethen McCant | 1969 | ||
| Jason Elam | K | 1970 | 1993 - 2009 |
| Pat Riley | DL | 1972 | 1995 - 1996 |
| Bill Conaty | OL | 1973 | 1997 - 2005 |
| Kendell Watkins | TE | 1973 | 1995 - 1996 |
| Toran James | LB | 1974 | 1997 - 1998 |
| Chris Gizzi | LB | 1975 | 2000 - 2001 |
| Brett Conway | K | 1975 | 1997 - 2003 |
| Billy Austin | DB | 1975 | 1998 - 2000 |
| Kenny Wheaton | DB | 1975 | 1997 - 1999 |
| Martavius Houston | DB | 1976 | 2001 |
| Hines Ward | WR | 1976 | 1998 - 2010 |
| Wes Shivers | OL | 1977 | 2000 |
| Billy McMullen | WR | 1980 | 2003 - 2008 |
| Dylan Gandy | OL | 1982 | 2005 - 2010 |
| Larry Turner | OL | 1982 | 2004 - 2006 |
| Vontez Duff | DB | 1982 | |
| Nate Harris | LB | 1983 | 2007 |
| Marcus Spears | DL | 1983 | 2005 - 2010 |
| Mathias Kiwanuka | LB | 1983 | 2006 - 2010 |
| Brian Iwuh | LB | 1984 | 2006 - 2010 |
| Quinton Teal | DB | 1984 | 2007 - 2010 |
| Jimmy Williams | DB | 1984 | 2006 - 2007 |
| Anthony Montgomery | DL | 1984 | 2006 - 2009 |
| Rob Smith | OL | 1984 | 2006 |
| Steve Buches | TE | 1984 | |
| Brian Toal | LB | 1985 | |
| Mike McGlynn | OL | 1985 | 2008 - 2010 |
Select A Date:
Mar 8, 1970 Football Games
| No Games Played |
Top Fantasy Games on Mar 8, 1970
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Mar 8)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1970 Pro Football Champion
| Super Bowl (Jan 17, 1971) | Baltimore Colts 16 @ Dallas Cowboys 13 |
1970 Stat Leaders
| Player | Team | Cat | Stat |
| John Brodie | San Francisco 49ers | Passing Yds | 2,941 |
| John Brodie | San Francisco 49ers | Passing Tds | 24 |
| Larry Brown | Washington Redskins | Rushing Yds | 1,125 |
| MacArthur Lane | St. Louis Cardinals | Rushing Tds | 11 |
| Gene Washington | San Francisco 49ers | Receiving Yds | 1,100 |
| Dick Gordon | Chicago Bears | Receiving Tds | 13 |
| Dick Gordon | Chicago Bears | Receptions | 71 |
| Fred Cox | Minnesota Vikings | FGs Made | 30 |
| Errol Mann | Detroit Lions | XPs Made | 41 |
1970 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| John Brodie | QB | 49ers | 16.71 |
| Fran Tarkenton | QB | Giants | 16.53 |
| Joe Namath | QB | Jets | 15.57 |
| John Hadl | QB | Chargers | 15.01 |
| Ron Johnson | RB | Giants | 14.22 |
1970 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Jack Concannon | QB | Chicago Bears | 38.00 |
| MacArthur Lane | RB | St. Louis Cardinals | 37.80 |
| John Fuqua | RB | Pittsburgh Steelers | 35.70 |
| Bob Hayes | WR | Dallas Cowboys | 33.65 |
| Craig Morton | QB | Dallas Cowboys | 32.45 |
1970 Top Draft Pick
| Player | Pos | Team | College |
| Terry Bradshaw | QB | Pittsburgh Steelers | Louisiana Tech |
1970 Hall of Fame Class
| Member | Contribution |
| Hugh McElhenny | Player |
| Jack Christiansen | Player |
| Tom Fears | Player |
| Pete Pihos | Player |

