What Happened On Wednesday Mar 31, 1984 In NFL
| 1984 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Dan Marino | QB | Dolphins | 24.84 |
| Eric Dickerson | RB | Rams | 18.84 |
| Mark Clayton | WR | Dolphins | 12.06 |
| James Jones | TE | Lions | 8.78 |
| Ray Wersching | K | 49ers | 8.19 |
There was 1 player born on this date: James Jones, and 76 total players who share this birthday including: Jim Palermo, Art Folz and Dutch Strassner.
The pro football champion in 1984 was the San Francisco 49ers who defeated the Miami Dolphins in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Eric Dickerson (rush yds) and Roy Green (rec yds). The top fantasy players of '84 were Dan Marino, Neil Lomax, Dave Krieg, Greg Landry and Eric Dickerson and the top fantasy games were: Joe Montana with 37.45 pts against the Miami Dolphins, Eric Dickerson with 37.25 pts against the Tampa Bay Buccaneers and Neil Lomax with 37.20 pts against the Washington Redskins.
The top pick in the 1984 draft was Irving Fryar by the New England Patriots, and the 1984 Hall of Fame Class Members were Mike McCormack, Arnie Weinmeister, Willie Brown and Charley Taylor.
| Pro Football Players Born on Mar 31, 1984 | |||
| Player | Pos | Fantasy Avg. | Played |
| James Jones | WR | 4.15 | 2007 - 2012 |
| Players Who Share This Birthday (Mar 31) | |||
| Player | Pos | Year Born | Played |
| Jim Palermo | OL | 1902 | 1925 - 1926 |
| Art Folz | RB | 1903 | 1923 - 1925 |
| Dutch Strassner | DL | 1904 | 1925 |
| Kermit Schmidt | DL | 1908 | 1932 - 1933 |
| Erm Davis | DL | 1910 | 1936 |
| Glynn Rogers | OL | 1914 | 1939 |
| Bob Trocolor | QB | 1917 | 1942 - 1944 |
| Ben Kish | LB | 1917 | 1940 - 1949 |
| Frank Akins | RB | 1919 | 1943 - 1946 |
| Walt Stickel | OL | 1922 | 1946 - 1951 |
| Joe Yackanich | OL | 1922 | 1946 - 1948 |
| John Weaver | OL | 1926 | 1949 |
| Dick Daugherty | LB | 1929 | 1951 - 1958 |
| Jim Mutscheller | DL | 1930 | 1954 - 1961 |
| Carl Mayes | RB | 1930 | 1952 |
| Don Gillis | OL | 1935 | 1958 - 1961 |
| Jim Colclough | WR | 1936 | 1960 - 1968 |
| Jim Crotty | DB | 1938 | 1960 - 1962 |
| Jim Johnson | DB | 1938 | 1961 - 1976 |
| Bob Anderson | RB | 1938 | 1963 |
| Don Mullins | DB | 1939 | 1961 - 1962 |
| Jim Hudson | DB | 1943 | 1965 - 1970 |
| John Kelly | OL | 1944 | 1966 - 1967 |
| Mike Bass | DB | 1945 | 1967 - 1975 |
| John Leypoldt | K | 1946 | 1971 - 1978 |
| Ove Johansson | K | 1948 | 1977 |
| Charlie Hall | DB | 1948 | 1971 - 1976 |
| Ray Hester | LB | 1949 | 1971 - 1973 |
| Ed Marinaro | RB | 1950 | 1972 - 1977 |
| George Amundson | RB | 1951 | 1973 - 1975 |
| Brian Duncan | RB | 1952 | 1976 - 1978 |
| Melvin Morgan | DB | 1953 | 1976 - 1980 |
| Rocco Moore | OL | 1955 | 1980 |
| Bruce Clark | DL | 1958 | 1982 - 1989 |
| Mick Luckhurst | K | 1958 | 1981 - 1987 |
| Andy Hawkins | LB | 1958 | 1980 - 1988 |
| Craig Shaffer | LB | 1959 | 1982 - 1984 |
| Mark Tuinei | OL | 1960 | 1983 - 1997 |
| Ron Brown | WR | 1961 | 1984 - 1991 |
| John Taylor | WR | 1962 | 1987 - 1995 |
| Bret Pearson | 1962 | ||
| Gregg Carr | LB | 1962 | 1985 - 1988 |
| Dave Edwards | DB | 1962 | 1985 - 1987 |
| Scott Barrows | OL | 1963 | 1986 - 1988 |
| David Diaz-Infante | OL | 1964 | 1987 - 2001 |
| David Wyman | LB | 1964 | 1987 - 1995 |
| Rod Jones | DB | 1964 | 1986 - 1996 |
| Keith Tinsley | WR | 1965 | 1987 |
| Thomas King | 1966 | ||
| Eric Smith | 1966 | ||
| Glenn Montgomery | DL | 1967 | 1989 - 1996 |
| Jeff Alm | DL | 1968 | 1990 - 1993 |
| Kevin Sargent | OL | 1969 | 1992 - 1998 |
| Derek Brown | TE | 1970 | 1992 - 2000 |
| Jason Augustino | OL | 1973 | 1996 |
| James Burgess | LB | 1974 | 1997 - 1998 |
| Anthony Hicks | LB | 1974 | 1997 - 1998 |
| Jason Odom | OL | 1974 | 1996 - 2000 |
| Brad Kubik | OL | 1975 | 1998 - 2000 |
| Tyrone Carter | DB | 1976 | 2000 - 2010 |
| Jarrod Cooper | DB | 1978 | 2001 - 2007 |
| Melvin Fowler | OL | 1979 | 2002 - 2009 |
| Nick Burley | DL | 1980 | 2004 |
| Dennard Wilson | DB | 1982 | 2004 |
| Aaron Halterman | TE | 1982 | 2006 - 2008 |
| Brandon Childress | WR | 1982 | 2005 - 2006 |
| Calvin Armstrong | OL | 1982 | 2005 - 2006 |
| James Jones | WR | 1984 | 2007 - 2012 |
| Kory Sheets | RB | 1985 | 2008 - 2010 |
| Jo-Lonn Dunbar | LB | 1985 | 2008 - 2012 |
| Brody Eldridge | TE | 1987 | 2010 - 2012 |
| Winston Venable | DB | 1987 | 2011 |
| Karl Klug | DL | 1988 | 2011 - 2012 |
| Dorin Dickerson | WR | 1988 | 2010 - 2012 |
| Loyce Means | DB | 1989 | |
| George Iloka | DB | 1990 | 2012 |
Select A Date:
Mar 31, 1984 Football Games
| No Games Played |
Top Fantasy Games on Mar 31, 1984
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Mar 31)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1984 Pro Football Champion
| Super Bowl (Jan 20, 1985) | Miami Dolphins 16 @ San Francisco 49ers 38 |
1984 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 5,084 |
| Dan Marino | Miami Dolphins | Passing Tds | 48 |
| Eric Dickerson | Los Angeles Rams | Rushing Yds | 2,105 |
| Eric Dickerson | Los Angeles Rams | Rushing Tds | 14 |
| Roy Green | St. Louis Cardinals | Receiving Yds | 1,555 |
| Mark Clayton | Miami Dolphins | Receiving Tds | 18 |
| Art Monk | Washington Redskins | Receptions | 106 |
| Paul McFadden | Philadelphia Eagles | FGs Made | 30 |
| Uwe von Schamann | Miami Dolphins | XPs Made | 66 |
1984 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Dan Marino | QB | Dolphins | 24.84 |
| Neil Lomax | QB | Cardinals | 21.94 |
| Dave Krieg | QB | Seahawks | 19.76 |
| Greg Landry | QB | Bears | 19.05 |
| Eric Dickerson | RB | Rams | 18.84 |
1984 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Joe Montana | QB | San Francisco 49ers | 37.45 |
| Eric Dickerson | RB | Los Angeles Rams | 37.25 |
| Neil Lomax | QB | St. Louis Cardinals | 37.20 |
| Dan Marino | QB | Miami Dolphins | 35.10 |
| Phil Simms | QB | New York Giants | 34.45 |
1984 Top Draft Pick
| Player | Pos | Team | College |
| Irving Fryar | WR | New England Patriots | Nebraska |
1984 Hall of Fame Class
| Member | Contribution |
| Mike McCormack | Player |
| Arnie Weinmeister | Player |
| Willie Brown | Player |
| Charley Taylor | Player |
Stay Connected: