What Happened On Wednesday Mar 23, 1985 In NFL
| 1985 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Joe Montana | QB | 49ers | 19.80 |
| Marcus Allen | RB | Raiders | 18.03 |
| Lionel James | WR | Chargers | 9.43 |
| James Jones | TE | Lions | 11.38 |
| Kevin Butler | K | Bears | 9.00 |
There was 1 player born on this date: Maurice Jones-Drew, and 65 total players who share this birthday including: Cobb Rooney, Earl Witte and George Barna.
The pro football champion in 1985 was the Chicago Bears who defeated the New England Patriots in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Marcus Allen (rush yds) and Steve Largent (rec yds). The top fantasy players of '85 were Joe Montana, Dan Fouts, Dan Marino, Marcus Allen and John Elway and the top fantasy games were: Joe Morris with 38.95 pts against the Pittsburgh Steelers, Joe Montana with 37.05 pts against the Atlanta Falcons and Eric Dickerson with 36.60 pts against the Dallas Cowboys.
The top pick in the 1985 draft was Bruce Smith by the Buffalo Bills, and the 1985 Hall of Fame Class Members were Joe Namath, O.J. Simpson, Frank Gatski, Roger Staubach and Pete Rozelle.
| Pro Football Players Born on Mar 23, 1985 | |||
| Player | Pos | Fantasy Avg. | Played |
| Maurice Jones-Drew | RB | 13.09 | 2006 - 2010 |
| Players Who Share This Birthday (Mar 23) | |||
| Player | Pos | Year Born | Played |
| Cobb Rooney | RB | 1900 | 1924 - 1930 |
| Earl Witte | DB | 1907 | 1934 |
| George Barna | DL | 1908 | 1929 |
| Bill Volok | OL | 1910 | 1934 - 1939 |
| Allie White | OL | 1915 | 1939 |
| George Sirochman | OL | 1918 | 1942 - 1944 |
| Arnie Weinmeister | DL | 1923 | 1948 - 1953 |
| Art DeCarlo | DB | 1931 | 1953 - 1960 |
| Abe Cohen | OL | 1933 | 1960 |
| Ross Coyle | DB | 1937 | 1961 |
| Doug Mayberry | RB | 1937 | 1961 - 1963 |
| Dave Smith | RB | 1937 | 1960 - 1964 |
| Bucky Pope | WR | 1941 | 1964 - 1968 |
| Tommy Wade | QB | 1942 | 1964 - 1965 |
| Roy Hilton | DL | 1943 | 1965 - 1975 |
| Jim LeClair | QB | 1944 | 1967 - 1968 |
| Vic Washington | DB | 1946 | 1971 - 1976 |
| Jim Sniadecki | LB | 1947 | 1969 - 1973 |
| Bruce Maxwell | RB | 1947 | 1970 |
| Al Palewicz | LB | 1950 | 1973 - 1977 |
| Richard Bishop | DL | 1950 | 1976 - 1983 |
| Ron Jaworski | QB | 1951 | 1974 - 1989 |
| Eric Torkelson | RB | 1952 | 1974 - 1981 |
| Mark Peterson | 1953 | ||
| Stan Woodfill | 1954 | ||
| John Barefield | LB | 1955 | 1978 - 1980 |
| Dewitt Methvin | 1956 | ||
| Mike Taylor | 1957 | ||
| Brent Boyd | OL | 1957 | 1980 - 1986 |
| Mark Buben | DL | 1957 | 1979 - 1982 |
| Daryll Jones | DB | 1962 | 1984 - 1987 |
| Jamie Harris | 1962 | ||
| Adrian McBride | WR | 1963 | 1987 |
| Tim Newton | DL | 1963 | 1985 - 1994 |
| Jason Staurovsky | K | 1963 | 1987 - 1992 |
| Scott Stoughton | LB | 1963 | 1987 |
| Alvin Toles | LB | 1963 | 1985 - 1988 |
| Dante Jones | LB | 1965 | 1988 - 1995 |
| James Saxon | RB | 1966 | 1988 - 1995 |
| Norm McGee | 1966 | ||
| Todd Nelson | 1966 | ||
| Curtis Mayfield | 1968 | ||
| David Westbrooks | DL | 1968 | 1990 |
| Mark Maddox | LB | 1968 | 1991 - 2000 |
| Scott Lockwood | RB | 1968 | 1992 - 1993 |
| Carl Pickens | WR | 1970 | 1992 - 2000 |
| Demetrius DuBose | LB | 1971 | 1993 - 1996 |
| Scott Galyon | LB | 1974 | 1996 - 2002 |
| Derrick Ham | DL | 1975 | 2000 - 2001 |
| Jeremy Newberry | OL | 1976 | 1998 - 2008 |
| Sulecio Sanford | WR | 1976 | 1999 - 2000 |
| Sammy Morris | RB | 1977 | 2000 - 2010 |
| Brad Meester | OL | 1977 | 2000 - 2010 |
| Daniel Wilcox | TE | 1977 | 2001 - 2008 |
| Travis Claridge | OL | 1978 | 2000 - 2003 |
| Bryan Fletcher | TE | 1979 | 2005 - 2007 |
| Adrian Madise | WR | 1980 | 2003 - 2004 |
| Jeff Shoate | DB | 1981 | 2004 - 2007 |
| Noland Burchette | DL | 1983 | |
| Brandon Marshall | WR | 1984 | 2006 - 2010 |
| Maurice Jones-Drew | RB | 1985 | 2006 - 2010 |
| Pannel Egboh | DL | 1986 | 2008 - 2010 |
| Patrick Cowan | QB | 1986 | |
| William Rose | RB | 1987 | |
| Earl Bennett | WR | 1987 | 2008 - 2010 |
Select A Date:
Mar 23, 1985 Football Games
| No Games Played |
Top Fantasy Games on Mar 23, 1985
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Mar 23)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1985 Pro Football Champion
| Super Bowl (Jan 26, 1986) | Chicago Bears 46 @ New England Patriots 10 |
1985 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,137 |
| Dan Marino | Miami Dolphins | Passing Tds | 30 |
| Marcus Allen | Los Angeles Raiders | Rushing Yds | 1,759 |
| Joe Morris | New York Giants | Rushing Tds | 21 |
| Steve Largent | Seattle Seahawks | Receiving Yds | 1,287 |
| Daryl Turner | Seattle Seahawks | Receiving Tds | 13 |
| Roger Craig | San Francisco 49ers | Receptions | 92 |
| Gary Anderson | Pittsburgh Steelers | FGs Made | 33 |
| Ray Wersching | San Francisco 49ers | XPs Made | 52 |
1985 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Joe Montana | QB | 49ers | 19.80 |
| Dan Fouts | QB | Chargers | 18.77 |
| Dan Marino | QB | Dolphins | 18.40 |
| Marcus Allen | RB | Raiders | 18.03 |
| John Elway | QB | Broncos | 17.87 |
1985 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Joe Morris | RB | New York Giants | 38.95 |
| Joe Montana | QB | San Francisco 49ers | 37.05 |
| Eric Dickerson | RB | Los Angeles Rams | 36.60 |
| Mark Malone | QB | Pittsburgh Steelers | 35.35 |
| Eric Dickerson | RB | Los Angeles Rams | 34.65 |
1985 Top Draft Pick
| Player | Pos | Team | College |
| Bruce Smith | DL | Buffalo Bills | Virginia Tech |
1985 Hall of Fame Class
| Member | Contribution |
| Joe Namath | Player |
| O.J. Simpson | Player |
| Frank Gatski | Player |
| Roger Staubach | Player |
| Pete Rozelle | Commissioner NFL |

