What Happened On Wednesday Mar 21, 1985 In NFL
| 1985 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Joe Montana | QB | 49ers | 19.80 |
| Marcus Allen | RB | Raiders | 18.03 |
| Lionel James | WR | Chargers | 9.43 |
| James Jones | TE | Lions | 11.38 |
| Kevin Butler | K | Bears | 9.00 |
There was 1 player born on this date: Adrian Peterson, and 78 total players who share this birthday including: Orian Rice, Paul Fitzgibbon and Ken Strong.
The pro football champion in 1985 was the Chicago Bears who defeated the New England Patriots in the Super Bowl. The stat leaders for the year were: Dan Marino (pass yds), Marcus Allen (rush yds) and Steve Largent (rec yds). The top fantasy players of '85 were Joe Montana, Dan Fouts, Dan Marino, Marcus Allen and John Elway and the top fantasy games were: Joe Morris with 38.95 pts against the Pittsburgh Steelers, Joe Montana with 37.05 pts against the Atlanta Falcons and Eric Dickerson with 36.60 pts against the Dallas Cowboys.
The top pick in the 1985 draft was Bruce Smith by the Buffalo Bills, and the 1985 Hall of Fame Class Members were Joe Namath, O.J. Simpson, Frank Gatski, Roger Staubach and Pete Rozelle.
| Pro Football Players Born on Mar 21, 1985 | |||
| Player | Pos | Fantasy Avg. | Played |
| Adrian Peterson | RB | 15.83 | 2007 - 2010 |
| Players Who Share This Birthday (Mar 21) | |||
| Player | Pos | Year Born | Played |
| Orian Rice | OL | 1900 | 1929 |
| Paul Fitzgibbon | RB | 1903 | 1926 - 1932 |
| Ken Strong | RB | 1906 | 1929 - 1947 |
| Herm Young | DL | 1906 | 1930 |
| Harry Thayer | OL | 1907 | 1933 |
| Earl Elser | OL | 1908 | 1933 - 1934 |
| Bud Edwards | RB | 1908 | 1930 - 1931 |
| Nick DeCarbo | OL | 1910 | 1933 |
| Gil Berry | DB | 1911 | 1935 |
| Ray Fuqua | DL | 1912 | 1935 - 1936 |
| Andy Uram | RB | 1915 | 1938 - 1943 |
| Merl Condit | RB | 1917 | 1940 - 1946 |
| Lew Mayne | DB | 1920 | 1946 - 1948 |
| Tex Warrington | LB | 1921 | 1946 - 1948 |
| Al Baldwin | DB | 1923 | 1947 - 1950 |
| Nelson Greene | OL | 1924 | 1948 |
| Joe Abbey | DL | 1925 | 1948 - 1949 |
| Paul Davis | DB | 1925 | 1947 - 1948 |
| Ray Krouse | DL | 1927 | 1951 - 1960 |
| Maury Nipp | OL | 1930 | 1952 - 1956 |
| Frank Morze | OL | 1933 | 1957 - 1964 |
| Gerry McDougall | RB | 1935 | 1962 - 1968 |
| Tom Flores | QB | 1937 | 1960 - 1969 |
| Dick Schafrath | DL | 1937 | 1959 - 1971 |
| Jack Rudolph | LB | 1938 | 1960 - 1966 |
| Clyde Washington | DB | 1938 | 1960 - 1965 |
| Ed Rutkowski | QB | 1941 | 1963 - 1968 |
| Junior Coffey | RB | 1942 | 1965 - 1971 |
| Willie Brown | WR | 1942 | 1964 - 1966 |
| Fred Mazurek | WR | 1943 | 1965 - 1966 |
| John Henderson | WR | 1943 | 1965 - 1972 |
| Tom Bleick | DB | 1943 | 1966 - 1967 |
| Paul Gipson | RB | 1946 | 1969 - 1973 |
| Bob Hudson | RB | 1948 | 1972 - 1974 |
| John Hicks | OL | 1951 | 1974 - 1977 |
| Kerry Marbury | 1952 | ||
| Rickey Anderson | RB | 1953 | 1978 |
| Earl Inmon | LB | 1954 | 1978 |
| Kevin Miller | WR | 1955 | 1978 - 1980 |
| Lee Jukes | 1958 | ||
| Steve Folsom | TE | 1958 | 1981 - 1990 |
| Willie Sydnor | WR | 1959 | 1982 |
| Jay Hilgenberg | OL | 1959 | 1981 - 1993 |
| Homer Jordan | QB | 1960 | 1987 |
| Robert Lyles | LB | 1961 | 1984 - 1991 |
| Weegie Thompson | WR | 1961 | 1984 - 1989 |
| James Jones | TE | 1961 | 1983 - 1993 |
| Larry Mason | RB | 1961 | 1987 - 1988 |
| Howard Hood | OL | 1963 | 1987 |
| Bob Landsee | OL | 1964 | 1986 - 1987 |
| Gregg Swartwoudt | OL | 1964 | 1987 |
| Bob Ontko | LB | 1964 | 1987 |
| Bruce Mesner | DL | 1964 | 1987 |
| Eric Streater | WR | 1964 | 1987 |
| Limbo Parks | OL | 1965 | 1987 |
| Russell Payne | TE | 1965 | 1987 |
| Pat Morrison | DB | 1965 | 1987 |
| Clarkston Hines | 1967 | ||
| Mark Sander | LB | 1968 | 1992 - 1993 |
| Darryl Spencer | WR | 1970 | 1994 - 1995 |
| Hason Graham | WR | 1971 | 1995 - 1996 |
| Larry Bowie | RB | 1973 | 1996 - 2001 |
| Chad Mackey | WR | 1974 | 2000 |
| Byron Capers | 1974 | ||
| Tony Corbin | 1974 | ||
| L.J. Shelton | OL | 1976 | 1999 - 2008 |
| Tony Horne | WR | 1976 | 1998 - 2000 |
| Byron Thweatt | LB | 1977 | 2001 |
| Jason Ball | OL | 1979 | 2002 - 2004 |
| Josh Mallard | DL | 1980 | 2002 - 2008 |
| Aric Williams | DB | 1982 | |
| Clint Ingram | LB | 1983 | 2006 - 2010 |
| Jeff Rowe | QB | 1984 | 2007 - 2008 |
| Adrian Peterson | RB | 1985 | 2007 - 2010 |
| Robert Bruggeman | OL | 1986 | 2008 - 2010 |
| Jonathan Stewart | RB | 1987 | 2008 - 2010 |
| Pat Paschall | RB | 1987 | |
| Bryan Bulaga | OL | 1989 | 2010 |
Select A Date:
Mar 21, 1985 Football Games
| No Games Played |
Top Fantasy Games on Mar 21, 1985
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Mar 21)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
1985 Pro Football Champion
| Super Bowl (Jan 26, 1986) | Chicago Bears 46 @ New England Patriots 10 |
1985 Stat Leaders
| Player | Team | Cat | Stat |
| Dan Marino | Miami Dolphins | Passing Yds | 4,137 |
| Dan Marino | Miami Dolphins | Passing Tds | 30 |
| Marcus Allen | Los Angeles Raiders | Rushing Yds | 1,759 |
| Joe Morris | New York Giants | Rushing Tds | 21 |
| Steve Largent | Seattle Seahawks | Receiving Yds | 1,287 |
| Daryl Turner | Seattle Seahawks | Receiving Tds | 13 |
| Roger Craig | San Francisco 49ers | Receptions | 92 |
| Gary Anderson | Pittsburgh Steelers | FGs Made | 33 |
| Ray Wersching | San Francisco 49ers | XPs Made | 52 |
1985 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Joe Montana | QB | 49ers | 19.80 |
| Dan Fouts | QB | Chargers | 18.77 |
| Dan Marino | QB | Dolphins | 18.40 |
| Marcus Allen | RB | Raiders | 18.03 |
| John Elway | QB | Broncos | 17.87 |
1985 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Joe Morris | RB | New York Giants | 38.95 |
| Joe Montana | QB | San Francisco 49ers | 37.05 |
| Eric Dickerson | RB | Los Angeles Rams | 36.60 |
| Mark Malone | QB | Pittsburgh Steelers | 35.35 |
| Eric Dickerson | RB | Los Angeles Rams | 34.65 |
1985 Top Draft Pick
| Player | Pos | Team | College |
| Bruce Smith | DL | Buffalo Bills | Virginia Tech |
1985 Hall of Fame Class
| Member | Contribution |
| Joe Namath | Player |
| O.J. Simpson | Player |
| Frank Gatski | Player |
| Roger Staubach | Player |
| Pete Rozelle | Commissioner NFL |

