What Happened On Wednesday Feb 16, 2010 In NFL
| 2010 All Fantasy Team | |||
| Player | Pos | Team | Fantasy Avg. |
| Michael Vick | QB | Eagles | 27.96 |
| Arian Foster | RB | Texans | 18.74 |
| Joe Webb | WR | Vikings | 9.57 |
| Antonio Gates | TE | Chargers | 9.01 |
| David Akers | K | Eagles | 8.94 |
There were no players born on this date, and 87 total players who share this birthday including: Jimmy Kennedy, Bill Oliver and Buster Mitchell.
The pro football champion in 2010 was the Green Bay Packers who defeated the Pittsburgh Steelers in the Super Bowl. The stat leaders for the year were: Philip Rivers (pass yds), Arian Foster (rush yds) and Brandon Lloyd (rec yds). The top fantasy players of '10 were Michael Vick, Aaron Rodgers, Peyton Manning, Philip Rivers and Drew Brees and the top fantasy games were: Michael Vick with 48.65 pts against the Washington Redskins, Darren McFadden with 42.05 pts against the Denver Broncos and Arian Foster with 41.45 pts against the Indianapolis Colts.
The top pick in the 2010 draft was Sam Bradford by the St. Louis Rams, and the 2010 Hall of Fame Class Members were Jerry Rice, Emmitt Smith, Russ Grimm, Rickey Jackson, Floyd Little, John Randle and Dick LeBeau.
| Pro Football Players Born on Feb 16, 2010 | |||
| Player | Pos | Fantasy Avg. | Played |
| No Players Born on this Date | |||
| Players Who Share This Birthday (Feb 16) | |||
| Player | Pos | Year Born | Played |
| Jimmy Kennedy | RB | 1901 | 1925 |
| Bill Oliver | OL | 1902 | 1927 |
| Buster Mitchell | DL | 1906 | 1931 - 1937 |
| Ralph Marston | RB | 1907 | 1929 |
| Ken Haycraft | WR | 1907 | 1929 - 1930 |
| Bob Armstrong | OL | 1909 | 1931 - 1932 |
| Al Owen | LB | 1913 | 1939 - 1942 |
| Tony Falkenstein | RB | 1915 | 1943 - 1944 |
| Don Cosner | DB | 1917 | 1939 |
| Walt Jurkiewicz | LB | 1919 | 1946 |
| Dick Erdlitz | DB | 1920 | 1942 - 1946 |
| Jules Siegle | LB | 1923 | 1948 |
| Don Samuel | RB | 1924 | 1949 - 1950 |
| Joe Billy Baumgardner | RB | 1925 | 1948 |
| Paul Patterson | DB | 1927 | 1949 |
| Dick Modzelewski | DL | 1931 | 1953 - 1966 |
| Buzz Nutter | OL | 1931 | 1954 - 1965 |
| Elbert Dubenion | RB | 1933 | 1960 - 1968 |
| Ross O'Hanley | DB | 1939 | 1960 - 1965 |
| Glenn Glass | WR | 1940 | 1962 - 1966 |
| Bill Tobin | RB | 1941 | 1963 |
| Brig Owens | DB | 1943 | 1966 - 1977 |
| Leo Carroll | DL | 1944 | 1968 - 1970 |
| Dave Morrison | DB | 1945 | 1968 |
| Tony Baker | RB | 1945 | 1968 - 1975 |
| Freddie Summers | DB | 1947 | 1969 - 1971 |
| Ted Washington | LB | 1948 | 1973 - 1982 |
| Donnie Joe Morris | RB | 1950 | 1974 |
| Paul Fersen | OL | 1950 | 1973 - 1974 |
| Dallas Hickman | DL | 1952 | 1976 - 1981 |
| Rich Lavin | 1952 | ||
| Carl Russ | LB | 1953 | 1975 - 1977 |
| George Martin | TE | 1953 | 1975 - 1988 |
| Jeff Quinn | QB | 1958 | 1982 |
| Mike Harden | DB | 1958 | 1980 - 1990 |
| David Galloway | DL | 1959 | 1982 - 1990 |
| Jack Squirek | LB | 1959 | 1982 - 1986 |
| Chris Schultz | OL | 1960 | 1983 - 1985 |
| Darryl Haley | OL | 1961 | 1982 - 1988 |
| Don Bracken | P | 1962 | 1985 - 1993 |
| Jimmie Turner | LB | 1962 | 1984 |
| Tony Lilly | DB | 1962 | 1984 - 1987 |
| Gary Rolle | 1962 | ||
| Leander Knight | DB | 1963 | 1987 - 1990 |
| Clifford Charlton | LB | 1965 | 1988 - 1989 |
| Todd Whitten | QB | 1965 | 1987 |
| Ty Granger | 1966 | ||
| Cecil Gray | OL | 1968 | 1990 - 1995 |
| Daved Benefield | LB | 1968 | 1996 |
| Paul Burke | TE | 1969 | 1996 |
| Larry Jones | RB | 1971 | 1995 |
| Van Tuinei | DL | 1971 | 1997 - 2000 |
| Anthony Abrams | 1971 | ||
| Tony Jones | DB | 1972 | 1995 |
| Herve Damas | LB | 1972 | 1995 |
| Jerome Bettis | RB | 1972 | 1993 - 2005 |
| Corey Dixon | WR | 1972 | 1994 |
| Dan Brandenburg | LB | 1973 | 1996 - 1999 |
| Stephen Pitts | 1973 | ||
| Jevon Langford | DL | 1974 | 1996 - 2001 |
| Shannon Taylor | LB | 1975 | 2000 - 2003 |
| Phil Savoy | WR | 1975 | 1998 |
| Todd McClure | OL | 1977 | 1999 - 2010 |
| Ahman Green | RB | 1977 | 1998 - 2009 |
| Damon Hodge | WR | 1977 | 2000 |
| Matt Beck | LB | 1977 | 2000 |
| Anthony Sessions | LB | 1979 | 2001 |
| Rhett Nelson | DB | 1980 | 2003 - 2004 |
| Jason Horton | DB | 1980 | 2004 - 2009 |
| Ashley Lelie | WR | 1980 | 2002 - 2008 |
| Anthony Alabi | OL | 1981 | 2005 - 2008 |
| Reggie Newhouse | WR | 1981 | 2004 - 2005 |
| Calen Powell | TE | 1981 | |
| Doug Nienhuis | OL | 1982 | 2005 - 2006 |
| E.J. Whitley | OL | 1982 | 2006 |
| Luke Getsy | QB | 1984 | |
| Billy Latsko | RB | 1984 | 2008 - 2010 |
| D.D. Terry | RB | 1984 | |
| Jamar Landrom | DB | 1984 | 2006 |
| Alex Guerrero | DL | 1984 | 2006 |
| Waylon Prather | P | 1985 | 2008 |
| Curtis Johnson | DL | 1985 | 2008 - 2010 |
| Mike Pollak | OL | 1985 | 2008 - 2010 |
| Larry Grant | LB | 1985 | 2008 - 2010 |
| Victor Harris | DB | 1986 | 2008 - 2010 |
| Evander Hood | DL | 1987 | 2008 - 2010 |
| Ryan Hamilton | DB | 1987 | |
Select A Date:
Feb 16, 2010 Football Games
| No Games Played |
Top Fantasy Games on Feb 16, 2010
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
Top Fantasy Games on this Day (Feb 16)
| Player | Pos | Stats | Fantasy Pnts. |
| No Fantasy Game Data | |||
2010 Pro Football Champion
| Super Bowl (Feb 6, 2011) | Pittsburgh Steelers 25 @ Green Bay Packers 31 |
2010 Stat Leaders
| Player | Team | Cat | Stat |
| Philip Rivers | San Diego Chargers | Passing Yds | 4,710 |
| Tom Brady | New England Patriots | Passing Tds | 36 |
| Arian Foster | Houston Texans | Rushing Yds | 1,616 |
| Arian Foster | Houston Texans | Rushing Tds | 16 |
| Brandon Lloyd | Denver Broncos | Receiving Yds | 1,448 |
| Dwayne Bowe | Kansas City Chiefs | Receiving Tds | 15 |
| Roddy White | Atlanta Falcons | Receptions | 115 |
| Josh Brown | St. Louis Rams | FGs Made | 33 |
| Adam Vinatieri | Indianapolis Colts | XPs Made | 51 |
2010 Fantasy Leaders
| Player | Pos | Team | Fantasy Pnts. |
| Michael Vick | QB | Eagles | 27.96 |
| Aaron Rodgers | QB | Packers | 22.65 |
| Peyton Manning | QB | Colts | 20.99 |
| Philip Rivers | QB | Chargers | 20.67 |
| Drew Brees | QB | Saints | 20.63 |
2010 Top Fantasy Games
| Player | Pos | Team | Fantasy Pnts. |
| Michael Vick | QB | Philadelphia Eagles | 48.65 |
| Darren McFadden | RB | Oakland Raiders | 42.05 |
| Arian Foster | RB | Houston Texans | 41.45 |
| Michael Vick | QB | Philadelphia Eagles | 40.10 |
| Jay Cutler | QB | Chicago Bears | 36.00 |
2010 Top Draft Pick
| Player | Pos | Team | College |
| Sam Bradford | QB | St. Louis Rams | Oklahoma |
2010 Hall of Fame Class
| Member | Contribution |
| Jerry Rice | Player |
| Emmitt Smith | Player |
| Russ Grimm | Player |
| Rickey Jackson | Player |
| Floyd Little | Player |
| John Randle | Player |
| Dick LeBeau | Player & Coach |

